Milwaukee Realty Inc helps you buy and sell homes in Lisbon wi. 414-224-7200

Lisbon WI Homes, Condos and Land Sales History

Dave Price - Lisbon Realtor. Call 414-224-7200 with questions.


        


Lisbon sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-08-27 W272N7066 Dentons Run Home $930,000 4 3,432 $271
2025-09-23 N51W22231 Lisbon Rd Home $830,000 3 3,478 $239
2025-09-11 W273N7029 Dentons Run Home $770,000 3 2,200 $350
2025-09-22 W263N6269 Ridge Dr Home $1,570,000 3 5,444 $288
2025-09-09 W279N5331 Hanover Hill Ct Home $615,000 3 2,725 $226
2025-09-09 W220N7820 Golf View Ln Home $605,000 3 3,493 $173
2025-08-12 N95W25056 Norwauk Rd Home $451,000 3 2,300 $196
2025-07-21 W279N5143 N Willow Creek Dr Home $485,000 4 1,872 $259
2025-08-11 N59W27425 Autumn Ct Home $1,450,000 5 3,812 $380
2025-08-15 N82W23337 Five Iron Way Home $1,075,000 5 4,471 $240
2025-07-25 W236N8438 Clubhouse Cir Home $830,000 5 3,800 $218
2025-07-25 W273N6581 Batterjohn Dr Home $1,051,000 3 2,998 $351
2025-09-04 N67W27067 Fanad Dr Home $1,200,000 4 3,576 $336
2025-07-10 W226N5985 Avon Ct Home $309,000 3 1,597 $193
2025-07-07 W256N5676 North Hill Dr Home $615,000 3 2,258 $272
2025-07-17 W274N7336 Howards Pass Home $568,000 3 1,910 $297
2025-08-01 W223N4820 East View Dr Home $352,500 3 1,650 $214
2025-06-30 N86W27275 Perennial Ter Home $1,080,000 4 5,856 $184
2025-05-27 W220N9545 Town Line Rd Home $300,000 3 1,689 $178
2025-09-05 N87W27551 Perennial Ter Home $710,000 4 2,957 $240
2025-07-23 N67W27095 Fanad Dr Home $1,440,000 5 5,219 $276
2025-07-01 W267N6781 Beacon Hills Dr Home $510,000 4 2,655 $192
2025-06-13 N79W27393 Plainview Rd Home $405,500 3 1,196 $339
2025-07-14 N66W27127 Tamnamore Dr Home $1,200,000 4 6,354 $189
2025-07-15 N77W24195 Hidden Oaks Dr Home $665,000 3 3,045 $218
2025-08-01 N56W27528 Lisbon Rd Home $442,000 3 2,064 $214
2025-08-29 N5976 Cresthill Dr Home $415,000 3 2,300 $180
2025-06-30 N87W24267 N Lisbon Rd Home $705,000 4 2,832 $249
2025-06-13 N50W26188 Bayberry Dr Home $427,000 3 2,100 $203
2025-06-27 W249N8242 Hillside Rd Home $355,000 3 1,500 $237
2025-07-11 N59W27328 Autumn Ct Home $1,100,000 5 4,681 $235
2025-07-07 W260N8599 State Road 164 - Home $1,097,000 3 1,933 $568
2025-06-16 N56W27201 Crispin Ct Home $1,460,000 5 5,121 $285
2025-05-23 W274N7267 Hazels Way Home $572,400 3 1,932 $296
2025-05-15 W279N9061 S Red Fox Run - Home $710,000 3 1,975 $359
2025-06-02 W226N8041 Longview Dr Home $372,000 4 1,936 $192
2025-05-30 N71W26601 White Oak Dr Home $510,000 3 2,800 $182
2025-05-09 N91W23666 Monticello Dr Home $368,000 3 1,372 $268
2025-06-13 W220N5423 Town Line Rd Home $520,000 4 2,319 $224
2025-06-06 W272N4844 Golden Pheasant Way Home $980,000 5 3,500 $280
2025-05-16 N60W25699 Walnut Rd Home $380,000 3 1,178 $323
2025-05-13 W267N6755 Beacon Hills Dr Home $431,900 4 1,850 $233
2025-05-15 W257N7025 Victoria Cir Home $532,900 3 2,008 $265
2025-05-16 W251N9018 Crestwood Dr Home $418,000 3 2,046 $204
2025-06-13 W279N5381 Hanover Hill Rd Home $600,000 3 2,341 $256
2025-05-22 W259N7950 State Road 164 - Home $435,000 3 1,680 $259
2025-05-30 N76W22150 Cherry Hill Rd Home $577,500 4 3,082 $187
2025-05-02 N68W26510 Wilderness Way Home $585,000 3 2,548 $230
2025-05-22 W277N8967 Monarch Dr Home $850,000 4 2,650 $321
2025-05-22 W279N4900 Jerilane Ct Home $489,000 4 2,310 $212
2025-04-24 N80W24896 Plainview Rd Home $505,000 3 2,200 $230
2025-05-19 N72W26488 Esker Ln Home $1,111,000 3 2,600 $427
2025-05-02 N94W24707 Bark Rd Home $625,000 3 2,639 $237
2025-04-23 W224N7477 Wooded Hills Dr Home $555,000 3 1,893 $293
2025-04-15 N56W26242 Richmond Rd Home $345,000 3 1,156 $298
2025-04-25 W244N7723 Ridgefield Ct Home $625,000 4 3,219 $194
2025-04-11 W244N7677 Ridgefield Ct Home $665,000 3 2,485 $268
2025-05-07 N94W23831 Whistle Ridge Ct Home $674,990 3 2,362 $286
2025-05-23 N50W26140 Bayberry Dr Home $385,000 3 1,650 $233
2025-04-15 N69W27313 Hickory Chasm Dr Home $1,193,981 5 3,872 $308
2025-04-11 W224N7581 Wooded Hills Dr Home $555,000 4 2,344 $237
2025-03-21 W220N8327 Rudy Ct Home $440,000 3 1,883 $234
2025-05-23 N58W27312 Orchard Hill Dr Home $766,900 4 2,489 $308
2025-03-14 N75W24768 Robyn Ct Home $602,000 4 2,600 $232
2025-03-03 W223N4941 East View Dr Home $641,000 4 3,152 $203
2025-02-20 N77W25411 Ridgeline Ct Home $807,500 3 2,549 $317
2025-08-20 N93W23781 Pebble Brook Way Home $799,990 4 2,657 $301
2025-03-07 W273N7083 Dentons Run Home $984,900 4 2,723 $362
2025-02-10 N48W27280 Golden Pheasant Way Home $833,560 4 3,341 $249
2025-09-16 N57W27321 Autumn Run Home $720,000 4 2,450 $294
2025-03-03 N48W27160 Lynndale Rd Home $555,000 5 3,300 $168
2025-04-29 N58W27319 Orchard Hill Dr Home $815,000 3 2,591 $315
2025-05-02 N48W27334 Golden Pheasant Way Home $781,020 3 2,452 $319
2025-01-07 N61W25661 Walnut Rd Home $200,000 2 968 $207
2024-12-13 N48W22450 Wedgewood Glen Dr Home $385,000 3 1,603 $240
2025-02-03 N48W22328 Weyer Rd Home $435,000 3 1,900 $229
2025-03-03 N59W27343 Autumn Ct Home $825,000 4 2,935 $281
2024-11-20 N88W27315 Meadow Ridge Dr Home $815,000 4 4,262 $191
2025-08-18 N93W23885 Pebble Brook Way Home $800,660 3 2,203 $363
2024-12-18 W264N5011 Bayberry Dr Home $461,000 3 1,947 $237
2025-03-10 N79W22160 Bramble Dr Home $450,000 4 2,332 $193
2025-05-01 W275N8384 Marshall Dr Lt165 Home $840,000 4 2,748 $306
2024-12-04 N68W25943 Brighton Dr Home $409,900 3 1,676 $245
2024-11-27 N59W26357 Indian Head Dr Home $479,900 4 2,495 $192
2024-11-22 W272N6881 Stonehouse Dr Home $879,900 5 5,220 $169
2024-11-18 N57W27226 Crispin Ct Home $949,900 4 3,510 $271
2024-12-20 W275N9303 Lake Five Rd Home $368,900 2 1,497 $246
2024-11-07 N68W26800 Woodside Ct Home $500,000 4 2,550 $196
2025-06-30 N68W26098 Silver Spring Dr Home $2,100,000 5 2,500 $840
2025-05-15 N48W27431 S Willow Creek Dr Home $740,865 4 2,737 $271
2024-12-31 N56W27476 Lisbon Rd Home $780,000 5 3,033 $257
2025-06-20 W237N9552 Pebble Brook Way Home $761,000 3 2,245 $339
2024-11-26 N80W22716 Plainview Rd Home $355,000 3 1,971 $180
2024-11-15 W247N6981 Conservancy Ct Home $920,000 4 3,700 $249
2024-12-06 N58W26510 Mount Du Lac Dr Home $479,900 3 2,700 $178
2024-11-22 N82W23407 Five Iron Way Home $900,500 4 4,062 $222
2024-10-18 W226N8839 Jolyn Dr Home $883,000 4 4,150 $213
2024-10-31 N66W26738 Lakeview Dr Home $490,000 3 1,854 $264
2024-10-28 W266N6584 Top O Hill Dr Home $442,000 3 1,671 $265
2024-10-09 N50W25545 Lisbon Rd Home $1,340,000 4 5,523 $243
2024-10-04 W225N8027 Rolling Hills Dr Home $570,000 5 3,105 $184
2024-09-30 W222N8916 Elmwood Rd Home $400,000 3 1,757 $228
2024-10-10 W267N6919 Wilderness Way Home $535,000 4 2,784 $192
2024-12-17 N91W27817 N Red Fox Run Home $757,585 3 2,408 $315
2025-02-19 N93W23915 Pebble Brook Way Home $686,060 4 2,735 $251
2024-09-24 W220N8342 Rudy Ct Home $285,000 3 1,025 $278
2024-10-10 W236N9288 Monticello Dr Home $355,000 3 1,361 $261
2025-01-13 W259N9208 State Road 164 - Home $1,100,000 4 5,525 $199
2024-10-30 N75W25049 Beverly Ln Home $730,000 4 2,890 $253
2024-09-23 W267N5882 Mountain Meadow Dr Home $440,000 4 2,090 $211
2024-09-27 N76W22119 Cherry Hill Rd Home $589,900 4 3,565 $165
2024-08-30 W260N5477 Glen Ridge Rd Home $535,000 4 2,557 $209
2024-10-29 N58W25600 Windy Pass Dr Home $510,000 3 2,186 $233
2024-07-22 N57W27304 Autumn Run Home $790,000 4 2,510 $315
2024-09-20 W256N5950 North Hill Dr Home $465,000 3 1,398 $333
2024-09-04 N69W25877 Brighton Dr Home $524,900 3 2,840 $185
2024-08-30 N73W24922 Micah Rd Home $530,000 3 2,004 $264
2024-08-16 W257N6975 Victoria Cir Home $435,000 4 2,518 $173
2024-08-15 N72W22298 Good Hope Rd Home $346,000 3 1,639 $211
2024-08-09 N58W26571 Mountain Shadows Dr Home $402,000 3 1,839 $219
2024-08-14 W275N5938 Green Meadow Rd Home $1,000,000 4 4,896 $204
2024-07-30 W279N5660 Walnut Grove Dr Home $704,000 4 2,733 $258
2024-07-31 W267N7141 White Oak Dr Home $570,000 4 2,423 $235
2024-08-16 W220N7820 Golf View Ln Home $602,800 3 3,471 $174
2024-08-13 W267N7360 Cameron Ct Home $625,500 4 3,705 $169
2024-08-16 N48W22491 Wedgewood Glen Dr Home $450,000 3 1,680 $268
2024-10-28 N48W27362 Golden Pheasant Way Home $908,900 5 2,831 $321
2024-07-29 W258N9466 Riverview Dr Home $525,000 3 2,200 $239
2024-08-12 N51W22239 Lisbon Rd - Home $515,000 4 2,990 $172
2024-07-12 N51W27864 N Courtland Cir Home $435,000 3 1,848 $235
2024-09-12 N95W25938 Rivers Hollow Ct Home $487,500 3 2,900 $168
2024-07-17 N75W22171 Cherry Hill Rd Home $460,000 4 1,751 $263
2024-08-15 W254N5083 McKerrow Dr Home $560,000 4 2,406 $233
2024-07-08 N70W26457 Thousand Oaks Dr Home $651,000 3 2,248 $290
2024-07-12 W250N9255 Clearview Dr Home $470,000 4 2,305 $204
2024-07-15 W271N6696 Batterjohn Dr Home $875,000 4 3,665 $239
2024-07-26 N49W27615 S Willow Creek Dr Home $482,500 3 2,380 $203
2024-06-27 W250N8881 Hillside Rd Home $431,700 3 2,284 $189
2024-10-30 W237N9446 Pebble Brook Way Home $656,600 3 2,203 $298
2024-10-10 N59W27428 Autumn Ct Home $801,536 4 2,479 $323
2024-07-31 N87W23335 N Lisbon Rd Home $992,500 4 4,020 $247
2025-04-30 N95W23860 Whistle Ridge Ct Home $637,535 4 2,679 $238
2025-03-14 W238N9548 Pebble Brook Way Home $638,555 4 2,628 $243
2024-07-31 N71W27367 Wrens Way Home $725,000 3 1,800 $403
2024-07-19 N85W27869 Hawksview Ct Home $880,000 4 3,438 $256
2025-02-11 W237N9484 Pebble Brook Way Home $800,435 4 2,945 $272
2024-05-29 N75W25030 Beverly Ln Home $650,000 4 2,994 $217
2024-06-21 W248N7411 Beverly Ln Home $425,000 3 1,884 $226
2024-12-27 N79W24681 Plainview Rd Home $1,000,000 5 5,110 $196
2024-06-13 W275N9225 Lake Five Rd Home $545,000 3 1,932 $282
2024-11-05 N94W23861 Whistle Ridge Ct Home $701,640 4 2,874 $244
2024-10-28 N87W25037 Bay Ct Home $970,000 4 3,937 $246
2024-06-28 W268N6633 Lakeview Ct Home $600,000 3 3,656 $164
2025-01-24 W277N9085 S Red Fox Run Home $790,045 4 2,577 $307
2024-06-07 N57W25511 Fox Hollow Dr Home $630,000 4 2,164 $291
2024-05-17 W254N4986 Mckerrow Dr Home $550,000 3 2,281 $241
2024-06-14 W263N6209 Ridge Dr Home $1,399,000 5 7,439 $188
2024-06-13 N87W24409 N Lisbon Rd Home $505,000 3 1,400 $361
2024-06-10 N56W26222 Richmond Rd Home $315,000 3 1,024 $308
2024-05-14 W269N5121 Carlene Dr Home $800,000 5 3,100 $258
2024-05-30 N79W24849 Steven St Home $356,500 3 1,761 $202
2024-05-10 N79W25957 Plainview Rd Home $365,000 2 1,588 $230
2024-06-24 W253N5026 McKerrow Dr Home $475,000 3 2,627 $181
2024-08-30 W274N4923 S Willow Creek Dr Home $713,465 3 2,321 $307
2024-11-12 N48W27303 Golden Pheasant Way Home $834,765 4 3,139 $266
2024-07-15 N91W27221 Hickory Rd Home $1,100,000 4 4,101 $268
2024-06-13 N87W27321 Emerald Fields Ct Home $780,000 4 3,682 $212
2024-04-12 W276N8410 Marshall Dr Home $792,500 4 3,800 $209
2024-05-15 W223N4941 East View Dr Home $570,000 3 2,160 $264
2024-04-22 N73W27044 Kettle Cove Ln Home $539,500 3 3,009 $179
2024-04-23 W220N5423 Town Line Rd Home $492,000 4 2,319 $212
2024-10-16 N91W27885 N Red Fox Run Home $639,225 4 2,764 $231
2024-11-06 W277N9069 S Red Fox Run Home $620,645 3 2,004 $310
2024-04-19 N58W27254 Orchard Hill Dr Home $865,000 4 2,523 $343
2024-07-24 N59W27401 Autumn Ct Home $674,900 3 2,261 $298
2024-03-25 N81W22548 Susan Pl Home $385,000 4 1,942 $198
2024-03-14 N57W27314 Autumn Run Home $882,500 4 3,413 $259
2024-07-09 N91W27605 Hampton Ct Home $739,605 4 2,577 $287
2024-08-21 N91W27851 N Red Fox Run Home $607,785 4 2,748 $221
2024-02-09 N68W27770 County Road VV - Home $205,000 4 1,104 $186
2024-01-12 W221N8371 Hoag Ln Home $265,000 3 1,433 $185
2024-06-28 N77W25392 Ridgeline Ct Home $990,000 5 3,829 $259
2024-03-29 N77W24195 Hidden Oaks Dr Home $618,000 3 3,045 $203
2024-03-08 W277N8977 Monarch Dr Home $800,000 3 2,518 $318
2024-05-29 N57W27215 Orchard Hill Dr Home $769,900 3 2,445 $315
2024-08-14 W278N9070 S Red Fox Run Home $576,495 4 2,631 $219
2024-04-23 N77W25416 Ridgeline Ct Home $624,900 4 2,479 $252
2024-04-11 N91W27560 Hampton Ct Home $635,910 3 2,362 $269
2024-01-26 N51W26197 Autumn Trl Home $585,000 4 3,204 $183
2023-11-20 N48W27277 Golden Pheasant Way Home $672,005 3 2,203 $305
2024-02-22 N59W27242 Basham Ln Home $675,000 4 2,597 $260
2024-04-01 W273N5841 Autumn Run Home $649,900 4 2,464 $264
2024-01-12 W274N7096 Wrens Way Home $840,000 4 2,816 $298
2023-12-19 N74W22139 Alta Vista Dr Home $362,700 4 2,350 $154
2024-04-05 N58W27228 Orchard Hill Dr Home $709,367 4 2,510 $283
2024-03-15 N71W24889 Good Hope Rd Home $350,000 3 1,458 $240
2024-02-14 W237N9464 Pebble Brook Way Home $711,065 4 2,577 $276
2023-12-15 W264N6615 Hillview Dr Home $510,000 3 2,834 $180
2024-02-09 N94W23932 Pebble Brook Way Home $559,900 4 2,337 $240
2023-12-22 N81W22270 Katherine Ct Home $380,000 3 1,620 $235
2023-11-09 W222N8168 Plainview Pkwy Home $361,000 3 2,242 $161
2023-11-21 W226N8100 Longview Dr Home $375,000 3 1,433 $262
2023-11-29 N93W25911 Country Ct Home $530,000 3 2,622 $202
2024-03-11 W278N8338 Hunter Ct Home $1,100,000 5 3,919 $281
2023-12-01 N74W22288 Alta Vista Dr Home $480,000 3 2,036 $236
2023-11-27 W257N5973 Windy Pass Dr Home $415,984 4 1,849 $225
2023-12-08 N75W25212 Beverly Ln Home $800,000 4 3,610 $222
2024-01-19 N91W27790 N Red Fox Run Home $599,990 3 2,004 $299
2023-11-15 W267N7360 Cameron Ct Home $550,000 4 3,705 $148
2023-10-23 W260N5516 Glen Ridge Rd Home $536,000 3 2,515 $213
2023-12-15 N60W22805 Silver Spring Dr Home $310,000 3 1,092 $284
2023-10-06 N74W22234 Alta Vista Dr Home $565,000 3 2,300 $246
2023-10-20 N82W22451 Scott St Home $369,900 3 1,505 $246
2023-10-09 N58W26420 Mount Du Lac Dr Home $390,000 3 1,440 $271
2023-10-27 W278N8256 Hunter Ct Home $675,000 4 2,293 $294
2023-09-19 N79W22215 Bramble Dr Home $415,000 4 2,188 $190
2023-10-30 N79W26027 Plainview Rd Home $380,000 3 2,028 $187
2024-03-01 N91W27722 N Red Fox Run Home $625,140 3 2,203 $284
2023-10-11 W279N5392 Hanover Hill Rd Home $526,000 3 2,100 $250
2023-10-31 W232N9035 Wooded Ridge Trl Home $688,000 4 4,304 $160
2023-09-15 N68W27126 Oakdale Ln Home $500,000 3 2,420 $207
2023-10-17 W248N7675 Kathleen Ave Home $600,000 4 3,706 $162
2023-09-01 N57W27811 Walnut Grove Ct Home $840,000 4 4,660 $180
2023-08-25 W267N6685 Beacon Hills Dr Home $390,000 3 1,582 $247
2023-08-30 N82W22398 Mary Ann Ct Home $375,000 3 1,826 $205
2023-09-28 W256N9482 Sennott Ct Home $853,000 4 3,900 $219
2023-08-18 N76W24644 Ridgefield Dr Home $680,000 5 3,935 $173
2023-08-28 N70W26727 Hickory Chasm Rd Home $500,000 3 2,503 $200
2023-10-13 N55W25999 Richmond Rd Home $490,000 4 1,800 $272
2023-07-28 W260N8679 State Road 164 - Home $360,000 2 2,022 $178
2023-06-15 N66W27127 Tamnamore Dr Home $960,000 4 6,354 $151
2023-08-18 W258N6906 Victoria Cir Home $474,900 4 2,200 $216
2023-08-11 N95W26567 County Road Q - Home $350,000 3 1,878 $186
2023-08-07 N76W24726 Ridgefield Dr Home $710,000 4 4,261 $167
2023-06-20 W272N6892 Stonehouse Dr Home $999,900 5 5,700 $175
2023-09-15 W278N5500 Hanover Hill Rd Home $675,000 3 3,136 $215
2023-08-04 N75W25279 Beverly Ln Home $875,000 3 2,432 $360
2023-08-04 N51W26260 Autumn Trl Home $565,000 3 2,414 $234
2023-08-17 W261N6075 Bracklyn Dr Home $1,037,500 5 4,673 $222
2023-08-18 W279N8353 Hunter Ct Home $992,500 4 3,586 $277
2023-07-14 W255N5724 Wrendale Dr Home $405,000 3 2,332 $174
2023-08-08 N74W22376 Alta Vista Dr Home $602,000 4 3,892 $155
2023-07-27 N55W27810 Hanover Hill Rd Home $650,000 4 3,768 $173
2023-07-13 W224N8168 Rudy Junior Ct Home $390,000 4 1,832 $213
2023-08-08 W257N9427 Sennott Ct Home $810,000 5 3,166 $256
2023-10-13 W263N6321 Ridge Dr Home $1,200,000 4 3,196 $375
2023-06-27 N57W26347 Mountain Meadows Dr Home $355,000 4 1,801 $197
2023-10-02 N57W27343 Green Meadow Rd Home $694,000 4 2,538 $273
2023-06-30 N91W27373 Hickory Rd Home $700,000 5 4,025 $174
2024-01-12 N90W27578 Red Fox Run Home $585,415 4 2,616 $224
2023-08-31 N91W27654 N Red Fox Run Home $662,870 4 2,933 $226
2023-06-27 N95W26327 County Road Q - Home $915,000 4 4,522 $202
2023-05-07 N90W27816 S Red Fox Run Home $654,290 3 2,324 $282
2024-01-22 W272N4844 Golden Pheasant Way Home $746,385 4 2,653 $281
2023-05-17 N86W27275 Perennial Ter Home $915,000 4 5,856 $156
2023-05-19 N95W25465 Eddy Ct Home $385,000 3 1,508 $255
2023-04-28 N90W24200 Crooked Bridge Dr Home $450,000 3 1,823 $247
2023-04-26 N83W25944 Spring Hill Blvd Home $380,000 3 1,895 $201
2023-04-10 W247N7820 Jean Ct Home $417,000 3 2,016 $207
2023-10-13 W276N9119 N Red Fox Run Home $644,040 3 2,388 $270
2023-04-26 W247N9556 Norwauk Ct Home $369,000 3 1,481 $249
2023-06-15 W276N8948 Meadow Ct Home $800,000 4 3,419 $234
2023-07-10 W263N6209 Ridge Dr Home $1,300,000 6 7,439 $175
2023-05-01 N72W24702 Good Hope Rd Home $500,000 3 2,300 $217
2023-04-28 W267N7125 White Oak Dr Home $511,000 3 2,295 $223
2023-05-30 W279N8379 Hunter Ct Home $949,900 4 3,854 $246
2023-03-03 N70W22072 Carlson Ln Home $300,000 3 1,447 $207
2023-05-15 N88W27315 Meadow Ridge Dr Home $799,900 4 4,262 $188
2023-11-20 N94W23862 Pebble Brook Way Home $559,745 3 2,004 $279
2023-06-15 W265N6920 Thousand Oaks Dr Home $630,000 4 3,400 $185
2023-10-16 W274N4901 Willowcreek Dr Home $755,970 3 2,452 $308
2023-08-15 N59W27309 Basham Dr Home $848,000 4 2,750 $308
2023-07-18 W279N8285 Hunter Ct Home $748,500 3 2,388 $313
2023-03-15 W263N6176 Ridge Dr Home $775,000 3 2,506 $309
2023-03-31 N70W26263 Edgewood Dr Home $457,500 3 2,100 $218
2023-03-07 W264N4911 Bayberry Dr Home $565,000 3 3,064 $184
2023-07-14 N90W27782 S Red Fox Run Home $609,680 4 2,748 $222
2023-04-03 N54W26093 Boden Ln Home $559,900 5 3,453 $162
2023-03-06 N68W25989 Brighton Dr Home $377,500 3 1,704 $222
2023-02-15 W279N8265 Hunter Ct Home $952,200 3 2,962 $321
2023-03-03 N75W25023 Beverly Ln Home $740,000 3 2,617 $283
2023-06-30 N57W27251 Autumn Run Home $688,900 3 2,149 $321
2023-05-15 W279N8314 Hunter Ct Home $950,000 4 3,917 $243
2023-04-06 W253N7704 Beverly Ln Home $582,500 4 2,468 $236
2023-04-13 N76W25365 Highland Dr Home $564,900 3 2,117 $267
2023-06-02 N58W27329 Orchard Hill Rd Home $704,900 3 2,503 $282
2023-04-28 N57W27242 Autumn Run Home $672,900 3 2,261 $298
2023-04-05 N79W25018 Hickory View Ln Home $460,000 3 2,400 $192
2023-05-18 W253N7595 Beverly Ln Home $855,000 4 3,301 $259
2023-01-20 W277N4955 S Willow Creek Dr Home $409,900 3 1,839 $223
2023-02-21 N56W27223 Crispin Ct Home $858,000 3 2,606 $329
2022-12-30 N65W26283 Lake Dr Home $312,500 3 1,500 $208
2023-01-24 N73W25025 Howard Ln Home $365,000 3 1,847 $198
2023-01-18 W279N8383 Hunter Ct Home $925,900 4 2,983 $310
2023-09-08 N91W27838 N Red Fox Run Home $679,405 4 2,945 $231
2023-01-27 W271N5535 Jessica Dr Home $658,000 4 3,852 $171
2023-01-25 W268N5305 Carlene Dr Home $578,000 3 3,203 $180
2022-12-14 N89W27668 Twin Pine Cir Home $779,900 4 2,874 $271
2023-05-30 N91W22750 N Red Fox Run Home $649,275 3 2,362 $275
2023-10-13 N94W23896 Pebble Brook Way Home $569,915 4 2,628 $217
2023-05-01 W274N6921 Pintail Ct Home $950,000 4 2,840 $335
2023-03-01 N83W27654 Cress-Brook Ct Home $985,581 4 3,079 $320
2022-10-17 W276N9137 S Red Fox Run Home $609,430 4 2,748 $222
2022-11-15 N58W26215 Mountain Shadows Dr Home $600,000 3 1,706 $352
2023-06-16 W273N5746 Autumn Run Lt22 Home $669,900 3 2,100 $319
2023-05-23 N91W27549 Hampton Ct Home $588,865 3 2,203 $267
2022-11-14 N70W26686 Hickory Chasm Rd Home $500,000 4 2,486 $201
2023-06-13 N74W24659 Lauren Dr Home $1,000,000 3 2,000 $500
2022-12-12 N75W25049 Beverly Ln Home $570,000 3 1,970 $289
2022-11-04 N92W27884 Hickory Rd Home $385,000 3 1,550 $248
2022-12-12 W279N5828 Walnut Grove Dr Home $651,650 5 3,700 $176
2022-10-31 N56W27528 Lisbon Rd Home $339,900 3 2,064 $165
2022-11-07 N95W23241 County Road Q Home $228,000 3 1,774 $129
2022-11-21 N57W27426 Green Meadow Rd Lt2 Home $724,900 3 2,340 $310
2022-10-11 N95W26567 County Road Q Home $111,000 3 1,644 $68
2022-11-10 N59W26250 Indian Head Dr Home $315,000 3 1,660 $190
2022-10-07 N58W25565 Windy Pass Dr Home $371,211 3 1,621 $229
2022-10-25 W265N7211 Thousand Oaks Dr Home $400,000 4 2,108 $190
2022-12-08 W257N5779 North Hill Dr Home $335,000 3 1,393 $240
2022-10-17 W274N8598 Lake Five Rd Home $330,000 2 1,100 $300
2022-10-07 W220N8371 Rudy Ct Home $285,000 3 1,355 $210
2022-10-31 W225N8080 Rolling Hills Dr Home $367,500 3 2,553 $144
2023-06-14 N84W27801 Twin Pine Cir Home $825,000 5 4,100 $201
2022-10-31 W279N8291 Hunter Ct Home $1,497,500 4 4,283 $350
2022-10-17 W232N9165 Wooded Ridge Trl Home $655,000 4 4,900 $134
2022-12-13 N75W26969 Oakwood Rd Home $585,000 4 2,400 $244
2022-09-29 N48W27130 County Road JK Home $425,000 3 2,097 $203
2022-10-21 N57W27226 Crispin Ct Lt17 Home $776,458 4 2,710 $287
2022-10-14 N91W27745 N Red Fox Run Home $605,635 4 2,764 $219


Need to sell? Info for sellers









© 2025, Milwaukee Realty Inc. Homes, Condos, Commercial, Duplexes, Multifamily and Land for sale. Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.