The average price for a single family house in Lisbon WI is $739,348. 8 listings have accepted offers out of 33 listed (24%). The average square footage is 2,555 sqft. The average price per square foot is $369.50/sqft across all active homes for sale in Lisbon.
10-24-2026 - Sort & Search Lisbon listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| W297N8135 Meadow Bliss Dr | $1.5M | 3 | 3 baths | 1.15 | $1 | 3,274 | $476 | View |
| N60W26339 Katesbridge Dr | $1.4M | 4 | 4 baths | 1.55 | $8,460 | 3,540 | $410 | View |
| N67W27159 Fanad Dr | $1.4M | 5 | 4 baths | 1.01 | $4 | 3,962 | $353 | View |
| W257N5916 Autumn Way accepted offer | $1.2M | 5 | 4 baths | 1.00 | $0 | 3,397 | $380 | View |
| N91W27745 N Red Fox Run accepted offer | $924k | 4 | 4 baths | 1.15 | $6,523 | 3,709 | $249 | View |
| W257N5834 Autumn Way | $854k | 3 | 3 baths | 1.03 | $0 | 2,630 | $325 | View |
| N82 W27810 Sunflower Pass | $819k | 4 | 3 baths | 1.10 | $202 | 2,945 | $278 | View |
| W275N8210 Harvest Ct | $819k | 4 | 3 baths | 1.11 | $0 | 2,726 | $301 | View |
| N81W27785 Sunflower Pass | $799k | 4 | 3 baths | 1.01 | $0 | 2,772 | $289 | View |
| W260N6825 Deer Run Ct | $789k | 4 | 3 baths | 1.09 | $0 | 3,189 | $248 | View |
| N93W24655 Bark Rd | $774k | 5 | 4 baths | 3.11 | $6,914 | 3,434 | $226 | View |
| N80W27670 Meadow Bliss Dr | $769k | 4 | 3 baths | 1.22 | $1 | 2,757 | $279 | View |
| N69W26122 Brighton Dr | $769k | 4 | 3 baths | 1.10 | $0 | 2,624 | $293 | View |
| N52W26889 Laura Way | $765k | 3 | 4 baths | 1.01 | $5,515 | 3,052 | $251 | View |
| W261N6831 Prairie Haven Ct | $764k | 3 | 3 baths | 1.05 | $0 | 2,264 | $338 | View |
| N68W26123 Brighton Dr | $754k | 3 | 2 baths | 1.04 | $0 | 2,251 | $335 | View |
| N80W27710 Meadow Bliss Dr | $749k | 3 | 2 baths | 1.22 | $0 | 2,257 | $332 | View |
| N48W25418 Aberdeen Dr | $669k | 3 | 3 baths | 1.08 | $4,696 | 2,400 | $279 | View |
| N57W26416 Mountain Meadows Dr | $649k | 3 | 3 baths | 0.75 | $5,121 | 2,288 | $284 | View |
| N53W27805 Bantry Rd | $624k | 4 | 4 baths | 1.21 | $5,457 | 3,187 | $196 | View |
| W264N6615 Hillview Dr | $615k | 3 | 3 baths | 1.46 | $4,412 | 2,834 | $217 | View |
| W226N8041 Longview Dr | $589k | 4 | 3 baths | 0.70 | $4,550 | 2,752 | $214 | View |
| N56W27636 Lisbon Rd accepted offer | $569k | 3 | 3 baths | 0.83 | $3,636 | 2,490 | $229 | View |
| N95W26705 County Road Q - | $549k | 3 | 1 baths | 0.64 | $2,735 | 1,072 | $512 | View |
| N93W27616 Quail Hollow Ct accepted offer | $549k | 3 | 3 baths | 0.92 | $4,040 | 1,920 | $286 | View |
| W257N5671 North Hill Dr | $535k | 3 | 2 baths | 0.69 | $3,836 | 2,428 | $220 | View |
| N72W22429 Jeanine Ln | $520k | 3 | 2 baths | 0.80 | $4,476 | 2,416 | $215 | View |
| N51W27864 N Courtland Cir accepted offer | $485k | 3 | 2 baths | 1.11 | $3,720 | 1,848 | $262 | View |
| N55W26675 Lisbon Rd accepted offer | $475k | 3 | 3 baths | 1.82 | $3,665 | 1,654 | $287 | View |
| N60W22805 Silver Spring Dr accepted offer | $414k | 3 | 2 baths | 0.74 | $3,293 | 1,645 | $252 | View |
| N71W22103 Good Hope Rd | $384k | 3 | 1 baths | 1.00 | $3,149 | 1,100 | $350 | View |
| W226N6040 Avon Ct | $384k | 3 | 1 baths | 0.74 | $3,388 | 1,811 | $213 | View |
| N52W23799 Parkview Dr accepted offer | $325k | 3 | 2 baths | 0.34 | $3,722 | 1,700 | $191 | View |

Get started now on your next transaction in Lisbon WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |