The average price for a single family house in Milwaukee WI is $248,969. 204 listings have accepted offers out of 849 listed (24%). The average square footage is 1,500 sqft. The average price per square foot is $248.00/sqft across all active homes for sale in Milwaukee.
10-24-2026 - Sort & Search Milwaukee listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3432 N Lake Dr | $4.7M | 6 | 8 baths | 3.80 | $78,453 | 8,544 | $550 | View |
| 3266 N Lake Dr | $3.6M | 7 | 5 baths | 1.35 | $40,627 | 9,154 | $399 | View |
| 3209 W Wells St | $1.7M | 8 | 9 baths | 0.36 | $15,239 | 9,300 | $188 | View |
| 3107 N Shepard Ave | $1.3M | 6 | 6 baths | 0.19 | $22,817 | 6,211 | $217 | View |
| 3029 N Summit Ave | $1.0M | 5 | 5 baths | 0.17 | $13,177 | 3,637 | $296 | View |
| 9515 W Hadley St | $799k | 4 | 4 baths | 0.46 | $16,709 | 6,341 | $126 | View |
| 11011 W Meadowcreek Dr | $774k | 4 | 4 baths | 0.36 | $10,090 | 4,243 | $183 | View |
| 3149 S Superior St | $762k | 2 | 2 baths | 0.14 | $12,636 | 1,463 | $521 | View |
| 1569 N Warren Ave | $699k | 3 | 3 baths | 0.13 | $10,968 | 4,857 | $144 | View |
| 724 E Pearson St accepted offer | $674k | 4 | 3 baths | 0.06 | $7,993 | 2,200 | $307 | View |
| 1849 N 1st St | $630k | 4 | 3 baths | 0.24 | $14,201 | 3,292 | $191 | View |
| 3424 N Summit Ave | $625k | 4 | 2 baths | 0.13 | $11,191 | 2,573 | $243 | View |
| 2712 N Maryland Ave | $624k | 5 | 4 baths | 0.11 | $7,933 | 3,185 | $196 | View |
| 1323 N Astor St | $565k | 3 | 2 baths | 0.06 | $8,881 | 1,760 | $321 | View |
| 1850 N Warren Ave accepted offer | $549k | 4 | 2 baths | 0.08 | $4,989 | 2,160 | $255 | View |
| 11210 W Green Tree Rd | $549k | 3 | 4 baths | 0.30 | $9,797 | 3,274 | $168 | View |
| 1850 E Fernwood Ave | $545k | 3 | 4 baths | 0.08 | $10,075 | 1,680 | $324 | View |
| 3160 S 85th St | $499k | 3 | 3 baths | 0.12 | $10,150 | 3,152 | $159 | View |
| 352 N Pinecrest St accepted offer | $499k | 3 | 2 baths | 0.14 | $8,323 | 2,011 | $249 | View |
| 2215 W Mangold Ave | $499k | 3 | 3 baths | 0.45 | $8,440 | 2,932 | $170 | View |
| 1750 N Palmer St | $499k | 3 | 3 baths | 0.08 | $9,813 | 1,800 | $277 | View |
| 1952 N Warren Ave accepted offer | $499k | 4 | 2 baths | 0.04 | $3,176 | 1,180 | $423 | View |
| 2243 S Mound St | $485k | 3 | 3 baths | 0.10 | $6,453 | 1,656 | $293 | View |
| 3364 S Indiana Ave | $479k | 3 | 2 baths | 0.12 | $5,906 | 1,675 | $287 | View |
| 1814 E Kenwood Blvd | $475k | 5 | 2 baths | 0.11 | $7,196 | 2,018 | $235 | View |
| 432 E Smith St accepted offer | $475k | 3 | 2 baths | 0.06 | $6,119 | 2,139 | $222 | View |
| 3172 S Griffin Ave | $469k | 4 | 2 baths | 0.01 | $6,285 | 1,527 | $307 | View |
| 542 E Potter Ave accepted offer | $465k | 4 | 2 baths | 0.08 | $8,159 | 1,812 | $257 | View |
| 2984 S Wentworth Ave | $464k | 4 | 2 baths | 0.11 | $10,000 | 1,725 | $270 | View |
| 4254 S Whitnall Ave | $460k | 4 | 3 baths | 0.14 | $4,976 | 1,961 | $235 | View |
| 3710 S Massachusetts Ave | $459k | 6 | 5 baths | 0.21 | $8,093 | 2,870 | $160 | View |
| 9201 W County Line Rd | $459k | 3 | 2 baths | 0.34 | $7,071 | 2,041 | $225 | View |
| 3007 N Farwell Ave | $455k | 4 | 2 baths | 0.07 | $7,758 | 2,308 | $197 | View |
| 2854 N Murray Ave accepted offer | $450k | 3 | 2 baths | 0.11 | $7,922 | 1,914 | $235 | View |
| 8051 N Granville Rd | $449k | 3 | 3 baths | 2.08 | $9,293 | 3,755 | $120 | View |
| 1804 W Clayton Crest Ave accepted offer | $449k | 4 | 3 baths | 0.27 | $7,593 | 3,033 | $148 | View |
| 4241 S Griffin Ave | $448k | 5 | 2 baths | 0.18 | $6,601 | 1,865 | $241 | View |
| 3174 S Herman St | $439k | 4 | 2 baths | 0.12 | $8,869 | 2,103 | $209 | View |
| 2976 N Cramer St | $439k | 3 | 2 baths | 0.08 | $7,419 | 2,356 | $187 | View |
| 1551 W Goldcrest Ave | $439k | 4 | 2 baths | 0.17 | $4,386 | 1,631 | $269 | View |
| 1607 N 21st St | $435k | 4 | 2 baths | 0.13 | $0 | 2,032 | $215 | View |
| 2401 S Williams St accepted offer | $425k | 5 | 2 baths | 0.08 | $8,297 | 1,821 | $233 | View |
| 134 E Vine St accepted offer | $420k | 3 | 2 baths | 0.04 | $8,473 | 1,615 | $260 | View |
| 2546 S Howell Ave | $419k | 3 | 2 baths | 0.10 | $7,471 | 1,460 | $288 | View |
| 919 E Holt Ave | $419k | 3 | 2 baths | 0.10 | $4,743 | 1,325 | $316 | View |
| 1629 N 20th St | $418k | 4 | 3 baths | 0.13 | $0 | 1,975 | $212 | View |
| 2034 N 13th St | $418k | 4 | 3 baths | 0.13 | $0 | 1,975 | $212 | View |
| 5845 N 119th St | $399k | 3 | 3 baths | 0.85 | $6,183 | 2,650 | $151 | View |
| 2806 S Austin St | $399k | 3 | 2 baths | 0.08 | $7,123 | 1,548 | $258 | View |
| 512 E Glover Ave | $399k | 2 | 2 baths | 0.03 | $5,542 | 1,280 | $312 | View |
| 3800 S 94th St | $399k | 3 | 3 baths | 0.20 | $5,521 | 2,123 | $188 | View |
| 2473 N Cramer St | $399k | 3 | 2 baths | 0.12 | $7,415 | 1,381 | $289 | View |
| 221 N Story Pkwy | $398k | 3 | 2 baths | 0.15 | $6,062 | 1,592 | $250 | View |
| 1743 E Bennett Ave | $389k | 3 | 1 baths | 0.08 | $5,384 | 1,368 | $285 | View |
| 1616 N 21st St | $388k | 3 | 3 baths | 0.13 | $0 | 1,724 | $226 | View |
| 2012 N 13th St | $388k | 3 | 3 baths | 0.13 | $0 | 1,724 | $226 | View |
| 107 W Brown St | $384k | 3 | 3 baths | 0.07 | $4,369 | 1,500 | $257 | View |
| 116 E Meinecke Ave | $379k | 6 | 3 baths | 0.07 | $6,620 | 2,838 | $134 | View |
| 5224 S 23rd St accepted offer | $379k | 3 | 3 baths | 0.22 | $6,886 | 2,018 | $188 | View |
| 2819 S Clement Ave accepted offer | $379k | 4 | 2 baths | 0.10 | $5,971 | 1,354 | $281 | View |
| 2623 N Booth St | $379k | 3 | 2 baths | 0.14 | $5,397 | 1,376 | $276 | View |
| 2814 N Hartung Ave accepted offer | $379k | 4 | 2 baths | 0.11 | $5,369 | 1,671 | $227 | View |
| 2760 N Booth St | $379k | 4 | 3 baths | 0.08 | $3,924 | 1,803 | $210 | View |
| 9625 W Metcalf Pl | $379k | 4 | 4 baths | 0.13 | $9,799 | 3,288 | $115 | View |
| 8803 W Cheyenne St | $374k | 4 | 3 baths | 0.20 | $5,353 | 1,999 | $188 | View |
| 1212 E Russell Ave accepted offer | $374k | 3 | 3 baths | 0.11 | $6,180 | 1,611 | $233 | View |
| 3463 N Bartlett Ave | $374k | 4 | 3 baths | 0.08 | $4,964 | 1,697 | $221 | View |
| 2342 N 2nd St | $369k | 4 | 4 baths | 0.17 | $11,275 | 3,092 | $120 | View |
| 915 E Homer St | $369k | 3 | 2 baths | 0.06 | $7,151 | 1,459 | $253 | View |
| 832 E Russell Ave | $369k | 3 | 2 baths | 0.06 | $8,115 | 1,469 | $251 | View |
| 9035 W Morgan Ave | $365k | 3 | 2 baths | 0.21 | $5,973 | 1,776 | $206 | View |
| 1557 N 50th Pl accepted offer | $365k | 5 | 2 baths | 0.08 | $6,173 | 1,907 | $191 | View |
| 3156 S California St | $365k | 3 | 2 baths | 0.09 | $6,762 | 1,171 | $312 | View |
| 1711 W Clayton Crest Ave | $363k | 3 | 2 baths | 0.51 | $7,315 | 1,936 | $188 | View |
| 3364 S 17th St | $363k | 4 | 2 baths | 0.11 | $6,718 | 2,602 | $140 | View |
| 301 S 92nd St accepted offer | $359k | 3 | 2 baths | 0.14 | $5,661 | 2,135 | $169 | View |
| 318 E Gauer Cir | $359k | 3 | 2 baths | 0.11 | $5,201 | 1,306 | $276 | View |
| 2344 N 60th St | $359k | 4 | 3 baths | 0.12 | $5,858 | 2,754 | $131 | View |
| 1350 N 55th St | $359k | 4 | 3 baths | 0.10 | $5,449 | 1,834 | $196 | View |
| 4973 S 19th St | $355k | 4 | 2 baths | 0.26 | $6,707 | 1,690 | $210 | View |
| 11625 W Kaul Ave accepted offer | $354k | 3 | 2 baths | 0.71 | $5,996 | 2,065 | $172 | View |
| 2924 N 74th St | $354k | 4 | 2 baths | 0.12 | $5,799 | 1,721 | $206 | View |
| 7101 N 107th St | $354k | 3 | 2 baths | 1.35 | $6,220 | 1,419 | $250 | View |
| 4076 N 90th St accepted offer | $354k | 4 | 4 baths | 0.23 | $5,465 | 2,626 | $135 | View |
| 1825 S 3rd St accepted offer | $350k | 3 | 4 baths | 0.16 | $5,480 | 2,482 | $141 | View |
| 9014 W Dallas St | $350k | 3 | 2 baths | 0.33 | $5,041 | 1,591 | $220 | View |
| 5340 W Melvina St | $350k | 3 | 3 baths | 0.27 | $5,233 | 2,318 | $151 | View |
| 1202 S Layton Blvd accepted offer | $350k | 4 | 3 baths | 0.15 | $6,359 | 2,472 | $142 | View |
| 1633 W Leroy Ave accepted offer | $350k | 4 | 2 baths | 0.17 | $6,886 | 1,998 | $175 | View |
| 3700 S 3rd St | $350k | 4 | 1 baths | 0.15 | $6,963 | 1,114 | $314 | View |
| 4535 S Griffin Ave | $349k | 2 | 1 baths | 0.10 | $5,145 | 1,370 | $255 | View |
| 2267 W Grange Ave | $349k | 3 | 2 baths | 0.21 | $7,059 | 1,236 | $283 | View |
| 3167 S 84th St | $349k | 5 | 2 baths | 0.14 | $3,920 | 1,872 | $187 | View |
| 2851 S Lenox St | $349k | 4 | 2 baths | 0.09 | $6,148 | 1,738 | $201 | View |
| 1613 E Pryor Ave accepted offer | $349k | 3 | 1 baths | 0.09 | $6,593 | 1,872 | $187 | View |
| 945 W Waterford Ave | $349k | 2 | 2 baths | 0.33 | $5,447 | 1,170 | $299 | View |
| 5674 S Honey Creek Dr | $349k | 3 | 2 baths | 0.17 | $5,549 | 1,424 | $246 | View |
| 4758 S 22nd St | $349k | 3 | 2 baths | 0.25 | $4,807 | 2,021 | $173 | View |
| 329 E Gauer Cir | $349k | 3 | 2 baths | 0.13 | $5,625 | 1,307 | $268 | View |
| 3306 S 15th Pl | $349k | 3 | 2 baths | 0.10 | $2,818 | 2,067 | $169 | View |
| 1421 E Norwich St | $349k | 3 | 2 baths | 0.17 | $2,025 | 1,826 | $192 | View |
| 4505 S Jasper Ave accepted offer | $349k | 4 | 2 baths | 0.12 | $5,981 | 1,660 | $210 | View |
| 6864 N 85th St | $349k | 4 | 4 baths | 0.22 | $5,908 | 1,942 | $180 | View |
| 5624 S 24th St accepted offer | $349k | 3 | 2 baths | 0.16 | $6,021 | 1,346 | $259 | View |
| 9601 W Darnel Ave | $348k | 4 | 2 baths | 0.17 | $6,817 | 1,824 | $191 | View |
| 3972 S 5th Pl accepted offer | $347k | 3 | 2 baths | 0.14 | $6,031 | 1,449 | $239 | View |
| 2631 S Linebarger Ter accepted offer | $345k | 3 | 2 baths | 0.10 | $7,487 | 1,470 | $235 | View |
| 708 E Euclid Ave accepted offer | $345k | 3 | 2 baths | 0.13 | $7,134 | 1,531 | $225 | View |
| 2572 S Howell Ave | $345k | 6 | 2 baths | 0.08 | $7,848 | 2,066 | $167 | View |
| 1701 E Lafayette Pl | $345k | 3 | 1 baths | 0.03 | $6,379 | 1,525 | $226 | View |
| 3366 S 35th St | $340k | 3 | 3 baths | 0.20 | $6,713 | 1,743 | $195 | View |
| 7469 N 51st Blvd | $340k | 4 | 2 baths | 0.02 | $5,339 | 1,697 | $200 | View |
| 4329 S Lenox St | $340k | 3 | 2 baths | 0.13 | $5,580 | 1,645 | $207 | View |
| 3430 N 93rd St accepted offer | $340k | 4 | 2 baths | 0.14 | $5,126 | 1,870 | $182 | View |
| 3140 S 40th St | $339k | 4 | 2 baths | 0.11 | $7,438 | 1,973 | $172 | View |
| 310 W Uncas Ave | $339k | 3 | 2 baths | 0.17 | $5,455 | 1,228 | $277 | View |
| 3049 N 90th St | $339k | 3 | 2 baths | 0.14 | $5,973 | 2,001 | $170 | View |
| 3436 S 11th St accepted offer | $339k | 5 | 2 baths | 0.11 | $6,420 | 2,508 | $136 | View |
| 3419 W Parnell Ave | $339k | 3 | 2 baths | 0.19 | $6,202 | 1,827 | $186 | View |
| 2923 S 15th Pl | $339k | 6 | 3 baths | 0.11 | $4,123 | 2,178 | $156 | View |
| 1929 West McKinley Ave | $338k | 5 | 3 baths | 0.12 | $2,024 | 2,322 | $146 | View |
| 1731 E Bennett Ave accepted offer | $334k | 2 | 2 baths | 0.10 | $6,090 | 1,368 | $245 | View |
| 2434 W Edgerton Ave accepted offer | $334k | 3 | 2 baths | 0.17 | $5,834 | 1,357 | $247 | View |
| 3825 S 84th St | $332k | 3 | 2 baths | 0.17 | $6,008 | 1,814 | $184 | View |
| 2745 S 68th St | $329k | 3 | 2 baths | 0.12 | $1,589 | 1,306 | $253 | View |
| 3423 W Wanda Ave | $329k | 3 | 2 baths | 0.20 | $6,435 | 2,078 | $159 | View |
| 3958 S 3rd St accepted offer | $329k | 4 | 3 baths | 0.11 | $4,737 | 1,619 | $204 | View |
| 3701 N 97th St | $329k | 3 | 2 baths | 0.14 | $4,660 | 1,470 | $224 | View |
| 8969 W Hustis St accepted offer | $329k | 4 | 2 baths | 0.23 | $7,656 | 1,905 | $173 | View |
| 1523 E Tripoli Ave | $329k | 4 | 1 baths | 0.18 | $5,685 | 1,625 | $203 | View |
| 3765 S 3rd St | $329k | 3 | 2 baths | 0.12 | $4,808 | 1,656 | $199 | View |
| 7345 W Warnimont Ave accepted offer | $329k | 3 | 2 baths | 0.20 | $5,968 | 1,540 | $214 | View |
| 5405 S 23rd St | $329k | 3 | 2 baths | 0.21 | $6,443 | 1,644 | $200 | View |
| 214 S 65th St | $326k | 4 | 2 baths | 0.11 | $5,596 | 1,992 | $164 | View |
| 3579 S 14th St | $325k | 3 | 1 baths | 0.13 | $5,806 | 1,419 | $229 | View |
| 8706 W Courtland Ave | $325k | 4 | 2 baths | 0.17 | $5,349 | 2,264 | $144 | View |
| 216 E Garfield Ave | $325k | 3 | 2 baths | 0.06 | $5,596 | 1,145 | $284 | View |
| 3248 S 84TH St | $325k | 4 | 2 baths | 0.38 | $6,600 | 1,846 | $176 | View |
| 5925 W Lloyd St | $325k | 4 | 1 baths | 0.09 | $4,525 | 1,859 | $175 | View |
| 9600 W Morgan Ave | $324k | 3 | 2 baths | 0.12 | $4,877 | 1,283 | $253 | View |
| 8034 W Waterford Ave accepted offer | $324k | 3 | 2 baths | 0.16 | $5,361 | 1,601 | $203 | View |
| 2529 W Bolivar Ave accepted offer | $324k | 3 | 3 baths | 0.26 | $6,104 | 1,303 | $249 | View |
| 5961 N 121st St accepted offer | $324k | 3 | 2 baths | 0.21 | $4,733 | 2,024 | $161 | View |
| 3441 S 10th St | $324k | 5 | 2 baths | 0.11 | $4,806 | 1,782 | $182 | View |
| 6635 W Mount Vernon Ave | $320k | 2 | 2 baths | 0.07 | $5,452 | 1,320 | $242 | View |
| 4069 N 86th St | $319k | 4 | 2 baths | 0.25 | $3,795 | 1,209 | $265 | View |
| 8023 W Beckett Ave accepted offer | $319k | 5 | 3 baths | 0.11 | $4,496 | 2,436 | $131 | View |
| 8533 W Grantosa Dr | $319k | 4 | 3 baths | 0.14 | $4,222 | 1,828 | $175 | View |
| 2501 S Lenox St accepted offer | $319k | 2 | 2 baths | 0.04 | $5,788 | 1,570 | $204 | View |
| 3026 S 41st St | $319k | 3 | 2 baths | 0.11 | $5,757 | 1,700 | $188 | View |
| 627 E Russell Ave | $319k | 3 | 1 baths | 0.08 | $5,834 | 1,286 | $249 | View |
| 2973 N 79th St | $319k | 2 | 2 baths | 0.13 | $5,850 | 1,871 | $171 | View |
| 2808 N 78th St accepted offer | $319k | 3 | 2 baths | 0.11 | $4,325 | 1,581 | $202 | View |
| 10628 W Sheridan Ave | $319k | 3 | 2 baths | 0.19 | $7,136 | 1,981 | $161 | View |
| 1618 E Newport Ave | $319k | 3 | 2 baths | 0.05 | $62,825 | 1,469 | $218 | View |
| 3618 W Parnell Ave | $319k | 3 | 2 baths | 0.16 | $4,726 | 1,040 | $308 | View |
| 1616 N Warren Ave | $319k | 3 | 1 baths | 0.15 | $5,744 | 1,020 | $313 | View |
| 2925 S 7th St | $319k | 4 | 2 baths | 0.08 | $3,437 | 1,516 | $210 | View |
| 2467 N 57th St | $315k | 4 | 2 baths | 0.12 | $4,338 | 1,660 | $190 | View |
| 6602 W Hadley St accepted offer | $315k | 3 | 2 baths | 0.11 | $6,108 | 1,441 | $219 | View |
| 9030 W Helena Ct accepted offer | $315k | 3 | 2 baths | 0.24 | $5,717 | 1,704 | $185 | View |
| 6131 S 15th Ct accepted offer | $315k | 3 | 2 baths | 0.17 | $5,047 | 1,933 | $163 | View |
| 4237 S 4th St accepted offer | $315k | 4 | 2 baths | 0.14 | $4,691 | 1,776 | $177 | View |
| 4386 S Burrell St accepted offer | $315k | 3 | 2 baths | 0.17 | $4,783 | 1,281 | $246 | View |
| 2829 S 46th St accepted offer | $315k | 3 | 2 baths | 0.12 | $4,883 | 1,674 | $188 | View |
| 4170 S 5th Pl | $315k | 3 | 2 baths | 0.11 | $4,194 | 1,236 | $255 | View |
| 1500 W Clayton Crest Ave accepted offer | $315k | 4 | 2 baths | 0.17 | $4,997 | 1,680 | $188 | View |
| 3008 S 51st St | $314k | 5 | 2 baths | 0.13 | $2,035 | 1,641 | $192 | View |
| 2540 N Booth St | $314k | 3 | 2 baths | 0.07 | $5,172 | 1,503 | $210 | View |
| 3436 N 96th St accepted offer | $314k | 4 | 2 baths | 0.14 | $5,326 | 2,021 | $156 | View |
| 7140 N 48th St | $310k | 4 | 2 baths | 0.17 | $3,612 | 1,584 | $196 | View |
| 5113 N 55th St accepted offer | $310k | 5 | 3 baths | 0.21 | $2,135 | 2,200 | $141 | View |
| 2109 N 53rd St | $310k | 3 | 2 baths | 0.07 | $4,862 | 1,320 | $235 | View |
| 3758 S 3rd St | $310k | 3 | 2 baths | 0.11 | $4,446 | 1,130 | $274 | View |
| 7817 W Mt Vernon Ave accepted offer | $309k | 4 | 2 baths | 0.12 | $4,082 | 1,950 | $159 | View |
| 1915 N 53rd St | $309k | 3 | 2 baths | 0.09 | $5,312 | 1,710 | $181 | View |
| 2240 W Leroy Ave | $309k | 4 | 2 baths | 0.17 | $4,856 | 1,837 | $169 | View |
| 10042 W Tower Ave | $309k | 3 | 2 baths | 0.23 | $5,057 | 1,871 | $166 | View |
| 4430 W Manitoba St | $309k | 3 | 2 baths | 0.13 | $5,016 | 1,586 | $195 | View |
| 4125 S 5th St | $309k | 3 | 2 baths | 0.14 | $4,770 | 1,298 | $239 | View |
| 7020 W Bennett Ave accepted offer | $309k | 2 | 2 baths | 0.15 | $4,982 | 1,455 | $213 | View |
| 5435 S 6th St | $309k | 3 | 2 baths | 0.17 | $4,650 | 1,206 | $256 | View |
| 3802 W Tupelo St accepted offer | $305k | 3 | 2 baths | 0.31 | $5,308 | 1,992 | $153 | View |
| 3850 S 53rd St | $305k | 4 | 2 baths | 0.11 | $4,088 | 1,134 | $269 | View |
| 3049 S 31st St accepted offer | $300k | 2 | 2 baths | 0.17 | $4,396 | 1,770 | $169 | View |
| 2751 S 64th St | $300k | 3 | 1 baths | 0.24 | $4,916 | 1,183 | $254 | View |
| 3754 S 78th St accepted offer | $300k | 3 | 2 baths | 0.17 | $5,013 | 1,322 | $227 | View |
| 3105 S 23rd St | $300k | 4 | 2 baths | 0.12 | $4,860 | 2,010 | $149 | View |
| 7707 W Hadley St accepted offer | $300k | 3 | 3 baths | 0.12 | $4,598 | 2,013 | $149 | View |
| 2815 N 91st St | $300k | 2 | 1 baths | 0.13 | $4,824 | 881 | $341 | View |
| 900 S 20th St | $300k | 3 | 3 baths | 0.12 | $3,133 | 2,580 | $116 | View |
| 2642 N Sherman Blvd | $300k | 4 | 3 baths | 0.19 | $6,063 | 2,385 | $126 | View |
| 4752 N 89th St | $299k | 4 | 2 baths | 0.13 | $3,422 | 2,094 | $143 | View |
| 1713 N 55th St | $299k | 4 | 2 baths | 0.06 | $5,460 | 2,047 | $147 | View |
| 8254 N 106th St | $299k | 4 | 2 baths | 0.17 | $3,995 | 1,865 | $161 | View |
| 2556 S 69th St accepted offer | $299k | 3 | 2 baths | 0.22 | $5,284 | 1,935 | $155 | View |
| 3835 S 17th St | $299k | 3 | 1 baths | 0.11 | $3,041 | 1,000 | $300 | View |
| 2777 N 81st St accepted offer | $299k | 4 | 1 baths | 0.13 | $5,324 | 1,206 | $249 | View |
| 3303 S 85th St | $299k | 3 | 2 baths | 0.14 | $5,401 | 1,269 | $236 | View |
| 3326 S Lenox St | $299k | 3 | 2 baths | 0.13 | $3,379 | 1,200 | $250 | View |
| 1409 W Wanda Ave | $299k | 3 | 1 baths | 0.23 | $7,907 | 1,059 | $283 | View |
| 2611 E Oklahoma Ave | $299k | 3 | 1 baths | 0.06 | $5,260 | 1,207 | $248 | View |
| 2840 N 77th St accepted offer | $299k | 3 | 2 baths | 0.11 | $4,515 | 1,556 | $193 | View |
| 3209 N 81st St accepted offer | $299k | 3 | 2 baths | 0.14 | $5,264 | 1,773 | $169 | View |
| 4812 W Vliet St accepted offer | $299k | 3 | 2 baths | 0.08 | $3,816 | 1,476 | $203 | View |
| 2602 W Mangold Ave | $299k | 3 | 1 baths | 0.38 | $4,713 | 1,598 | $188 | View |
| 2844 S 67th St | $299k | 3 | 1 baths | 0.15 | $5,872 | 1,448 | $207 | View |
| 4432 W Howard Ave accepted offer | $299k | 3 | 1 baths | 0.19 | $4,621 | 2,046 | $147 | View |
| 9155 W Park Hill Ave accepted offer | $299k | 2 | 1 baths | 0.20 | $5,366 | 1,024 | $293 | View |
| 727 W Abbott Ave accepted offer | $299k | 3 | 2 baths | 0.18 | $6,897 | 1,848 | $162 | View |
| 9329 W Fairlane Ct accepted offer | $299k | 3 | 2 baths | 0.18 | $5,784 | 1,598 | $188 | View |
| 202 E Norwich St accepted offer | $299k | 3 | 1 baths | 0.09 | $6,135 | 1,200 | $250 | View |
| 3809 S Clement Ave | $299k | 4 | 1 baths | 0.15 | $4,964 | 1,694 | $177 | View |
| 3205 S 70th St | $299k | 3 | 1 baths | 0.13 | $4,537 | 1,150 | $261 | View |
| 3536 S 82nd St | $299k | 3 | 2 baths | 0.24 | $5,405 | 1,098 | $273 | View |
| 3760 N 85th St | $299k | 3 | 2 baths | 0.11 | $4,373 | 1,700 | $176 | View |
| 3329 N 92nd St | $299k | 3 | 2 baths | 0.12 | $5,045 | 992 | $302 | View |
| 4144 S 3rd St | $299k | 3 | 1 baths | 0.11 | $4,976 | 1,452 | $207 | View |
| 6352 N 101st St | $299k | 3 | 2 baths | 0.24 | $4,112 | 1,600 | $187 | View |
| 7661 N Delta Pl accepted offer | $299k | 5 | 2 baths | 0.26 | $5,859 | 1,450 | $207 | View |
| 3211 S 68th St | $299k | 3 | 2 baths | 0.15 | $4,190 | 1,458 | $206 | View |
| 3744 N 100th St | $299k | 3 | 2 baths | 0.12 | $5,499 | 1,853 | $162 | View |
| 3270 S 51st St | $299k | 3 | 1 baths | 0.11 | $4,331 | 1,069 | $281 | View |
| 5717 N 37th St | $299k | 3 | 2 baths | 0.10 | $500 | 1,400 | $214 | View |
| 5723 N 37th St | $299k | 3 | 2 baths | 0.10 | $500 | 1,400 | $214 | View |
| 5729 N 37th St | $299k | 3 | 2 baths | 0.10 | $500 | 1,400 | $214 | View |
| 3420 S 81st St accepted offer | $299k | 4 | 1 baths | 0.15 | $5,850 | 1,633 | $183 | View |
| 9810 W Lisbon Ave | $299k | 3 | 2 baths | 0.14 | $5,241 | 1,730 | $173 | View |
| 3132 S Burrell St accepted offer | $298k | 3 | 1 baths | 0.01 | $5,065 | 1,026 | $291 | View |
| 3223 W Birchwood Ave | $298k | 3 | 1 baths | 0.16 | $4,629 | 1,064 | $281 | View |
| 2624 S 3rd St | $298k | 3 | 1 baths | 0.12 | $3,722 | 1,132 | $263 | View |
| 5632 S Melinda St | $297k | 3 | 2 baths | 0.17 | $5,703 | 1,071 | $278 | View |
| 6010 W Main St | $295k | 3 | 2 baths | 0.08 | $5,561 | 1,260 | $234 | View |
| 3618 N 94th St | $295k | 3 | 2 baths | 0.11 | $3,699 | 1,559 | $189 | View |
| 2506 W Whitaker Ave | $295k | 3 | 1 baths | 0.22 | $4,550 | 1,159 | $255 | View |
| 8725 W Palmetto Ave | $295k | 3 | 3 baths | 0.15 | $3,759 | 1,125 | $262 | View |
| 4937 W Medford Ave | $294k | 4 | 2 baths | 0.11 | $2,903 | 2,250 | $131 | View |
| 3130 S 28th St | $289k | 3 | 2 baths | 0.11 | $5,284 | 1,694 | $171 | View |
| 3115 S 95th St accepted offer | $289k | 3 | 2 baths | 0.16 | $4,756 | 1,168 | $248 | View |
| 159 W Armour Ave | $289k | 3 | 1 baths | 0.19 | $4,899 | 1,244 | $233 | View |
| 10923 W Cameron Ave | $289k | 3 | 1 baths | 0.17 | $4,700 | 1,487 | $195 | View |
| 4119 S 5th St | $289k | 3 | 2 baths | 0.14 | $5,829 | 1,235 | $235 | View |
| 3718 S 85th St accepted offer | $289k | 2 | 2 baths | 0.16 | $4,195 | 1,210 | $240 | View |
| 2762 N 82nd St | $289k | 3 | 2 baths | 0.13 | $4,404 | 1,512 | $192 | View |
| 2717 S 51st St | $289k | 3 | 2 baths | 0.17 | $4,797 | 1,339 | $217 | View |
| 1826 E Fernwood Ave | $289k | 2 | 1 baths | 0.11 | $6,189 | 1,078 | $269 | View |
| 2641 S 71st St accepted offer | $289k | 3 | 1 baths | 0.12 | $5,093 | 1,378 | $210 | View |
| 5565 N 32nd St | $289k | 5 | 3 baths | 0.12 | $1,814 | 2,125 | $136 | View |
| 3671 S Pine Ave | $289k | 3 | 1 baths | 0.12 | $4,502 | 1,176 | $247 | View |
| 357 E Gauer Cir | $289k | 2 | 1 baths | 0.12 | $4,182 | 826 | $351 | View |
| 4911 W Howard Ave | $289k | 4 | 2 baths | 0.14 | $5,278 | 1,728 | $168 | View |
| 3015 N 85th St accepted offer | $289k | 3 | 1 baths | 0.12 | $5,007 | 1,272 | $228 | View |
| 6536 W Burdick Ave accepted offer | $289k | 3 | 2 baths | 0.37 | $4,887 | 1,379 | $210 | View |
| 3429 N 95th St accepted offer | $289k | 3 | 1 baths | 0.14 | $4,627 | 1,306 | $221 | View |
| 6402 W Girard Ave | $289k | 3 | 3 baths | 0.13 | $4,348 | 1,565 | $185 | View |
| 6315 W Hustis St | $285k | 4 | 3 baths | 0.17 | $3,410 | 1,471 | $194 | View |
| 2723 S 46th St accepted offer | $285k | 4 | 1 baths | 0.11 | $4,947 | 1,302 | $219 | View |
| 837 S 17th St | $285k | 4 | 3 baths | 0.25 | $3,651 | 2,563 | $111 | View |
| 3476 S Brust Ave | $285k | 3 | 2 baths | 0.11 | $5,155 | 1,069 | $267 | View |
| 2942 S Lenox St | $285k | 3 | 1 baths | 0.13 | $6,106 | 1,232 | $231 | View |
