The average price for a single family house in Milwaukee WI is $237,495. 315 listings have accepted offers out of 745 listed (42%). The average square footage is 1,432 sqft. The average price per square foot is $237.00/sqft across all active homes for sale in Milwaukee.
04-23-2026 - Sort & Search Milwaukee listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3432 N Lake Dr | $4.7M | 6 | 8 baths | 3.80 | $78,453 | 8,544 | $550 | View |
| 3266 N Lake Dr | $3.7M | 7 | 5 baths | 1.35 | $40,627 | 9,154 | $410 | View |
| 2409 N Terrace Ave | $2.7M | 5 | 7 baths | 0.20 | $21,842 | 8,600 | $325 | View |
| 2006 E Lafayette Pl | $2.7M | 6 | 6 baths | 0.15 | $35,742 | 6,424 | $434 | View |
| 1331 N Dr Martin Luther King Jr Dr | $1.7M | 2 | 4 baths | 0.09 | $24,103 | 8,000 | $224 | View |
| 2225 N Lake Dr | $1.1M | 5 | 4 baths | 0.16 | $17,932 | 4,788 | $250 | View |
| 2237 N Lake Dr accepted offer | $1.1M | 5 | 5 baths | 0.13 | $15,511 | 4,646 | $257 | View |
| 2518 N Terrace Ave accepted offer | $1.0M | 4 | 4 baths | 0.10 | $14,288 | 3,272 | $321 | View |
| 2425 S Superior St | $999k | 4 | 4 baths | 0.05 | $17,277 | 3,504 | $285 | View |
| 3121 S Superior St accepted offer | $815k | 3 | 3 baths | 0.17 | $15,051 | 2,246 | $363 | View |
| 228 N Pinecrest St | $795k | 5 | 3 baths | 0.29 | $9,817 | 3,100 | $256 | View |
| 2414 S Williams St accepted offer | $699k | 3 | 3 baths | 0.16 | $12,056 | 1,942 | $360 | View |
| 2937 N Summit Ave accepted offer | $695k | 4 | 4 baths | 0.14 | $11,051 | 3,116 | $223 | View |
| 1821 N Vel R Phillips Ave accepted offer | $684k | 3 | 3 baths | 0.18 | $11,248 | 2,880 | $238 | View |
| 1850 N Arlington Pl | $625k | 2 | 3 baths | 0.11 | $10,080 | 2,200 | $284 | View |
| 2834 N Hackett Ave accepted offer | $614k | 6 | 3 baths | 0.10 | $10,910 | 2,400 | $256 | View |
| 1725 N Astor St | $599k | 5 | 3 baths | 0.04 | $11,675 | 3,007 | $200 | View |
| 3467 N Frederick Ave accepted offer | $599k | 4 | 3 baths | 0.15 | $12,096 | 2,424 | $247 | View |
| 1850 N Warren Ave | $599k | 4 | 2 baths | 0.08 | $4,989 | 2,160 | $277 | View |
| 2527 W Goldcrest Ave accepted offer | $577k | 4 | 3 baths | 0.44 | $10,356 | 2,874 | $201 | View |
| 327 E Holt Ave | $554k | 3 | 3 baths | 0.10 | $674 | 1,701 | $326 | View |
| 8051 N Granville Rd | $549k | 3 | 3 baths | 2.08 | $9,293 | 3,755 | $146 | View |
| 3443 N Maryland Ave accepted offer | $539k | 3 | 3 baths | 0.18 | $10,970 | 2,335 | $231 | View |
| 9335 W County Line Rd | $530k | 5 | 4 baths | 8.91 | $12,165 | 2,493 | $213 | View |
| 9215 W County Line Rd accepted offer | $515k | 3 | 3 baths | 0.34 | $7,145 | 3,741 | $138 | View |
| 9433 N Michael Ct accepted offer | $510k | 3 | 3 baths | 0.35 | $8,403 | 2,216 | $230 | View |
| 3113 S Pennsylvania Ave accepted offer | $499k | 3 | 2 baths | 0.08 | $9,462 | 2,056 | $243 | View |
| 1923 N 2nd St | $499k | 3 | 2 baths | 0.10 | $9,254 | 2,427 | $206 | View |
| 2742 S Greeley St | $495k | 4 | 3 baths | 0.08 | $3,358 | 1,550 | $319 | View |
| 315 N Pinecrest St accepted offer | $485k | 3 | 3 baths | 0.17 | $6,233 | 1,745 | $278 | View |
| 1922 E Iron St | $479k | 3 | 2 baths | 0.04 | $10,992 | 1,294 | $371 | View |
| 3321 N Newhall St accepted offer | $464k | 4 | 2 baths | 0.16 | $7,753 | 1,910 | $243 | View |
| 1819 W Mallory Ave | $460k | 3 | 2 baths | 0.28 | $8,270 | 2,138 | $215 | View |
| 2867 N 72nd St accepted offer | $459k | 4 | 2 baths | 0.17 | $7,964 | 2,526 | $182 | View |
| 2736 N OAKLAND Ave | $459k | 5 | 5 baths | 0.08 | $7,993 | 2,400 | $191 | View |
| 1425 E Russell Ave | $450k | 3 | 2 baths | 0.06 | $8,763 | 1,375 | $327 | View |
| 3430 N Cramer St | $449k | 4 | 3 baths | 0.11 | $7,895 | 1,748 | $257 | View |
| 3265 S New York Ave accepted offer | $449k | 3 | 2 baths | 0.08 | $6,348 | 1,476 | $304 | View |
| 483 E Morgan Ave | $449k | 4 | 2 baths | 0.11 | $5,072 | 1,985 | $226 | View |
| 9437 W Greenwood Ter accepted offer | $440k | 4 | 4 baths | 0.32 | $7,968 | 2,715 | $162 | View |
| 1607 N 21st St | $435k | 4 | 2 baths | 0.13 | $0 | 2,032 | $215 | View |
| 3156 S Kinnickinnic Ave accepted offer | $429k | 4 | 2 baths | 0.10 | $5,749 | 2,052 | $210 | View |
| 4226 W Willow Way accepted offer | $429k | 3 | 3 baths | 0.13 | $10,250 | 2,365 | $182 | View |
| 9502 W Parkland Ct | $425k | 4 | 3 baths | 0.21 | $9,827 | 2,637 | $161 | View |
| 2203 N Bartlett Ave accepted offer | $419k | 3 | 3 baths | 0.11 | $7,465 | 2,335 | $180 | View |
| 1629 N 20th St | $418k | 4 | 3 baths | 0.13 | $0 | 1,975 | $212 | View |
| 2034 N 13th St | $418k | 4 | 3 baths | 0.13 | $0 | 1,975 | $212 | View |
| 2719 E Locust St accepted offer | $415k | 2 | 1 baths | 0.08 | $7,939 | 1,504 | $276 | View |
| 10535 W Bradley Rd | $415k | 5 | 3 baths | 0.54 | $4,040 | 1,690 | $246 | View |
| 5554 S 25th St accepted offer | $410k | 4 | 2 baths | 0.17 | $8,107 | 2,045 | $200 | View |
| 4253 S Austin St accepted offer | $400k | 4 | 2 baths | 0.12 | $7,847 | 2,102 | $190 | View |
| 3523 N 93rd St | $399k | 4 | 3 baths | 0.21 | $651 | 2,600 | $154 | View |
| 3421 N Fratney St accepted offer | $399k | 4 | 3 baths | 0.10 | $5,230 | 1,680 | $238 | View |
| 4109 S Whitnall Ave accepted offer | $399k | 3 | 2 baths | 0.50 | $4,476 | 2,130 | $188 | View |
| 3464 N Newhall St | $399k | 3 | 2 baths | 0.08 | $7,383 | 1,607 | $249 | View |
| 3245 S 83rd St accepted offer | $394k | 4 | 3 baths | 0.22 | $6,589 | 2,262 | $175 | View |
| 1547 E Tripoli Ave | $389k | 3 | 3 baths | 0.14 | $7,247 | 1,560 | $250 | View |
| 1616 N 21st St | $388k | 3 | 3 baths | 0.13 | $0 | 1,724 | $226 | View |
| 2012 N 13th St | $388k | 3 | 3 baths | 0.13 | $0 | 1,724 | $226 | View |
| 2519 S Austin St accepted offer | $384k | 5 | 2 baths | 0.07 | $9,362 | 2,136 | $180 | View |
| 2221 E Oklahoma Ave | $380k | 3 | 2 baths | 0.04 | $8,220 | 1,750 | $217 | View |
| 9035 W Morgan Ave accepted offer | $375k | 3 | 2 baths | 0.21 | $6,244 | 1,776 | $211 | View |
| 151 W Waterford Ave | $375k | 3 | 2 baths | 0.11 | $7,203 | 1,473 | $255 | View |
| 4052 N 89th St accepted offer | $375k | 3 | 2 baths | 0.18 | $5,103 | 2,260 | $166 | View |
| 10912 W Kaul Ave accepted offer | $375k | 3 | 3 baths | 0.32 | $6,972 | 2,230 | $168 | View |
| 3156 N 81st St accepted offer | $374k | 4 | 3 baths | 0.12 | $6,506 | 2,257 | $166 | View |
| 1502 E Tripoli Ave accepted offer | $370k | 4 | 3 baths | 0.15 | $5,564 | 1,375 | $269 | View |
| 2316 E Malvern Pl | $369k | 3 | 1 baths | 0.11 | $6,364 | 1,549 | $239 | View |
| 2664 S Clement Ave accepted offer | $369k | 4 | 2 baths | 0.10 | $4,481 | 1,852 | $200 | View |
| 1317 E Hamilton St accepted offer | $369k | 3 | 2 baths | 0.07 | $6,615 | 1,556 | $237 | View |
| 3616 S 89th St | $359k | 3 | 3 baths | 0.24 | $5,082 | 1,539 | $234 | View |
| 3455 S 96th St accepted offer | $359k | 4 | 2 baths | 0.46 | $6,034 | 1,800 | $200 | View |
| 7014 N 97th St accepted offer | $350k | 3 | 2 baths | 0.28 | $5,946 | 2,171 | $161 | View |
| 9930 W Magnolia St accepted offer | $350k | 4 | 2 baths | 0.54 | $6,807 | 1,803 | $194 | View |
| 1943 E Hillcrest Ave | $350k | 4 | 2 baths | 0.01 | $5,861 | 1,430 | $245 | View |
| 3200 S Chase Ave accepted offer | $349k | 3 | 2 baths | 0.12 | $5,577 | 1,382 | $253 | View |
| 6711 W Howard Ave accepted offer | $349k | 4 | 2 baths | 0.48 | $6,096 | 1,617 | $216 | View |
| 3122 S 46th St | $349k | 4 | 2 baths | 0.18 | $5,621 | 1,746 | $200 | View |
| 2356 N 1st St | $349k | 5 | 4 baths | 0.17 | $3,714 | 2,604 | $134 | View |
| 3300 S 66th St accepted offer | $349k | 3 | 2 baths | 0.19 | $5,736 | 1,800 | $194 | View |
| 4013 W Forest Home Ave accepted offer | $349k | 5 | 2 baths | 0.12 | $5,930 | 1,794 | $195 | View |
| 157 W Goldleaf Ave | $345k | 3 | 2 baths | 0.14 | $6,437 | 1,351 | $255 | View |
| 2953 S Kinnickinnic Ave accepted offer | $342k | 3 | 2 baths | 0.08 | $4,327 | 1,400 | $244 | View |
| 447 E Waterford Ave accepted offer | $340k | 4 | 3 baths | 0.35 | $6,719 | 1,512 | $225 | View |
| 3457 S Herman St accepted offer | $340k | 3 | 2 baths | 0.21 | $6,150 | 1,838 | $185 | View |
| 5331 N 107th St accepted offer | $339k | 4 | 2 baths | 0.32 | $3,738 | 2,056 | $165 | View |
| 3251 N 94th St accepted offer | $339k | 3 | 2 baths | 0.15 | $6,706 | 1,958 | $174 | View |
| 3703 S 21st St accepted offer | $339k | 4 | 2 baths | 0.13 | $4,365 | 1,333 | $255 | View |
| 3165 N 87th St accepted offer | $339k | 3 | 3 baths | 0.11 | $3,468 | 1,535 | $221 | View |
| 5669 S 24th St accepted offer | $339k | 3 | 3 baths | 0.15 | $5,893 | 2,000 | $170 | View |
| 3793 S Massachusetts Ave accepted offer | $339k | 3 | 2 baths | 0.17 | $6,399 | 1,361 | $250 | View |
| 124 W North Ave | $339k | 4 | 3 baths | 0.24 | $7,859 | 2,720 | $125 | View |
| 9325 W Darnel Ave accepted offer | $339k | 4 | 2 baths | 0.17 | $6,056 | 1,751 | $194 | View |
| 2557 N Gordon Pl | $339k | 4 | 3 baths | 0.08 | $5,722 | 2,093 | $162 | View |
| 1929 West McKinley Ave | $339k | 5 | 3 baths | 0.12 | $2,024 | 2,322 | $146 | View |
| 8885 N 70th St | $335k | 4 | 2 baths | 0.17 | $5,416 | 1,520 | $220 | View |
| 2947 S 71st St accepted offer | $335k | 3 | 2 baths | 0.17 | $5,057 | 1,084 | $309 | View |
| 2924 N 79th St accepted offer | $329k | 3 | 2 baths | 0.12 | $5,883 | 1,252 | $263 | View |
| 4648 S 14th St accepted offer | $329k | 4 | 3 baths | 0.15 | $5,179 | 1,903 | $173 | View |
| 4034 S 60th St | $325k | 3 | 1 baths | 0.14 | $5,780 | 1,319 | $246 | View |
| 8741 W Dallas St accepted offer | $324k | 3 | 3 baths | 0.26 | $5,648 | 2,344 | $139 | View |
| 2908 N 74th St accepted offer | $324k | 4 | 2 baths | 0.12 | $5,153 | 1,342 | $241 | View |
| 4739 S 23rd St accepted offer | $320k | 3 | 2 baths | 0.15 | $5,738 | 1,770 | $181 | View |
| 4724 S 24th St accepted offer | $319k | 3 | 1 baths | 0.30 | $5,501 | 1,237 | $259 | View |
| 841 N 54th St | $319k | 5 | 2 baths | 0.20 | $4,947 | 1,440 | $222 | View |
| 3716 W Branting Ln | $319k | 3 | 3 baths | 0.08 | $3,618 | 2,038 | $157 | View |
| 4732 S 23rd St accepted offer | $319k | 3 | 2 baths | 0.17 | $6,364 | 1,230 | $260 | View |
| 331 S 80th St | $319k | 3 | 2 baths | 0.14 | $5,203 | 1,138 | $281 | View |
| 3372 N 92nd St accepted offer | $319k | 3 | 2 baths | 0.11 | $5,800 | 1,262 | $253 | View |
| 1751 N Franklin Pl accepted offer | $315k | 2 | 2 baths | 0.06 | $5,206 | 995 | $317 | View |
| 3541 S 96th St accepted offer | $314k | 4 | 2 baths | 0.23 | $4,552 | 1,406 | $224 | View |
| 3321 S 70th St accepted offer | $314k | 2 | 2 baths | 0.19 | $6,335 | 1,308 | $241 | View |
| 7818 W Warnimont Ave accepted offer | $314k | 3 | 2 baths | 0.17 | $5,571 | 1,768 | $178 | View |
| 8149 N Joseph Ave accepted offer | $314k | 3 | 2 baths | 0.21 | $5,207 | 1,590 | $198 | View |
| 6125 W Eden Pl | $314k | 3 | 2 baths | 0.13 | $6,050 | 1,527 | $206 | View |
| 6234 N 105th St | $310k | 4 | 2 baths | 0.10 | $4,617 | 1,650 | $188 | View |
| 445 N 39th St | $309k | 4 | 3 baths | 0.11 | $1,561 | 2,800 | $111 | View |
| 3701 S 88th St accepted offer | $309k | 3 | 2 baths | 0.18 | $5,584 | 1,336 | $232 | View |
| 4858 S 26th St accepted offer | $309k | 3 | 2 baths | 0.17 | $5,209 | 1,695 | $183 | View |
| 1425 E Van Beck Ave accepted offer | $309k | 3 | 2 baths | 0.17 | $5,164 | 1,156 | $268 | View |
| 1930 W Carrington Ave accepted offer | $309k | 3 | 1 baths | 0.14 | $5,871 | 1,635 | $190 | View |
| 8057 W Herbert Ave | $309k | 6 | 3 baths | 0.14 | $1,226 | 1,552 | $200 | View |
| 6035 S 23rd St accepted offer | $309k | 3 | 2 baths | 0.22 | $5,654 | 1,422 | $218 | View |
| 6015 S 18th St accepted offer | $309k | 3 | 2 baths | 0.26 | $5,286 | 1,536 | $201 | View |
| 2750 N 61st St | $306k | 3 | 2 baths | 0.15 | $2,757 | 1,141 | $269 | View |
| 7934 N Edgeworth Dr | $305k | 3 | 2 baths | 0.23 | $4,124 | 1,836 | $166 | View |
| 2378 N 1st St | $304k | 4 | 2 baths | 0.19 | $4,415 | 2,320 | $131 | View |
| 3047 N 72nd St accepted offer | $300k | 3 | 2 baths | 0.12 | $2,834 | 1,503 | $200 | View |
| 3642 S 95th St accepted offer | $300k | 3 | 2 baths | 0.15 | $4,837 | 1,400 | $214 | View |
| 3363 S Princeton Ave accepted offer | $300k | 3 | 2 baths | 0.13 | $4,088 | 1,076 | $279 | View |
| 5766 N 42nd St | $299k | 3 | 2 baths | 0.13 | $0 | 1,700 | $176 | View |
| 3835 S 17th St | $299k | 3 | 1 baths | 0.11 | $3,040 | 1,000 | $300 | View |
| 4874 N 73rd St | $299k | 5 | 2 baths | 0.12 | $2,414 | 1,748 | $172 | View |
| 3612 N 94th St accepted offer | $299k | 3 | 2 baths | 0.11 | $3,592 | 1,643 | $183 | View |
| 3880 N 58th Blvd accepted offer | $299k | 4 | 3 baths | 0.19 | $3,624 | 1,508 | $199 | View |
| 3349 N 92nd St | $299k | 3 | 2 baths | 0.12 | $5,759 | 1,889 | $159 | View |
| 1941 N Bartlett Ave accepted offer | $299k | 2 | 1 baths | 0.06 | $4,693 | 1,170 | $256 | View |
| 224 W Martin Ln accepted offer | $299k | 2 | 3 baths | 0.33 | $6,695 | 1,650 | $182 | View |
| 1511 W Klein Ave accepted offer | $299k | 3 | 2 baths | 0.18 | $5,481 | 1,967 | $152 | View |
| 225 N 60th St accepted offer | $299k | 3 | 2 baths | 0.15 | $4,225 | 1,728 | $174 | View |
| 8104 W Center St | $299k | 3 | 2 baths | 0.10 | $5,578 | 1,524 | $197 | View |
| 8091 N Pingree Ave | $299k | 3 | 3 baths | 0.21 | $7,956 | 1,210 | $248 | View |
| 3267 N 97th St accepted offer | $299k | 3 | 2 baths | 0.18 | $5,769 | 1,673 | $179 | View |
| 3548 S 96th St accepted offer | $299k | 3 | 2 baths | 0.19 | $5,469 | 1,088 | $276 | View |
| 3211 S 72nd St | $299k | 3 | 2 baths | 0.13 | $4,899 | 1,173 | $256 | View |
| 604 N 30th St | $299k | 5 | 4 baths | 0.09 | $4,292 | 3,177 | $94 | View |
| 177 N 71st St accepted offer | $299k | 3 | 2 baths | 0.08 | $5,324 | 1,329 | $225 | View |
| 1016 N 29th St | $299k | 7 | 6 baths | 0.26 | $6,117 | 4,381 | $68 | View |
| 3406 S 93rd St accepted offer | $299k | 4 | 2 baths | 0.16 | $4,527 | 1,080 | $277 | View |
| 6531 N LANDERS St | $297k | 3 | 3 baths | 0.17 | $3,780 | 1,063 | $280 | View |
| 9313 W Clovernook St accepted offer | $295k | 4 | 2 baths | 0.21 | $4,509 | 1,306 | $226 | View |
| 8707 W Petersik St | $295k | 3 | 2 baths | 0.10 | $4,514 | 1,426 | $207 | View |
| 3237 N 51st Blvd accepted offer | $295k | 2 | 2 baths | 0.14 | $4,236 | 2,286 | $129 | View |
| 9131 W MT VERNON Ave accepted offer | $295k | 4 | 2 baths | 0.16 | $4,444 | 1,599 | $184 | View |
| 8600 W Crossfield Ave accepted offer | $289k | 4 | 2 baths | 0.16 | $2,629 | 1,363 | $213 | View |
| 3900 W Kiley Ave accepted offer | $289k | 4 | 2 baths | 0.14 | $4,987 | 1,469 | $197 | View |
| 5957 N 64th St | $289k | 6 | 2 baths | 0.11 | $3,616 | 1,909 | $152 | View |
| 7007 N 41st St accepted offer | $289k | 3 | 2 baths | 0.12 | $5,385 | 1,088 | $266 | View |
| 8106 W Herbert Ave | $289k | 4 | 2 baths | 0.13 | $2,871 | 1,530 | $189 | View |
| 2858 S 53rd St accepted offer | $289k | 3 | 1 baths | 0.16 | $5,014 | 1,237 | $234 | View |
| 2566 S 64th St accepted offer | $289k | 4 | 2 baths | 0.11 | $4,113 | 1,483 | $195 | View |
| 8011 W Center St accepted offer | $289k | 3 | 1 baths | 0.11 | $5,465 | 1,439 | $201 | View |
| 3559 S Sunset Dr | $289k | 3 | 2 baths | 0.17 | $4,952 | 1,050 | $276 | View |
| 3741 S 14th St accepted offer | $289k | 3 | 2 baths | 0.12 | $4,094 | 1,799 | $161 | View |
| 9826 W Menomonee Park Ct accepted offer | $285k | 3 | 3 baths | 0.20 | $3,134 | 1,283 | $222 | View |
| 3423 S 1st Pl accepted offer | $285k | 2 | 1 baths | 0.12 | $3,689 | 651 | $438 | View |
| 311 N 66th St accepted offer | $285k | 2 | 1 baths | 0.16 | $3,177 | 1,040 | $274 | View |
| 2702 S 44th St accepted offer | $285k | 3 | 2 baths | 0.11 | $4,852 | 1,744 | $163 | View |
| 320 N 60TH St accepted offer | $285k | 4 | 2 baths | 0.19 | $5,465 | 1,787 | $159 | View |
| 7702 W Lorraine Pl | $285k | 3 | 2 baths | 0.12 | $4,334 | 1,134 | $251 | View |
| 3126 S 26th St accepted offer | $285k | 3 | 3 baths | 0.11 | $5,078 | 1,666 | $171 | View |
| 7140 N 48th St | $284k | 4 | 2 baths | 0.17 | $3,269 | 950 | $300 | View |
| 3955 N 79th St | $284k | 3 | 2 baths | 0.11 | $3,772 | 1,580 | $180 | View |
| 3353 S Indiana Ave accepted offer | $284k | 2 | 2 baths | 0.08 | $5,609 | 1,368 | $208 | View |
| 1963 S. 7th St | $280k | 3 | 2 baths | 0.06 | $2,653 | 2,008 | $139 | View |
| 6918 W Grantosa Dr | $280k | 4 | 2 baths | 0.14 | $5,048 | 1,966 | $142 | View |
| 4324 N 14th St | $280k | 3 | 2 baths | 0.11 | $2,497 | 1,030 | $272 | View |
| 3526 S Brust Ave accepted offer | $280k | 3 | 2 baths | 0.15 | $4,922 | 953 | $294 | View |
| 8608 W Burleigh St accepted offer | $279k | 3 | 2 baths | 0.12 | $4,373 | 1,393 | $201 | View |
| 3211 S 67th St accepted offer | $279k | 3 | 2 baths | 0.17 | $4,421 | 1,320 | $212 | View |
| 2210 N 15th St | $279k | 5 | 2 baths | 0.13 | $3,515 | 2,136 | $131 | View |
| 1271 N 43rd St | $279k | 4 | 1 baths | 0.08 | $2,952 | 1,386 | $202 | View |
| 3006 S 66th St accepted offer | $279k | 3 | 2 baths | 0.14 | $3,995 | 1,733 | $162 | View |
| 9144 W Park Hill Ave accepted offer | $279k | 2 | 1 baths | 0.11 | $4,594 | 1,050 | $266 | View |
| 2795 S 53rd St accepted offer | $279k | 4 | 2 baths | 0.23 | $5,449 | 1,160 | $241 | View |
| 1810 N 19th St accepted offer | $275k | 3 | 3 baths | 0.12 | $5,588 | 1,801 | $153 | View |
| 6402 W Girard Ave | $275k | 3 | 4 baths | 0.13 | $3,915 | 1,565 | $176 | View |
| 135 S 81st St accepted offer | $275k | 3 | 2 baths | 0.15 | $4,321 | 976 | $282 | View |
| 10303 W Leon Ter accepted offer | $275k | 3 | 1 baths | 0.56 | $6,289 | 1,116 | $246 | View |
| 4015 W Kiley Ave accepted offer | $275k | 4 | 2 baths | 0.49 | $3,965 | 1,580 | $174 | View |
| 4738 S 26th St accepted offer | $275k | 3 | 2 baths | 0.15 | $4,706 | 1,223 | $225 | View |
| 214 S 60th St accepted offer | $275k | 3 | 2 baths | 0.14 | $4,517 | 1,260 | $218 | View |
| 3842 N 13th St accepted offer | $275k | 5 | 3 baths | 0.11 | $1,697 | 2,245 | $122 | View |
| 1125 W Lloyd St accepted offer | $274k | 3 | 2 baths | 0.21 | $2,406 | 1,734 | $159 | View |
| 3238 N 86th St accepted offer | $274k | 4 | 1 baths | 0.12 | $3,518 | 1,501 | $183 | View |
| 3668 S 16th St accepted offer | $274k | 3 | 2 baths | 0.10 | $4,286 | 1,325 | $207 | View |
| 321 S 63rd St accepted offer | $274k | 3 | 2 baths | 0.09 | $5,087 | 1,300 | $211 | View |
| 1201 N 46th St accepted offer | $274k | 3 | 1 baths | 0.10 | $3,523 | 1,538 | $179 | View |
| 6706 W Chambers St accepted offer | $274k | 4 | 2 baths | 0.12 | $2,842 | 1,807 | $152 | View |
| 4901 N 104th St accepted offer | $274k | 3 | 4 baths | 0.14 | $5,207 | 2,376 | $115 | View |
| 3853 N 42nd St accepted offer | $269k | 4 | 2 baths | 0.18 | $4,218 | 1,900 | $142 | View |
| 4158 N 77th St | $269k | 3 | 3 baths | 0.14 | $5,469 | 1,599 | $169 | View |
| 8824 W Locust St accepted offer | $269k | 2 | 2 baths | 0.14 | $4,795 | 1,149 | $235 | View |
| 3554 S 14th St accepted offer | $269k | 2 | 1 baths | 0.15 | $4,912 | 1,042 | $259 | View |
| 3637 N 97th St accepted offer | $269k | 3 | 2 baths | 0.10 | $4,544 | 864 | $312 | View |
| 4208 N 19th Pl | $269k | 4 | 2 baths | 0.13 | $2,906 | 1,876 | $144 | View |
| 4525 W Auer Ave | $269k | 3 | 3 baths | 0.09 | $4,205 | 1,900 | $142 | View |
| 1801 S 77th St | $269k | 3 | 1 baths | 0.10 | $3,118 | 1,320 | $204 | View |
| 2323 E Falling Heath Pl accepted offer | $269k | 2 | 1 baths | 0.07 | $5,497 | 934 | $288 | View |
| 5735 N 79th St accepted offer | $268k | 4 | 3 baths | 0.11 | $3,055 | 2,178 | $124 | View |
| 3134 S 98th St accepted offer | $267k | 3 | 2 baths | 0.13 | $4,571 | 1,177 | $228 | View |
| 4272 N 88th St | $267k | 3 | 2 baths | 0.20 | $4,839 | 1,636 | $163 | View |
| 3132 S 19th St accepted offer | $265k | 3 | 2 baths | 0.08 | $4,301 | 1,478 | $179 | View |
| 3901 N 60th St | $264k | 4 | 2 baths | 0.16 | $3,540 | 2,390 | $111 | View |
| 4149 N 19th St | $264k | 3 | 2 baths | 0.11 | $46,344 | 1,856 | $143 | View |
| 1504 W Leroy Ave | $264k | 3 | 1 baths | 0.24 | $4,028 | 986 | $269 | View |
| 4541 N 65th St | $264k | 4 | 2 baths | 0.12 | $2,736 | 1,781 | $149 | View |
| 4100 S Herman St accepted offer | $260k | 2 | 2 baths | 0.15 | $4,793 | 1,100 | $236 | View |
| 3120 N 56th St | $260k | 5 | 2 baths | 0.10 | $4,866 | 2,002 | $130 | View |
| 5535 N 40th St accepted offer | $259k | 4 | 2 baths | 0.08 | $2,607 | 2,180 | $119 | View |
| 930 N 34th St | $259k | 5 | 2 baths | 0.25 | $4,841 | 3,544 | $73 | View |
| 4508 N 67th St accepted offer | $259k | 4 | 2 baths | 0.12 | $3,764 | 2,120 | $123 | View |
| 607 S Oak Park Ct accepted offer | $259k | 3 | 1 baths | 0.12 | $4,858 | 1,030 | $252 | View |
| 5870 N 75th St accepted offer | $259k | 3 | 2 baths | 0.11 | $2,975 | 1,540 | $169 | View |
| 3527 N 99th St accepted offer | $259k | 3 | 1 baths | 0.11 | $4,556 | 1,505 | $173 | View |
| 3739 N 58th Blvd accepted offer | $259k | 3 | 3 baths | 0.11 | $2,984 | 1,718 | $151 | View |
| 7801 N 80th St accepted offer | $259k | 3 | 1 baths | 0.49 | $4,848 | 1,476 | $176 | View |
| 3950 N 58th St | $259k | 3 | 2 baths | 0.18 | $4,756 | 1,500 | $173 | View |
| 3341 N Richards St | $259k | 3 | 2 baths | 0.10 | $1,958 | 1,290 | $201 | View |
| 2903 N 58th St accepted offer | $254k | 4 | 3 baths | 0.12 | $2,497 | 1,833 | $139 | View |
| 7649 N 51st Blvd accepted offer | $254k | 3 | 2 baths | 0.28 | $4,683 | 1,511 | $169 | View |
| 2571 S 68th St accepted offer | $254k | 3 | 2 baths | 0.12 | $4,943 | 1,036 | $246 | View |
| 1350 N 55th St accepted offer | $250k | 4 | 3 baths | 0.10 | $5,766 | 1,834 | $136 | View |
| 3786 S 23rd St accepted offer | $250k | 3 | 2 baths | 0.13 | $4,225 | 1,431 | $175 | View |
| 3613 S Taylor Ave accepted offer | $249k | 2 | 1 baths | 0.13 | $4,182 | 816 | $306 | View |
| 452 E Bolivar Ave accepted offer | $249k | 4 | 1 baths | 0.16 | $6,070 | 1,415 | $177 | View |
| 3620 S Howell Ave accepted offer | $249k | 4 | 1 baths | 0.09 | $4,786 | 1,295 | $193 | View |
| 2830 N 78th St accepted offer | $249k | 2 | 1 baths | 0.11 | $3,140 | 1,101 | $227 | View |
| 507 S Oak Park Ct accepted offer | $249k | 3 | 2 baths | 0.11 | $4,051 | 1,096 | $228 | View |
| 4341 N 48th St accepted offer | $249k | 4 | 3 baths | 0.11 | $2,166 | 1,675 | $149 | View |
| 926 S 35th St | $249k | 3 | 2 baths | 0.09 | $2,194 | 1,112 | $225 | View |
| 3922 N 80th St accepted offer | $249k | 3 | 1 baths | 0.14 | $4,974 | 1,134 | $220 | View |
| 6463 N 55th St | $249k | 3 | 1 baths | 0.14 | $3,468 | 910 | $275 | View |
| 434 S 76th St accepted offer | $249k | 3 | 3 baths | 0.09 | $3,959 | 1,610 | $155 | View |
| 3530 N 55th St | $249k | 3 | 2 baths | 0.11 | $3,254 | 1,450 | $172 | View |
| 3810 N 86th St accepted offer | $249k | 2 | 1 baths | 0.17 | $4,658 | 1,457 | $172 | View |
| 3168 S California St accepted offer | $249k | 2 | 1 baths | 0.12 | $3,903 | 704 | $355 | View |
| 4109 N 67th St | $249k | 4 | 2 baths | 0.14 | $4,024 | 1,462 | $171 | View |
| 3838 W Birchwood Ave | $249k | 3 | 1 baths | 0.08 | $4,747 | 991 | $252 | View |
| 2961 N 78th St | $249k | 2 | 1 baths | 0.13 | $4,583 | 1,082 | $231 | View |
| 4722 W Garfield Ave | $249k | 4 | 2 baths | 0.05 | $2,915 | 1,602 | $156 | View |
| 3260 N 50th St | $249k | 3 | 2 baths | 0.11 | $3,023 | 2,422 | $103 | View |
| 4611 N 46th St | $249k | 4 | 2 baths | 0.18 | $2,260 | 1,900 | $131 | View |
| 4045 N Montreal St | $249k | 4 | 2 baths | 0.11 | $2,283 | 1,800 | $138 | View |
