The average price for a single family house in West Allis WI is $307,650. 38 listings have accepted offers out of 76 listed (50%). The average square footage is 1,526 sqft. The average price per square foot is $307.00/sqft across all active homes for sale in West Allis.
07-24-2026 - Sort & Search West Allis listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12011 W Ohio Ave | $565k | 4 | 3 baths | 0.26 | $9,032 | 3,994 | $141 | View |
| 12246 W Euclid Ave | $529k | 4 | 3 baths | 0.48 | $8,185 | 3,033 | $175 | View |
| 2805 S 83rd St | $519k | 4 | 4 baths | 0.29 | $11,502 | 3,219 | $161 | View |
| 2540 S 95th St accepted offer | $485k | 4 | 3 baths | 0.21 | $9,248 | 2,980 | $163 | View |
| 3235 S 123rd St accepted offer | $449k | 4 | 3 baths | 0.24 | $7,082 | 2,861 | $157 | View |
| 3303 S 123rd St | $444k | 3 | 2 baths | 0.24 | $6,889 | 2,039 | $218 | View |
| 2532 S Seymour Pl accepted offer | $443k | 3 | 3 baths | 0.25 | $5,927 | 2,356 | $188 | View |
| 3250 S 105th St accepted offer | $399k | 3 | 2 baths | 0.21 | $6,070 | 1,823 | $219 | View |
| 7642 W Honey Creek Pkwy accepted offer | $389k | 3 | 3 baths | 0.26 | $6,770 | 1,716 | $227 | View |
| 720 S 124th St | $370k | 3 | 2 baths | 0.23 | $5,787 | 1,333 | $278 | View |
| 2116 S 108th St accepted offer | $369k | 3 | 2 baths | 0.33 | $7,208 | 2,330 | $158 | View |
| 2000 S 72nd St accepted offer | $349k | 3 | 3 baths | 0.08 | $6,225 | 1,548 | $226 | View |
| 10156 W Montana Ave accepted offer | $349k | 3 | 2 baths | 0.17 | $5,385 | 1,500 | $233 | View |
| 2831 S 76th St | $349k | 3 | 2 baths | 0.16 | $4,343 | 1,452 | $241 | View |
| 1203 S 87th St accepted offer | $349k | 5 | 2 baths | 0.16 | $4,236 | 2,086 | $167 | View |
| 836 S 95th St | $339k | 3 | 2 baths | 0.11 | $5,563 | 1,376 | $246 | View |
| 2322 S 63rd St | $335k | 4 | 1 baths | 0.08 | $3,278 | 1,320 | $254 | View |
| 1917 S 71st St | $335k | 4 | 3 baths | 0.08 | $3,757 | 2,261 | $148 | View |
| 1334 S 95th St accepted offer | $334k | 4 | 2 baths | 0.20 | $6,194 | 1,757 | $191 | View |
| 833 S 119th St accepted offer | $329k | 2 | 1 baths | 0.15 | $5,135 | 1,294 | $255 | View |
| 2030 S 77th St | $329k | 3 | 2 baths | 0.08 | $4,161 | 1,527 | $216 | View |
| 6625 W Grant St accepted offer | $325k | 3 | 2 baths | 0.08 | $5,479 | 1,518 | $214 | View |
| 2451 S 92nd St accepted offer | $325k | 3 | 2 baths | 0.18 | $6,731 | 2,005 | $162 | View |
| 1020 S 111th St accepted offer | $325k | 3 | 2 baths | 0.12 | $3,727 | 1,551 | $210 | View |
| 2962 S 80th St | $325k | 3 | 1 baths | 0.14 | $4,909 | 1,315 | $247 | View |
| 1939 S 97th St | $324k | 4 | 2 baths | 0.12 | $4,631 | 1,674 | $194 | View |
| 2202 S 70th St | $319k | 4 | 2 baths | 0.10 | $6,620 | 1,547 | $206 | View |
| 9417 W Schlinger Ave | $319k | 3 | 2 baths | 0.17 | $5,253 | 1,341 | $238 | View |
| 1201 S 75th St | $319k | 3 | 2 baths | 0.08 | $3,238 | 1,309 | $244 | View |
| 2144 S 108th St accepted offer | $315k | 3 | 2 baths | 0.22 | $5,958 | 1,372 | $230 | View |
| 2382 S 93rd St accepted offer | $315k | 3 | 1 baths | 0.24 | $5,669 | 1,223 | $258 | View |
| 2108 S 93rd St accepted offer | $314k | 4 | 2 baths | 0.12 | $4,261 | 1,567 | $201 | View |
| 2336 S 67th St accepted offer | $314k | 3 | 2 baths | 0.10 | $4,520 | 1,328 | $237 | View |
| 1957 S 82nd St | $314k | 3 | 1 baths | 0.16 | $4,059 | 1,276 | $247 | View |
| 8146 W Raymond Ln accepted offer | $314k | 3 | 2 baths | 0.17 | $5,910 | 1,941 | $162 | View |
| 2251 S 73rd St | $309k | 3 | 2 baths | 0.08 | $5,009 | 1,818 | $170 | View |
| 1110 S 118th St accepted offer | $309k | 3 | 2 baths | 0.15 | $6,576 | 1,188 | $261 | View |
| 2423 S 60th St | $305k | 3 | 2 baths | 0.11 | $4,382 | 1,642 | $186 | View |
| 2172 S 76th St | $299k | 3 | 2 baths | 0.08 | $3,487 | 1,640 | $183 | View |
| 2914 S 76th St accepted offer | $299k | 2 | 2 baths | 0.21 | $5,273 | 1,291 | $232 | View |
| 1954 S 58th St | $299k | 4 | 2 baths | 0.08 | $5,849 | 1,598 | $188 | View |
| 967 S 56th St accepted offer | $299k | 4 | 2 baths | 0.12 | $4,072 | 1,824 | $164 | View |
| 2065 S 70th St accepted offer | $299k | 3 | 2 baths | 0.08 | $4,048 | 1,116 | $269 | View |
| 2815 S 91st St | $299k | 4 | 2 baths | 0.22 | $3,662 | 1,554 | $193 | View |
| 1603 S 58th St accepted offer | $299k | 4 | 2 baths | 0.08 | $4,136 | 1,683 | $178 | View |
| 2118 S 68th St | $299k | 4 | 1 baths | 0.12 | $3,825 | 1,432 | $209 | View |
| 1601 S 65th St | $289k | 3 | 1 baths | 0.14 | $2,592 | 990 | $293 | View |
| 2144 S 98th St | $288k | 4 | 2 baths | 0.12 | $3,348 | 1,601 | $180 | View |
| 9020 W Vincent Pl | $279k | 3 | 1 baths | 0.15 | $3,656 | 1,092 | $256 | View |
| 9007 W Greenfield Ave | $279k | 3 | 1 baths | 0.13 | $3,998 | 1,155 | $242 | View |
| 11729 W Washington St | $279k | 3 | 1 baths | 0.15 | $3,715 | 964 | $290 | View |
| 1236 S 104th St | $275k | 3 | 1 baths | 0.19 | $4,309 | 1,253 | $219 | View |
| 2444 S 83rd St accepted offer | $270k | 3 | 1 baths | 0.16 | $4,017 | 960 | $281 | View |
| 2034 S 83rd St | $269k | 3 | 2 baths | 0.11 | $3,298 | 1,175 | $229 | View |
| 2328 S 77th St accepted offer | $269k | 2 | 1 baths | 0.12 | $3,838 | 1,186 | $227 | View |
| 2116 S 70th St | $267k | 2 | 1 baths | 0.08 | $3,680 | 1,400 | $191 | View |
| 2051 S 57th St accepted offer | $260k | 4 | 1 baths | 0.08 | $4,721 | 1,259 | $207 | View |
| 2210 S 56th St accepted offer | $250k | 3 | 1 baths | 0.08 | $2,959 | 1,104 | $227 | View |
| 2025 S 71st St accepted offer | $250k | 2 | 2 baths | 0.12 | $2,978 | 1,100 | $227 | View |
| 1645 S 65th St accepted offer | $249k | 4 | 1 baths | 0.10 | $4,429 | 1,794 | $139 | View |
| 7106 W National Ave | $241k | 2 | 1 baths | 0.08 | $2,380 | 690 | $351 | View |
| 2148 S 91st St accepted offer | $239k | 3 | 1 baths | 0.25 | $3,537 | 1,004 | $239 | View |
| 2122 S 77th St | $239k | 3 | 2 baths | 0.08 | $4,010 | 1,364 | $176 | View |
| 2136 S 72nd St | $235k | 2 | 1 baths | 0.11 | $4,181 | 1,174 | $200 | View |
| 1816 S 77th St accepted offer | $229k | 3 | 1 baths | 0.08 | $3,620 | 1,351 | $170 | View |
| 2154 S 86th St | $225k | 4 | 2 baths | 0.15 | $4,220 | 1,212 | $186 | View |
| 1016 S 97th St accepted offer | $225k | 4 | 1 baths | 0.21 | $3,238 | 978 | $230 | View |
| 1971 S 81st St accepted offer | $225k | 4 | 1 baths | 0.11 | $4,114 | 1,231 | $183 | View |
| 2152 S 72nd St accepted offer | $224k | 3 | 2 baths | 0.08 | $3,599 | 1,350 | $167 | View |
| 2202 S 68th St | $220k | 2 | 1 baths | 0.12 | $3,340 | 688 | $320 | View |
| 6727 W Lincoln Ave accepted offer | $219k | 2 | 1 baths | 0.10 | $2,786 | 705 | $312 | View |
| 1957 S 89th St accepted offer | $214k | 2 | 1 baths | 0.13 | $2,920 | 924 | $233 | View |
| 1944 S 72nd St accepted offer | $210k | 4 | 1 baths | 0.08 | $3,211 | 1,203 | $175 | View |
| 1524 S 87th St | $175k | 4 | 1 baths | 0.11 | $6,524 | 1,224 | $143 | View |
| 1324 S 77th St | $165k | 4 | 1 baths | 0.08 | $8,475 | 1,337 | $123 | View |
| 1944 S 89th St | $150k | 3 | 1 baths | 0.11 | $4,491 | 932 | $161 | View |

Get started now on your next transaction in West Allis WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |