Milwaukee Realty Inc helps you buy and sell homes in Milwaukee wi. 414-224-7200

Milwaukee WI Homes, Condos and Land Sales History

Dave Price - Milwaukee Realtor. Call 414-224-7200 with questions.


        


Milwaukee sales history for homes, condos and land:

Click the column titles to sort sold listings.
2024-11-20 6016 S 20th Home $282,500 3 1,766 $160
2024-11-20 4318 S Taylor Home $290,000 3 1,445 $201
2024-11-20 9231 W Lisbon Home $120,000 3 934 $128
2024-11-20 4725 W Fond du Lac Home $70,000 2 856 $82
2024-11-20 3825 N 51st Home $150,000 4 1,695 $88
2024-11-20 1522 N Prospect 802 Condo $850,000 3 2,126 $400
2024-11-19 8614 W Lancaster Home $260,000 3 1,495 $174
2024-11-19 3266 S 84th Home $227,000 2 1,282 $177
2024-11-19 228 N 77th Home $196,000 3 1,774 $110
2024-11-18 4068 N 90th Home $269,900 3 1,631 $165
2024-11-18 3443 S 33rd Home $250,000 2 1,250 $200
2024-11-18 1716 W Lawn Home $280,000 4 2,414 $116
2024-11-18 3051 N 75th Home $397,900 4 1,556 $256
2024-11-18 4260 N 26th Home $193,000 3 1,428 $135
2024-11-18 5757 W Brooklyn Home $238,000 3 2,062 $115
2024-11-18 3421 S 73rd Home $302,000 3 1,491 $203
2024-11-18 3353 W Lakefield Home $312,000 4 1,800 $173
2024-11-18 4201 S 2nd Home $210,000 2 1,100 $191
2024-11-18 2857 N Lake 1 Condo $660,000 4 2,748 $240
2024-11-18 7279 W Wabash Condo $120,000 3 1,490 $81
2024-11-15 3254 S 15th Home $305,000 4 2,107 $145
2024-11-15 6452 W Burdick Home $245,500 3 879 $279
2024-11-15 558 N 93rd Home $324,000 3 1,098 $295
2024-11-15 374 E Gauer Home $280,000 2 1,306 $214
2024-11-15 1711 W Bottsford Home $329,000 5 2,370 $139
2024-11-15 1127 W Maple Home $220,000 4 2,492 $88
2024-11-15 2936 S Clement Home $329,900 4 1,147 $288
2024-11-15 3141 S 84th Home $227,500 3 1,445 $157
2024-11-15 2112 N 42nd Home $200,000 4 1,913 $105
2024-11-15 3002 S 44th Home $265,000 3 1,281 $207
2024-11-15 2812 W Rogers Home $225,000 4 1,146 $196
2024-11-15 3347 S Adams Home $332,000 3 1,178 $282
2024-11-15 3523 S 63rd Home $220,000 3 1,289 $171
2024-11-15 3501 N 92nd Home $205,000 3 972 $211
2024-11-15 6829 N Tacoma Home $240,000 3 1,828 $131
2024-11-15 7024 W Burdick Home $297,000 3 1,876 $158
2024-11-15 3770 N Humboldt Home $150,000 1 820 $183
2024-11-15 2127 N 24th Home $140,000 4 1,692 $83
2024-11-15 5609 W Thurston Home $110,000 3 1,020 $108
2024-11-15 1441 S 7th Home $80,100 2 840 $95
2024-11-15 5693 N 55th Home $157,000 3 925 $170
2024-11-15 8565 N 107th Condo $82,000 2 880 $93
2024-11-15 6001 W Calumet Condo $70,000 3 1,311 $53
2024-11-15 1511 W Edgerton B Condo $185,500 3 1,160 $160
2024-11-15 8608 W Villard Condo $102,000 2 850 $120
2024-11-15 2236 W Howard Condo $125,000 3 837 $149
2024-11-15 234 N Broadway 210 Condo $315,000 1 1,280 $246
2024-11-15 130 S Water 204 Condo $375,750 1 908 $414
2024-11-14 6950 W Morgan Home $315,000 3 1,145 $275
2024-11-14 533 S 65th Home $170,000 2 707 $240
2024-11-14 2355 E Oklahoma Home $175,000 2 999 $175
2024-11-14 4327 N 36th Home $80,000 3 1,274 $63
2024-11-14 9162 N 70th 2 Condo $135,500 3 1,558 $87
2024-11-14 8311 N 107th E Condo $100,000 2 1,168 $86
2024-11-13 2578 N 60th Home $244,900 3 1,529 $160
2024-11-13 3471 S 60th Home $207,500 2 864 $240
2024-11-13 7119 W Oklahoma Home $249,900 2 1,100 $227
2024-11-13 3834 N 56th Home $239,000 3 1,868 $128
2024-11-13 5752 N 96th Home $185,000 3 972 $190
2024-11-13 6820 N 112th Home $520,000 3 4,915 $106
2024-11-13 5232 N 45th Home $120,000 3 1,033 $116
2024-11-13 4054 N 64th Home $156,000 2 1,090 $143
2024-11-13 3105 W Glendale Home $50,000 2 725 $69
2024-11-12 3224 S Delaware Home $456,000 4 1,711 $267
2024-11-12 8510 W Denver Home $190,000 3 1,004 $189
2024-11-12 4160 N 42nd Home $185,000 3 1,142 $162
2024-11-12 820 E Townsend Home $376,000 3 1,691 $222
2024-11-12 3821 S 20th Home $205,000 2 771 $266
2024-11-12 3412 S Adams Home $252,000 3 1,224 $206
2024-11-12 8230 W Luscher Home $150,000 3 874 $172
2024-11-12 1572 S 25th Home $155,300 4 1,800 $86
2024-11-12 3301 N 37th Home $110,000 4 1,463 $75
2024-11-12 130 S Water 315 Condo $640,000 2 1,240 $516
2024-11-12 1660 N Prospect 1510 Condo $520,000 2 1,025 $507
2024-11-11 2915 E Kenwood Home $923,963 4 4,216 $219
2024-11-11 8628 W Lynx Home $215,000 3 938 $229
2024-11-11 1429 E Saveland Home $200,000 3 1,154 $173
2024-11-11 4447 N 64th Home $120,000 4 1,085 $111
2024-11-11 6087 N 35th Home $130,000 4 1,366 $95
2024-11-08 3431 S 38th Home $285,000 4 2,005 $142
2024-11-08 2925 N 74th Home $285,000 3 1,431 $199
2024-11-08 1008 E North Home $220,000 3 1,054 $209
2024-11-08 4449 S Tennessee Home $240,000 4 1,535 $156
2024-11-08 8129 W Ohio Home $270,000 3 1,495 $181
2024-11-08 5855 N 111th Home $280,000 3 1,952 $143
2024-11-08 3244 N 95th Home $260,000 3 1,516 $172
2024-11-08 9313 W Adler Home $222,000 3 1,139 $195
2024-11-08 3175 S 56th Home $250,000 3 1,116 $224
2024-11-08 3974 S 75th Home $260,000 3 1,104 $236
2024-11-08 1325 W Abbott Home $385,000 3 2,367 $163
2024-11-08 2179 N 56th Home $365,000 3 1,804 $202
2024-11-08 4472 N 56th Home $123,000 3 1,450 $85
2024-11-08 4022 N 24th Home $148,500 4 1,188 $125
2024-11-08 5528 N 57th Home $70,213 3 870 $81
2024-11-08 5519 N 35th Home $85,000 2 713 $119
2024-11-08 7219 W Villard Home $118,000 2 1,050 $112
2024-11-08 5244 N 45th Home $75,000 2 822 $91
2024-11-08 6537 N 83rd Home $155,000 3 1,053 $147
2024-11-08 2945 N Palmer Home $75,000 3 1,217 $62
2024-11-08 601 E Ogden 603 Condo $495,000 2 1,887 $262
2024-11-08 215 W Maple 608 Condo $186,000 0 653 $285
2024-11-08 1660 N Prospect 811 Condo $360,000 2 1,040 $346
2024-11-07 2750 S Greeley Home $439,000 3 1,909 $230
2024-11-07 144 S Honey Creek Home $275,400 3 1,423 $194
2024-11-07 5822 W Elliott Home $270,000 3 1,304 $207
2024-11-07 3050 N 86th Home $250,000 2 1,693 $148
2024-11-07 3600 S 15th Home $270,000 4 1,371 $197
2024-11-07 2609 N 61st Home $190,000 3 1,500 $127
2024-11-07 8127 W Keefe Home $219,000 3 1,215 $180
2024-11-07 3755 S 13th Home $250,000 3 1,251 $200
2024-11-07 4524 N 77th Home $225,000 3 1,152 $195
2024-11-07 8529 W Glenbrook Home $165,000 3 1,007 $164
2024-11-07 5475 N Prentiss Home $110,500 3 864 $128
2024-11-06 2848 N Sherman Home $2,650,000 3 2,233 $1,187
2024-11-06 2908 N 79th Home $205,000 2 1,040 $197
2024-11-06 3000 N 73rd Home $235,500 3 1,138 $207
2024-11-06 2444 N 15th Home $175,000 3 1,410 $124
2024-11-06 4354 N 67th Home $175,000 3 1,197 $146
2024-11-06 6874 N 61st Home $151,000 3 1,226 $123
2024-11-06 215 W Maple 307 Condo $215,000 1 621 $346
2024-11-05 3782 S Massachusetts Home $300,000 3 1,431 $210
2024-11-05 3548 S 35th Home $240,000 3 1,018 $236
2024-11-05 2831 N Sholes Home $300,000 3 1,498 $200
2024-11-05 3810 S Cherokee Home $475,000 4 2,210 $215
2024-11-05 5714 N 92nd Home $200,000 3 1,470 $136
2024-11-05 3124 S 18th Home $190,000 3 1,750 $109
2024-11-05 2115 S 13th Home $75,000 2 952 $79
2024-11-05 5315 N 39th Home $105,000 4 1,266 $83
2024-11-05 8007 N 94th Condo $105,000 2 1,084 $97
2024-11-04 5384 S 9th Home $345,000 5 2,372 $145
2024-11-04 3400 N 87th Home $290,000 3 1,504 $193
2024-11-04 2839 S 70th Home $200,000 3 1,084 $185
2024-11-04 2970 S 48th Home $240,000 3 1,259 $191
2024-11-04 6950 W Verona Home $279,900 2 1,505 $186
2024-11-04 5571 S Honey Creek Home $280,000 3 1,404 $199
2024-11-04 4415 N Sherman Home $189,900 3 1,218 $156
2024-11-04 4149 N 13th Home $145,000 4 1,289 $112
2024-11-04 1530 S 23rd Home $170,000 4 1,667 $102
2024-11-04 3124 N 40th Home $89,900 4 1,504 $60
2024-11-04 2310 W Olive Home $100,000 3 1,499 $67
2024-11-04 4019 W Marion Home $69,000 2 725 $95
2024-11-04 3042 E Newport Condo $410,000 3 1,837 $223
2024-11-03 3133 N Marietta 12 Condo $482,000 4 2,650 $182
2024-11-01 170 W Crawford Home $255,000 4 1,806 $141
2024-11-01 3572 S 95th Home $260,000 3 1,594 $163
2024-11-01 10314 W Custer Home $260,000 3 1,132 $230
2024-11-01 3551 S Taylor Home $255,460 4 1,917 $133
2024-11-01 4129 S Logan Home $269,400 4 1,118 $241
2024-11-01 2367 N Vel R Phillips Home $345,000 5 2,700 $128
2024-11-01 5020 N 63rd Home $192,000 3 1,355 $142
2024-11-01 3650 S Sunset Home $187,500 3 1,123 $167
2024-11-01 3146 N 82nd Home $185,000 2 1,006 $184
2024-11-01 2952 N 39th Home $89,000 4 1,600 $56
2024-11-01 3425 N 20th Home $32,000 3 1,540 $21
2024-11-01 4353 N 18th Home $153,000 4 1,583 $97
2024-11-01 5622 N 86th Home $160,555 3 1,243 $129
2024-11-01 108 W Wells 5A Condo $469,500 2 1,745 $269
2024-11-01 1660 N Prospect 1601 Condo $270,000 1 754 $358
2024-10-31 4427 N 83rd Home $225,000 4 1,124 $200
2024-10-31 10201 W Juniper Home $355,000 3 2,527 $140
2024-10-31 5745 W Philip Home $240,000 3 1,549 $155
2024-10-31 2839 S 48th Home $262,500 3 1,270 $207
2024-10-31 1825 W Kimberly Home $319,000 3 1,785 $179
2024-10-31 2803 S 49th Home $254,000 3 1,224 $208
2024-10-31 3451 N 45th Home $207,000 4 1,517 $136
2024-10-31 3626 S 3rd Home $455,000 3 1,859 $245
2024-10-31 355 E Montana Home $368,000 4 1,329 $277
2024-10-31 2422 W Ramsey Home $295,000 4 1,882 $157
2024-10-31 3601 N 98th Home $285,000 4 1,764 $162
2024-10-31 6615 W Euclid Home $275,000 3 1,400 $196
2024-10-31 528 S 73rd Home $230,900 3 1,100 $210
2024-10-31 3659 S 5th Home $205,000 2 892 $230
2024-10-31 4326 N 54th Home $216,000 3 1,432 $151
2024-10-31 3463 N 97th Home $315,000 4 1,314 $240
2024-10-31 3957 N 28th Home $170,000 3 892 $191
2024-10-31 10316 W Cameron Home $172,000 3 1,438 $120
2024-10-31 547 S Oak Park Home $142,500 3 1,166 $122
2024-10-31 925 W Maple Home $105,500 2 720 $147
2024-10-31 5906 N 42nd Home $135,000 3 1,119 $121
2024-10-31 1722 W Becher Home $165,000 3 1,342 $123
2024-10-31 4221 N 24th Home $130,000 4 1,253 $104
2024-10-31 2966 N 45th Home $68,500 2 1,474 $46
2024-10-31 4219 N 66th Home $118,000 3 936 $126
2024-10-31 3634 N 12th Home $55,000 4 1,093 $50
2024-10-31 777 N Prospect South Tier 4 Condo $725,000 2 1,770 $410
2024-10-31 2913 N Lake 2 Condo $660,000 4 2,800 $236
2024-10-31 8104 N Denmark Condo $170,000 2 1,100 $155
2024-10-31 6277 W Port Condo $93,000 3 1,267 $73
2024-10-31 1660 N Prospect 2505 Condo $415,000 2 996 $417
2024-10-31 11926 W Mill 11 Condo $145,000 2 1,056 $137
2024-10-30 3761 N 83rd Home $260,000 4 1,741 $149
2024-10-30 2721 N 71st Home $230,000 2 1,411 $163
2024-10-30 3738 S 15th Home $215,000 2 1,111 $194
2024-10-30 3336 S Chase Home $260,000 3 1,193 $218
2024-10-30 348 E Howard Home $313,000 4 1,644 $190
2024-10-30 3216 S 86th Home $305,000 3 1,576 $194
2024-10-30 5446 N 103rd Home $265,000 3 1,552 $171
2024-10-30 4829 W Tesch Home $270,000 3 864 $313
2024-10-30 5508 W Andover Home $372,000 3 3,251 $114
2024-10-30 5879 N 29th Home $120,000 3 1,270 $94
2024-10-30 4336 N 39th Home $29,250 2 776 $38
2024-10-30 5226 N 65th Home $145,000 2 814 $178
2024-10-30 4707 N 57th Home $155,000 4 1,188 $130
2024-10-30 5620 N 70th Home $150,000 3 894 $168
2024-10-30 5452 N 73rd Home $164,900 3 1,385 $119
2024-10-30 5132 W Townsend Home $140,000 2 951 $147
2024-10-30 1550 E Royall 613 Condo $415,000 2 1,433 $290
2024-10-30 2003 W Layton 1 Condo $205,000 2 1,348 $152
2024-10-29 1300 S 36th Home $205,000 4 1,582 $130
2024-10-29 2252 W Ramsey Home $265,000 3 1,207 $220
2024-10-29 5223 W Hemlock Home $225,000 3 1,015 $222
2024-10-29 5071 N 51st Home $110,000 3 983 $112
2024-10-29 7503 W Thurston Home $170,000 2 767 $222
2024-10-29 5709 N 55th Home $65,000 2 672 $97
2024-10-29 2434 S 8th Home $169,000 4 1,518 $111
2024-10-29 5201 W Mill Home $149,900 2 1,007 $149
2024-10-29 7816 W Kathryn Home $118,000 3 950 $124
2024-10-29 5616 S 27th 5 Condo $168,500 2 1,249 $135
2024-10-29 200 S Water 406 Condo $400,000 1 939 $426
2024-10-28 3411 N 9th Home $199,000 3 1,250 $159
2024-10-28 3201 W Parnell Home $284,000 3 1,056 $269
2024-10-28 7927 W Hadley Home $240,000 2 1,248 $192
2024-10-28 6546 N 66th Home $220,000 3 1,502 $146
2024-10-28 4454 S 1st Home $249,900 3 967 $258
2024-10-28 1652 S 30th Home $225,000 3 1,200 $188
2024-10-28 603 N 52nd Home $349,900 3 1,344 $260
2024-10-28 7520 N 52nd Home $265,000 3 1,600 $166
2024-10-28 2753 S Howell Home $225,000 4 1,441 $156
2024-10-28 3256 N Holton Home $138,500 3 1,372 $101
2024-10-28 2829 N 24th Home $85,000 3 1,173 $72
2024-10-28 3050 N 56th Home $175,000 5 2,006 $87
2024-10-28 5506 W Auer Home $150,000 2 1,151 $130
2024-10-28 3720 N 2nd Home $69,000 2 1,482 $47
2024-10-28 4414 N 66th Home $105,000 2 930 $113
2024-10-28 1919 N Summit 4E Condo $400,000 3 1,332 $300
2024-10-27 1300 N Prospect 208 Condo $720,000 2 1,773 $406
2024-10-25 2330 W McKinley Home $256,000 4 2,242 $114
2024-10-25 3124 N Cambridge Home $405,000 3 2,156 $188
2024-10-25 3267 N 87th Home $213,000 3 1,036 $206
2024-10-25 3063 S 11th Home $225,000 4 1,651 $136
2024-10-25 2322 S 32nd Home $270,500 3 1,984 $136
2024-10-25 7121 W Mt Vernon Home $360,000 3 2,075 $173
2024-10-25 9838 W Darnel Home $354,500 3 1,823 $194
2024-10-25 3539 S 83rd Home $259,000 3 1,003 $258
2024-10-25 3460 S 66th Home $210,000 2 1,135 $185
2024-10-25 1923 W McKinley Home $265,000 4 1,904 $139
2024-10-25 5404 W Cleveland Home $302,500 3 1,241 $244
2024-10-25 10037 W Fiebrantz Home $256,000 3 1,375 $186
2024-10-25 3541 S 19th Home $260,000 3 1,256 $207
2024-10-25 4043 S 1st Home $284,900 3 1,584 $180
2024-10-25 5349 W Dakota Home $230,000 2 1,020 $225
2024-10-25 7009 W Wedgewood Home $262,500 3 1,133 $232
2024-10-25 3347 N 13th Home $45,000 4 1,565 $29
2024-10-25 4847 N 19th Home $31,500 3 1,397 $23
2024-10-25 1509 S 34th Home $175,000 2 805 $217
2024-10-25 4026 N 86th Home $170,000 2 1,337 $127
2024-10-25 8518 W Potomac Home $172,000 3 1,304 $132
2024-10-25 4862 N 19th Home $119,900 3 918 $131
2024-10-25 3278 N 13th Home $66,000 2 1,116 $59
2024-10-25 3216 S 9th Home $170,000 3 1,252 $136
2024-10-25 4768 N 45th Home $41,000 2 707 $58
2024-10-25 5067 N 48th Home $82,500 2 1,366 $60
2024-10-25 4265 S 22nd Home $130,000 4 1,379 $94
2024-10-25 2604 E Park 2 Condo $630,000 3 1,711 $368
2024-10-25 9228 N 70th Condo $154,000 4 1,437 $107
2024-10-25 8970 N 95th G Condo $69,000 3 1,054 $65
2024-10-25 2117 N Summit 102 Condo $215,000 2 1,110 $194
2024-10-25 1541 N Jefferson 308 Condo $237,500 1 765 $310
2024-10-24 2864 N Hackett Home $455,000 3 1,893 $240
2024-10-24 2151 S Mound Home $405,000 3 1,438 $282
2024-10-24 4039 N 41st Home $194,900 3 1,551 $126
2024-10-24 2825 E Newberry Home $1,175,000 6 5,045 $233
2024-10-24 4758 N 49th Home $35,000 1 549 $64
2024-10-24 4366 N 25th Home $56,150 3 1,217 $46
2024-10-24 3055 N 78th Home $135,000 2 759 $178
2024-10-24 3328 N 24th Home $20,000 3 1,089 $18
2024-10-24 7723 W Sheridan B Condo $33,000 2 1,000 $33
2024-10-24 7632 W Leon C Condo $35,000 2 1,000 $35
2024-10-23 4323 N 19th Home $185,000 4 1,662 $111
2024-10-23 150 N 60th Home $263,000 3 1,417 $186
2024-10-23 4240 S 21st Home $229,900 3 956 $240
2024-10-23 4485 N 133rd Home $370,000 3 1,413 $262
2024-10-23 1900 E Oklahoma Home $299,900 3 1,126 $266
2024-10-23 4243 N 61st Home $250,000 5 1,695 $147
2024-10-23 4660 N 67th Home $255,000 4 2,106 $121
2024-10-23 4952 N 57th Home $165,000 3 1,125 $147
2024-10-23 8432 W Villard H Condo $60,000 2 850 $71
2024-10-23 1522 N Prospect 1704 Condo $475,000 2 1,491 $319
2024-10-22 6500 S 20th Home $266,000 3 1,583 $168
2024-10-22 3829 S 20th Home $250,000 3 1,558 $160
2024-10-22 6979 N Darien Home $247,000 3 1,220 $202
2024-10-22 2709 E Belleview Home $840,000 4 3,417 $246
2024-10-22 3222 S 24th Home $179,900 2 866 $208
2024-10-22 2753 S 57th Home $280,000 4 1,418 $197
2024-10-22 5811 N 62nd Home $134,000 3 915 $146
2024-10-22 3951 N 10th Home $165,000 4 1,189 $139
2024-10-22 3358 N 25th Home $48,000 4 1,463 $33
2024-10-21 3709 N 97th Home $240,000 3 1,603 $150
2024-10-21 352 N Pinecrest Home $410,000 3 2,011 $204
2024-10-21 4120 W Kiehnau Home $205,000 3 1,228 $167
2024-10-21 5825 W Saint Paul Home $215,000 3 1,349 $159
2024-10-21 10030 W Fiebrantz Home $310,001 3 1,640 $189
2024-10-21 2803 S 34th Home $234,000 2 1,304 $179
2024-10-21 6413 N 105th Home $230,000 3 1,500 $153
2024-10-21 2500 W Morgan Home $215,000 2 1,053 $204
2024-10-21 4168 N Colgate Home $205,000 3 1,714 $120
2024-10-21 4509 N 24th Home $155,000 2 1,343 $115
2024-10-21 5516 N 56th Home $135,000 3 1,097 $123
2024-10-21 2443 W Goldcrest Home $140,000 2 520 $269
2024-10-21 8530 W Villard 8530 Condo $50,000 3 937 $53
2024-10-21 6052 W Port Condo $89,000 2 1,056 $84
2024-10-21 5221 S 13th N Condo $162,000 3 1,176 $138
2024-10-18 6544 N 56th Home $205,000 3 2,104 $97
2024-10-18 5313 N 37th Home $206,000 4 2,268 $91
2024-10-18 5422 W Greenwood Home $250,000 3 1,769 $141
2024-10-18 7252 N 87th Home $292,000 4 1,677 $174
2024-10-18 7373 N 42nd Home $280,000 3 1,234 $227
2024-10-18 452 E Waterford Home $276,000 3 1,194 $231
2024-10-18 7406 W Warnimont Home $326,500 3 2,065 $158
2024-10-18 208 N 72nd Home $244,900 2 851 $288
2024-10-18 816 E Townsend Home $310,000 3 1,210 $256
2024-10-18 3235 S 25th Home $241,000 3 1,378 $175
2024-10-18 3039 S Herman Home $425,000 3 2,053 $207
2024-10-18 352 N Pinecrest Home $410,000 3 2,011 $204
2024-10-18 2937 N 12th Home $82,500 4 1,517 $54
2024-10-18 1522 W Concordia Home $20,000 3 1,214 $16
2024-10-18 1306 S 24th Home $152,000 3 1,069 $142
2024-10-18 3058 N 62nd Home $170,000 4 1,384 $123
2024-10-18 4660 N 19th Home $20,100 1 496 $41
2024-10-18 5506 N 41st Home $145,000 3 1,060 $137
2024-10-18 5446 N 41st Home $114,000 3 1,254 $91
2024-10-18 6150 N 36th Home $36,100 3 1,008 $36
2024-10-18 3710 N 36th Home $110,000 3 980 $112
2024-10-18 4867 N 36th Home $100,000 4 1,094 $91
2024-10-18 311 E Erie 413 Condo $590,000 1 1,339 $441
2024-10-18 1515 N Van Buren 504 Condo $470,000 2 1,800 $261
2024-10-18 6637 N Bourbon Condo $44,000 3 1,122 $39
2024-10-18 3765 N 88th 107 Condo $122,000 2 990 $123
2024-10-17 1723 N 20th Home $215,000 3 1,660 $130
2024-10-17 3324 W Pabst Home $250,000 4 2,385 $105
2024-10-17 4056 S 58th Home $312,000 3 2,010 $155
2024-10-17 3340 N Cambridge Home $350,000 3 1,317 $266
2024-10-17 4408 N 67th Home $210,000 3 1,557 $135
2024-10-17 7000 N 102nd Home $287,000 3 1,166 $246
2024-10-17 3425 S Indiana Home $450,000 3 1,377 $327
2024-10-17 6784 S 19th Home $258,000 3 1,501 $172
2024-10-17 6101 W Fairview Home $140,000 2 960 $146
2024-10-17 4278 N 53rd Home $172,000 2 942 $183
2024-10-16 4101 N 14th Home $200,000 5 1,482 $135
2024-10-16 1934 W Congress Home $219,900 4 1,837 $120
2024-10-16 3059 N Prospect Home $430,000 4 1,872 $230
2024-10-16 702 E Cudahy Home $307,500 3 1,562 $197
2024-10-16 5065 W Fillmore Home $275,000 3 1,260 $218
2024-10-16 150 S 72nd Home $291,650 3 1,332 $219
2024-10-16 3123 S Pennsylvania Home $300,000 2 1,111 $270
2024-10-16 8330 W Luscher Home $155,000 3 1,337 $116
2024-10-16 5812 N 40th Home $111,000 2 811 $137
2024-10-16 825 N Prospect 601 Condo $1,700,000 2 3,999 $425
2024-10-16 3253 N Marietta Land $227,500 0
2024-10-15 1541 E Warnimont Home $275,000 3 1,307 $210
2024-10-15 2568 S Graham Home $215,000 2 1,019 $211
2024-10-15 2814 N 83rd Home $295,000 3 1,274 $232
2024-10-15 5753 N 95th Home $96,000 3 938 $102
2024-10-15 6650 N 53rd Home $167,000 3 1,042 $160
2024-10-15 4135 N 70th Home $98,500 2 784 $126
2024-10-15 3765 N 88th 108 Condo $130,500 2 1,127 $116
2024-10-15 191 N Broadway 705 Condo $495,000 1 1,344 $368
2024-10-14 3271 S Griffin Home $285,000 3 1,173 $243
2024-10-14 3144 N 88th Home $230,000 3 1,348 $171
2024-10-14 4604 N 51st Home $150,000 2 850 $176
2024-10-14 1418 S 36th Home $121,750 3 1,488 $82
2024-10-14 4808 W Villard Home $70,000 4 1,200 $58
2024-10-14 3268 N Cambridge #1 Condo $314,900 2 1,369 $230
2024-10-14 777 N Prospect NT2 Condo $640,000 1 2,030 $315
2024-10-11 3435 N Lake Home $1,000,000 6 5,668 $176
2024-10-11 3436 N Murray Home $355,000 4 2,033 $175
2024-10-11 2270 W Vogel Home $405,000 3 1,944 $208
2024-10-11 3624 N 50th Home $259,000 4 1,951 $133
2024-10-11 3372 S 93rd Home $285,000 3 1,751 $163
2024-10-11 8107 W Norwich Home $255,000 3 1,275 $200
2024-10-11 7633 W Keefe Home $180,000 3 1,092 $165
2024-10-11 3404 S 20th Home $249,900 4 1,181 $212
2024-10-11 7713 W Denver Home $260,000 5 1,711 $152
2024-10-11 4256 N 36th Home $179,000 3 1,348 $133
2024-10-11 4241 S Griffin Home $329,000 5 1,865 $176
2024-10-11 5929 S 23rd Home $290,000 3 1,833 $158
2024-10-11 4072 N 45th Home $226,000 4 1,650 $137
2024-10-11 4510 S Taylor Home $325,000 3 1,038 $313
2024-10-11 2525 N 37th Home $61,400 3 971 $63
2024-10-11 1332 N 31st Home $75,000 3 2,187 $34
2024-10-11 5039 N 25th Home $160,000 3 1,435 $111
2024-10-11 4428 N 51st Home $120,000 4 1,293 $93
2024-10-11 4173 S 14th Condo $185,000 2 940 $197
2024-10-11 7865 N 60th C Condo $94,000 3 1,335 $70
2024-10-11 904 E Pearson 116 Condo $349,000 2 1,360 $257
2024-10-11 1902 N Commerce 109 Condo $358,500 2 1,141 $314
2024-10-11 3451 N Frederick Condo $328,808 3 1,633 $201
2024-10-10 7703 N 51st Home $199,900 2 1,135 $176
2024-10-10 6716 W Wick Home $240,000 2 979 $245
2024-10-10 8007 W Lynmar Home $203,000 3 1,027 $198
2024-10-10 2833 S 47th Home $264,900 3 1,151 $230
2024-10-10 2730 S Lenox Home $260,000 3 1,185 $219
2024-10-10 3011 N 1st Home $135,000 4 1,431 $94
2024-10-10 543 N 25th Home $65,000 3 873 $74
2024-10-10 7608 W Heather Condo $148,999 2 1,424 $105
2024-10-09 6626 N 110th Home $475,000 4 3,921 $121
2024-10-09 2844 N 58th Home $202,000 3 1,541 $131
2024-10-09 3957 N 98th Home $217,900 3 1,130 $193
2024-10-09 2768 S Delaware Home $401,000 3 1,102 $364
2024-10-09 4501 S Taylor Home $215,000 4 1,165 $185
2024-10-09 1427 W Denis Home $306,000 3 1,059 $289
2024-10-09 4846 N 73rd Home $135,000 2 1,032 $131
2024-10-09 5038 N 19th Home $22,000 2 752 $29
2024-10-09 6516 N 55th Home $130,000 3 1,176 $111
2024-10-09 4666 N 66th Home $135,000 3 1,000 $135
2024-10-09 6635 N Bourbon Condo $85,000 3 1,122 $76
2024-10-09 9764 W Tower 3 Condo $120,000 2 1,300 $92
2024-10-09 8555 N 68th 8575 Land $10,500 0
2024-10-08 3940 N 64th Home $190,000 4 1,464 $130
2024-10-08 3211 N 54th Home $230,000 3 1,532 $150
2024-10-08 9426 W Elmore Home $251,000 3 1,362 $184
2024-10-08 3451 S 55th Home $236,000 2 1,586 $149
2024-10-08 3829 S 54th Home $260,000 3 970 $268
2024-10-08 3628 N 100th Home $234,900 3 1,056 $222
2024-10-08 2563 S Greeley Home $190,000 3 1,051 $181
2024-10-08 5667 N 91st Home $138,500 3 1,144 $121
2024-10-08 4545 N 23rd Home $166,000 3 1,217 $136
2024-10-08 3708 N 22nd Home $89,900 3 1,476 $61
2024-10-08 2656 S 9th Home $155,000 3 1,082 $143
2024-10-08 1610 N Prospect 1104 Condo $202,500 2 1,500 $135
2024-10-08 1336 E Randolph D Condo $122,500 2 791 $155
2024-10-08 8931 N Swan A Condo $58,000 4 1,249 $46
2024-10-08 1707 N Prospect 9E Condo $232,000 2 926 $251
2024-10-07 3351 N Hackett Home $710,000 4 2,524 $281
2024-10-07 10736 W Bobolink Home $310,000 4 3,000 $103
2024-10-07 3800 N 80th Home $272,500 3 1,065 $256
2024-10-07 2840 N Sholes Home $329,900 4 2,030 $163
2024-10-07 218 N 71st Home $250,000 3 1,817 $138
2024-10-07 6519 N 85th Home $230,000 3 1,368 $168
2024-10-07 9149 N 94th Home $222,000 3 1,465 $152
2024-10-07 4875 N 61st Home $220,000 3 2,036 $108
2024-10-07 8821 W Brentwood Home $245,000 3 1,208 $203
2024-10-07 7149 W Wedgewood Home $300,000 3 1,644 $182
2024-10-07 1503 E Irving Home $210,000 3 1,504 $140
2024-10-07 7509 W Burleigh Home $170,000 3 1,179 $144
2024-10-07 2550 N Vel R Phillips Home $118,000 4 1,727 $68
2024-10-07 1133 W Washington Home $163,000 3 1,537 $106
2024-10-07 3836 N 14th Home $141,000 3 1,186 $119
2024-10-07 5374 N 67th Home $166,000 3 1,278 $130
2024-10-07 839 E Reservoir Condo $610,000 2 2,306 $265
2024-10-07 1220 E Locust 103 Condo $299,900 2 2,146 $140
