Milwaukee Realty Inc
Phone: 414-224-7200
Phone: 262-646-8349

David@MilwaukeeRealtyInc.com


Shady Hollow Subdivision

All Shady Hollow subdivision homes for sale


Subdivision: Shady Hollow
264 Mullberry
Grafton, WI.
Has Accepted Offer$649,990
Hollrith Realty, Inc
 
Subdivision: Shady Hollow
196 Winterberry
Grafton, WI.
Has Accepted Offer$640,000
Abundance Real Estate
 
Subdivision: Shady Hollow
1019 Candleberry
Grafton, WI.
3 Beds   3 Baths   2,452 Sqft. $639,990
Listing Broker: Hollrith Realty, Inc
Offering Broker: Milwaukee Realty Inc.
 
Subdivision: Shady Hollow
1011 Candleberry
Grafton, WI.
Has Accepted Offer$629,990
Hollrith Realty, Inc
 
Subdivision: Shady Hollow
154 Bayberry
Grafton, WI.
Has Accepted Offer$629,900
Integrity Real Estate Team LLC
 
Subdivision: Shady Hollow
232 Mullberry
Grafton, WI.
Has Accepted Offer$594,990
Hollrith Realty, Inc
 
Subdivision: Shady Hollow
240 Mullberry
Grafton, WI.
4 Beds   3 Baths   2,484 Sqft. $589,990
Listing Broker: Hollrith Realty, Inc
Offering Broker: Milwaukee Realty Inc.
 
Subdivision: Shady Hollow
220 Mullberry
Grafton, WI.
Has Accepted Offer$564,990
Hollrith Realty, Inc
 


Shady Hollow subdivision sales history for homes, condos and land:
Sold Date Address Unit SOLD Price # Beds Sq ft.$ Per Sqft.
2024-09-24 202 Mullberry , Grafton, WI. Home $636,760 4 2,735 $233
2024-08-14 Lt96 Mullberry , Grafton, WI. Land $108,000 0
2024-05-24 136 Bayberry , Grafton, WI. Home $694,300 4 3,865 $180
2024-04-26 Lt100 Mullberry , Grafton, WI. Land $109,000 0
2024-02-29 Lt102 Mullberry , Grafton, WI. Land $109,000 0
2024-02-15 Lt104 Candleberry , Grafton, WI. Land $115,000 0
2024-01-18 Lt101 Mullberry , Grafton, WI. Land $108,000 0
2023-06-23 Lt94 Bayberry , Grafton, WI. Land $95,000 0
2023-06-23 Lt93 Bayberry , Grafton, WI. Land $95,000 0
2023-04-26 Lt86 Bayberry , Grafton, WI. Land $90,000 0
2023-04-14 1032 Candleberry , Grafton, WI. Home $704,000 4 4,194 $168
2023-03-15 1021 Mulberry , Grafton, WI. Home $652,800 4 3,650 $179
2023-03-10 Lt95 Bayberry , Grafton, WI. Land $95,000 0
2023-03-01 197 Candleberry , Grafton, WI. Home $582,575 3 2,118 $275
2023-02-03 206 Bayberry , Grafton, WI. Home $662,645 4 3,145 $211
2023-01-30 212 Bayberry , Grafton, WI. Home $559,150 3 2,004 $279
2022-11-15 Lt85 Bayberry , Grafton, WI. Land $90,000 0
2022-09-30 171 Candleberry , Grafton, WI. Home $584,900 3 2,173 $269
2022-08-29 Lt92 Bayberry , Grafton, WI. Land $90,000 0
2022-08-29 Lt91 Bayberry , Grafton, WI. Land $90,000 0
2022-08-29 Lt90 Bayberry , Grafton, WI. Land $90,000 0
2022-08-29 Lt89 Bayberry , Grafton, WI. Land $90,000 0
2022-08-25 Lt84 Bayberry , Grafton, WI. Land $95,000 0
2022-06-21 129 Mulberry , Grafton, WI. Home $549,900 3 2,137 $257
2021-11-17 Lt74 Bayberry , Grafton, WI. Land $125,000 0
Back to subdivisions page

Back to Milwaukee Realty Inc Home Page














© 2022 Milwaukee Realty Inc
Feedback