| 2025-09-19 | 741 4th St | Home | $262,900 | 4 | 1,709 | $154 |
| 2025-08-29 | 2871 2nd Ave | Home | $54,000 | 3 | 1,200 | $45 |
| 2025-07-17 | 711 3rd St | Home | $334,000 | 3 | 2,276 | $147 |
| 2025-05-16 | 721 8th St | Home | $297,000 | 4 | 2,380 | $125 |
| 2025-03-13 | 151 16th Ave | Home | $85,000 | 3 | 1,165 | $73 |
| 2024-12-20 | 3421 8th St | Home | $89,100 | 3 | 1,140 | $78 |
| 2024-11-15 | 841 Washington St | Home | $237,000 | 4 | 2,604 | $91 |
| 2024-11-15 | 2310 Carriage Ct | Home | $574,000 | 4 | 3,558 | $161 |
| 2025-02-28 | 461 Plover St | Home | $134,000 | 3 | 1,428 | $94 |
| 2024-11-08 | 2321 4th St | Home | $215,500 | 3 | 2,684 | $80 |
| 2024-05-01 | 511 9th Ave | Home | $150,000 | 4 | 996 | $151 |
| 2024-04-05 | 1130 Baker St | Home | $147,000 | 4 | 1,250 | $118 |
| 2024-03-15 | 351 Madison St | Home | $439,000 | 4 | 3,468 | $127 |
| 2022-10-24 | 1931 Chestnut St | Home | $154,900 | 3 | 1,316 | $118 |
