Milwaukee Realty Inc helps you buy and sell homes in Wheatland wi. 414-224-7200

Wheatland WI Homes, Condos and Land Sales History

Dave Price - Wheatland Realtor. Call 414-224-7200 with questions.


        


Wheatland sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-26 33522 81st St Home $250,000 2 1,080 $231
2025-08-29 S7855 Eagle Crest Dr Home $199,999 2 450 $444
2025-08-18 33323 75th St Home $299,000 3 1,739 $172
2025-08-21 5700 380th Ave Home $628,000 3 3,518 $179
2025-07-24 6319 373rd Ave Home $515,000 4 2,052 $251
2025-06-25 5450 371st Ave Home $651,000 3 1,754 $371
2025-06-27 31939 69th Pl Home $162,000 3 832 $195
2025-07-03 8056 335th Ave Home $185,000 2 701 $264
2025-06-30 31223 71st St Home $188,000 1 616 $305
2025-06-13 5502 376th Ave Home $950,000 5 4,374 $217
2025-06-12 5385 369th Ave Home $605,000 3 2,827 $214
2025-09-25 33225 80th St Home $565,000 3 4,624 $122
2025-05-27 34800 Geneva Rd Home $480,000 4 1,832 $262
2025-04-21 31211 71st St Home $130,500 2 660 $198
2025-03-24 6925 317th Ave Home $139,000 1 567 $245
2025-01-07 E1829 Blackhawk Ave Home $217,500 1 720 $302
2025-03-14 31323 71st St Home $234,000 2 852 $275
2025-01-22 E2688 Everson Rd Home $380,000 3 1,791 $212
2025-05-19 E884 Stevens Rd Home $329,000 3 1,400 $235
2025-01-16 32928 75th St Home $349,900 3 1,488 $235
2025-02-14 8110 312th Ave Home $273,500 3 1,710 $160
2024-12-23 7636 335th Ave Home $162,500 2 760 $214
2024-12-18 32803 Geneva Rd Home $210,000 3 1,506 $139
2024-11-01 5615 366th Ave Home $810,000 4 3,450 $235
2024-09-26 31323 71st St Home $128,000 2 852 $150
2024-10-11 34819 47th St Home $310,000 3 2,184 $142
2025-06-06 E2584 Bohland Hollow Rd Home $440,000 3 2,144 $205
2024-10-11 6430 347th Ave Home $256,270 3 1,200 $214
2025-01-03 S6849 Geesa Rd Home $525,000 3 2,580 $203
2024-09-06 8012 335th Ave Home $224,000 2 914 $245
2024-08-16 6534 347th Ave Home $299,900 3 1,954 $153
2024-10-31 8131 336th Ave Home $265,000 3 1,544 $172
2024-07-17 S6901 Geesa Rd Home $140,000 1 540 $259
2024-08-21 3801 368th Ave Home $650,000 2 1,440 $451
2024-08-14 39813 Bloomfield Rd Home $449,000 3 1,020 $440
2024-10-10 5808 352nd Ave Home $540,000 4 1,850 $292
2025-02-28 7552 334th Ave Home $453,000 4 3,191 $142
2024-07-01 35111 52nd St Home $333,000 3 1,568 $212
2024-08-02 7582 Lilly Lake Rd Home $373,500 3 1,380 $271
2024-07-31 6420 375th Ave Home $550,000 5 2,955 $186
2024-07-16 7612 Lily Lake Rd Home $510,500 3 1,372 $372
2024-07-12 3605 368th Ave Home $355,000 4 2,011 $177
2024-07-12 7725 Lily Lake Rd Home $255,000 3 1,640 $155
2024-06-14 36705 53rd Pl Home $740,000 4 3,604 $205
2024-06-04 5473 369th Ave Home $800,000 6 5,518 $145
2024-05-13 7819 336th Ave Home $263,000 3 1,480 $178
2024-05-20 5030 352nd Ave Home $625,000 3 2,963 $211
2024-02-16 5608 381st Ave Home $470,000 4 2,480 $190
2024-01-05 7517 332nd Ave Home $207,000 3 1,104 $188
2023-12-13 34606 Geneva Rd Home $289,000 3 2,010 $144
2024-01-10 31749 60th St Home $880,000 4 5,254 $167
2023-09-01 E2363 Mellem Rd Home $160,000 1 600 $267
2023-10-27 7163 327th Ave Home $335,000 4 2,080 $161
2024-02-16 37078 53rd St Home $765,575 4 4,069 $188
2023-11-13 E1402 Battle Hollow Rd Home $445,000 3 1,500 $297
2023-11-06 7843 336th Ave Home $300,000 3 1,412 $212
2023-10-26 39612 60th St Home $243,700 5 1,868 $130
2023-10-20 6420 375th St Home $390,000 5 2,955 $132
2023-10-20 7629 335th Ave Home $315,000 3 1,270 $248
2023-11-07 S7737 Aspen Ridge Rd Home $292,000 2 1,041 $280
2023-09-18 S7282 Anthony Rd - Home $138,000 2 640 $216
2024-04-03 S7250 Anthony Rd Home $325,000 2 1,200 $271
2023-08-11 31313 71st St Home $82,000 2 560 $146
2023-09-25 7400 Lily Lake Rd Home $161,850 3 1,756 $92
2023-09-01 S6745 Washington Rd Home $212,000 3 1,706 $124
2023-08-22 34925 67th St Home $400,000 3 1,708 $234
2023-06-30 S7221 Bluff Rd Home $75,000 3 1,125 $67
2023-07-31 4827 Neumann Ln Home $799,000 4 3,091 $258
2023-06-30 40502 81st St Home $620,700 5 4,170 $149
2023-06-30 8155 400th Ave Home $662,500 3 3,470 $191
2023-06-30 3150 Dyer Lake Rd Home $745,000 3 3,393 $220
2023-05-26 39813 Bloomfield Rd Home $260,000 3 1,020 $255
2023-03-31 E1759 State Highway 82 Home $261,000 2 1,029 $254
2023-03-20 E1771 State Highway 82 Home $310,000 3 2,735 $113
2023-01-25 4811 376th Ave Home $250,000 3 1,269 $197
2022-12-30 S7839 Eagle Crest Dr Home $210,000 1 746 $282
2022-11-10 S7938 Will Kumlin Rd Home $240,000 4 1,600 $150
2025-02-28 31807 60th St Home $915,000 4 2,069 $442
2023-02-03 6915 317th Ave Home $82,500 1 896 $92
2022-11-23 31508 71st St Home $131,000 2 560 $234
2022-11-10 7144 327th Ave Home $490,000 3 1,870 $262
2022-11-03 6500 400th Ave Home $326,500 3 1,226 $266
2022-09-26 6619 400th Ave Home $475,000 4 1,755 $271
2022-10-07 5235 363rd Ct Home $695,000 3 3,356 $207
2022-10-26 6926 368th Ave Home $360,000 4 2,343 $154
2022-10-26 31806 60th St Home $541,000 4 2,228 $243
2022-11-14 40300 Bloomfield Rd Home $495,000 3 3,337 $148


Need to sell? Info for sellers









© 2025, Milwaukee Realty Inc. Homes, Condos, Commercial, Duplexes, Multifamily and Land for sale. Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.