| 2025-09-12 | 1618 Jackson St | Home | $104,900 | 1 | 480 | $219 |
| 2025-06-30 | 2600 Washington St | Home | $389,000 | 3 | 2,783 | $140 |
| 2025-07-25 | 1618 Hawthorne Ave | Home | $135,000 | 2 | 820 | $165 |
| 2025-09-19 | 1423 Glenwood St | Home | $170,000 | 3 | 1,276 | $133 |
| 2025-08-14 | 1029 24th St | Home | $200,000 | 4 | 1,715 | $117 |
| 2025-08-15 | 2617 Lincoln Ave | Home | $206,000 | 3 | 1,260 | $163 |
| 2025-07-31 | 1024 31st St | Home | $160,000 | 3 | 1,536 | $104 |
| 2025-08-14 | 2918 40th St | Home | $225,000 | 3 | 1,176 | $191 |
| 2025-07-03 | 3616 Adams St | Home | $310,000 | 3 | 3,393 | $91 |
| 2025-08-22 | 2924 38th St | Home | $270,000 | 3 | 1,040 | $260 |
| 2025-08-12 | 2331 41st St | Home | $270,000 | 3 | 1,140 | $237 |
| 2025-07-31 | 2216 12th St | Home | $125,000 | 4 | 1,684 | $74 |
| 2025-09-12 | 8037 State Highway 147 - | Home | $165,000 | 3 | 1,248 | $132 |
| 2025-07-25 | 2313 42nd St | Home | $220,000 | 2 | 960 | $229 |
| 2025-07-31 | 2326 41st St | Home | $279,600 | 3 | 2,006 | $139 |
| 2025-07-24 | 2510 Lincoln Ave | Home | $192,000 | 3 | 1,494 | $129 |
| 2025-08-27 | 1419 23rd St | Home | $147,000 | 3 | 1,001 | $147 |
| 2025-07-25 | 2717 13th St | Home | $177,500 | 4 | 1,008 | $176 |
| 2025-07-07 | 2908 42nd St | Home | $256,000 | 3 | 1,830 | $140 |
| 2025-07-18 | 1013 28th St | Home | $209,900 | 3 | 1,563 | $134 |
| 2025-09-04 | 4014 Maplewood Rd | Home | $575,000 | 4 | 2,970 | $194 |
| 2025-08-01 | 2116 13th St | Home | $165,000 | 3 | 1,001 | $165 |
| 2025-07-15 | 2107 Monroe St | Home | $199,150 | 3 | 1,306 | $152 |
| 2025-07-09 | 1920 29th St | Home | $172,000 | 2 | 987 | $174 |
| 2025-05-29 | 7128 County Highway O - | Home | $200,000 | 5 | 2,000 | $100 |
| 2025-05-28 | 1108 Hawthorne St | Home | $91,750 | 3 | 1,191 | $77 |
| 2025-06-23 | 2309 9th Pl | Home | $150,000 | 1 | 994 | $151 |
| 2025-07-25 | 3405 Mishicot Rd | Home | $218,000 | 3 | 1,152 | $189 |
| 2025-06-10 | 4105 Clover St | Home | $282,000 | 3 | 1,600 | $176 |
| 2025-06-09 | 1713 22nd St | Home | $138,500 | 2 | 996 | $139 |
| 2025-06-20 | 2318 Lincoln Ave | Home | $190,000 | 3 | 1,092 | $174 |
| 2025-06-05 | 1109 33rd St | Home | $255,000 | 4 | 1,586 | $161 |
| 2025-07-25 | 2333 9th St | Home | $237,500 | 3 | 1,688 | $141 |
| 2025-04-22 | 2215 11th St | Home | $76,500 | 3 | 1,390 | $55 |
| 2025-06-02 | 2740 42nd St | Home | $223,000 | 2 | 1,098 | $203 |
| 2025-06-27 | 4915 County Highway VV - | Home | $405,000 | 4 | 3,803 | $106 |
| 2025-05-09 | 908 19th St | Home | $95,000 | 3 | 1,320 | $72 |
| 2025-04-15 | 4124 Memorial Dr | Home | $120,000 | 3 | 1,026 | $117 |
| 2025-07-25 | 2420 Lincoln Ave | Home | $140,000 | 3 | 1,260 | $111 |
| 2025-07-16 | 904 Lowell St | Home | $149,900 | 2 | 1,014 | $148 |
| 2025-06-02 | 2514 Forest Ave | Home | $200,000 | 3 | 1,078 | $186 |
| 2025-06-09 | 2926 42nd St | Home | $165,000 | 3 | 1,056 | $156 |
| 2025-06-30 | 2116 Emmet St | Home | $166,000 | 3 | 1,284 | $129 |
| 2025-05-16 | 4512 Forest Hills Dr | Home | $376,000 | 4 | 2,844 | $132 |
| 2025-05-16 | 2521 44th St | Home | $280,000 | 3 | 2,106 | $133 |
| 2025-05-13 | 1814 Emmet St | Home | $142,300 | 2 | 1,125 | $126 |
| 2025-05-09 | 2302 Jackson St | Home | $166,000 | 3 | 1,200 | $138 |
| 2025-04-28 | 4436 Mishicot Rd | Home | $250,000 | 2 | 1,367 | $183 |
| 2025-06-30 | 2829 38th St | Home | $329,900 | 4 | 2,142 | $154 |
| 2025-05-30 | 5001 Lincoln Ave | Home | $259,900 | 3 | 1,268 | $205 |
| 2025-05-05 | 2717 42nd St | Home | $230,000 | 3 | 1,040 | $221 |
| 2025-04-18 | 2404 Lincoln Ave | Home | $154,750 | 4 | 1,511 | $102 |
| 2025-05-07 | 2537 39th St | Home | $180,000 | 2 | 1,574 | $114 |
| 2025-04-30 | 1817 27th St | Home | $190,000 | 2 | 1,355 | $140 |
| 2025-02-28 | 1523 27th St | Home | $150,000 | 3 | 1,248 | $120 |
| 2025-04-21 | 2524 36th Pl | Home | $222,900 | 3 | 1,664 | $134 |
| 2025-03-27 | 4606 Laurie Ln | Home | $280,000 | 3 | 2,122 | $132 |
| 2025-04-04 | 3304 Prairie St | Home | $185,000 | 3 | 1,365 | $136 |
| 2025-03-06 | 4320 Lakeview Ave | Home | $205,000 | 3 | 1,460 | $140 |
| 2025-03-19 | 1607 20th St | Home | $133,000 | 2 | 1,478 | $90 |
| 2025-03-28 | 2031 24th St | Home | $210,500 | 3 | 1,342 | $157 |
| 2025-04-25 | 1215 Buchholz St | Home | $143,685 | 3 | 1,264 | $114 |
| 2025-04-08 | 7145 County Highway V - | Home | $575,000 | 3 | 2,519 | $228 |
| 2025-01-16 | 4436 Mishicot Rd | Home | $182,000 | 2 | 1,367 | $133 |
| 2025-02-28 | 2124 33rd St | Home | $172,000 | 3 | 1,480 | $116 |
| 2025-05-23 | 1946 Roosevelt Ave | Home | $125,000 | 4 | 1,571 | $80 |
| 2025-03-25 | 1020 28th St | Home | $108,000 | 2 | 774 | $140 |
| 2025-04-18 | 3811 Bellevue Pl | Home | $230,000 | 3 | 2,189 | $105 |
| 2025-02-24 | 2022 Lincoln St | Home | $85,000 | 0 | 1,152 | $74 |
| 2025-03-28 | 1414 Crystal Springs Rd | Home | $317,900 | 3 | 1,644 | $193 |
| 2025-03-03 | 3129 Sandy Ridge Dr | Home | $440,000 | 3 | 1,661 | $265 |
| 2025-02-10 | 2726 33rd St | Home | $242,500 | 3 | 1,808 | $134 |
| 2025-05-19 | 1021 17th St | Home | $175,000 | 3 | 1,296 | $135 |
| 2025-02-10 | 1800 27th St | Home | $200,000 | 4 | 1,522 | $131 |
| 2025-02-19 | 2508 13th St | Home | $157,500 | 4 | 1,706 | $92 |
| 2025-06-18 | 2727 Maplewood Rd | Home | $349,000 | 6 | 1,882 | $185 |
| 2025-04-11 | 2116 35th St | Home | $195,000 | 4 | 1,904 | $102 |
| 2025-08-08 | 2628 Riverhills Rd | Home | $285,500 | 3 | 2,340 | $122 |
| 2025-01-10 | 1812 21st St | Home | $130,000 | 3 | 1,078 | $121 |
| 2025-01-16 | 1912 26th St | Home | $176,250 | 3 | 1,358 | $130 |
| 2024-12-20 | 2013 Monroe St | Home | $105,000 | 3 | 1,456 | $72 |
| 2024-12-26 | 909 County Highway V - | Home | $269,900 | 3 | 1,152 | $234 |
| 2025-03-14 | 1212 Buchholz St | Home | $135,000 | 2 | 844 | $160 |
| 2024-12-16 | 2134 Roosevelt Ave | Home | $190,000 | 3 | 1,494 | $127 |
| 2024-11-08 | 2205 Adams St | Home | $160,000 | 3 | 990 | $162 |
| 2024-11-07 | 1609 24th St | Home | $172,380 | 3 | 1,640 | $105 |
| 2024-10-31 | 3811 E Hillcrest Rd | Home | $475,000 | 3 | 2,402 | $198 |
| 2024-12-13 | 2122 32nd St | Home | $250,000 | 3 | 1,716 | $146 |
| 2025-01-17 | 2131 32nd St | Home | $200,000 | 4 | 1,520 | $132 |
| 2024-12-06 | 1805 Emmet St | Home | $139,500 | 3 | 900 | $155 |
| 2024-11-18 | 2023 East River St | Home | $95,000 | 4 | 1,380 | $69 |
| 2024-11-22 | 2604 Garfield St | Home | $205,000 | 2 | 1,244 | $165 |
| 2024-12-20 | 1309 School St | Home | $167,000 | 3 | 1,276 | $131 |
| 2024-12-12 | 1002 Bellevue Pl | Home | $90,000 | 2 | 700 | $129 |
| 2024-11-25 | 2115 34th St | Home | $121,150 | 2 | 1,092 | $111 |
| 2024-12-31 | 2604 13th St | Home | $155,000 | 2 | 1,188 | $130 |
| 2024-11-27 | 2209 14th St | Home | $159,900 | 3 | 1,232 | $130 |
| 2025-03-11 | 1203 33rd St | Home | $130,000 | 3 | 1,410 | $92 |
| 2024-10-11 | 1122 Hawthorne St | Home | $140,000 | 3 | 1,320 | $106 |
| 2024-11-15 | 3613 Monroe St | Home | $223,777 | 3 | 1,118 | $200 |
| 2024-11-18 | 2319 Garfield St | Home | $130,000 | 2 | 643 | $202 |
| 2025-05-14 | 1717 14th St | Home | $140,000 | 4 | 1,203 | $116 |
| 2024-12-03 | 2408 Adams St | Home | $165,000 | 4 | 1,738 | $95 |
| 2024-11-22 | 1915 28th St | Home | $255,000 | 3 | 1,716 | $149 |
| 2024-11-15 | 1008 16th St | Home | $280,000 | 2 | 1,447 | $194 |
| 2024-11-01 | 2008 East River St | Home | $120,000 | 2 | 1,344 | $89 |
| 2024-09-13 | 1927 32nd St | Home | $203,000 | 3 | 1,512 | $134 |
| 2024-12-31 | 3104 Sandy Ridge Dr | Home | $475,000 | 3 | 1,877 | $253 |
| 2024-11-27 | 1804 22nd St | Home | $169,900 | 3 | 1,716 | $99 |
| 2024-11-08 | 3007 Riverdale Ln | Home | $310,000 | 3 | 2,430 | $128 |
| 2024-11-05 | 1020 28th St | Home | $113,500 | 2 | 774 | $147 |
| 2024-10-09 | 2507 42nd St | Home | $190,000 | 3 | 1,512 | $126 |
| 2024-11-06 | 3216 Adams St | Home | $249,900 | 3 | 2,483 | $101 |
| 2024-10-01 | 2221 14th St | Home | $179,900 | 4 | 1,248 | $144 |
| 2024-12-02 | 2827 42nd St | Home | $240,000 | 3 | 1,092 | $220 |
| 2024-09-04 | 2512 44th St | Home | $117,000 | 3 | 1,040 | $113 |
| 2024-08-09 | 1208 School St | Home | $100,000 | 4 | 1,321 | $76 |
| 2024-08-09 | 1816 20th St | Home | $100,000 | 3 | 1,155 | $87 |
| 2024-08-09 | 1809 20th St | Home | $100,000 | 3 | 864 | $116 |
| 2024-10-17 | 2945 40th St | Home | $273,000 | 4 | 1,628 | $168 |
| 2024-09-16 | 1728 22nd St | Home | $172,000 | 3 | 1,236 | $139 |
| 2024-08-28 | 2014 12th St | Home | $210,000 | 3 | 1,502 | $140 |
| 2024-10-02 | 2319 39th St | Home | $210,000 | 2 | 1,200 | $175 |
| 2024-09-10 | 1921 29th St | Home | $196,000 | 3 | 1,635 | $120 |
| 2024-11-11 | 812 27th St | Home | $285,000 | 3 | 3,156 | $90 |
| 2024-09-27 | 7236 County Highway O - | Home | $479,900 | 3 | 2,160 | $222 |
| 2024-10-25 | 1420 Crystal Springs Rd | Home | $420,000 | 3 | 3,284 | $128 |
| 2024-09-06 | 1604 17th St | Home | $193,200 | 3 | 1,054 | $183 |
| 2024-12-18 | 3705 Adams St | Home | $570,000 | 4 | 4,936 | $115 |
| 2024-08-23 | 3041 Adams St | Home | $250,000 | 3 | 1,660 | $151 |
| 2024-12-06 | 4227 Mishicot Rd | Home | $354,900 | 3 | 1,550 | $229 |
| 2024-10-25 | 4804 Forest Hills Dr | Home | $299,900 | 4 | 1,872 | $160 |
| 2024-10-31 | 2906 Sandy Ridge Dr | Home | $369,900 | 3 | 2,117 | $175 |
| 2024-12-02 | 4612 Forest Hills Dr | Home | $287,400 | 4 | 2,790 | $103 |
| 2024-09-03 | 104 Thiede Rd | Home | $325,000 | 3 | 1,535 | $212 |
| 2024-10-15 | 1030 26th St | Home | $185,000 | 3 | 1,386 | $133 |
| 2024-06-14 | 1010 County Highway VV - | Home | $555,000 | 2 | 1,445 | $384 |
| 2024-09-30 | 2404 36th St | Home | $260,000 | 3 | 2,147 | $121 |
| 2024-08-12 | 2304 School St | Home | $199,900 | 3 | 1,580 | $127 |
| 2024-06-28 | 1002 Victory St | Home | $95,000 | 3 | 1,382 | $69 |
| 2024-06-07 | 2413 Wilson St | Home | $135,000 | 2 | 644 | $210 |
| 2024-07-26 | 1619 Lowell St | Home | $245,000 | 3 | 2,070 | $118 |
| 2024-07-12 | 2521 45th St | Home | $257,000 | 3 | 1,778 | $145 |
| 2024-07-08 | 4214 Bellevue Pl | Home | $215,000 | 3 | 1,474 | $146 |
| 2024-06-28 | 2912 Woodview Ln | Home | $225,000 | 4 | 1,200 | $188 |
| 2024-05-29 | 4625 E Hillcrest Rd | Home | $415,000 | 5 | 2,812 | $148 |
| 2024-07-29 | 2507 42nd St | Home | $165,000 | 3 | 1,512 | $109 |
| 2024-08-14 | 1614 26th St | Home | $245,000 | 3 | 2,240 | $109 |
| 2024-07-26 | 2803 11th St | Home | $255,000 | 3 | 2,318 | $110 |
| 2024-08-30 | 2307 9th Pl | Home | $169,000 | 3 | 1,210 | $140 |
| 2024-07-12 | 1938 32nd St | Home | $150,000 | 2 | 864 | $174 |
| 2024-06-11 | 718 Lakeside Ct | Home | $243,500 | 3 | 1,595 | $153 |
| 2024-07-10 | 1206 Bellevue Pl | Home | $108,000 | 2 | 680 | $159 |
| 2024-10-28 | 2700 Jackson St | Home | $162,900 | 2 | 1,008 | $162 |
| 2024-06-03 | 1409 School St | Home | $79,500 | 1 | 588 | $135 |
| 2024-06-03 | 816 27th St | Home | $212,000 | 3 | 1,378 | $154 |
| 2024-06-04 | 1019 28th St | Home | $159,000 | 4 | 1,248 | $127 |
| 2024-05-28 | 1405 Terrace Ct | Home | $363,000 | 3 | 2,233 | $163 |
| 2024-06-04 | 2006 E River St | Home | $127,500 | 2 | 1,050 | $121 |
| 2024-05-17 | 2017 Crystal Springs Rd | Home | $313,000 | 3 | 1,472 | $213 |
| 2024-04-22 | 2830 36th St | Home | $154,497 | 2 | 1,502 | $103 |
| 2024-06-14 | 2348 43rd St | Home | $305,000 | 3 | 2,734 | $112 |
| 2024-06-28 | 1601 Hawthorne Ave | Home | $207,000 | 2 | 1,023 | $202 |
| 2024-05-22 | 2912 Adams St | Home | $128,000 | 2 | 1,030 | $124 |
| 2024-05-14 | 2214 14th St | Home | $184,000 | 3 | 1,460 | $126 |
| 2024-06-27 | 1633 26th St | Home | $171,000 | 2 | 1,041 | $164 |
| 2024-05-24 | 904 Webster St | Home | $168,000 | 3 | 1,056 | $159 |
| 2024-05-07 | 7214 County O Rd | Home | $154,900 | 1 | 696 | $223 |
| 2024-09-27 | 3060 Cottage Ln | Home | $750,000 | 4 | 3,207 | $234 |
| 2024-05-14 | 2809 34th St | Home | $218,500 | 3 | 1,617 | $135 |
| 2024-05-08 | 3410 Tannery Rd | Home | $175,000 | 3 | 2,143 | $82 |
| 2024-05-01 | 3134 Adams St | Home | $200,000 | 2 | 1,329 | $150 |
| 2024-05-03 | 4840 Cottage Ln | Home | $400,000 | 3 | 2,737 | $146 |
| 2024-08-26 | 423 Highland Ct | Home | $615,000 | 4 | 3,108 | $198 |
| 2024-08-16 | 805 26th St | Home | $125,000 | 4 | 1,809 | $69 |
| 2024-05-03 | 809 27th St | Home | $179,000 | 2 | 1,344 | $133 |
| 2024-05-17 | 1008 Margaretha St | Home | $230,000 | 4 | 1,596 | $144 |
| 2024-03-19 | 1728 29th St | Home | $137,760 | 3 | 1,444 | $95 |
| 2024-04-25 | 2406 15th St | Home | $120,000 | 2 | 1,080 | $111 |
| 2024-05-31 | 1519 East St | Home | $329,000 | 4 | 1,881 | $175 |
| 2024-04-19 | 2339 39th St | Home | $239,900 | 3 | 1,728 | $139 |
| 2024-05-10 | 2824 36th St | Home | $161,000 | 2 | 992 | $162 |
| 2024-05-28 | 7218 County Highway O - | Home | $495,000 | 4 | 2,300 | $215 |
| 2024-04-12 | 2610 10th St | Home | $148,000 | 3 | 960 | $154 |
| 2024-04-24 | 2720 12th St | Home | $154,000 | 3 | 952 | $162 |
| 2024-04-05 | 6501 Sunset Dr | Home | $280,000 | 3 | 1,176 | $238 |
| 2024-04-12 | 2222 Jackson St | Home | $145,000 | 2 | 1,254 | $116 |
| 2024-04-19 | 4215 Bellevue Pl | Home | $265,900 | 3 | 1,381 | $193 |
| 2024-04-12 | 2106 10th St | Home | $131,900 | 3 | 1,008 | $131 |
| 2024-04-18 | 2106 41st St | Home | $180,000 | 3 | 1,613 | $112 |
| 2024-04-03 | 2904 40th St | Home | $220,000 | 3 | 2,003 | $110 |
| 2024-04-16 | 2323 44th St | Home | $271,000 | 3 | 2,316 | $117 |
| 2024-03-29 | 1908 29th St | Home | $160,000 | 3 | 1,149 | $139 |
| 2024-03-26 | 131 McKinley St | Home | $110,000 | 2 | 858 | $128 |
| 2024-02-29 | 2214 14th St | Home | $140,000 | 3 | 1,440 | $97 |
| 2024-03-15 | 3221 Bellevue Pl | Home | $145,000 | 3 | 960 | $151 |
| 2024-03-22 | 2112 29th St | Home | $205,000 | 3 | 1,458 | $141 |
| 2024-04-01 | 3518 Columbus St | Home | $305,000 | 3 | 2,548 | $120 |
| 2024-03-26 | 2419 Wilson St | Home | $155,000 | 3 | 980 | $158 |
| 2024-03-15 | 3423 Maplewood Rd | Home | $225,000 | 3 | 1,040 | $216 |
| 2024-03-15 | 1020 34th St | Home | $124,900 | 1 | 606 | $206 |
| 2024-03-08 | 3120 Sandy Ridge Dr | Home | $439,900 | 3 | 1,783 | $247 |
| 2024-02-23 | 2313 10th St | Home | $135,000 | 2 | 972 | $139 |
| 2024-06-07 | 3319 School St | Home | $196,500 | 5 | 1,932 | $102 |
| 2024-02-02 | 2716 10th St | Home | $125,000 | 2 | 768 | $163 |
| 2023-12-29 | 2514 37th St | Home | $172,000 | 3 | 1,197 | $144 |
| 2023-12-27 | 2803 13th St | Home | $155,000 | 3 | 1,292 | $120 |
| 2023-12-29 | 2736 12th St | Home | $75,000 | 4 | 1,050 | $71 |
| 2024-02-23 | 2409 Washington St | Home | $275,000 | 4 | 2,718 | $101 |
| 2024-01-26 | 2320 10th St | Home | $159,000 | 3 | 1,081 | $147 |
| 2024-06-14 | 9435 Ravine Dr | Home | $923,000 | 4 | 4,666 | $198 |
| 2023-12-26 | 1705 Lincoln St | Home | $165,717 | 2 | 1,016 | $163 |
| 2023-12-29 | 3415 Garfield St | Home | $282,000 | 3 | 2,549 | $111 |
| 2024-05-15 | 2420 45th St | Home | $59,000 | 3 | 1,026 | $58 |
| 2024-01-31 | 1915 24th St | Home | $90,500 | 5 | 1,232 | $73 |
| 2024-01-31 | 2009 Adams St | Home | $110,000 | 3 | 1,152 | $95 |
| 2024-05-28 | 2423 16th St | Home | $86,000 | 2 | 1,180 | $73 |
| 2024-02-02 | 2940 40th St | Home | $275,000 | 4 | 2,912 | $94 |
| 2023-12-29 | 4709 Laurie Ln | Home | $379,900 | 4 | 2,964 | $128 |
| 2023-12-21 | 1112 Webster St | Home | $76,000 | 1 | 672 | $113 |
| 2024-01-19 | 3204 Parkway Blvd | Home | $330,000 | 5 | 2,918 | $113 |
| 2024-01-05 | 1806 29th St | Home | $159,900 | 3 | 1,462 | $109 |
| 2023-11-30 | 1404 22nd St | Home | $75,000 | 3 | 1,512 | $50 |
| 2023-12-22 | 117 Jessie St | Home | $165,000 | 2 | 1,303 | $127 |
| 2023-12-15 | 2123 12th St | Home | $155,000 | 4 | 1,391 | $111 |
| 2024-01-31 | 2808 45th St | Home | $189,900 | 3 | 1,000 | $190 |
| 2023-11-06 | 2732 S 10th St | Home | $130,000 | 3 | 1,176 | $111 |
| 2023-12-08 | 4112 Tannery Rd | Home | $105,500 | 3 | 1,680 | $63 |
| 2024-02-15 | 1025 26th St | Home | $155,000 | 3 | 2,086 | $74 |
| 2023-10-17 | 1612 23rd St | Home | $60,000 | 3 | 1,596 | $38 |
| 2023-11-27 | 1109 28th St | Home | $155,000 | 3 | 952 | $163 |
| 2023-12-15 | 2008 25 St | Home | $109,901 | 3 | 1,232 | $89 |
| 2023-11-30 | 1910 Madison St | Home | $134,900 | 4 | 1,308 | $103 |
| 2024-03-01 | 2936 Memorial Dr | Home | $240,000 | 3 | 1,350 | $178 |
| 2023-11-09 | 2400 12th St | Home | $125,000 | 3 | 1,170 | $107 |
| 2023-12-01 | 1208 Lowell St | Home | $149,900 | 2 | 952 | $157 |
| 2023-11-29 | 2614 13th St | Home | $86,950 | 1 | 776 | $112 |
| 2023-11-08 | 1617 20th St | Home | $110,000 | 2 | 1,008 | $109 |
| 2023-10-11 | 2011 School St | Home | $114,500 | 2 | 797 | $144 |
| 2023-12-12 | 2713 34th St | Home | $260,000 | 3 | 1,942 | $134 |
| 2023-11-06 | 3809 Tannery Rd | Home | $245,000 | 3 | 2,056 | $119 |
| 2023-11-03 | 2401 13th St | Home | $120,000 | 2 | 792 | $152 |
| 2023-10-30 | 2313 Jefferson St | Home | $350,000 | 3 | 2,566 | $136 |
| 2023-11-17 | 3511 Tannery Rd | Home | $145,000 | 3 | 1,080 | $134 |
| 2023-10-10 | 3804 Martin Ln | Home | $239,000 | 3 | 2,412 | $99 |
| 2023-09-18 | 3621 Tannery Rd | Home | $130,000 | 2 | 1,469 | $89 |
| 2023-10-12 | 1606 29th St | Home | $150,000 | 3 | 1,078 | $139 |
| 2023-09-14 | 1510 21st St | Home | $89,500 | 3 | 1,664 | $54 |
| 2023-11-17 | 2123 Roosevelt Ave | Home | $52,000 | 4 | 1,365 | $38 |
| 2023-09-25 | 2319 16th St | Home | $95,000 | 1 | 780 | $122 |
| 2023-09-29 | 2122 Roosevelt Ave | Home | $122,500 | 2 | 934 | $131 |
| 2023-09-22 | 2617 8th St | Home | $160,000 | 3 | 1,040 | $154 |
| 2023-10-04 | 1713 12th St | Home | $140,000 | 4 | 1,219 | $115 |
| 2023-08-30 | 1825 27th St | Home | $169,000 | 2 | 1,662 | $102 |
| 2023-07-31 | 3126 Sandy Ridge Dr | Home | $419,900 | 3 | 1,661 | $253 |
| 2023-08-17 | 919 20th St | Home | $155,000 | 2 | 876 | $177 |
| 2023-10-31 | 2816 36th St | Home | $133,000 | 2 | 1,098 | $121 |
| 2023-09-08 | 2834 43rd St | Home | $275,000 | 3 | 1,260 | $218 |
| 2023-08-07 | 4310 Scenic Ct | Home | $290,000 | 3 | 1,941 | $149 |
| 2023-09-20 | 8523 Tannery Rd | Home | $293,000 | 4 | 1,684 | $174 |
| 2023-08-07 | 2404 Wilson St | Home | $175,000 | 2 | 825 | $212 |
| 2023-08-31 | 827 25th St | Home | $152,000 | 3 | 1,010 | $150 |
| 2023-08-31 | 5012 County Road VV - | Home | $299,900 | 2 | 1,100 | $273 |
| 2023-08-24 | 717 Buchholz St | Home | $140,500 | 2 | 998 | $141 |
| 2023-12-29 | 3118 Mishicot Rd | Home | $390,000 | 4 | 3,189 | $122 |
| 2023-08-15 | 2018 24th St | Home | $123,000 | 2 | 1,224 | $100 |
| 2023-08-11 | 1902 12th St | Home | $160,800 | 3 | 1,000 | $161 |
| 2023-08-11 | 1105 Lowell St | Home | $157,000 | 3 | 1,373 | $114 |
| 2023-08-04 | 3613 Monroe St | Home | $205,000 | 3 | 1,118 | $183 |
| 2023-08-31 | 2009 33rd St | Home | $181,000 | 4 | 1,501 | $121 |
| 2023-07-20 | 1005 21st St | Home | $165,000 | 2 | 780 | $212 |
| 2023-08-11 | 2903 39th St | Home | $210,000 | 3 | 1,792 | $117 |
| 2023-08-04 | 4315 Parkway Blvd | Home | $305,000 | 3 | 1,536 | $199 |
| 2023-07-07 | 104 Thiede Rd | Home | $123,000 | 3 | 1,535 | $80 |
| 2023-07-21 | 2704 Lincoln Ave | Home | $159,900 | 3 | 1,429 | $112 |
| 2023-08-11 | 3319 Bellevue Pl | Home | $210,000 | 2 | 1,982 | $106 |
| 2023-06-06 | 2117 Garfield St | Home | $190,000 | 3 | 1,196 | $159 |
| 2023-07-11 | 1931 31st St | Home | $127,500 | 2 | 768 | $166 |
| 2023-07-21 | 4625 Laurie Ln | Home | $303,500 | 3 | 2,520 | $120 |
| 2023-05-31 | 1601 21st St | Home | $126,749 | 3 | 1,444 | $88 |
| 2023-07-28 | 2515 37th St | Home | $192,000 | 4 | 1,456 | $132 |
| 2023-08-04 | 3218 Prairie St | Home | $92,500 | 2 | 862 | $107 |
| 2023-06-30 | 3616 Tannery Rd | Home | $125,000 | 1 | 805 | $155 |
| 2023-06-23 | 2318 Lincoln Ave | Home | $170,000 | 3 | 1,638 | $104 |
| 2023-06-23 | 2832 42nd St | Home | $205,500 | 3 | 1,411 | $146 |
| 2023-06-26 | 7520 Tannery Rd | Home | $315,000 | 3 | 1,204 | $262 |
| 2023-05-01 | 2409 Lincoln Ave | Home | $138,000 | 3 | 1,344 | $103 |
| 2023-06-14 | 1912 29th St | Home | $165,000 | 3 | 864 | $191 |
| 2023-06-02 | 3243 Adams St | Home | $275,000 | 3 | 2,238 | $123 |
| 2023-05-23 | 3703 Monroe St | Home | $266,000 | 4 | 2,502 | $106 |
| 2023-04-21 | 412 Lake Breeze Way | Home | $429,900 | 3 | 1,755 | $245 |
| 2023-05-25 | 1920 29th St | Home | $144,500 | 2 | 987 | $146 |
| 2023-06-05 | 2012 34th St | Home | $216,000 | 3 | 2,070 | $104 |
| 2023-06-14 | 2815 46th St | Home | $305,000 | 4 | 2,220 | $137 |
| 2023-06-07 | 2410 15th St | Home | $185,000 | 4 | 1,997 | $93 |
| 2023-06-12 | 2014 12th St | Home | $184,900 | 3 | 1,502 | $123 |
| 2023-05-17 | 2617 Lincoln Ave | Home | $165,000 | 3 | 1,260 | $131 |
| 2023-05-26 | 1303 Buchholz St | Home | $172,500 | 3 | 1,050 | $164 |
| 2023-06-07 | 3121 Monroe St | Home | $300,000 | 4 | 2,383 | $126 |
| 2023-05-05 | 2628 Riverside Dr | Home | $180,000 | 3 | 1,513 | $119 |
| 2023-05-19 | 1817 27th St | Home | $170,000 | 2 | 1,355 | $125 |
| 2023-04-21 | 1818 East St | Home | $205,000 | 4 | 1,237 | $166 |
| 2023-03-27 | 2212 Adams St | Home | $148,900 | 4 | 1,251 | $119 |
| 2023-05-08 | 622 35th St | Home | $200,000 | 4 | 1,728 | $116 |
| 2023-04-28 | 627 N Woodland Dr | Home | $270,000 | 2 | 1,500 | $180 |
| 2023-04-07 | 2116 13th St | Home | $101,000 | 3 | 1,001 | $101 |
| 2023-05-12 | 2715 32nd St | Home | $298,000 | 3 | 2,242 | $133 |
| 2023-04-21 | 2340 44th St | Home | $295,000 | 4 | 2,200 | $134 |
| 2023-04-14 | 2540 45th St | Home | $149,000 | 3 | 1,288 | $116 |
| 2023-04-07 | 2102 41st St | Home | $191,000 | 3 | 1,144 | $167 |
| 2023-02-10 | 2327 42nd St | Home | $200,000 | 5 | 2,184 | $92 |
| 2023-03-31 | 1817 28th St | Home | $151,000 | 3 | 1,546 | $98 |
| 2023-04-03 | 3718 Riverview Dr | Home | $424,900 | 3 | 2,080 | $204 |
| 2023-04-13 | 2012 Crystal Springs Rd | Home | $455,000 | 3 | 3,330 | $137 |
| 2023-02-13 | 2124 33rd St | Home | $100,000 | 3 | 1,480 | $68 |
| 2023-05-05 | 7203 Shamrock Ln | Home | $395,000 | 2 | 2,340 | $169 |
| 2023-02-01 | 1701 Daisy Ln | Home | $297,000 | 3 | 2,262 | $131 |
| 2023-03-03 | 1022 Hawthorne St | Home | $89,900 | 2 | 910 | $99 |
| 2023-03-10 | 1906 28th St | Home | $100,000 | 2 | 894 | $112 |
| 2023-02-22 | 1914 13th St | Home | $125,000 | 4 | 1,521 | $82 |
| 2023-02-24 | 2604 Monroe St | Home | $127,000 | 4 | 1,800 | $71 |
