| 2025-09-17 | 1180 S Opengate Ct | Home | $625,000 | 3 | 3,392 | $184 |
| 2025-08-08 | 35177 Walleye Ct | Home | $905,000 | 4 | 3,051 | $297 |
| 2025-09-12 | 1815 N Davies Dr | Home | $550,000 | 3 | 2,412 | $228 |
| 2025-09-05 | 308 S Badger Ct | Home | $445,000 | 3 | 2,400 | $185 |
| 2025-07-18 | 35084 Yahara Ct | Home | $627,500 | 4 | 2,850 | $220 |
| 2025-08-29 | 2506 N Huebner Rd | Home | $1,575,000 | 3 | 1,508 | $1,044 |
| 2025-08-06 | 2356 N 2nd Ln | Home | $210,000 | 2 | 1,265 | $166 |
| 2025-08-07 | 1012 N Breens Bay Rd | Home | $936,900 | 3 | 2,390 | $392 |
| 2025-08-28 | 3141 Mineral Springs Blvd | Home | $725,000 | 5 | 3,460 | $210 |
| 2025-07-07 | 35198 Castle Rock Dr | Home | $800,000 | 3 | 3,070 | $261 |
| 2025-06-27 | 1819 N Davies Dr | Home | $1,200,000 | 3 | 1,846 | $650 |
| 2025-07-18 | 36741 Beaver Ct | Home | $429,900 | 4 | 1,890 | $227 |
| 2025-05-16 | 2873 Rock River Ct | Home | $815,900 | 3 | 2,340 | $349 |
| 2025-08-06 | 35209 Winnebago Ct | Home | $650,000 | 3 | 2,200 | $295 |
| 2025-07-24 | 950 N Dousman Rd | Home | $730,000 | 3 | 1,608 | $454 |
| 2025-06-13 | 2863 Kegonsa Dr | Home | $670,000 | 4 | 2,318 | $289 |
| 2025-08-01 | 1421 N Golden Lake Rd | Home | $693,500 | 4 | 3,012 | $230 |
| 2025-05-27 | 2432 N 1st Ln | Home | $295,000 | 3 | 933 | $316 |
| 2025-06-12 | 3349 N Golden Lake Rd | Home | $798,000 | 3 | 2,977 | $268 |
| 2025-06-13 | 3238 Castle Rock Dr | Home | $815,000 | 3 | 2,593 | $314 |
| 2025-08-29 | 1835 N Davies Dr | Home | $510,000 | 2 | 1,696 | $301 |
| 2025-05-30 | 116 S Oakshire Dr | Home | $548,000 | 4 | 2,405 | $228 |
| 2025-06-04 | 349 Wood Side Ct | Home | $699,900 | 5 | 3,486 | $201 |
| 2025-06-30 | 36439 Silver Maple Ln | Home | $785,000 | 5 | 3,465 | $227 |
| 2025-06-27 | 1721 N Waterville Rd | Home | $1,350,000 | 3 | 2,595 | $520 |
| 2025-05-22 | 34845 Elm St | Home | $465,000 | 3 | 1,226 | $379 |
| 2025-05-28 | 34035 Venice Park Rd | Home | $670,000 | 3 | 1,628 | $412 |
| 2025-04-04 | 37715 Wildwood Ln | Home | $1,213,000 | 5 | 6,479 | $187 |
| 2025-08-29 | 35085 Yahara Ct | Home | $580,000 | 4 | 2,100 | $276 |
| 2025-04-30 | 1040 N Lost Woods Rd | Home | $812,500 | 3 | 3,515 | $231 |
| 2025-06-13 | 35206 Yahara Dr | Home | $670,000 | 4 | 2,622 | $256 |
| 2025-04-25 | 36712 CLover Ln | Home | $446,500 | 3 | 2,400 | $186 |
| 2025-04-21 | 35185 Yahara Dr | Home | $625,000 | 4 | 3,055 | $205 |
| 2025-04-09 | 36253 Silver Maple Ln | Home | $660,000 | 3 | 3,018 | $219 |
| 2025-04-28 | 1823 N Davies Rd | Home | $1,245,000 | 3 | 3,084 | $404 |
| 2025-04-08 | 36635 Prairie Dr | Home | $428,000 | 3 | 1,504 | $285 |
| 2025-05-21 | 3044 Mendota Dr | Home | $713,500 | 3 | 2,223 | $321 |
| 2025-03-07 | 2411 N 1st Ln | Home | $299,900 | 2 | 1,200 | $250 |
| 2025-02-24 | 1935 N Dousman Rd | Home | $460,000 | 2 | 1,712 | $269 |
| 2025-03-12 | 2835 Kegonsa Dr | Home | $610,000 | 4 | 2,353 | $259 |
| 2025-02-28 | 3127 Mineral Springs Blvd | Home | $850,000 | 5 | 3,381 | $251 |
| 2025-02-24 | 38849 Delafield Rd | Home | $539,000 | 3 | 1,357 | $397 |
| 2025-03-31 | 3127 Monona Ct | Home | $1,100,000 | 4 | 4,045 | $272 |
| 2025-02-21 | 3088 Mendota Ct | Home | $690,000 | 4 | 2,452 | $281 |
| 2025-01-27 | 1722 N Sawyer Rd | Home | $550,000 | 3 | 1,692 | $325 |
| 2024-11-15 | 35097 Yahara Dr | Home | $685,000 | 3 | 2,934 | $233 |
| 2025-01-13 | 3190 Castle Rock Dr | Home | $830,000 | 4 | 3,599 | $231 |
| 2025-02-19 | 130 N Dousman Rd | Home | $547,000 | 4 | 2,693 | $203 |
| 2025-03-10 | 37632 Valley Rd | Home | $575,000 | 2 | 1,110 | $518 |
| 2024-12-13 | W34519 Mariner Cir | Home | $484,000 | 3 | 2,017 | $240 |
| 2024-12-30 | 35800 Whitaker Ln | Home | $572,500 | 3 | 2,988 | $192 |
| 2024-11-25 | 2122 N Peninsula Rd | Home | $950,000 | 2 | 2,100 | $452 |
| 2025-05-09 | 1218 N Lost Woods Rd | Home | $1,060,000 | 6 | 5,017 | $211 |
| 2024-11-22 | 1010 N Fieldstone Ln | Home | $820,000 | 4 | 2,600 | $315 |
| 2024-12-30 | 530 S Wayfare Trl | Home | $572,500 | 3 | 2,148 | $267 |
| 2024-11-22 | 847 Burr Oak Ln | Home | $1,125,000 | 5 | 6,985 | $161 |
| 2024-08-16 | 35510 Fareway Ln | Home | $622,200 | 3 | 2,376 | $262 |
| 2025-01-03 | 35068 Old Woods Rd | Home | $565,000 | 3 | 2,400 | $235 |
| 2024-10-31 | 1241 N Laurel Ln | Home | $770,000 | 5 | 3,799 | $203 |
| 2024-12-03 | 35561 Wayfare Trl | Home | $575,000 | 3 | 2,736 | $210 |
| 2024-11-14 | 1005 N Dousman Rd | Home | $1,275,000 | 5 | 5,570 | $229 |
| 2024-12-06 | 1012 N Dousman Rd | Home | $250,000 | 3 | 1,860 | $134 |
| 2024-10-22 | 912 N Douglas Dr | Home | $725,000 | 4 | 1,185 | $612 |
| 2024-12-27 | 38320 Delafield Rd | Home | $630,000 | 5 | 3,171 | $199 |
| 2024-10-31 | 34206 Davies Dr | Home | $387,000 | 4 | 2,580 | $150 |
| 2024-09-30 | 1010 S Waterville Lake Rd | Home | $737,900 | 3 | 2,344 | $315 |
| 2024-07-31 | 35348 Mineral Springs Blvd | Home | $725,000 | 4 | 2,280 | $318 |
| 2024-09-26 | 2918 Yahara Dr | Home | $590,000 | 3 | 1,962 | $301 |
| 2024-09-20 | 2816 Yahara Dr | Home | $590,000 | 3 | 1,717 | $344 |
| 2024-09-05 | 2125 N Oakwoods Ct | Home | $653,000 | 5 | 2,696 | $242 |
| 2024-10-16 | 34845 Elm St | Home | $420,000 | 3 | 1,226 | $343 |
| 2025-03-31 | 1548 N Dousman Rd | Home | $2,500,000 | 4 | 5,879 | $425 |
| 2024-08-23 | 3323 N Silver Lake Dr | Home | $670,000 | 4 | 2,400 | $279 |
| 2024-09-11 | 2313 N Mill Rd Lt 1-2 | Home | $4,000,000 | 4 | 5,000 | $800 |
| 2025-01-23 | 534 S Stocks Rd | Home | $1,500,000 | 5 | 5,924 | $253 |
| 2024-09-30 | 3934 N Hickory Ln | Home | $7,250,000 | 4 | 8,000 | $906 |
| 2024-11-08 | 36621 Clover Ln | Home | $400,000 | 3 | 1,660 | $241 |
| 2024-08-05 | 34518 Hartwell Pl | Home | $470,000 | 4 | 2,100 | $224 |
| 2024-07-19 | 1527 N Sugar Island Rd | Home | $425,000 | 1 | 384 | $1,107 |
| 2024-09-10 | 2430 N 3rd Ln | Home | $299,900 | 3 | 1,224 | $245 |
| 2024-06-24 | 3206 N Interlaken Dr | Home | $1,650,000 | 6 | 3,100 | $532 |
| 2025-01-03 | 420 S Golden Lake Ln | Home | $1,495,000 | 3 | 3,606 | $415 |
| 2024-08-30 | 1260 S Opengate Ct | Home | $660,000 | 4 | 3,176 | $208 |
| 2024-07-09 | 37136 Sunset Dr | Home | $271,000 | 3 | 1,270 | $213 |
| 2024-10-04 | 34546 Valley Rd | Home | $3,500,000 | 6 | 4,712 | $743 |
| 2024-07-01 | 1308 N Breezeland Rd | Home | $1,450,000 | 4 | 3,641 | $398 |
| 2024-06-17 | 929 N Genesee Woods Dr | Home | $900,000 | 3 | 2,702 | $333 |
| 2024-07-09 | 3277 N Canterbury Ln | Home | $2,425,000 | 5 | 10,150 | $239 |
| 2024-06-05 | 34105 Venice Park Rd | Home | $835,000 | 3 | 2,304 | $362 |
| 2024-04-30 | 1303 N Breezeland Rd | Home | $469,000 | 3 | 2,016 | $233 |
| 2024-06-21 | 35166 Winnebago Ct | Home | $612,500 | 4 | 2,499 | $245 |
| 2024-05-31 | 35490 S Opengate Ct | Home | $575,000 | 3 | 2,443 | $235 |
| 2024-05-31 | 3083 Mineral Springs Blvd | Home | $715,000 | 3 | 2,495 | $287 |
| 2024-04-30 | 534 S Stocks Rd | Home | $1,600,000 | 5 | 5,924 | $270 |
| 2024-03-21 | 2110 N Peninsula Rd | Home | $880,000 | 3 | 1,520 | $579 |
| 2024-05-03 | 1195 N Lost Woods Rd | Home | $810,000 | 3 | 2,887 | $281 |
| 2024-04-12 | 1253 N Lost Woods Rd | Home | $750,000 | 4 | 3,350 | $224 |
| 2024-04-29 | 35165 Yahara Dr | Home | $562,200 | 3 | 1,943 | $289 |
| 2024-04-11 | 2870 Fox River Ct | Home | $637,500 | 3 | 2,117 | $301 |
| 2024-04-16 | 35056 Old Woods Rd | Home | $585,000 | 3 | 2,483 | $236 |
| 2024-05-15 | 35223 Sunset Dr | Home | $665,000 | 3 | 2,068 | $322 |
| 2024-04-30 | 3155 Mineral Springs Blvd | Home | $758,000 | 4 | 3,160 | $240 |
| 2024-04-04 | 35085 Yahara Ct | Home | $587,500 | 4 | 2,100 | $280 |
| 2024-04-15 | 419 N Golden Cedar Ln | Home | $1,550,000 | 4 | 3,400 | $456 |
| 2024-01-05 | 1628 Newbridge Ln | Home | $1,085,000 | 3 | 3,730 | $291 |
| 2024-03-08 | 2335 N Forest Run | Home | $689,000 | 4 | 3,865 | $178 |
| 2024-02-23 | 3212 N Dekoven Rd | Home | $1,130,000 | 6 | 7,335 | $154 |
| 2024-02-23 | 35221 Sunset Dr | Home | $735,000 | 3 | 2,831 | $260 |
| 2024-02-01 | 2860 Fox River Ct | Home | $675,000 | 4 | 2,503 | $270 |
| 2023-12-29 | 385 N Prairie Dr | Home | $724,900 | 4 | 4,100 | $177 |
| 2023-11-03 | 34930 Delafield Rd | Home | $363,000 | 3 | 1,236 | $294 |
| 2023-11-10 | 35064 Old Woods Rd | Home | $650,000 | 3 | 2,633 | $247 |
| 2023-12-08 | 900 N Point View Rd | Home | $614,900 | 4 | 2,690 | $229 |
| 2024-01-05 | 35168 Winnebago Ct | Home | $575,000 | 4 | 2,137 | $269 |
| 2023-10-27 | 3212 N Silver Cedar Rd | Home | $461,000 | 3 | 1,404 | $328 |
| 2023-10-31 | 34829 Pabst Rd | Home | $285,000 | 2 | 1,215 | $235 |
| 2023-09-18 | 2948 Yahara Dr | Home | $505,273 | 3 | 2,044 | $247 |
| 2023-11-13 | 34617 Bartlett Rd | Home | $1,900,000 | 8 | 4,404 | $431 |
| 2024-02-20 | 1071 N Waterville Rd | Home | $1,825,000 | 4 | 4,346 | $420 |
| 2023-11-15 | 799 S Wayfare Trl | Home | $675,000 | 3 | 2,262 | $298 |
| 2023-09-27 | 37305 Red Oak Dr | Home | $900,000 | 3 | 2,200 | $409 |
| 2023-08-29 | 2834 Yahara Dr | Home | $494,900 | 4 | 2,312 | $214 |
| 2023-11-09 | 36833 Stillwater Dr | Home | $615,000 | 3 | 2,992 | $206 |
| 2023-10-11 | 2970 Yahara Dr | Home | $610,000 | 4 | 2,137 | $285 |
| 2023-10-31 | 35847 N Waterstone Cir | Home | $825,000 | 4 | 3,804 | $217 |
| 2023-10-31 | 34915 Huebner Rd | Home | $725,000 | 3 | 2,795 | $259 |
| 2023-09-27 | 3199 N Canterbury Ln | Home | $1,695,000 | 5 | 6,321 | $268 |
| 2024-06-12 | 2828 N Interlaken Dr | Home | $3,350,000 | 6 | 5,500 | $609 |
| 2023-09-15 | 36830 Prairie Dr | Home | $380,000 | 3 | 1,720 | $221 |
| 2023-08-30 | 34311 N Venice Beach Rd | Home | $450,000 | 3 | 1,300 | $346 |
| 2023-09-22 | 34602 Delafield Rd | Home | $525,000 | 2 | 820 | $640 |
| 2023-11-17 | 36802 Genesee Lake Rd | Home | $2,100,000 | 4 | 3,495 | $601 |
| 2023-08-31 | 2132 N Peninsula Rd | Home | $1,560,000 | 3 | 1,968 | $793 |
| 2023-09-22 | 2959 Winnebago Dr | Home | $590,000 | 3 | 1,621 | $364 |
| 2023-08-30 | 3049 Mendota Dr | Home | $710,000 | 4 | 3,200 | $222 |
| 2023-09-18 | 34100 Sunset Dr | Home | $1,050,000 | 4 | 2,286 | $459 |
| 2023-12-18 | 39855 Sunset Dr | Home | $700,000 | 3 | 1,978 | $354 |
| 2023-09-15 | 3344 Silver Circle Dr | Home | $560,000 | 3 | 1,758 | $319 |
| 2023-09-26 | 3290 N Canterbury Ln | Home | $1,785,000 | 5 | 6,414 | $278 |
| 2023-09-20 | 3345 Silver Circle Dr | Home | $575,000 | 4 | 2,160 | $266 |
| 2023-07-28 | 523 N Waterville Rd | Home | $650,000 | 4 | 2,568 | $253 |
| 2023-08-10 | 3354 Silver Circle Dr | Home | $435,000 | 3 | 2,136 | $204 |
| 2023-07-24 | 775 N Forest Ridge Ct | Home | $573,000 | 3 | 2,888 | $198 |
| 2023-07-31 | 3736 N Hickory Ln | Home | $783,575 | 3 | 1,086 | $722 |
| 2023-06-06 | 3054 Mineral Springs Blvd | Home | $690,000 | 3 | 2,404 | $287 |
| 2023-08-25 | 831 N Point View Rd | Home | $1,115,000 | 3 | 2,780 | $401 |
| 2023-05-31 | 1423 N Breezeland Rd | Home | $360,000 | 3 | 1,315 | $274 |
| 2023-06-23 | 1032 N Breens Bay Rd | Home | $650,000 | 3 | 640 | $1,016 |
| 2023-07-11 | 36233 Silver Maple Ln | Home | $926,000 | 3 | 3,203 | $289 |
| 2023-06-23 | 35197 Genesee Lake Rd | Home | $670,000 | 3 | 2,568 | $261 |
| 2023-07-28 | 875 S Waterville Lake Rd | Home | $1,315,000 | 3 | 2,552 | $515 |
| 2023-05-12 | 35223 Walleye Dr | Home | $764,230 | 4 | 2,401 | $318 |
| 2023-06-21 | 820 S Wayfare Trl | Home | $610,000 | 4 | 3,500 | $174 |
| 2023-07-13 | 1521 N Waterville Rd | Home | $770,000 | 4 | 3,870 | $199 |
| 2023-06-30 | 35430 Mineral Springs Blvd | Home | $573,000 | 3 | 1,955 | $293 |
| 2023-05-24 | 3190 Castle Rock Dr | Home | $805,000 | 4 | 3,599 | $224 |
| 2023-06-15 | 35409 Mineral Springs Blvd | Home | $685,000 | 3 | 3,324 | $206 |
| 2023-08-04 | 2762 N Interlaken Dr | Home | $1,025,000 | 4 | 2,375 | $432 |
| 2023-06-01 | 35191 Walleye Dr | Home | $727,500 | 3 | 2,368 | $307 |
| 2023-03-31 | 3244 N Interlaken Dr | Home | $1,345,000 | 4 | 2,412 | $558 |
| 2023-05-31 | 37016 Valley Rd | Home | $325,000 | 4 | 2,000 | $163 |
| 2023-06-30 | 1309 S Waterville Lake Rd | Home | $1,370,000 | 5 | 3,374 | $406 |
| 2023-04-21 | 200 N Summit Moors Dr | Home | $750,000 | 4 | 3,324 | $226 |
| 2023-03-30 | 34436 Valley Rd | Home | $3,340,000 | 4 | 4,400 | $759 |
| 2023-05-03 | 36632 Clover Ln | Home | $410,000 | 3 | 1,647 | $249 |
| 2023-05-17 | 2859 Rock River Ct | Home | $705,000 | 3 | 2,453 | $287 |
| 2023-06-01 | 3083 Mineral Springs Blvd | Home | $703,000 | 3 | 2,495 | $282 |
| 2023-07-07 | 35108 Yahara Dr | Home | $500,000 | 3 | 1,885 | $265 |
| 2023-04-28 | 38725 Delafield Rd | Home | $610,000 | 3 | 2,500 | $244 |
| 2023-03-09 | 34142 Davies Dr | Home | $285,000 | 3 | 1,400 | $204 |
| 2023-04-24 | 3051 Mineral Springs Blvd | Home | $620,000 | 3 | 1,937 | $320 |
| 2023-04-14 | 1526 N Waterville Rd | Home | $435,000 | 4 | 2,216 | $196 |
| 2023-05-08 | 818 N Pine Meadow Ct | Home | $650,000 | 3 | 3,050 | $213 |
| 2023-02-21 | 37984 Delafield Rd | Home | $1,850,000 | 4 | 3,670 | $504 |
| 2023-03-15 | 2846 N Interlaken Dr | Home | $995,000 | 3 | 720 | $1,382 |
| 2023-03-17 | 1900 N Glendale Rd | Home | $852,000 | 4 | 2,384 | $357 |
| 2023-03-03 | 34903 Parkway Dr | Home | $270,500 | 4 | 1,295 | $209 |
| 2023-03-24 | 35016 Oak Openings | Home | $645,000 | 3 | 3,458 | $187 |
| 2023-01-25 | 34903 Parkway Dr | Home | $180,000 | 4 | 1,295 | $139 |
| 2023-08-14 | 1061 N Lost Woods Rd | Home | $642,500 | 3 | 3,950 | $163 |
| 2023-03-30 | 3238 Castle Rock Dr | Home | $715,000 | 3 | 2,593 | $276 |
| 2023-03-24 | 37865 Nettle Way Ct | Home | $760,000 | 4 | 4,512 | $168 |
| 2023-03-31 | 35111 Yahara Dr | Home | $491,660 | 3 | 1,814 | $271 |
| 2023-01-31 | 2935 Yahara Dr | Home | $489,900 | 3 | 1,927 | $254 |
| 2023-03-29 | 2846 Kegonsa Dr | Home | $564,900 | 3 | 1,931 | $293 |
| 2022-12-07 | 36480 Serenity Ln | Home | $529,000 | 3 | 2,736 | $193 |
| 2022-10-31 | 36839 Meadow Dr | Home | $335,000 | 3 | 1,622 | $207 |
| 2022-11-30 | 4329 N Sawyer Rd | Home | $625,000 | 3 | 1,988 | $314 |
| 2022-12-02 | 35006 Oak Openings | Home | $421,000 | 3 | 1,800 | $234 |
| 2023-08-01 | 2746 N Interlaken Dr | Home | $1,250,000 | 6 | 4,697 | $266 |
| 2022-11-28 | 3321 N Silver Cedar Rd | Home | $406,000 | 3 | 1,720 | $236 |
| 2022-11-14 | 1526 N Waterville Rd | Home | $301,000 | 4 | 2,216 | $136 |
| 2022-11-15 | 942 S Whitaker Ct | Home | $429,900 | 3 | 1,864 | $231 |
| 2022-12-05 | 2072 N Hickory Ct | Home | $710,000 | 4 | 4,058 | $175 |
| 2023-04-03 | 2819 Rock River Ct | Home | $674,900 | 4 | 2,656 | $254 |
| 2022-11-17 | 1711 N Waterville Rd | Home | $750,000 | 0 | ||
| 2022-10-31 | 110 S Oakshire Dr | Home | $405,000 | 5 | 2,267 | $179 |
| 2022-11-14 | 116 N Meadowside Ct | Home | $549,000 | 3 | 2,400 | $229 |
| 2022-12-16 | 105 N Foxfire Ct | Home | $484,000 | 3 | 2,972 | $163 |
| 2023-05-26 | 3165 Walleye Dr | Home | $671,995 | 3 | 2,251 | $299 |
| 2022-10-20 | 36748 Meadow Dr | Home | $290,000 | 3 | 1,300 | $223 |
| 2022-10-28 | 2924 Mendota Dr | Home | $601,500 | 4 | 2,468 | $244 |
| 2023-01-12 | 2941 Winnebago Dr | Home | $530,000 | 4 | 2,137 | $248 |
| 2022-11-17 | 3221 N Silver Cedar Rd | Home | $326,400 | 3 | 1,405 | $232 |
| 2022-09-30 | 38285 Sunset Dr | Home | $510,000 | 3 | 2,676 | $191 |
| 2022-11-18 | 34012 Valley Rd | Home | $535,000 | 5 | 3,252 | $165 |
| 2022-09-30 | 37842 Valley Rd | Home | $425,000 | 4 | 1,830 | $232 |
| 2022-10-28 | 1322 N Sawyer Rd | Home | $450,000 | 3 | 1,762 | $255 |
| 2022-09-30 | 1018 N Breens Bay Rd | Home | $595,000 | 2 | 1,984 | $300 |
| 2022-11-03 | 2891 Kegonsa Dr | Home | $555,000 | 3 | 1,710 | $325 |
| 2022-10-21 | 228 N Sawyer Rd | Home | $407,000 | 4 | 1,842 | $221 |
| 2022-10-03 | 1503 N Summit Ave | Home | $1,150,000 | 3 | 3,300 | $348 |
| 2022-09-30 | 3244 N Interlaken Dr | Home | $1,245,000 | 4 | 2,412 | $516 |
| 2022-12-29 | 38532 Sunset Dr | Home | $515,000 | 4 | 2,000 | $258 |
