Milwaukee Realty Inc helps you buy and sell homes in Sparta wi. 414-224-7200

Sparta WI Homes, Condos and Land Sales History

Dave Price - Sparta Realtor. Call 414-224-7200 with questions.


        


Sparta sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-08-29 1104 Jefferson Ave - Home $315,000 3 1,464 $215
2025-08-28 516 N Spring St Home $265,000 4 1,860 $142
2025-08-29 14664 Genet Rd Home $360,000 3 2,031 $177
2025-08-15 408 S Court St Home $153,400 3 1,200 $128
2025-09-22 1141 Pinewood Ct Home $350,000 4 1,935 $181
2025-09-22 1100 Oakwood Ct Home $415,000 4 2,500 $166
2025-09-22 2190 River Rd Home $385,000 4 2,435 $158
2025-09-24 675 Prairie Ave Home $285,000 3 1,329 $214
2025-09-22 1000 Saddlewood Ave Home $439,000 5 2,400 $183
2025-09-05 9686 Halo Ave Home $300,000 3 1,800 $167
2025-09-17 16911 Igloo Rd Home $262,500 2 1,080 $243
2025-08-29 612 W Oak St Home $148,000 2 1,180 $125
2025-07-31 18051 Ideal Rd Home $350,000 2 1,800 $194
2025-09-12 18184 Iceland Rd Home $375,000 2 1,118 $335
2025-08-07 14693 Genet Rd Home $425,000 4 2,714 $157
2025-08-28 814 Central Ave Home $207,500 3 1,650 $126
2025-09-08 922 Eyler St Home $230,000 3 1,463 $157
2025-08-14 6556 Farmland Ave Home $660,000 5 4,300 $153
2025-08-15 800 Teena St Home $292,500 4 1,750 $167
2025-08-22 1011 Evenson Dr Home $375,000 4 1,900 $197
2025-08-29 406 Merrill St Home $214,000 4 1,456 $147
2025-09-05 122 N Chester St Home $255,000 3 1,500 $170
2025-08-29 9620 IGNITE Ave Home $275,000 3 1,056 $260
2025-07-24 912 Eyler St Home $220,000 3 1,713 $128
2025-08-08 125 W Montgomery St Home $218,000 3 1,761 $124
2025-07-28 9623 Idell Ave Home $299,000 3 1,983 $151
2025-08-15 117 Torrey View Dr Home $427,000 4 2,936 $145
2025-07-11 1112 N Chester St Home $549,900 4 2,635 $209
2025-08-08 500 N Spring St Home $295,000 4 2,100 $140
2025-09-05 428 North St Home $245,000 4 1,652 $148
2025-08-18 2143 Julie Ave Home $306,000 4 2,530 $121
2025-08-08 11877 County Highway B - Home $390,000 5 3,200 $122
2025-06-20 916 St Anne St Home $275,000 3 1,300 $212
2025-06-24 1104 Armory Rd Home $270,000 3 1,200 $225
2025-07-18 14269 Gemstone Rd Home $440,000 4 2,400 $183
2025-08-04 721 S Court St - Home $205,250 2 798 $257
2025-08-04 721 S Court St - Home $205,250 2 798 $257
2025-08-01 14704 Geneva Rd Home $275,000 3 1,834 $150
2025-06-30 1061 Hanson Pl Home $435,000 5 3,460 $126
2025-03-28 907 Kent St Home $275,000 3 1,500 $183
2025-06-18 400 Merrill St Home $234,900 3 1,100 $214
2025-06-13 1962 River Rd Home $250,000 3 1,200 $208
2025-06-09 323 N Court St Home $250,000 3 1,533 $163
2025-07-18 7992 Idledale Ave Home $549,900 4 3,500 $157
2025-06-11 406 JEFFERSON Ave Home $320,200 4 1,815 $176
2025-08-11 9198 Gardener Ave Home $495,000 3 3,668 $135
2025-06-04 18659 Ibeam Rd Home $410,000 3 3,528 $116
2025-06-30 2388 Hanson Pl Home $498,000 5 2,890 $172
2025-06-26 9664 Ignite Ave Home $262,000 3 1,008 $260
2025-05-06 17674 Iliad Rd Home $250,000 3 1,248 $200
2025-04-29 1900 River Rd Home $236,000 4 2,500 $94
2025-05-02 15407 Harbor Rd Home $375,000 2 1,604 $234
2025-08-28 2344 Hanson Pl Home $419,000 3 1,407 $298
2025-05-09 904 Habhegger Ave Home $317,000 4 2,100 $151
2025-05-23 623 Prairie Ave Home $245,000 3 1,700 $144
2025-05-15 4005 Iberia Ave Home $236,000 3 1,000 $236
2025-05-09 511 Lincoln St Home $316,000 5 1,850 $171
2025-06-30 5539 Hamilton Ave Home $406,000 4 2,784 $146
2025-01-29 729 Wellington St Home $208,000 3 1,440 $144
2025-05-29 2060 Linda Ln Home $374,000 4 2,476 $151
2025-05-19 107 Summer Ln Home $382,000 4 2,650 $144
2025-04-11 14548 Hagar Rd Home $405,000 3 2,250 $180
2025-03-27 1217 W Circle Dr Home $352,000 4 1,676 $210
2025-04-03 891 S STONEWOOD Ct Home $377,500 4 2,600 $145
2025-05-30 1104 Boldon Ave Home $484,000 3 1,908 $254
2025-03-07 206 Pine St Home $250,000 2 1,008 $248
2025-02-06 1021 Evenson Dr Home $390,000 4 2,100 $186
2025-02-28 505 N Benton St Home $256,500 3 1,950 $132
2025-03-27 411 E Main St Home $246,000 6 2,300 $107
2025-02-28 313 Walrath St Home $135,000 1 950 $142
2025-02-05 928 Pfaff Pkwy Home $280,000 4 1,716 $163
2025-05-28 1504 Highland Meadows Dr Home $455,000 5 3,272 $139
2025-02-21 311 N Spring St Home $275,000 5 1,970 $140
2025-01-31 604 Wolcott St Home $150,000 3 1,680 $89
2024-12-04 14635 Geneva Rd Home $325,000 4 2,400 $135
2025-02-28 8348 Ida Ave Home $414,900 3 5,148 $81
2025-01-03 811 ST Anne St Home $195,900 3 1,000 $196
2025-01-07 640 Pine St Home $217,000 3 1,008 $215
2025-01-13 910 Mill St - Home $275,000 4 2,184 $126
2024-12-19 1016 W Main St Home $310,000 3 2,000 $155
2024-11-13 17339 Hammer Rd Home $705,000 2 1,000 $705
2024-12-20 801 Park Pl Home $305,000 3 2,000 $153
2025-05-23 9434 General Ave Home $420,000 3 3,000 $140
2024-12-20 414 E Division St Home $150,000 2 1,147 $131
2024-12-27 307 N Benton St Home $207,500 2 1,820 $114
2024-12-30 308 W Division St Home $320,000 2 2,250 $142
2024-12-12 405 S K St Home $330,000 4 2,030 $163
2025-03-28 618 N Spring St Home $265,000 5 2,420 $110
2025-01-24 506 W Montgomery St Home $140,000 2 736 $190
2025-03-26 510 S Court St Home $205,000 3 1,777 $115
2024-11-20 2041 CEDARWOOD Ave Home $315,000 3 1,256 $251
2024-12-06 415 S Myrtle St Home $295,000 4 1,516 $195
2024-11-01 616 W Oak St Home $215,000 4 1,000 $215
2024-11-13 515 Jefferson Ave Home $210,000 3 1,648 $127
2024-10-15 903 CHARLES Dr Home $224,000 2 1,480 $151
2024-12-30 620 E Franklin St Home $239,000 2 1,344 $178
2024-09-06 216 Harris Ct - Home $150,000 2 832 $180
2024-11-08 5461 Hamilton Ave Home $275,000 3 1,634 $168
2024-12-03 9336 Gemwood Ave Home $411,987 4 2,112 $195
2024-10-18 705 Birdie Ct - Home $289,000 2 1,224 $236
2024-10-29 4061 County Highway Bc - Home $305,000 3 2,000 $153
2024-11-01 9730 Idell Ave Home $305,000 4 1,894 $161
2024-09-30 640 E Main St Home $259,000 3 1,390 $186
2024-10-18 720 N Water St Home $245,000 4 1,906 $129
2024-10-15 314 N Water St Home $225,000 3 2,400 $94
2024-10-04 517 Garfield Ave Home $342,000 4 2,062 $166
2024-10-02 1023 S Fairway Dr Home $230,000 4 2,237 $103
2024-09-24 2922 Icecap Rd Home $223,000 4 2,200 $101
2024-10-02 320 Stelting St Home $144,000 3 1,200 $120
2024-09-26 112 N Tyler St Home $193,289 3 1,039 $186
2024-09-27 814 Terry Ct Home $225,000 2 966 $233
2024-06-26 502 Garfield Ave Home $230,000 3 1,650 $139
2024-09-13 1680 River Rd - Home $290,000 3 2,288 $127
2024-09-16 1961 Julie Ave Home $377,000 5 2,448 $154
2024-09-06 1575 Clearview Dr Home $243,000 2 1,064 $228
2024-09-13 407 E Main St Home $185,000 3 1,386 $133
2024-08-30 615 N Court St Home $220,000 3 1,600 $138
2024-09-30 2141 RIVER TRAIL Ave Home $390,000 4 2,250 $173
2024-09-26 1118 Sherri Dr Home $255,000 3 1,696 $150
2024-09-06 302 N Spring St Home $295,000 4 3,480 $85
2024-12-20 215 N Court St Home $202,000 3 1,332 $152
2024-09-18 217 N Rusk Ave Home $148,000 3 1,600 $93
2024-09-04 1118 E Milwaukee Ave Home $84,900 1 600 $142
2024-08-09 606 W Oak St Home $189,900 3 1,708 $111
2024-09-09 609 Merrywood Ln Home $260,000 5 2,200 $118
2024-07-01 1103 North St Home $450,000 4 2,800 $161
2024-08-09 312 S K St Home $140,000 3 1,330 $105
2024-08-09 602 North St Home $230,000 4 2,592 $89
2024-08-02 621 N Chester St Home $245,000 5 2,300 $107
2024-07-02 1625 Clearview Dr Home $296,500 2 1,092 $272
2024-07-12 801 Aspen Blvd Home $296,000 3 1,344 $220
2024-07-12 501 N Spring St Home $250,000 3 2,914 $86
2024-07-17 2912 Icecap Rd Home $278,000 4 2,200 $126
2024-09-09 1900 Cedarwood Ave Home $390,000 4 2,400 $163
2024-08-14 412 N Rusk Ave Home $106,000 4 1,400 $76
2024-07-19 719 Long Ct Home $255,000 4 1,600 $159
2024-06-18 1117 John St Home $294,000 4 2,130 $138
2024-08-21 622 N Court St Home $120,000 2 538 $223
2024-07-01 7371 Gaslight Ave Home $377,000 4 2,200 $171
2024-06-07 307 N Benton St Home $180,000 2 1,400 $129
2024-08-08 420 S L St Home $211,500 2 984 $215
2024-07-08 511 N SPRING St Home $322,500 3 2,220 $145
2024-06-10 4250 County Highway BC - Home $538,000 4 3,952 $136
2024-06-12 8416 Idyllview Ave Home $480,000 4 3,205 $150
2024-07-18 511 Garfield Ave Home $187,900 4 2,800 $67
2024-05-29 802 Habhegger Ave - Home $273,000 3 2,464 $111
2024-04-26 2201 Remington Ave Home $362,500 5 2,500 $145
2024-03-15 2980 Icecap Rd Home $239,000 4 2,100 $114
2024-06-07 1302 W Main St Home $230,000 4 2,080 $111
2024-06-03 2000 River Rd Home $207,000 3 1,250 $166
2024-05-29 1731 S Highland Dr Home $520,000 5 3,850 $135
2024-04-19 316 Pine St Home $165,000 3 1,780 $93
2024-07-26 416 S Court St Home $222,000 4 1,920 $116
2024-07-31 522 W Main St Home $290,000 4 2,200 $132
2024-05-17 2110 Julie Ave Home $231,000 4 2,048 $113
2024-07-08 628 E Division St Home $225,000 4 1,700 $132
2024-04-15 1014 W Main St Home $203,000 2 1,583 $128
2024-06-07 909 Wellington St - Home $250,000 4 1,924 $130
2024-05-22 17747 Icecap Rd Home $365,000 4 2,562 $142
2024-05-29 221 N Court St Home $355,000 4 2,662 $133
2024-08-30 1014 Eagle Ct Home $320,000 3 2,300 $139
2024-05-01 1980 Julie Ave Home $440,000 4 2,332 $189
2024-05-29 1041 N Fairway Dr Home $420,000 3 2,940 $143
2024-05-31 16939 Icarus Rd Home $700,000 4 3,052 $229
2024-06-05 2932 Icecap Rd Home $265,000 4 2,200 $120
2024-07-08 17883 Idler Rd Home $275,000 3 2,599 $106
2024-05-15 2171 Julie Ave Home $275,000 4 2,900 $95
2024-05-31 1038 N Fairway Dr Home $415,000 4 2,807 $148
2024-07-15 1113 JOHN St Home $270,000 3 1,424 $190
2024-07-16 508 W WISCONSIN St Home $198,000 3 1,250 $158
2024-05-31 6971 Icecake Rd Home $509,999 4 3,590 $142
2024-04-25 5372 Iberia Ave Home $317,000 3 1,144 $277
2024-04-25 603 Hill St Home $155,000 1 1,200 $129
2024-05-01 1750 River Rd - Home $275,000 4 2,208 $125
2024-05-15 611 N Black River St Home $243,000 2 1,689 $144
2024-05-03 419 Highland Meadows Dr Home $515,000 5 5,147 $100
2024-04-10 8047 Iband Ave Home $84,900 3 1,248 $68
2024-05-06 515 Pearl St Home $249,900 4 2,212 $113
2024-03-29 917 Eyler St Home $280,000 3 1,600 $175
2024-04-30 415 North St Home $287,000 5 2,170 $132
2024-04-01 612 Pearl St Home $148,000 3 1,500 $99
2024-03-28 513 MONROE St Home $200,000 3 1,600 $125
2024-03-29 732 N Rusk Ave Home $250,000 4 1,600 $156
2024-03-01 812 Pfaff Pkwy Home $255,000 3 1,840 $139
2024-03-13 2180 Julie Ave Home $232,000 4 1,700 $136
2024-03-20 1537 Torrey View Dr Home $325,000 3 1,996 $163
2024-02-16 609 Goodman St Home $289,000 4 1,664 $174
2024-04-17 416 Austin St Home $160,000 4 1,274 $126
2024-02-16 175 S Garrett Ave Home $285,300 3 2,400 $119
2024-02-23 910 Mill St Home $116,500 3 1,120 $104
2024-04-09 910 Aspen Blvd Home $317,000 4 1,600 $198
2024-02-02 640 E Main St Home $115,000 3 1,317 $87
2024-02-07 611 Hill St Home $194,900 4 1,600 $122
2024-02-13 714 Goodman St Home $215,000 3 1,245 $173
2024-03-21 216 N Spring St Home $330,000 5 3,128 $105
2023-11-10 311 E Main St Home $209,000 3 1,300 $161
2023-11-13 311 Grove St Home $275,000 4 1,535 $179
2024-01-05 636 E Franklin St Home $165,000 3 1,056 $156
2024-01-16 614 Central Ave Home $130,000 3 1,400 $93
2023-11-28 912 Douglas St Home $260,000 4 1,800 $144
2024-01-11 1117 JOHN St Home $288,000 4 2,130 $135
2023-12-11 1700 River Rd Home $248,000 3 1,100 $225
2023-12-15 615 N Court St Home $205,000 3 1,460 $140
2024-08-14 12850 County Highway B - Home $590,000 2 1,288 $458
2023-12-18 1319 Jefferson Ave - Home $209,000 3 2,888 $72
2024-01-17 1311 Jefferson Ave Home $342,000 4 2,968 $115
2023-10-25 1105 Jefferson Ave Home $251,500 4 1,550 $162
2024-01-26 2332 Hanson Pl Home $349,900 3 1,734 $202
2023-11-10 415 DeWitt St Home $429,900 4 3,085 $139
2023-11-02 611 N BLACK RIVER St Home $238,000 3 1,656 $144
2023-11-09 1612 Linda Ln Home $265,000 3 1,400 $189
2023-10-26 418 S Water St Home $192,500 3 2,600 $74
2023-10-27 17974 Icecap Rd Home $274,900 3 1,600 $172
2023-10-20 504 W Montgomery St Home $193,000 3 1,182 $163
2023-11-10 600 E Franklin St Home $130,000 3 1,901 $68
2023-10-06 1525 Torrey View Dr Home $475,000 4 3,435 $138
2023-10-06 231 N L St Home $170,000 3 1,700 $100
2023-10-06 10055 Impala Ave Home $369,900 4 2,915 $127
2023-10-31 505 Walrath St Home $165,000 3 1,200 $138
2023-09-22 606 Hill St Home $99,500 1 732 $136
2023-10-26 623 Pine St Home $230,000 3 1,332 $173
2023-09-28 18170 Ibeam Rd - Home $625,000 4 4,360 $143
2023-09-29 812 N Water St Home $135,000 2 800 $169
2023-10-04 635 Margaret St Home $244,900 3 2,100 $117
2023-09-20 1011 Evenson Dr Home $337,000 4 1,568 $215
2023-10-02 12490 County Highway B - Home $385,000 3 2,200 $175
2023-10-02 1116 North St Home $275,000 3 1,500 $183
2023-07-26 206 Pine St Home $229,000 2 1,008 $227
2023-08-30 614 Goodman St Home $222,000 3 1,420 $156
2023-09-01 511 W Oak St Home $157,900 2 825 $191
2023-12-08 1520 Highland Meadows Dr Home $446,500 4 3,800 $118
2023-10-27 9560 Idell Ave Home $285,000 5 2,700 $106
2023-08-28 16091 Hammock Rd Home $290,000 3 1,408 $206
2023-06-05 708 BIRDIE Ct Home $147,000 5 3,026 $49
2023-08-11 619 Hill St Home $170,000 3 1,488 $114
2023-08-28 595 Dewitt St Home $427,000 4 2,800 $153
2023-09-28 715 S Court St Home $350,000 2 3,200 $109
2023-07-24 500 N Spring St Home $260,000 4 2,100 $124
2023-08-22 905 GOODMAN Ct Home $256,000 3 2,070 $124
2023-07-31 506 Hill St Home $205,001 3 1,400 $146
2023-10-03 503 Garfield Ave Home $260,000 3 1,920 $135
2023-09-08 4299 County Highway BC - Home $775,000 4 3,200 $242
2023-07-27 901 Randy Rd Home $190,000 3 900 $211
2023-07-31 1011 Pinewood Ct Home $399,500 4 3,600 $111
2023-07-18 2212 Julie Ave Home $216,500 4 2,045 $106
2023-09-01 508 Pearl St - Home $150,000 4 2,584 $58
2024-01-22 14114 Gemini Rd Home $450,000 4 3,159 $142
2023-07-18 603 Garfield Ave Home $172,900 3 1,120 $154
2023-07-26 904 St Anne St Home $230,000 3 1,800 $128
2023-08-23 813 Walrath St Home $100,000 2 1,284 $78
2023-07-28 415 S L St Home $172,000 2 900 $191
2023-07-31 701 W Montgomery St Home $180,000 2 990 $182
2023-07-12 516 N Chester St Home $185,000 3 1,500 $123
2023-08-14 14356 Gemstone Rd Home $385,000 4 3,559 $108
2023-10-30 17975 Icarus Rd Home $245,000 2 1,800 $136
2023-10-30 6756 County Highway BC - Home $1,500,000 4 3,137 $478
2023-06-29 518 W Main St Home $190,000 4 1,482 $128
2023-07-31 600 Pine St Home $265,000 3 1,675 $158
2023-07-21 8544 W DIVISION St Home $235,000 3 1,800 $131
2023-07-28 608 Pine St Home $250,000 3 2,200 $114
2023-06-22 1735 Clearview Dr Home $249,900 3 1,100 $227
2023-06-23 911 Jefferson Ave Home $265,000 4 1,664 $159
2023-06-16 523 Lincoln St Home $220,000 2 1,500 $147
2023-07-21 3020 Icecap Rd Home $235,000 3 2,280 $103
2023-05-30 815 Kent St Home $205,000 3 1,176 $174
2023-08-15 14375 Gemstone Rd Home $345,000 4 1,792 $193
2023-07-25 1980 Julie Ave Home $387,900 4 2,332 $166
2023-06-23 1411 W Montgomery St Home $432,500 4 3,506 $123
2023-05-25 313 S K St Home $175,000 4 1,920 $91
2023-05-25 9117 Gemwood Ave Home $440,000 5 3,216 $137
2023-06-28 880 Pfaff Pkwy Home $350,000 4 2,294 $153
2023-05-25 2060 S Stonewood Ct Home $335,000 3 2,400 $140
2023-06-02 606 E Main St Home $260,900 3 1,549 $168
2023-05-22 715 S Water St Home $183,000 3 1,000 $183
2023-05-26 1061 Hanson Pl Home $409,900 5 3,600 $114
2023-06-05 1675 Clearview Dr Home $285,000 3 1,800 $158
2023-04-21 602 Eyler St Home $167,000 3 1,200 $139
2023-05-15 316 Walrath St Home $182,500 3 1,496 $122
2023-05-24 6811 Icecake Ave Home $699,000 4 4,900 $143
2023-07-14 2151 River Trail Ave Home $350,000 4 1,678 $209
2023-03-31 604 Pearl St Home $164,000 3 1,476 $111
2023-06-01 1745 S Highland Dr Home $470,000 4 3,939 $119
2023-04-28 616 Wolcott St Home $156,200 3 1,080 $145
2023-04-04 420 Sunny Ave Home $191,000 3 1,300 $147
2023-03-24 101 S Tyler St Home $100,000 5 2,198 $45
2023-03-15 8210 Icon Ave Home $210,000 3 1,344 $156
2023-03-13 811 Washington St Home $148,000 3 1,000 $148
2023-04-26 1655 Clearview Dr Home $285,000 4 2,100 $136
2023-03-31 4729 Halley Ave Home $450,000 5 2,500 $180
2023-06-21 18788 Ibsen Rd Home $525,000 4 3,364 $156
2023-03-01 611 Jefferson Ave Home $200,000 3 1,300 $154
2023-05-31 990 Saddlewood Ave Home $385,000 6 3,100 $124
2023-03-01 13726 Gazette Rd Home $274,900 3 2,004 $137
2023-03-31 6971 Icecake Rd Home $485,000 4 3,590 $135
2022-12-05 211 N Spring St Home $174,650 3 1,342 $130
2023-01-23 313 Walrath St Home $107,000 1 950 $113
2023-01-25 312 S Court St Home $160,000 2 1,167 $137
2023-03-17 904 Angelo Rd Home $260,000 4 2,310 $113
2023-01-03 126 S Thayer Ave Home $190,000 4 2,384 $80
2023-05-15 14680 Geneva Rd Home $310,000 4 2,600 $119
2023-03-10 818 Long Ct Home $180,000 2 1,293 $139
2022-12-16 128 W Franklin St Home $108,000 4 1,800 $60
2023-01-12 632 Monroe St Home $178,250 4 1,800 $99
2023-01-20 5532 Hamilton Ave Home $385,000 4 2,630 $146
2023-01-31 904 Charles Dr Home $210,000 3 1,800 $117
2022-11-10 409 Garfield Ave Home $204,000 3 1,162 $176
2022-11-18 603 W Oak St Home $220,000 3 1,898 $116
2022-11-09 7082 County Highway BC Home $140,000 2 840 $167
2022-11-03 606 Prairie Ave Home $175,000 2 1,110 $158
2022-11-10 911 Central Ave Home $247,500 3 2,400 $103
2022-12-13 6248 Garland Ave Home $495,000 4 3,120 $159
2022-10-07 118 Tower St Home $280,000 3 2,800 $100
2022-11-14 811 Long Ct Home $80,000 3 1,516 $53
2022-12-01 1112 Aspen Blvd Home $178,000 3 1,576 $113
2022-09-26 505 Hill St Home $205,000 3 1,400 $146
2022-09-28 1118 Walrath St Home $210,000 2 1,050 $200
2022-10-17 1507 River Rd Home $389,000 4 4,031 $97
2023-01-20 2001 River Rd Home $190,000 3 1,520 $125
2022-10-31 401 S L St Home $200,250 5 2,700 $74
2022-09-29 6275 Garland Ave Home $525,000 2 1,242 $423
2022-11-04 1981 Cedarwood Ave Home $305,000 3 1,369 $223
2022-09-30 207 Meadowview Ln Home $180,000 3 1,244 $145
2022-10-27 620 E Franklin St Home $183,900 2 1,525 $121
2022-10-07 316 Walrath St Home $169,900 3 1,496 $114
2022-10-06 18703 Ibsen Rd Home $245,000 3 2,200 $111
2022-09-30 216 N Tyler St Home $250,000 3 1,500 $167
2022-12-05 100 S Benton St Home $130,000 4 2,000 $65
2023-04-20 8167 County Highway BC Home $1,670,000 3 1,334 $1,252


Need to sell? Info for sellers









© 2025, Milwaukee Realty Inc. Homes, Condos, Commercial, Duplexes, Multifamily and Land for sale. Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.