Milwaukee Realty Inc helps you buy and sell homes in Somers wi. 414-224-7200

Somers WI Homes, Condos and Land Sales History

Dave Price - Somers Realtor. Call 414-224-7200 with questions.


        


Somers sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-25 165 26th Ave Home $360,000 3 1,714 $210
2025-07-31 9719 12th Pl Home $212,000 3 1,600 $133
2025-09-04 573 11th Pl Home $345,000 3 1,703 $203
2025-07-25 1129 Sheridan Rd Home $400,000 2 936 $427
2025-09-19 642 Sheridan Rd Home $420,000 3 1,961 $214
2025-08-28 9406 14th St Home $407,000 4 1,834 $222
2025-08-15 6209 63rd Ave Home $372,300 3 1,737 $214
2025-08-14 2607 1st St Home $330,000 3 1,624 $203
2025-08-06 6320 10th Pl Home $671,000 4 4,543 $148
2025-07-11 2208 11th St Home $500,000 3 3,616 $138
2025-08-29 11312 Burlington Rd Home $425,000 3 1,180 $360
2025-07-11 250 13th Ave Home $563,700 3 2,843 $198
2025-06-30 6616 60th Ave Home $305,000 2 1,080 $282
2025-06-20 8700 12th Pl Home $315,000 3 976 $323
2025-07-21 1349 93rd Ave Home $514,900 4 2,860 $180
2025-06-25 4701 4th St Home $517,900 4 2,020 $256
2025-09-02 1595 43rd Ave Home $820,000 4 4,614 $178
2025-06-27 10514 38th St Home $262,500 2 1,616 $162
2025-07-18 1317 Green Bay Rd Home $254,000 3 1,937 $131
2025-04-17 2304 47th Ave Home $289,000 3 1,092 $265
2025-05-06 3226 102nd Ave Home $230,000 2 864 $266
2025-06-10 1145 65th Ave Home $500,000 4 2,494 $200
2025-05-19 740 20th Ave Home $679,000 4 2,623 $259
2025-05-20 2803 10th Pl Home $512,000 4 2,452 $209
2025-04-16 1256 52nd Ave Home $295,000 3 1,066 $277
2025-04-25 1409 Sheridan Rd Home $275,000 3 1,350 $204
2025-03-21 7107 38th St Home $240,000 3 1,326 $181
2025-04-10 1445 94th Ave Home $475,000 4 1,840 $258
2025-03-14 401 100th Ave Home $800,000 3 3,291 $243
2025-04-01 1120 63rd Ave Home $560,000 3 3,356 $167
2025-03-31 9009 11th St Home $605,000 4 3,279 $185
2025-01-03 940 Green Bay Rd Home $350,000 3 1,650 $212
2024-12-20 6408 60th Ave Home $233,000 2 1,496 $156
2025-01-31 10825 1st St Home $150,000 2 1,300 $115
2024-12-03 573 11th Pl Home $196,176 3 1,064 $184
2024-12-02 5701 88th Ave Home $340,000 3 1,432 $237
2025-01-31 115 S Lakeshore Dr Home $505,000 3 3,394 $149
2025-01-31 805 12th St Home $808,000 6 4,800 $168
2024-12-03 1736 30th Ave Home $374,900 3 1,627 $230
2024-10-10 4717 12th St Home $215,000 2 966 $223
2024-11-21 1740 41st Ave Home $295,000 4 1,440 $205
2024-11-18 525 14th Pl Home $600,000 2 1,519 $395
2025-02-21 3405 47th Ave Home $280,000 4 1,988 $141
2024-11-19 4802 18th St Home $500,000 3 3,082 $162
2024-12-09 6335 10th Pl Home $590,000 4 3,320 $178
2024-11-25 8431 12th Pl Home $345,000 3 2,231 $155
2024-10-31 3909 24th St Home $375,000 3 2,426 $155
2024-11-15 6030 63rd St Home $383,000 4 2,116 $181
2024-10-11 1105 63rd Ave Home $640,000 4 4,116 $155
2024-10-09 336 6th Pl Home $233,000 3 1,330 $175
2024-10-02 2812 10th Pl Home $530,000 3 3,416 $155
2024-09-13 865 Sheridan Rd Home $499,000 3 2,848 $175
2025-01-03 160 60th Ave Home $250,000 4 2,184 $114
2024-09-26 3911 24th St Home $265,000 4 1,944 $136
2024-11-20 1675 41st Ave Home $615,000 4 4,047 $152
2024-09-27 5912 2nd St Home $500,000 3 2,492 $201
2024-11-08 375 30th Ave Home $852,000 4 2,484 $343
2024-10-25 8510 12th Pl Home $345,000 3 1,511 $228
2024-09-27 1101 65th Ave Home $583,000 4 2,784 $209
2024-08-16 343 Sheridan Rd Home $357,000 1 1,355 $263
2024-11-01 1820 100th Ave Home $1,392,000 4 5,377 $259
2024-07-31 2425 1st St Home $140,000 2 773 $181
2024-09-20 500 14th Pl Home $1,686,000 6 3,706 $455
2025-03-19 1414 42nd Ave Home $1,590,700 4 8,366 $190
2024-08-05 6209 45th St Home $273,500 3 1,536 $178
2024-08-15 711 16th Pl Home $240,000 2 1,060 $226
2024-08-20 756 Sheridan Rd Home $365,000 3 1,841 $198
2024-10-04 5511 Washington Rd Home $350,000 3 1,801 $194
2024-11-01 4126 7th St Home $620,000 2 4,300 $144
2024-07-30 165 28th Ave Home $458,900 4 2,282 $201
2024-08-09 1322 93rd Ave Home $485,000 4 3,132 $155
2024-08-21 1340 72nd Ave Home $750,000 4 2,360 $318
2024-07-09 5701 88th Ave Home $180,000 3 1,432 $126
2024-07-15 9130 12th St Home $446,000 3 2,200 $203
2024-05-24 4417 12th St Home $215,000 3 1,200 $179
2024-05-31 1766 12th Ave Home $211,000 3 1,040 $203
2024-05-30 1504 47th Ave Home $695,000 4 4,388 $158
2024-05-15 1247 97th Ave Home $350,000 3 1,492 $235
2024-05-15 6430 11th Pl Home $560,000 4 3,627 $154
2024-04-12 5511 Washington Rd Home $242,000 3 1,801 $134
2024-04-19 611 13th Pl Home $230,000 2 1,085 $212
2024-05-31 331 6th Way Home $807,000 7 6,500 $124
2024-02-29 1044 72nd Ave Home $251,000 3 1,394 $180
2024-05-07 4925 18th St Home $475,000 5 2,920 $163
2024-03-15 1427 43rd Ave Home $805,500 5 7,170 $112
2024-02-05 1368 Sheridan Rd Home $175,000 2 1,525 $115
2024-03-29 2122 7th Pl Home $500,000 4 2,721 $184
2024-01-31 3431 27th St Home $250,000 2 1,764 $142
2024-03-15 324 6th Way Home $229,000 3 1,500 $153
2024-01-03 9019 60th St Home $299,900 2 1,044 $287
2024-09-06 1601 Sheridan Rd Home $247,000 2 1,105 $224
2023-11-09 1530 45th Ave Home $535,000 4 2,687 $199
2023-12-12 4015 12th St Home $315,000 3 1,554 $203
2024-01-17 10416 7th St Home $325,000 4 1,596 $204
2023-11-27 534 11th Pl Home $180,000 3 1,606 $112
2023-11-17 171 57th Ave Home $310,000 3 1,610 $193
2023-12-29 8601 12th St Home $625,000 4 4,000 $156
2023-12-04 611 16th Pl Home $320,000 3 2,430 $132
2023-11-17 3233 72nd Ave Home $349,900 3 1,214 $288
2023-11-20 3502 96th Ave Home $312,500 3 1,128 $277
2023-11-15 6407 60th St Home $215,000 2 950 $226
2024-03-29 4450 55th Ave Home $320,000 4 1,514 $211
2023-10-23 6206 12th St Home $375,000 3 1,304 $288
2023-10-02 1750 12th Ave Home $279,900 4 1,474 $190
2024-02-16 114 11th Ave Home $364,900 3 1,846 $198
2023-08-29 750 Green Bay Rd Home $582,000 3 1,558 $374
2023-09-26 7324 12th St Home $260,000 2 1,076 $242
2023-09-15 529 11th St Home $215,000 3 1,430 $150
2024-06-28 5631 1st Pl Home $425,000 4 3,310 $128
2023-10-20 1611 47th Ave Home $505,000 5 2,121 $238
2023-11-07 1908 7th Pl Home $571,000 3 2,240 $255
2023-09-08 1364 93rd Ave Home $255,000 3 1,080 $236
2023-09-15 1367 Sheridan Rd Home $105,000 1 640 $164
2023-08-02 281 30th Ave Home $170,000 3 1,340 $127
2023-08-31 8303 12th Pl Home $380,000 4 2,930 $130
2023-10-06 3015 Green Bay Rd Home $350,000 3 1,392 $251
2023-08-29 3190 100th Ave Home $552,000 3 2,176 $254
2023-08-18 1807 8th Pl Home $630,000 3 3,191 $197
2023-10-06 1253 53rd Ave Home $745,000 5 4,273 $174
2023-08-15 1241 93rd Ave Home $305,000 3 1,232 $248
2023-07-31 6338 62nd Ave Home $380,000 3 2,901 $131
2023-07-26 1265 95th Ave Home $235,000 4 1,910 $123
2023-07-24 2220 30th Ave Home $260,000 3 1,400 $186
2023-09-08 1269 53rd Ave Home $735,000 4 4,430 $166
2023-07-10 1349 93rd Ave Home $340,000 4 1,664 $204
2023-06-30 1415 97th Ave Home $560,000 4 3,850 $145
2023-08-04 9810 14th Pl Home $584,900 4 4,343 $135
2023-06-23 1310 25th Ave Home $260,000 3 1,390 $187
2023-08-22 4106 5th Pl Home $520,000 4 2,434 $214
2023-12-22 361 Sheridan Rd Home $843,000 4 3,250 $259
2023-06-20 1318 Sheridan Rd Home $255,000 2 896 $285
2023-06-16 264 7th Pl Home $265,000 2 1,344 $197
2023-06-12 4353 24th St Home $250,000 3 1,144 $219
2023-05-31 1389 93rd Ave Home $399,900 3 2,492 $160
2023-08-24 802 21st Ave Home $519,900 3 1,949 $267
2023-04-28 3919 1st St Home $421,000 3 2,454 $172
2023-04-07 4204 6th St Home $495,000 4 2,604 $190
2023-04-07 1920 7th St Home $250,000 2 1,472 $170
2023-04-20 1946 7th Pl Home $565,000 4 2,547 $222
2023-04-07 760 21st Ave Home $533,000 3 2,185 $244
2023-04-28 1411 Sheridan Rd Home $135,000 1 730 $185
2023-04-05 8311 12th St Home $289,000 3 1,663 $174
2023-03-03 4515 18th St Home $255,000 3 1,173 $217
2023-02-10 1335 45th Ave Home $680,000 5 4,185 $162
2023-01-17 6205 64th St Home $280,000 3 2,077 $135
2023-03-06 661 39th Ave Home $345,000 4 2,028 $170
2022-12-30 808 16th Pl Home $199,900 4 1,236 $162
2023-02-03 3635 96th Ave Home $265,965 3 1,700 $156
2022-12-22 1256 52nd Ave Home $231,550 3 1,066 $217
2023-03-09 2014 7th Pl Home $525,000 3 2,194 $239
2022-11-28 1323 95th Ave Home $271,000 4 2,638 $103
2023-04-14 1369 93rd Ave Home $374,900 2 3,014 $124
2022-12-14 6218 31st St Home $425,604 3 3,888 $109
2023-02-28 1344 93rd Ave Home $255,000 3 1,917 $133
2022-12-01 611 13th Pl Home $120,000 2 1,085 $111
2022-12-06 4220 6th St Home $615,000 4 2,585 $238
2023-01-12 2022 Birch Rd Home $150,000 2 856 $175
2022-11-18 1184 63rd Ave Home $425,000 4 2,349 $181
2023-01-27 7021 60th St Home $174,000 3 1,120 $155
2024-01-26 3303 18th St Home $420,000 3 3,355 $125
2022-11-03 797 21st Ave Home $518,000 3 2,472 $210
2022-10-28 7906 12th St Home $270,000 5 2,206 $122
2022-10-14 516 7th St Home $265,000 3 1,575 $168
2022-09-30 4450 55th Ave Home $156,350 3 986 $159
2022-09-27 7007 38th St Home $311,000 4 1,687 $184
2022-10-07 1061 22nd Ave Home $360,000 3 1,792 $201
2023-03-06 7125 60th St Home $500,000 2 1,170 $427
2022-12-30 820 21st Ave Home $550,000 4 2,596 $212
2022-11-14 7914 12th St Home $375,000 4 2,054 $183
2022-10-21 8311 12th St Home $270,000 3 1,663 $162
2022-10-28 1333 88th Ave Home $320,000 4 2,205 $145
2022-10-24 157 S Lakeshore Dr Home $312,000 3 2,408 $130
2022-12-29 4311 13th Pl Home $785,000 7 6,570 $119
2022-11-14 4015 12th St Home $297,000 3 1,554 $191
2022-10-11 408 9th St Home $210,000 2 1,721 $122
2022-10-12 1309 Green Bay Rd Home $530,000 4 1,967 $269


Need to sell? Info for sellers









© 2025, Milwaukee Realty Inc. Homes, Condos, Commercial, Duplexes, Multifamily and Land for sale. Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.