| 2025-09-03 | 22606 County Highway X - | Home | $200,000 | 2 | 1,088 | $184 |
| 2025-08-11 | 14127 Cedar Terrace Rd | Home | $780,000 | 3 | 1,368 | $570 |
| 2025-08-05 | 11421 Sy Lake Ln | Home | $410,000 | 2 | 1,387 | $296 |
| 2025-08-11 | 19221 County Highway XX - | Home | $390,000 | 4 | 2,437 | $160 |
| 2025-06-30 | 19620 Henning Rd | Home | $950,000 | 4 | 1,778 | $534 |
| 2025-07-16 | 21710 Rockville Rd | Home | $365,000 | 3 | 1,518 | $240 |
| 2025-07-15 | 16916 Lax Chapel Rd | Home | $440,000 | 3 | 1,982 | $222 |
| 2025-06-25 | 20921 Point Creek Rd | Home | $680,000 | 4 | 3,138 | $217 |
| 2025-08-15 | 10216 Glen Flora Rd | Home | $550,000 | 3 | 2,317 | $237 |
| 2025-04-25 | 20410 County Highway XX - | Home | $340,000 | 3 | 2,274 | $150 |
| 2025-05-16 | 20750 Rockville Rd | Home | $600,000 | 4 | 3,144 | $191 |
| 2025-06-13 | 1406 1st St | Home | $494,000 | 4 | 2,053 | $241 |
| 2025-01-03 | 14101 Cedar Lake Rd | Home | $155,000 | 2 | 854 | $181 |
| 2025-06-18 | 11619 Sy Lake Ln | Home | $390,000 | 2 | 1,008 | $387 |
| 2025-04-15 | 23427 Charlesburg Rd | Home | $600,000 | 4 | 2,489 | $241 |
| 2024-11-27 | 22633 Point Creek Rd | Home | $485,000 | 4 | 2,731 | $178 |
| 2024-10-25 | 17929 Mueller Rd | Home | $780,000 | 3 | 1,402 | $556 |
| 2024-08-05 | 14312 Rokilio Rd | Home | $467,000 | 4 | 1,296 | $360 |
| 2024-07-01 | 125 Meadow Wood Ln | Home | $1,012,250 | 3 | 3,985 | $254 |
| 2024-08-26 | 11505 Sy lake Ln | Home | $330,000 | 3 | 1,020 | $324 |
| 2024-05-30 | 19612 Henning Rd | Home | $290,000 | 3 | 819 | $354 |
| 2024-06-21 | 10402 County Road A - | Home | $200,000 | 3 | 1,790 | $112 |
| 2024-08-12 | 16305 Keller Ln | Home | $530,000 | 4 | 2,766 | $192 |
| 2024-05-30 | 19817 Kunish Ln | Home | $1,400,000 | 4 | 4,056 | $345 |
| 2024-10-25 | 22414 State Highway 57 - | Home | $340,000 | 4 | 2,219 | $153 |
| 2024-04-04 | 11020 Wilke Lake Rd | Home | $320,000 | 4 | 1,800 | $178 |
| 2024-05-13 | 10718 Sunny Vista Ln | Home | $640,000 | 3 | 1,904 | $336 |
| 2024-03-13 | 18905 Rockville Rd | Home | $820,000 | 4 | 5,261 | $156 |
| 2024-05-03 | 10319 Steinthal Rd | Home | $599,900 | 4 | 2,800 | $214 |
| 2023-10-24 | 11020 Wilke Lake Rd | Home | $665,000 | 4 | 1,800 | $369 |
| 2023-12-29 | 19616 Henning Rd | Home | $975,000 | 3 | 2,208 | $442 |
| 2024-06-03 | 21401 Town Line Rd | Home | $320,000 | 2 | 760 | $421 |
| 2023-11-06 | 13433 Louis Corners Rd | Home | $217,900 | 3 | 1,460 | $149 |
| 2023-11-27 | 21002 Fish and Game Rd | Home | $410,000 | 3 | 2,830 | $145 |
| 2024-01-12 | 15718 Cemetery Rd | Home | $331,162 | 3 | 1,681 | $197 |
| 2023-07-07 | 10106 Rabe Rd | Home | $180,000 | 5 | 2,130 | $85 |
| 2023-08-28 | 19818 State Highway 57 - | Home | $415,900 | 3 | 1,585 | $262 |
| 2023-10-06 | 10720 Lax Chapel Rd | Home | $285,000 | 3 | 1,711 | $167 |
| 2023-07-28 | 10815 Steinthal Rd | Home | $195,000 | 2 | 700 | $279 |
| 2023-07-21 | 20600 Rockville Rd | Home | $485,000 | 2 | 1,382 | $351 |
| 2023-06-06 | 14544 Squire Ln | Home | $627,000 | 4 | 2,097 | $299 |
| 2023-06-30 | 11415 Lax Chapel Rd | Home | $342,000 | 2 | 1,680 | $204 |
| 2023-06-29 | 10630 Sunny Vista Ln | Home | $299,900 | 3 | 600 | $500 |
| 2023-06-30 | 10428 Karstaedt Rd | Home | $575,000 | 4 | 1,312 | $438 |
| 2022-11-30 | 22109 Schreiber Rd | Home | $245,000 | 4 | 1,806 | $136 |
| 2023-03-02 | 11517 Sy Lake Ln | Home | $405,000 | 3 | 2,400 | $169 |
| 2022-11-07 | 17930 Mueller Rd | Home | $710,000 | 3 | 1,898 | $374 |
| 2022-11-09 | 21912 Main St | Home | $127,000 | 3 | 1,327 | $96 |
| 2023-06-23 | 10608 Sunny Vista Ln | Home | $509,900 | 5 | 1,372 | $372 |
| 2022-10-27 | 11508 Schad Rd 11512 | Home | $150,000 | 2 | 966 | $155 |
| 2022-11-04 | 23199 County Road X | Home | $520,000 | 3 | 2,160 | $241 |
