Milwaukee Realty Inc helps you buy and sell homes in Randall wi. 414-224-7200

Randall WI Homes, Condos and Land Sales History

Dave Price - Randall Realtor. Call 414-224-7200 with questions.


        


Randall sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-18 11696 336th Ave Home $480,000 3 2,199 $218
2025-08-08 9004 400th Ct Home $2,700,000 4 4,342 $622
2025-09-23 8845 388th Ave Home $385,000 4 1,880 $205
2025-08-29 38827 91st Pl Home $263,000 2 872 $302
2025-08-22 9128 Lake Park Dr Home $630,000 3 1,984 $318
2025-08-18 8751 368th Ave Home $175,000 3 1,488 $118
2025-09-02 35804 90th St Home $225,001 2 1,080 $208
2025-07-22 33719 116th St Home $510,000 4 2,710 $188
2025-07-24 8929 359th Ave Home $320,000 2 1,715 $187
2025-09-05 11812 Fox River Rd Home $350,000 3 2,203 $159
2025-09-12 34437 Bassett Rd Home $361,000 3 2,963 $122
2025-08-29 9111 400th Ct Home $735,000 3 2,684 $274
2025-06-27 40415 101st St Home $290,000 3 1,555 $186
2025-08-20 9435 402nd Ave Home $575,000 3 2,715 $212
2025-07-18 32877 121st Pl Home $445,000 4 2,942 $151
2025-06-05 33710 98th St Home $460,000 4 2,572 $179
2025-05-23 11800 318th Ave Home $460,000 4 2,262 $203
2025-04-30 33402 120th St Home $440,000 3 1,236 $356
2025-04-09 39910 97th St Home $210,000 4 2,705 $78
2025-05-02 9154 402nd Ave Home $1,030,000 3 1,642 $627
2025-03-19 8904 352nd Ave Home $522,000 4 3,016 $173
2025-04-07 38912 90th Pl Home $344,000 3 1,905 $181
2025-04-23 1910 Esch Rd Home $369,900 5 2,334 $158
2025-02-27 40308 103rd St Home $347,900 3 1,434 $243
2025-03-31 33612 Bassett Rd Home $616,900 4 1,496 $412
2025-02-13 38315 87th St Home $400,000 3 1,232 $325
2025-02-04 8775 383rd Ave Home $542,000 4 2,935 $185
2025-01-31 9100 400th Ct Home $1,400,000 6 4,830 $290
2024-12-12 40411 97th St Home $1,075,000 6 5,740 $187
2024-12-13 9223 395th Ave Home $191,000 2 1,100 $174
2025-01-17 39941 90th Pl Home $1,330,000 3 4,089 $325
2024-12-27 34314 116th St Home $600,000 4 2,885 $208
2024-10-30 9138 388th Ave Home $330,000 3 2,138 $154
2024-10-22 40404 125th St Home $375,000 4 1,942 $193
2025-02-10 8638 392nd Ave Home $664,900 3 2,609 $255
2024-12-02 40395 103rd St Home $394,000 4 1,847 $213
2024-10-21 9612 401st Ave Home $450,000 3 2,430 $185
2024-11-18 40001 85th St Home $1,850,000 6 2,205 $839
2024-09-06 9143 390th Ave Home $320,000 4 1,675 $191
2024-10-11 33612 Bassett Rd Home $390,000 3 2,770 $141
2024-09-12 40336 92nd St Home $850,000 3 1,600 $531
2024-08-01 11830 333rd Ave Home $465,000 4 3,042 $153
2024-07-29 8740 392nd Ave Home $1,060,000 3 1,416 $749
2024-09-04 8934 389th Ave Home $353,442 3 1,790 $197
2024-09-12 12301 344th Ave Home $625,000 3 2,589 $241
2024-07-31 39010 89th Pl Home $344,000 3 2,132 $161
2024-06-27 9060 374th Ct Home $600,000 4 3,453 $174
2024-06-14 11933 333rd Ave Home $469,900 3 3,944 $119
2024-08-23 11616 336th Ave Home $457,000 4 2,496 $183
2024-06-06 12611 374th Ave Home $733,000 4 2,347 $312
2024-07-31 34117 118th St Home $475,000 4 3,732 $127
2024-05-06 38941 89th St Home $340,000 3 1,300 $262
2024-07-17 39909 93rd St Home $325,000 3 2,320 $140
2024-05-17 8919 359th Ave Home $175,000 2 1,053 $166
2024-07-01 39015 89th St Home $410,000 4 2,073 $198
2024-06-13 39939 97th St Home $350,000 4 2,104 $166
2024-05-09 9640 401st Ave Home $300,000 3 1,200 $250
2024-05-20 9225 400th Ave Home $491,500 4 3,060 $161
2024-04-19 8965 Lake Park Dr Home $385,000 2 1,603 $240
2024-05-03 12065 333rd Ave Home $382,000 3 2,062 $185
2024-03-29 11645 318th Ave Home $496,900 3 2,200 $226
2024-11-21 39810 Lake Park Ct Home $1,550,000 7 8,808 $176
2024-03-14 11605 Wilmot Rd Home $420,000 3 1,638 $256
2024-02-05 40512 102nd St Home $250,000 2 1,749 $143
2024-06-14 39004 89th St Home $515,000 4 2,485 $207
2024-01-26 40206 91st St Home $1,100,000 3 1,672 $658
2024-02-01 31522 118th St Home $400,000 3 2,187 $183
2023-11-01 40603 101st St Home $779,900 7 7,168 $109
2023-08-25 33024 118th St Home $355,000 3 2,306 $154
2023-09-07 40608 102nd Pl Home $250,000 2 2,035 $123
2023-09-15 9499 402nd Ave Home $230,000 4 2,508 $92
2023-09-29 40110 94th Pl Home $320,000 4 2,406 $133
2023-08-16 38229 87th St Home $355,000 3 1,517 $234
2023-08-18 40120 95th St Home $575,000 3 4,100 $140
2023-08-31 36403 89th St Home $415,000 2 1,208 $344
2023-08-31 8735 380th Ave Home $340,000 4 2,100 $162
2023-09-22 31807 117th St Home $334,000 3 2,498 $134
2023-07-26 11646 318th Ave Home $480,000 5 2,700 $178
2023-06-30 39422 104th St Home $265,000 2 1,104 $240
2023-06-02 39237 92nd Pl Home $340,000 3 2,370 $143
2023-08-22 8732 392nd Ave Home $2,495,000 3 4,304 $580
2023-08-02 8700 392nd Ave Home $2,345,000 3 5,601 $419
2023-06-26 11938 Fox River Rd Home $512,000 5 3,704 $138
2023-07-07 39620 Lake Park Ct Home $1,100,000 4 3,621 $304
2023-06-30 37887 89th Pl Home $559,900 5 3,599 $156
2023-05-26 38939 90th St Home $340,000 3 2,250 $151
2023-06-12 40618 92nd St Home $1,374,900 4 2,450 $561
2023-05-05 8920 359th Ave Home $220,000 3 910 $242
2023-06-29 40411 97th St 40331 Home $950,000 7 5,000 $190
2023-04-17 35601 Bassett Rd Home $268,000 3 1,651 $162
2023-03-10 9623 402nd Ave Home $331,000 3 1,456 $227
2023-01-30 35300 116th St Home $420,000 3 1,194 $352
2023-04-18 11616 336th Ave Home $449,900 4 2,496 $180
2023-01-13 39941 90th Pl Home $769,000 3 3,439 $224
2023-01-19 34009 118th St Home $550,000 5 4,457 $123
2022-09-30 8816 392nd Ave Home $900,000 1 360 $2,500
2022-12-09 40123 101st St Home $320,000 3 1,954 $164
2022-11-04 11812 Fox River Rd Home $265,000 3 2,346 $113
2022-12-15 8754 378th Ave Home $280,000 3 1,552 $180
2022-10-17 38275 88th St Home $465,000 3 2,112 $220
2022-10-07 9322 404th Ave Home $705,000 3 2,496 $282
2022-10-12 40527 93rd St Home $1,200,000 6 5,401 $222
2022-09-30 33049 121st Pl Home $379,000 3 1,815 $209
2022-10-14 40120 94th Pl Home $431,500 4 3,375 $128
2022-10-07 10678 407th Ave Home $849,900 4 2,900 $293
2023-01-31 37440 128th St Home $525,000 4 2,409 $218
2022-10-04 33509 125th St Home $475,000 3 1,851 $257
2022-11-28 32835 120th St Home $406,534 3 2,873 $142
2022-09-30 8824 392nd Ave Home $1,310,000 2 2,731 $480


Need to sell? Info for sellers









© 2025, Milwaukee Realty Inc. Homes, Condos, Commercial, Duplexes, Multifamily and Land for sale. Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.