| 2025-09-19 | 514 E Main St | Home | $265,000 | 2 | 2,041 | $130 |
| 2025-09-26 | W6380 Aurora Rd | Home | $370,000 | 3 | 1,806 | $205 |
| 2025-09-18 | N6163 County Road OJ - | Home | $295,000 | 3 | 1,196 | $247 |
| 2025-09-04 | 426 Middle St | Home | $183,000 | 3 | 1,328 | $138 |
| 2025-09-08 | 104 Eastman St | Home | $270,000 | 3 | 1,620 | $167 |
| 2025-09-19 | 120 N Bruns Ave | Home | $226,000 | 3 | 992 | $228 |
| 2025-08-29 | 118 Spring St | Home | $225,000 | 2 | 884 | $255 |
| 2025-08-22 | 258 Ann Dr | Home | $322,500 | 3 | 1,327 | $243 |
| 2025-08-08 | 620 Riverview Dr | Home | $339,900 | 3 | 2,185 | $156 |
| 2025-08-29 | 1202 E Clifford St | Home | $525,000 | 5 | 3,150 | $167 |
| 2025-08-29 | W6085 Whispering Ln | Home | $520,000 | 4 | 2,243 | $232 |
| 2025-07-16 | 509 Western Ave | Home | $300,100 | 4 | 2,148 | $140 |
| 2025-06-23 | 928 Bonnie Ct | Home | $265,000 | 3 | 1,368 | $194 |
| 2025-08-15 | N5850 Pioneer Rd | Home | $535,000 | 4 | 2,166 | $247 |
| 2025-09-24 | 506 E Main St | Home | $155,000 | 3 | 1,839 | $84 |
| 2025-07-28 | 303 N Milwaukee St | Home | $227,000 | 2 | 1,114 | $204 |
| 2025-07-25 | 62 Evergreen Dr | Home | $316,000 | 4 | 2,156 | $147 |
| 2025-08-22 | 2541 Pickett St | Home | $483,400 | 3 | 2,753 | $176 |
| 2025-07-04 | 19 Hein Ave | Home | $360,000 | 4 | 2,739 | $131 |
| 2025-08-01 | 108 E Main St | Home | $220,000 | 4 | 1,768 | $124 |
| 2025-08-08 | N5632 County Road ZZ - | Home | $489,926 | 3 | 2,100 | $233 |
| 2025-06-23 | N6770 Sportsmans Ln | Home | $460,000 | 4 | 2,548 | $181 |
| 2025-09-05 | 953 Larkspur Rd | Home | $755,000 | 4 | 4,029 | $187 |
| 2025-06-27 | W5250 Sumac Rd | Home | $230,000 | 2 | 1,172 | $196 |
| 2025-06-16 | 524 North St | Home | $355,000 | 4 | 1,828 | $194 |
| 2025-07-09 | 835 Mockingbird Ln | Home | $455,000 | 3 | 1,610 | $283 |
| 2025-06-06 | 532 Fremont St | Home | $272,500 | 3 | 1,733 | $157 |
| 2025-08-13 | 2352 Ryan Ave | Home | $525,000 | 3 | 1,832 | $287 |
| 2025-05-16 | 641 Carpenter St | Home | $180,000 | 4 | 1,330 | $135 |
| 2025-05-30 | 221 S Milwaukee St | Home | $317,000 | 3 | 1,912 | $166 |
| 2025-07-03 | 2212 Douglas Dr | Home | $568,900 | 3 | 2,993 | $190 |
| 2025-06-04 | 406 Summit St | Home | $262,000 | 3 | 1,040 | $252 |
| 2025-05-22 | 1006 Dooley Rd | Home | $330,000 | 3 | 2,081 | $159 |
| 2025-05-15 | 109 South Hills Dr | Home | $376,500 | 3 | 1,642 | $229 |
| 2025-05-14 | 808 Ash Cir | Home | $500,000 | 3 | 2,820 | $177 |
| 2025-06-02 | 404 S Bruns Ave | Home | $425,500 | 3 | 2,271 | $187 |
| 2025-05-01 | 2592 Babcock St | Home | $450,000 | 4 | 2,317 | $194 |
| 2025-05-08 | W6357 Westwind Rd | Home | $785,000 | 4 | 2,692 | $292 |
| 2025-05-30 | 531 N Milwaukee St | Home | $287,500 | 3 | 1,559 | $184 |
| 2025-05-01 | 405 Maple Dr | Home | $429,000 | 3 | 2,620 | $164 |
| 2025-04-03 | 734 Chaplin Ct | Home | $290,000 | 3 | 1,414 | $205 |
| 2025-06-03 | 710 Mccolm St | Home | $225,000 | 2 | 1,273 | $177 |
| 2025-03-25 | 141 S Bruns Ave | Home | $266,000 | 3 | 1,196 | $222 |
| 2025-06-10 | N6460 Oak Nob - | Home | $945,000 | 5 | 5,080 | $186 |
| 2025-04-10 | 1020 Eastern Ave | Home | $315,000 | 4 | 2,117 | $149 |
| 2025-03-10 | 118 Spring St | Home | $142,000 | 2 | 884 | $161 |
| 2025-03-28 | 421 Middle St | Home | $187,000 | 2 | 1,136 | $165 |
| 2025-04-14 | 608 Alfred St | Home | $270,000 | 3 | 1,280 | $211 |
| 2025-03-13 | 58 Evergreen Dr | Home | $310,000 | 3 | 2,268 | $137 |
| 2025-07-01 | N6192 Riverview Rd | Home | $850,000 | 6 | 4,870 | $175 |
| 2025-04-29 | 312 North St | Home | $183,900 | 3 | 1,338 | $137 |
| 2025-02-07 | 2576 Hazen St | Home | $325,000 | 3 | 1,769 | $184 |
| 2025-02-21 | 714 South Hills Dr | Home | $563,500 | 5 | 4,382 | $129 |
| 2025-03-21 | N5614 Spur Ln | Home | $280,000 | 3 | 1,286 | $218 |
| 2025-02-20 | 915 Dreifuerst Rd | Home | $306,500 | 3 | 2,040 | $150 |
| 2025-02-24 | 729 Western Ave | Home | $325,000 | 4 | 2,013 | $161 |
| 2025-03-28 | 626 E Main St | Home | $227,500 | 3 | 2,130 | $107 |
| 2025-03-13 | 900 Reed St | Home | $243,500 | 4 | 2,192 | $111 |
| 2025-01-24 | 112 Eastman St | Home | $225,000 | 4 | 2,244 | $100 |
| 2025-05-01 | 320 Smith St | Home | $200,000 | 3 | 987 | $203 |
| 2025-03-07 | N6274 Branch Rd | Home | $395,000 | 3 | 1,776 | $222 |
| 2025-01-06 | 824 Torke Terrace - | Home | $272,500 | 3 | 1,408 | $194 |
| 2024-12-20 | W5992 County Road C - | Home | $253,000 | 4 | 1,520 | $166 |
| 2024-12-16 | W5705 Woodland Rd | Home | $321,000 | 5 | 2,800 | $115 |
| 2024-12-30 | 341 Caroline St | Home | $245,000 | 3 | 1,486 | $165 |
| 2025-01-02 | 118 S Milwaukee St | Home | $213,000 | 3 | 1,756 | $121 |
| 2024-11-25 | N6490 Briar Trce | Home | $650,000 | 3 | 3,948 | $165 |
| 2024-11-26 | 911 Reed St | Home | $265,200 | 3 | 1,662 | $160 |
| 2024-10-25 | 116 Plymouth St | Home | $187,500 | 3 | 1,292 | $145 |
| 2025-01-23 | 116 Edna St | Home | $270,500 | 3 | 1,720 | $157 |
| 2024-11-26 | 105 Selma St | Home | $229,700 | 4 | 1,690 | $136 |
| 2024-11-25 | 308 Plaza Ln | Home | $499,900 | 3 | 3,404 | $147 |
| 2024-12-06 | 422 South St | Home | $249,000 | 3 | 1,587 | $157 |
| 2024-12-04 | 3 Reed St | Home | $599,000 | 5 | 3,544 | $169 |
| 2024-12-02 | W5869 Woodland Rd | Home | $365,000 | 3 | 2,541 | $144 |
| 2024-11-22 | 80 Evergreen Dr | Home | $258,000 | 2 | 1,989 | $130 |
| 2024-11-21 | 1226 Eastern Ave | Home | $160,000 | 3 | 1,218 | $131 |
| 2024-11-08 | 12 Elizabeth St | Home | $140,000 | 2 | 692 | $202 |
| 2024-11-13 | 110 Eastman St | Home | $240,000 | 4 | 1,930 | $124 |
| 2024-11-18 | 4837 S Carver Rd | Home | $385,000 | 3 | 1,592 | $242 |
| 2024-11-05 | N7036 State Highway 57 - | Home | $355,000 | 4 | 2,302 | $154 |
| 2024-12-09 | 1061 Prairie Rd | Home | $485,000 | 4 | 2,964 | $164 |
| 2024-11-13 | 339 N Milwaukee St | Home | $216,000 | 3 | 1,604 | $135 |
| 2025-01-02 | W6356 Westwind Rd | Home | $505,000 | 4 | 2,000 | $253 |
| 2024-10-15 | N6469 Shamrock Ct | Home | $415,000 | 4 | 2,284 | $182 |
| 2025-02-28 | 822 S Hills Dr | Home | $575,000 | 4 | 4,628 | $124 |
| 2024-12-06 | 309 Bishop Ave | Home | $258,000 | 4 | 1,312 | $197 |
| 2024-09-30 | 1101 Evergreen Dr | Home | $225,000 | 4 | 1,608 | $140 |
| 2025-01-02 | W5971 Pheasant Ln | Home | $615,000 | 5 | 3,838 | $160 |
| 2024-10-09 | 209 Pleasant St | Home | $241,000 | 3 | 1,664 | $145 |
| 2024-10-21 | 851 Chaplin Ct | Home | $395,000 | 3 | 2,106 | $188 |
| 2024-10-11 | W6360 Aurora Rd | Home | $397,500 | 4 | 1,900 | $209 |
| 2024-09-27 | N7116 County Road E - | Home | $315,000 | 4 | 2,320 | $136 |
| 2024-10-30 | W6035 Whispering Ln | Home | $529,900 | 3 | 1,813 | $292 |
| 2024-10-07 | 27 E Riverbend Dr | Home | $245,000 | 3 | 1,816 | $135 |
| 2024-09-26 | W5721 Woodland Rd | Home | $305,000 | 3 | 1,280 | $238 |
| 2025-01-10 | N6049 Deerpath Ln | Home | $650,000 | 3 | 2,725 | $239 |
| 2024-09-23 | 327 Western Ave | Home | $265,000 | 3 | 2,309 | $115 |
| 2024-10-01 | 622 Airpark Rd | Home | $279,900 | 3 | 1,669 | $168 |
| 2024-12-17 | 235 Karin Cir | Home | $269,900 | 3 | 1,544 | $175 |
| 2024-08-30 | W5849 Woodland Rd | Home | $252,950 | 2 | 1,152 | $220 |
| 2024-10-11 | 135 Fairview Dr | Home | $247,500 | 4 | 2,422 | $102 |
| 2024-09-27 | 721 Ridge Pointe Dr | Home | $645,000 | 4 | 3,682 | $175 |
| 2024-09-16 | 2521 Pickett St | Home | $384,900 | 3 | 2,786 | $138 |
| 2024-10-17 | 134 E Riverbend Dr | Home | $234,200 | 3 | 1,751 | $134 |
| 2024-07-30 | 116 W Eastman St | Home | $253,000 | 2 | 1,649 | $153 |
| 2024-09-16 | 1587 State Highway 57 - | Home | $1,121,469 | 3 | 1,500 | $748 |
| 2024-07-26 | 162 Maple Dr | Home | $470,000 | 4 | 2,886 | $163 |
| 2024-07-26 | 401 Park St | Home | $246,000 | 3 | 1,757 | $140 |
| 2024-09-05 | 177 Maple Dr | Home | $700,000 | 4 | 3,287 | $213 |
| 2024-08-22 | N6601 Riverview Rd | Home | $565,000 | 4 | 3,253 | $174 |
| 2024-07-18 | W5854 Mooney Rd | Home | $549,000 | 3 | 2,578 | $213 |
| 2024-08-12 | 1025 Reed St | Home | $295,000 | 3 | 1,935 | $152 |
| 2024-07-31 | 429 Bittersweet Ln | Home | $349,900 | 4 | 2,221 | $158 |
| 2024-07-24 | 1230 Upper Greystone Dr | Home | $420,000 | 3 | 2,004 | $210 |
| 2024-07-25 | 718 Windsong Cir | Home | $469,900 | 4 | 2,944 | $160 |
| 2024-08-16 | 966 Torke Ter | Home | $389,000 | 3 | 1,598 | $243 |
| 2024-08-15 | N7095 Windchime Ct | Home | $730,000 | 4 | 4,242 | $172 |
| 2024-05-31 | 422 Franklin St | Home | $235,000 | 3 | 1,254 | $187 |
| 2024-07-02 | 132 Fairview Dr | Home | $235,500 | 3 | 1,612 | $146 |
| 2024-07-08 | 1093 Bilgos Ct | Home | $292,500 | 3 | 1,360 | $215 |
| 2024-06-28 | 304 Forest Ave | Home | $227,000 | 3 | 1,750 | $130 |
| 2024-06-14 | N5292 Kyle Ct | Home | $745,000 | 3 | 3,500 | $213 |
| 2024-06-28 | 309 Reed St | Home | $351,000 | 4 | 2,101 | $167 |
| 2024-08-29 | W5626 Terrace Ave | Home | $300,000 | 3 | 1,916 | $157 |
| 2024-06-19 | N5261 Country Aire Rd | Home | $829,900 | 4 | 4,204 | $197 |
| 2024-06-28 | 1233 Greystone Dr | Home | $449,000 | 4 | 2,700 | $166 |
| 2024-07-15 | 1009 Evergreen Ct | Home | $399,000 | 4 | 2,380 | $168 |
| 2024-06-03 | W6017 Ella Ln | Home | $470,000 | 3 | 2,297 | $205 |
| 2024-07-12 | 407 Smith St | Home | $255,000 | 4 | 2,238 | $114 |
| 2024-05-24 | N6258 Forest Rd | Home | $415,000 | 2 | 1,484 | $280 |
| 2024-05-30 | N6991 Jennifer Dr | Home | $460,000 | 3 | 2,954 | $156 |
| 2024-07-08 | 2403 Poch Ave | Home | $385,000 | 3 | 1,730 | $223 |
| 2024-08-23 | 1220 Greystone Dr | Home | $515,000 | 5 | 3,129 | $165 |
| 2024-06-28 | 330 Stafford St | Home | $275,000 | 3 | 2,176 | $126 |
| 2024-09-25 | Lt1 Larkspur Rd Simen Spec | Home | $441,000 | 3 | 1,590 | $277 |
| 2024-05-10 | 220 Elizabeth St | Home | $231,525 | 3 | 1,856 | $125 |
| 2024-05-30 | N5160 State Highway 57 - | Home | $285,000 | 3 | 1,456 | $196 |
| 2024-04-12 | 309 Bishop Ave | Home | $171,500 | 4 | 1,312 | $131 |
| 2024-05-10 | 26 Eastman St | Home | $225,000 | 3 | 1,389 | $162 |
| 2024-04-23 | W6321 Judy Dr | Home | $316,500 | 3 | 1,517 | $209 |
| 2024-05-21 | N5583 Oak Rd | Home | $485,000 | 4 | 1,608 | $302 |
| 2024-05-03 | 315 Smith St | Home | $200,000 | 3 | 1,474 | $136 |
| 2024-07-02 | 1167 Krumrey St | Home | $755,000 | 3 | 3,186 | $237 |
| 2024-03-22 | 110 Orchard Ln | Home | $217,000 | 3 | 1,073 | $202 |
| 2024-03-29 | 245 Mead Ave | Home | $250,000 | 3 | 1,826 | $137 |
| 2024-04-25 | 711 Mccolm St | Home | $200,000 | 3 | 1,214 | $165 |
| 2024-06-28 | 2015 Douglas Dr | Home | $525,000 | 5 | 3,599 | $146 |
| 2024-03-27 | 439 Western Ave | Home | $288,500 | 4 | 1,663 | $173 |
| 2024-03-08 | W6364 Westwind Rd | Home | $235,000 | 3 | 1,570 | $150 |
| 2024-04-08 | 344 S Bruns Ave | Home | $284,900 | 3 | 1,540 | $185 |
| 2024-03-06 | 2579 Pickett St | Home | $405,000 | 4 | 2,266 | $179 |
| 2024-05-02 | 925 Eastern Ave | Home | $233,500 | 3 | 1,736 | $135 |
| 2024-03-15 | 31 Selma St | Home | $228,000 | 3 | 1,391 | $164 |
| 2024-02-28 | 418 Franklin St | Home | $235,000 | 3 | 1,378 | $171 |
| 2024-03-01 | N6404 Oak Nob - | Home | $1,300,000 | 4 | 5,171 | $251 |
| 2024-03-22 | 622 Smith St | Home | $190,000 | 3 | 1,073 | $177 |
| 2024-03-06 | 706 Bishop Ave | Home | $274,900 | 3 | 1,600 | $172 |
| 2024-03-01 | W4668 Sumac Rd | Home | $500,000 | 4 | 1,819 | $275 |
| 2024-03-01 | W4668 Sumac Rd | Home | $500,000 | 4 | 1,819 | $275 |
| 2024-01-22 | N6407 Riverview Rd | Home | $310,000 | 4 | 1,872 | $166 |
| 2024-01-24 | 1011 Kensington Ave | Home | $245,000 | 4 | 1,728 | $142 |
| 2024-01-11 | 318 Mead Ave | Home | $175,500 | 2 | 992 | $177 |
| 2024-01-04 | 835 Mockingbird Ln | Home | $349,900 | 3 | 1,610 | $217 |
| 2024-01-04 | N6997 Jennifer Dr | Home | $424,900 | 4 | 2,864 | $148 |
| 2024-01-05 | W6265 Camp Evelyn Rd | Home | $665,000 | 5 | 6,460 | $103 |
| 2023-11-30 | 686 Riverview Dr | Home | $542,500 | 2 | 1,860 | $292 |
| 2024-02-21 | 717 Ash Cir | Home | $440,000 | 3 | 3,218 | $137 |
| 2024-01-16 | 102 Plymouth St | Home | $142,000 | 2 | 1,008 | $141 |
| 2023-11-13 | 1112 Kensington Ave | Home | $230,000 | 3 | 1,304 | $176 |
| 2024-01-26 | 421 Stafford St | Home | $110,000 | 3 | 1,507 | $73 |
| 2023-12-08 | N7024 Jennifer Dr | Home | $365,000 | 3 | 2,575 | $142 |
| 2023-12-21 | 105 Hein Ave | Home | $209,000 | 4 | 1,633 | $128 |
| 2023-11-13 | 539 Krumrey St | Home | $231,000 | 3 | 1,713 | $135 |
| 2023-11-21 | 509 Krumrey St | Home | $220,000 | 2 | 1,295 | $170 |
| 2023-11-01 | 262 Ann Dr | Home | $290,000 | 3 | 1,316 | $220 |
| 2023-11-30 | 412 Harvey Dr | Home | $293,000 | 4 | 2,075 | $141 |
| 2023-11-08 | N6278 State Highway 67 - | Home | $425,000 | 4 | 2,106 | $202 |
| 2023-11-09 | 810 S Hills Dr | Home | $375,000 | 3 | 1,733 | $216 |
| 2023-10-31 | 24 Edna St | Home | $221,000 | 3 | 1,120 | $197 |
| 2023-12-11 | W6758 Sandstone Ln | Home | $440,000 | 2 | 1,318 | $334 |
| 2023-11-29 | 714 S Hills Dr | Home | $515,000 | 5 | 4,382 | $118 |
| 2023-11-17 | N4981 County Road S - | Home | $230,000 | 3 | 1,800 | $128 |
| 2023-10-03 | 2212 Douglas Dr | Home | $491,500 | 3 | 2,993 | $164 |
| 2023-09-21 | 7 Eastman St | Home | $230,000 | 3 | 1,344 | $171 |
| 2023-11-15 | W6338 Aurora Rd | Home | $345,500 | 3 | 1,948 | $177 |
| 2023-09-28 | 1232 Greystone Dr | Home | $430,000 | 3 | 1,842 | $233 |
| 2023-09-15 | 427 Reed St | Home | $300,000 | 4 | 2,094 | $143 |
| 2023-10-20 | 221 Plaza Ln | Home | $384,900 | 4 | 2,550 | $151 |
| 2023-09-15 | 310 Western Ave | Home | $298,500 | 3 | 1,601 | $186 |
| 2023-09-08 | 1115 Dreifuerst Rd | Home | $283,000 | 3 | 1,568 | $180 |
| 2023-08-24 | W5870 Woodland Rd | Home | $649,900 | 4 | 3,673 | $177 |
| 2023-10-13 | 1506 Hilltop Ln | Home | $350,000 | 4 | 2,312 | $151 |
| 2023-09-15 | 227 Mead Ave | Home | $223,500 | 3 | 1,868 | $120 |
| 2023-08-31 | 2327 Songbird Ct | Home | $335,000 | 3 | 2,114 | $158 |
| 2023-09-15 | N5226 Oak Rd | Home | $455,000 | 2 | 1,410 | $323 |
| 2023-08-04 | 111 E Prospect Ave | Home | $224,000 | 2 | 1,144 | $196 |
| 2023-10-12 | 880 Oak Ridge Dr | Home | $450,000 | 3 | 2,994 | $150 |
| 2023-09-07 | 620 N Milwaukee St | Home | $245,000 | 3 | 2,884 | $85 |
| 2023-08-14 | 712 Ash Cir | Home | $400,000 | 3 | 2,928 | $137 |
| 2023-06-15 | 1110 Riverview Dr | Home | $387,500 | 4 | 2,456 | $158 |
| 2023-09-29 | 607 E Clifford St | Home | $230,000 | 4 | 1,676 | $137 |
| 2023-10-20 | 630 Riverview Dr | Home | $247,500 | 3 | 2,896 | $85 |
| 2023-07-31 | 317 Morning Dr | Home | $211,500 | 2 | 1,134 | $187 |
| 2023-08-07 | 2602 Hazen St | Home | $315,000 | 2 | 1,682 | $187 |
| 2023-06-20 | 325 South St | Home | $210,000 | 3 | 1,498 | $140 |
| 2023-07-20 | W4874 County Road O - | Home | $300,000 | 4 | 2,208 | $136 |
| 2023-08-21 | 422 Stafford St | Home | $215,000 | 3 | 1,870 | $115 |
| 2023-07-25 | 134 Stafford St | Home | $240,000 | 4 | 2,040 | $118 |
| 2023-07-31 | 406 Summit St | Home | $235,000 | 3 | 1,040 | $226 |
| 2023-07-21 | W6155 Hancol Rd | Home | $262,500 | 3 | 1,570 | $167 |
| 2023-07-07 | 723 Suhrke Rd | Home | $250,000 | 3 | 1,104 | $226 |
| 2023-06-30 | 435 Smith St | Home | $220,000 | 4 | 2,074 | $106 |
| 2023-08-30 | 609 Riverview Dr | Home | $305,000 | 4 | 2,662 | $115 |
| 2023-07-21 | 122 Beth Cir | Home | $270,000 | 3 | 1,670 | $162 |
| 2023-07-21 | 6416 S State Road 213 - | Home | $375,000 | 3 | 1,470 | $255 |
| 2023-06-26 | W6346 Aurora Rd | Home | $402,750 | 4 | 2,352 | $171 |
| 2023-07-11 | 25 South St | Home | $260,000 | 4 | 2,062 | $126 |
| 2023-07-31 | 103 Forest Ave | Home | $349,900 | 4 | 2,600 | $135 |
| 2023-06-30 | 1035 Bonnie Ct | Home | $215,300 | 3 | 1,054 | $204 |
| 2023-06-30 | 318 Beech Dr | Home | $509,000 | 5 | 3,325 | $153 |
| 2023-06-13 | W6020 Whispering Ln | Home | $650,000 | 4 | 4,029 | $161 |
| 2023-08-04 | 309 Reed St | Home | $108,000 | 3 | 1,716 | $63 |
| 2023-08-25 | 1004 State Highway 67 - | Home | $205,000 | 3 | 1,320 | $155 |
| 2023-08-31 | 232 Western Ave | Home | $350,000 | 4 | 2,560 | $137 |
| 2023-05-30 | 214 S Bruns Ave | Home | $285,000 | 3 | 1,906 | $150 |
| 2023-04-06 | 501 Fremont St | Home | $261,900 | 4 | 2,704 | $97 |
| 2023-05-12 | 163 Tumbler Ridge Way | Home | $769,000 | 6 | 6,240 | $123 |
| 2023-05-12 | 465 Pickett St | Home | $355,000 | 3 | 2,208 | $161 |
| 2023-05-05 | 148 Beth Cir | Home | $255,500 | 3 | 1,718 | $149 |
| 2023-04-14 | 312 Smith St | Home | $140,000 | 2 | 1,116 | $125 |
| 2023-05-15 | 110 Orchard Ln | Home | $206,200 | 3 | 1,073 | $192 |
| 2023-05-11 | W6338 Burkshire Ln | Home | $545,000 | 3 | 2,627 | $207 |
| 2023-04-06 | 2575 Babcock St | Home | $303,650 | 3 | 2,342 | $130 |
| 2023-05-05 | W6430 Sumac Rd | Home | $715,000 | 4 | 4,906 | $146 |
| 2023-03-30 | 102 E Prospect Ave | Home | $235,000 | 3 | 1,102 | $213 |
| 2023-03-24 | 402 Western Ave | Home | $195,000 | 4 | 1,936 | $101 |
| 2023-04-14 | 431 Harvey Dr | Home | $300,000 | 3 | 2,600 | $115 |
| 2023-03-06 | N6538 La Ferme Rd | Home | $580,000 | 5 | 2,868 | $202 |
| 2023-05-12 | N6344 Riverview Rd | Home | $815,000 | 3 | 5,062 | $161 |
| 2023-04-14 | 630 Airpark Rd | Home | $241,000 | 3 | 1,305 | $185 |
| 2023-01-09 | 17 Forest Ave | Home | $265,000 | 3 | 2,040 | $130 |
| 2023-02-27 | 1220 Greystone Dr | Home | $534,900 | 5 | 3,786 | $141 |
| 2023-04-07 | W10268 Hyer Ln | Home | $421,000 | 4 | 1,950 | $216 |
| 2023-03-31 | W6388 Oak View Ln | Home | $620,000 | 5 | 4,765 | $130 |
| 2023-03-22 | 319 Stafford St | Home | $148,000 | 5 | 2,264 | $65 |
| 2022-12-30 | N6170 River Heights Dr | Home | $263,500 | 3 | 1,508 | $175 |
| 2023-01-03 | 348 Bittersweet Ct | Home | $320,000 | 4 | 2,032 | $157 |
| 2022-10-14 | 320 Division St | Home | $200,000 | 3 | 1,319 | $152 |
| 2022-12-20 | 41 Selma St | Home | $175,000 | 4 | 1,974 | $89 |
| 2022-10-21 | W5890 State Highway 67 | Home | $250,000 | 3 | 2,240 | $112 |
| 2022-10-21 | N6582 Riverview Rd | Home | $515,000 | 5 | 3,815 | $135 |
| 2022-10-07 | 319 S Milwaukee St | Home | $200,000 | 3 | 1,496 | $134 |
| 2022-10-03 | 436 Rustic Rd | Home | $255,000 | 4 | 1,820 | $140 |
| 2022-10-21 | 412 South St | Home | $167,000 | 3 | 928 | $180 |
| 2023-01-16 | N6117 River Heights Dr | Home | $265,000 | 3 | 1,470 | $180 |
| 2022-10-14 | 719 Killdeer Ln | Home | $465,000 | 4 | 2,600 | $179 |
| 2022-10-21 | N5245 Oak Rd | Home | $410,000 | 4 | 2,232 | $184 |
| 2023-04-03 | N6488 Riverview Rd | Home | $835,000 | 4 | 4,400 | $190 |
| 2022-10-24 | 238 Bishop Ave | Home | $210,000 | 3 | 2,018 | $104 |
| 2022-10-14 | 2671 Babcock St | Home | $385,000 | 3 | 2,746 | $140 |
| 2022-10-05 | N6237 River Heights Dr | Home | $179,900 | 2 | 864 | $208 |
| 2022-12-02 | 30 Grove St | Home | $198,000 | 5 | 2,043 | $97 |
| 2022-09-28 | N6825 Rocky Ln | Home | $550,000 | 4 | 3,707 | $148 |
| 2022-12-01 | N6777 Sportsmans Ln | Home | $530,000 | 2 | 1,575 | $337 |
| 2022-11-18 | N7288 County Road C | Home | $450,000 | 2 | 1,484 | $303 |
| 2022-12-22 | 2652 Hazen St | Home | $351,999 | 2 | 1,550 | $227 |
