| 2025-08-27 | W226N2656 Aspenwood Ln | Home | $460,000 | 3 | 1,877 | $245 |
| 2025-09-24 | W223N2276 Meadowood Ln | Home | $522,500 | 4 | 2,200 | $238 |
| 2025-09-25 | W277N1606 Lakeview Dr | Home | $425,000 | 3 | 1,734 | $245 |
| 2025-09-12 | 452 Leanore Ct | Home | $570,000 | 4 | 3,270 | $174 |
| 2025-09-22 | 336 E Wisconsin Ave | Home | $367,500 | 3 | 1,650 | $223 |
| 2025-09-17 | 566 W Wisconsin Ave | Home | $430,000 | 3 | 1,622 | $265 |
| 2025-09-22 | 842 Stepping Stone Way | Home | $1,150,000 | 6 | 5,834 | $197 |
| 2025-09-22 | N28W22560 Foxwood Ln | Home | $465,000 | 3 | 1,788 | $260 |
| 2025-08-20 | 779 Holly Patch Ct | Home | $465,000 | 3 | 1,443 | $322 |
| 2025-08-29 | N45W22754 Charlotte Way - | Home | $690,000 | 4 | 3,498 | $197 |
| 2025-07-25 | 371 Sandy Cir | Home | $1,071,408 | 2 | 3,605 | $297 |
| 2025-08-12 | 264 Oaklawn Ct | Home | $450,000 | 3 | 1,480 | $304 |
| 2025-08-15 | W268N2728 Water St | Home | $387,000 | 3 | 2,068 | $187 |
| 2025-08-29 | 677 Main St | Home | $445,000 | 3 | 2,257 | $197 |
| 2025-08-29 | N27W22561 Burningwood Ln | Home | $550,000 | 3 | 2,799 | $196 |
| 2025-09-02 | N45W22955 Lindsay Rd | Home | $491,000 | 3 | 2,410 | $204 |
| 2025-08-04 | 140 Caldwell St | Home | $285,000 | 2 | 800 | $356 |
| 2025-09-15 | N26W27148 Prospect Ave | Home | $624,000 | 3 | 2,157 | $289 |
| 2025-08-22 | N2W27233 Lyles Dr | Home | $450,000 | 3 | 1,724 | $261 |
| 2025-08-15 | N38W27099 Parkside Rd | Home | $677,000 | 2 | 800 | $846 |
| 2025-08-08 | W227N2573 Meadowood Ln | Home | $520,000 | 4 | 2,114 | $246 |
| 2025-08-08 | N24W22424 Meadowood Ln | Home | $505,000 | 4 | 2,203 | $229 |
| 2025-08-29 | N10W27394 Rolling Ridge Dr | Home | $680,000 | 4 | 4,233 | $161 |
| 2025-07-23 | 456 W Wisconsin Ave | Home | $375,000 | 3 | 1,188 | $316 |
| 2025-08-04 | 524 Spring St | Home | $514,900 | 4 | 1,776 | $290 |
| 2025-09-26 | W274N486 Hilltop Dr | Home | $640,000 | 3 | 2,823 | $227 |
| 2025-09-05 | 620 Kopmeier Dr | Home | $1,215,000 | 3 | 1,575 | $771 |
| 2025-08-01 | W277N1668 Lakeview Dr | Home | $485,000 | 4 | 2,856 | $170 |
| 2025-08-19 | N37W26713 Kopmeier Dr | Home | $1,275,000 | 3 | 2,116 | $603 |
| 2025-08-11 | 842 Ringtail Ct | Home | $925,000 | 4 | 3,875 | $239 |
| 2025-06-18 | 440 Sandy Cir | Home | $803,809 | 2 | 2,846 | $282 |
| 2025-07-31 | 352 Stone Ct | Home | $475,000 | 3 | 1,850 | $257 |
| 2025-07-22 | W227N2527 Meadowood Ln | Home | $505,500 | 3 | 1,898 | $266 |
| 2025-07-21 | N38W26971 Glacier Rd | Home | $850,000 | 5 | 3,286 | $259 |
| 2025-07-21 | W220N2789 Maplewood Ln | Home | $520,000 | 3 | 1,750 | $297 |
| 2025-07-31 | W277N2764 Chicory Ln | Home | $740,000 | 4 | 2,831 | $261 |
| 2025-06-06 | N29W27483 Peninsula Dr | Home | $1,390,000 | 3 | 3,065 | $454 |
| 2025-07-24 | W226N3550 Wethersfield Rd | Home | $1,100,000 | 5 | 4,950 | $222 |
| 2025-07-24 | 430 Prospect Ave | Home | $465,000 | 3 | 1,994 | $233 |
| 2025-06-13 | W278N2381 Prospect Ave | Home | $875,000 | 3 | 1,570 | $557 |
| 2025-05-30 | 401 Riverside Dr | Home | $622,640 | 4 | 2,724 | $229 |
| 2025-06-30 | W272N2569 Apple Tree Ln | Home | $352,000 | 3 | 1,349 | $261 |
| 2025-08-28 | N39W23802 Broken Hill Cir | Home | $1,170,000 | 5 | 5,520 | $212 |
| 2025-05-23 | N23W25120 Bluemound Rd | Home | $550,000 | 4 | 2,302 | $239 |
| 2025-06-30 | W229N4329 Baker Ct | Home | $854,000 | 5 | 4,608 | $185 |
| 2025-07-02 | N4W22688 Lexington Dr | Home | $405,000 | 3 | 1,278 | $317 |
| 2025-07-11 | N27W27147 Woodland Dr | Home | $336,500 | 3 | 1,600 | $210 |
| 2025-06-27 | 884 Joshua Ct | Home | $616,000 | 3 | 3,010 | $205 |
| 2025-06-27 | 1293 Chesterwood Ln | Home | $530,000 | 3 | 2,395 | $221 |
| 2025-06-27 | W227N2879 Duplainville Rd | Home | $408,700 | 3 | 1,728 | $237 |
| 2025-06-13 | N43W25019 Lindsay Rd | Home | $800,000 | 3 | 2,575 | $311 |
| 2025-07-07 | W271N2493 Orchard Ln | Home | $901,000 | 4 | 3,703 | $243 |
| 2025-08-22 | N27W27260 Woodland Dr | Home | $675,000 | 3 | 1,200 | $563 |
| 2025-07-25 | N47W26699 Lynndale Rd | Home | $2,865,000 | 3 | 3,910 | $733 |
| 2025-06-20 | W221N2722 Timberwood Ln | Home | $554,714 | 3 | 2,562 | $217 |
| 2025-07-11 | 1211 Lake Park Dr | Home | $542,000 | 4 | 2,533 | $214 |
| 2025-08-14 | N28W24340 Single Tree Ct | Home | $670,000 | 4 | 3,224 | $208 |
| 2025-08-29 | 1210 Chesterwood Ln | Home | $435,000 | 3 | 1,904 | $228 |
| 2025-07-09 | N26W22252 Ridgewood Ln | Home | $490,000 | 3 | 2,124 | $231 |
| 2025-06-06 | 122 Maple Ave | Home | $590,000 | 3 | 2,500 | $236 |
| 2025-09-11 | N3W27755 Cloverland Ln | Home | $955,000 | 5 | 4,460 | $214 |
| 2025-07-17 | W279N2140 Prospect Ave | Home | $575,000 | 3 | 2,255 | $255 |
| 2025-06-27 | 498 Park Hill Dr | Home | $460,000 | 3 | 1,738 | $265 |
| 2025-07-01 | N33W23744 Fieldside Rd | Home | $675,000 | 4 | 2,266 | $298 |
| 2025-06-30 | W276N402 Arrowhead Trl | Home | $674,000 | 4 | 2,800 | $241 |
| 2025-06-16 | 928 E Wisconsin Ave | Home | $440,000 | 4 | 1,700 | $259 |
| 2025-07-15 | 700 Bluestem Ct | Home | $1,250,000 | 5 | 4,969 | $252 |
| 2025-06-27 | 477 Park Ave | Home | $1,853,850 | 4 | 3,568 | $520 |
| 2025-06-16 | 359 Sandy Cir | Home | $759,500 | 3 | 2,383 | $319 |
| 2025-05-21 | W271N2033 Fieldhack Dr | Home | $630,000 | 4 | 2,387 | $264 |
| 2025-06-06 | W277N1680 Lakeview Dr | Home | $461,000 | 4 | 2,022 | $228 |
| 2025-05-13 | N28W22336 Foxwood Ln | Home | $575,000 | 4 | 2,317 | $248 |
| 2025-05-30 | 869 Joshua Ct | Home | $640,000 | 4 | 3,261 | $196 |
| 2025-05-16 | 801 E Wisconsin Ave | Home | $340,000 | 3 | 912 | $373 |
| 2025-05-28 | N29W26601 Peterson Dr | Home | $780,790 | 4 | 3,360 | $232 |
| 2025-09-05 | N44W26098 Lindsay Rd | Home | $1,200,092 | 3 | 1,482 | $810 |
| 2025-04-16 | N36W22620 Long Valley Rd | Home | $887,500 | 4 | 2,800 | $317 |
| 2025-09-09 | W246N1979 Still River Dr | Home | $975,000 | 5 | 4,272 | $228 |
| 2025-06-23 | W268N2043 Shooting Star Rd | Home | $630,000 | 3 | 2,950 | $214 |
| 2025-06-06 | N42W22737 Cabot Ct | Home | $637,500 | 4 | 2,504 | $255 |
| 2025-05-15 | 763 Stepping Stone Way | Home | $999,900 | 6 | 4,045 | $247 |
| 2025-04-24 | W236N1092 Kings Ct | Home | $620,000 | 3 | 1,800 | $344 |
| 2025-06-13 | N20W26713 Sawgrass Ln | Home | $625,000 | 4 | 3,187 | $196 |
| 2025-08-01 | W237N3188 Littlefield Ct | Home | $750,000 | 4 | 3,500 | $214 |
| 2025-05-23 | W226N4374 Duplainville Rd | Home | $531,000 | 3 | 1,805 | $294 |
| 2025-05-02 | 359 Sandy Cir | Home | $752,500 | 3 | 2,383 | $316 |
| 2025-05-02 | 1476 Sunnyridge Rd | Home | $580,410 | 3 | 2,700 | $215 |
| 2025-04-30 | 712 Kopmeier Dr | Home | $1,835,000 | 4 | 3,813 | $481 |
| 2025-03-13 | W222N2824 Timberwood Ct | Home | $450,000 | 4 | 2,715 | $166 |
| 2025-03-31 | 210 Prospect Ave | Home | $360,000 | 3 | 1,598 | $225 |
| 2025-04-04 | W270N2753 Elm Ave | Home | $1,249,900 | 3 | 2,056 | $608 |
| 2025-03-03 | 276 Prospect Ave | Home | $445,000 | 4 | 2,180 | $204 |
| 2025-04-17 | W278N2720 Rocky Point Rd | Home | $900,000 | 3 | 2,600 | $346 |
| 2025-05-30 | W251N2355 Valleyview Cir | Home | $655,900 | 3 | 1,805 | $363 |
| 2025-04-28 | W251N2321 Valleyview Cir | Home | $678,900 | 4 | 2,200 | $309 |
| 2025-07-18 | W251N2344 Valleyview Cir | Home | $685,900 | 3 | 1,831 | $375 |
| 2025-09-10 | 1130 Oxbow Ct | Home | $601,055 | 3 | 1,815 | $331 |
| 2025-04-11 | 228 Oaklawn Ct | Home | $445,000 | 4 | 1,850 | $241 |
| 2025-06-11 | W251N2328 Valleyview Cir | Home | $681,900 | 4 | 2,350 | $290 |
| 2025-04-01 | N25W27243 Orchard Ln | Home | $665,000 | 4 | 2,650 | $251 |
| 2025-08-11 | N46W22348 Boxleaf Ln | Home | $786,000 | 4 | 3,435 | $229 |
| 2025-02-19 | W236N3392 Fieldside Ct | Home | $725,000 | 4 | 5,286 | $137 |
| 2025-03-18 | 384 Stone Ct | Home | $427,000 | 4 | 1,776 | $240 |
| 2025-04-01 | 835 Laureate Dr | Home | $520,000 | 3 | 2,489 | $209 |
| 2025-04-07 | N33W22299 Hill N Dale Cir | Home | $375,500 | 3 | 1,300 | $289 |
| 2025-06-12 | N47W22268 Woodleaf Way | Home | $779,000 | 5 | 3,153 | $247 |
| 2025-04-18 | N18W24691 Still River Dr | Home | $980,000 | 5 | 4,131 | $237 |
| 2025-04-16 | N42W22645 Brighton Ct | Home | $667,000 | 3 | 2,663 | $250 |
| 2025-02-25 | 1138 Carlee Ann Ln | Home | $451,730 | 3 | 1,732 | $261 |
| 2025-03-03 | W222N2822 Foxwood Ln | Home | $530,000 | 4 | 3,117 | $170 |
| 2025-02-12 | 1284 Timber Rdg | Home | $470,000 | 3 | 1,860 | $253 |
| 2025-03-20 | W225N3500 Wethersfield Rd | Home | $610,000 | 3 | 2,461 | $248 |
| 2025-02-03 | 515 Prospect Ave | Home | $565,000 | 3 | 2,000 | $283 |
| 2025-02-10 | 338 Lookout Dr | Home | $320,000 | 3 | 1,175 | $272 |
| 2025-04-22 | W238N4683 Woods Edge Dr | Home | $653,400 | 3 | 3,119 | $209 |
| 2025-01-10 | W262N2438 Deer Haven Dr | Home | $762,500 | 4 | 3,400 | $224 |
| 2025-01-10 | 1208 Timber Rdg | Home | $380,000 | 3 | 1,678 | $226 |
| 2025-03-03 | W273N2669 Front St | Home | $328,000 | 4 | 2,189 | $150 |
| 2025-01-31 | 224 Prospect Ave | Home | $524,900 | 3 | 2,100 | $250 |
| 2025-02-04 | N41W23800 Century Farm Rd | Home | $949,900 | 3 | 2,200 | $432 |
| 2025-01-09 | W249N2174 Fox Creek Ct | Home | $1,388,746 | 4 | 3,869 | $359 |
| 2025-02-20 | N32W23330 Fieldside Rd | Home | $620,500 | 3 | 3,550 | $175 |
| 2025-05-12 | 253 Park Ave | Home | $1,345,000 | 3 | 2,492 | $540 |
| 2025-03-06 | W226N2588 Aspenwood Ln | Home | $537,000 | 4 | 2,720 | $197 |
| 2025-01-10 | 307 W Wisconsin Ave | Home | $379,900 | 2 | 1,147 | $331 |
| 2025-08-25 | 1027 Waterstone Ct | Home | $599,490 | 3 | 1,856 | $323 |
| 2025-02-28 | 1133 Hillwood Blvd | Home | $650,000 | 5 | 3,631 | $179 |
| 2024-11-27 | W277N2587 Rocky Point Rd | Home | $3,000,000 | 3 | 2,460 | $1,220 |
| 2025-02-28 | 1008 Waterstone Ct | Home | $579,990 | 3 | 1,986 | $292 |
| 2025-01-13 | W220N1169 Springdale Rd | Home | $1,175,000 | 2 | 3,049 | $385 |
| 2025-02-14 | W225N3781 Long Valley Ct | Home | $1,200,000 | 5 | 5,833 | $206 |
| 2025-03-14 | W251N2315 Valleyview Cir | Home | $663,900 | 3 | 1,805 | $368 |
| 2025-07-22 | W221N4576 Timber Ct | Home | $813,650 | 3 | 2,678 | $304 |
| 2025-08-27 | 1102 Oxbow Ct | Home | $572,770 | 3 | 2,004 | $286 |
| 2024-11-18 | N45W22823 Charlotte Way | Home | $785,000 | 5 | 4,000 | $196 |
| 2025-01-03 | 273 Meadowside Ct | Home | $355,000 | 3 | 1,673 | $212 |
| 2025-01-29 | W236N3238 Waterside Ct | Home | $783,000 | 3 | 3,400 | $230 |
| 2025-02-28 | W226N3991 Country Ln | Home | $415,000 | 3 | 1,625 | $255 |
| 2025-01-02 | W276N2831 Oak St | Home | $1,400,000 | 4 | 3,325 | $421 |
| 2024-12-26 | N13W27205 Silvernail Rd | Home | $350,000 | 3 | 1,522 | $230 |
| 2024-12-23 | 831 Kingston Ct | Home | $484,000 | 3 | 2,106 | $230 |
| 2024-12-27 | W261N2854 Woodburne Ct | Home | $600,000 | 2 | 2,573 | $233 |
| 2024-12-16 | 1438 Sunnyridge Rd | Home | $562,000 | 3 | 2,550 | $220 |
| 2025-01-10 | N24W22710 Meadowood Ln | Home | $499,900 | 3 | 2,041 | $245 |
| 2025-04-18 | 391 Sandy Cir | Home | $792,062 | 3 | 1,852 | $428 |
| 2024-11-27 | N26W27298 Prospect Ave | Home | $262,600 | 3 | 1,175 | $223 |
| 2024-12-13 | W221N4616 Timber Dr Lt154 | Home | $870,000 | 4 | 2,748 | $317 |
| 2024-12-02 | 1082 Hillwood Blvd | Home | $570,000 | 4 | 2,930 | $195 |
| 2024-12-11 | 137 Lookout Dr | Home | $309,900 | 3 | 1,764 | $176 |
| 2025-05-01 | 1000 Waterstone Ct | Home | $575,840 | 4 | 2,602 | $221 |
| 2024-10-17 | N31W22076 Green Rd | Home | $387,500 | 4 | 1,840 | $211 |
| 2025-04-11 | 1026 Ridgeway Dr | Home | $577,865 | 4 | 2,507 | $231 |
| 2024-12-09 | 230 E Wisconsin Ave | Home | $261,000 | 2 | 768 | $340 |
| 2025-03-28 | N30W22257 Green Rd | Home | $480,000 | 3 | 2,577 | $186 |
| 2024-11-15 | 183 Westfield Way | Home | $500,000 | 3 | 1,822 | $274 |
| 2024-11-20 | W238N1050 Sherwood Dr | Home | $440,000 | 3 | 2,425 | $181 |
| 2024-12-03 | W269N2747 Lelah Ave | Home | $700,000 | 4 | 3,190 | $219 |
| 2024-11-27 | N40W22618 Overhill Ln | Home | $405,000 | 3 | 2,039 | $199 |
| 2025-05-06 | 1110 Oxbow Ct | Home | $582,330 | 3 | 1,648 | $353 |
| 2024-11-21 | N11W27602 Wildwood Ct | Home | $463,000 | 4 | 3,473 | $133 |
| 2024-12-27 | 366 Forest Grove Dr | Home | $360,000 | 3 | 1,628 | $221 |
| 2025-02-21 | N4W27039 Northview Rd | Home | $374,900 | 3 | 1,863 | $201 |
| 2025-04-24 | W251N2337 Valleyview Cir | Home | $697,900 | 4 | 2,350 | $297 |
| 2025-05-09 | W251N2312 Valleyview Cir | Home | $669,900 | 3 | 1,818 | $368 |
| 2024-12-05 | N43W27909 Ishwane Ct | Home | $285,000 | 3 | 1,800 | $158 |
| 2024-12-13 | N42W22655 Cabot Ct | Home | $667,000 | 4 | 3,174 | $210 |
| 2024-12-30 | 410 Sandy Cir | Home | $785,254 | 4 | 2,893 | $271 |
| 2024-11-06 | 1320 Chesterwood Ln | Home | $505,000 | 4 | 2,683 | $188 |
| 2024-09-26 | N34W23403 Capitol Dr | Home | $435,000 | 3 | 1,832 | $237 |
| 2024-11-08 | W277N2772 Chicory Ln | Home | $630,000 | 4 | 2,418 | $261 |
| 2024-12-09 | W271N2636 Pear Tree Ln | Home | $352,500 | 4 | 1,665 | $212 |
| 2024-11-26 | N41W27372 Patricia Ln | Home | $537,768 | 4 | 2,763 | $195 |
| 2024-10-25 | 469 W Wisconsin Ave | Home | $483,824 | 3 | 1,680 | $288 |
| 2024-12-02 | W268N2790 Water St | Home | $585,000 | 3 | 2,075 | $282 |
| 2024-11-08 | N9W23936 Sherwood Dr | Home | $395,000 | 4 | 1,778 | $222 |
| 2025-01-22 | N26W26691 Prospect Ave | Home | $360,000 | 3 | 1,900 | $189 |
| 2025-02-14 | N24W22312 Elmwood Dr | Home | $527,500 | 4 | 3,322 | $159 |
| 2025-01-28 | N18W24703 Still River Dr | Home | $966,500 | 3 | 2,367 | $408 |
| 2025-03-07 | 466 Park Ave | Home | $360,000 | 3 | 1,536 | $234 |
| 2025-06-30 | 1009 Waterstone Ct | Home | $578,435 | 4 | 2,311 | $250 |
| 2024-12-02 | N8W27284 Woodridge Ln | Home | $454,000 | 3 | 1,982 | $229 |
| 2024-10-31 | 1003 Arrowwood Ct | Home | $429,000 | 3 | 1,782 | $241 |
| 2024-11-04 | W224N2589 Springwood Ln | Home | $410,000 | 4 | 1,760 | $233 |
| 2024-11-15 | N26W22165 Glenwood Ln | Home | $485,000 | 4 | 2,587 | $187 |
| 2024-11-20 | N47W22290 Woodleaf Way | Home | $830,000 | 4 | 3,777 | $220 |
| 2024-11-01 | N33W23234 Greenbriar Rd | Home | $665,000 | 4 | 4,087 | $163 |
| 2024-10-11 | 346 Prospect Ave | Home | $425,000 | 3 | 1,814 | $234 |
| 2024-10-28 | W273N2672 Maple St | Home | $329,900 | 2 | 1,625 | $203 |
| 2024-10-18 | N42W22715 Cabot Ct | Home | $645,000 | 4 | 2,427 | $266 |
| 2024-10-15 | 350 Evergreen Ln | Home | $348,000 | 3 | 1,130 | $308 |
| 2024-10-18 | N28W22311 Foxwood Ln | Home | $515,000 | 3 | 2,300 | $224 |
| 2024-10-25 | 224 Prospect Ave | Home | $499,900 | 3 | 2,100 | $238 |
| 2024-10-08 | 814 E Wisconsin Ave | Home | $325,000 | 3 | 1,496 | $217 |
| 2024-10-15 | 545 Greenwood Ct | Home | $475,000 | 3 | 2,360 | $201 |
| 2024-10-21 | N21W22153 Glenwood Ln | Home | $440,000 | 4 | 3,124 | $141 |
| 2024-10-04 | W226N2518 Oakwood Ln | Home | $560,000 | 4 | 3,040 | $184 |
| 2024-10-23 | N3W27665 Cloverland Ln | Home | $600,000 | 4 | 2,296 | $261 |
| 2025-07-31 | W221N4618 Timber Dr Lt153 | Home | $825,000 | 3 | 2,540 | $325 |
| 2025-05-16 | W237N4341 Farm Field Cir | Home | $1,300,000 | 5 | 4,489 | $290 |
| 2025-01-24 | W237N4340 Farm Field Cir | Home | $1,435,000 | 5 | 5,483 | $262 |
| 2024-09-26 | W272N2533 Apple Tree Ln | Home | $324,000 | 2 | 940 | $345 |
| 2024-07-31 | W222N2842 Foxwood Ln | Home | $520,000 | 4 | 2,191 | $237 |
| 2024-08-16 | 460 Park Ave | Home | $417,500 | 3 | 1,548 | $270 |
| 2025-04-18 | 407 Riverside Dr | Home | $646,910 | 3 | 1,986 | $326 |
| 2024-10-01 | W229N4375 Baker Ct | Home | $795,000 | 5 | 4,463 | $178 |
| 2024-10-31 | 929 Chesterwood Ct | Home | $509,000 | 4 | 2,393 | $213 |
| 2024-10-01 | 261 Main St | Home | $440,000 | 3 | 2,032 | $217 |
| 2024-09-27 | W223N2646 Springwood Ln | Home | $450,000 | 3 | 2,520 | $179 |
| 2024-10-25 | 418 Deer Chase Ct | Home | $750,000 | 5 | 4,336 | $173 |
| 2024-09-12 | W264N2847 Prospect Ave | Home | $445,000 | 4 | 2,032 | $219 |
| 2024-10-04 | W226N2769 Foxwood Ln | Home | $502,000 | 3 | 2,650 | $189 |
| 2024-09-09 | W221N2772 Hickorywood Ct | Home | $420,000 | 3 | 1,200 | $350 |
| 2024-09-27 | W274N1892 Oak Spring Ct | Home | $450,000 | 4 | 1,980 | $227 |
| 2024-09-13 | N27W26609 Lauderdale Dr | Home | $655,500 | 3 | 1,845 | $355 |
| 2024-09-16 | N26W22141 Glenwood Ln | Home | $487,500 | 3 | 2,648 | $184 |
| 2024-09-26 | 380 High St | Home | $445,000 | 3 | 2,301 | $193 |
| 2024-10-10 | N39W27383 Hillside Grove Rd | Home | $650,000 | 3 | 1,800 | $361 |
| 2024-08-07 | 452 Sandy Cir | Home | $767,808 | 2 | 2,744 | $280 |
| 2024-09-06 | 322 E Wisconsin Ave | Home | $300,000 | 3 | 1,370 | $219 |
| 2025-03-21 | 351 Sandy Cir | Home | $757,291 | 2 | 2,091 | $362 |
| 2024-09-09 | 496 Park Hill Dr | Home | $430,000 | 3 | 1,650 | $261 |
| 2024-09-27 | W268N2367 Meadowbrook Rd | Home | $445,000 | 3 | 2,002 | $222 |
| 2024-11-20 | N42W27821 Indian Ct | Home | $500,000 | 4 | 3,074 | $163 |
| 2024-09-20 | W238N4573 Woods Edge Dr | Home | $685,000 | 3 | 3,955 | $173 |
| 2024-09-04 | W271N2611 Pear Tree Ln | Home | $300,000 | 3 | 1,125 | $267 |
| 2024-09-04 | N20W24932 Sunny Ridge Ln | Home | $380,000 | 3 | 1,692 | $225 |
| 2024-09-12 | 151 Ormsby St | Home | $286,000 | 2 | 1,000 | $286 |
| 2024-08-23 | W271N2549 Pear Tree Ln | Home | $403,000 | 4 | 1,800 | $224 |
| 2025-05-15 | 1076 Ridgeway Dr Lt10 | Home | $498,900 | 4 | 1,704 | $293 |
| 2025-04-15 | 1068 Ridgeway Dr Lt9 | Home | $475,900 | 3 | 1,500 | $317 |
| 2024-10-11 | W275N4009 Ishnala Trl | Home | $830,000 | 4 | 4,497 | $185 |
| 2024-07-22 | W261N2522 Deer Haven Dr | Home | $880,000 | 4 | 4,200 | $210 |
| 2024-10-10 | 1081 Bending Brae Dr | Home | $590,000 | 4 | 2,000 | $295 |
| 2024-08-22 | N26W22153 Glenwood Ln | Home | $490,000 | 4 | 3,035 | $161 |
| 2024-08-29 | N28W24369 Single Tree Ct | Home | $708,000 | 4 | 3,940 | $180 |
| 2024-08-30 | W243N2731 Single Tree Dr | Home | $765,000 | 4 | 3,657 | $209 |
| 2024-08-30 | N33W23137 Ridgecrest Ct | Home | $700,000 | 4 | 4,340 | $161 |
| 2024-08-30 | 1192 Turnberry Dr | Home | $419,000 | 3 | 1,904 | $220 |
| 2024-08-14 | W272N1270 Spring Hill Dr | Home | $525,000 | 3 | 2,174 | $241 |
| 2024-08-08 | 411 Prospect Ave | Home | $400,000 | 3 | 1,868 | $214 |
| 2024-06-28 | W278N2757 Rocky Point Rd | Home | $3,900,000 | 5 | 4,500 | $867 |
| 2025-02-21 | 1062 Ridgeway Dr Lt8 | Home | $461,900 | 3 | 1,500 | $308 |
| 2025-02-07 | 1046 Ridgeway Dr Lt5 | Home | $455,900 | 3 | 1,500 | $304 |
| 2024-08-08 | 370 Stone Ct | Home | $425,000 | 3 | 2,213 | $192 |
| 2024-08-30 | W275N364 Arrowhead Trl | Home | $800,000 | 5 | 3,337 | $240 |
| 2024-08-16 | W276N770 Woodridge Ln | Home | $433,000 | 4 | 2,318 | $187 |
| 2025-03-14 | 1035 Waterstone Ct | Home | $586,740 | 4 | 2,723 | $215 |
| 2024-09-20 | N47W22413 Woodleaf Way | Home | $790,000 | 5 | 3,853 | $205 |
| 2025-01-13 | 1052 Ridgeway Dr Lt6 | Home | $472,900 | 3 | 1,500 | $315 |
| 2025-02-07 | 1058 Ridgeway Dr Lt7 | Home | $485,900 | 3 | 1,500 | $324 |
| 2024-08-13 | N31W23545 Woodstream Ct | Home | $575,000 | 3 | 3,075 | $187 |
| 2024-08-19 | N41W23433 Century Farm Rd | Home | $1,400,000 | 5 | 4,578 | $306 |
| 2024-09-04 | W269N2714 Lelah Ave | Home | $325,000 | 2 | 1 | $325,000 |
| 2024-11-12 | N22W26677 Shooting Star Rd | Home | $575,000 | 4 | 3,561 | $161 |
| 2024-08-16 | N27W22101 Timberwood Ln | Home | $450,000 | 4 | 3,024 | $149 |
| 2024-07-29 | N26W22301 Ridgewood Ln | Home | $487,000 | 3 | 2,918 | $167 |
| 2024-07-25 | 1153 Turnberry Dr | Home | $456,000 | 3 | 2,471 | $185 |
| 2024-08-26 | 285 Meadowside Ct | Home | $353,000 | 4 | 1 | $353,000 |
| 2024-07-12 | W222N2187 Glenwood Ln | Home | $460,000 | 4 | 2,597 | $177 |
| 2024-07-08 | 518 Partridge Ct | Home | $421,000 | 3 | 1,431 | $294 |
| 2024-08-19 | N43W23295 Beaver Ct | Home | $755,000 | 3 | 3,051 | $247 |
| 2024-07-19 | W224N2651 Ridgewood Ln | Home | $490,000 | 4 | 2,700 | $181 |
| 2024-08-07 | W267N2817 Woodland Dr | Home | $1,060,000 | 3 | 1,902 | $557 |
| 2024-08-08 | N36W22684 Long Valley Rd | Home | $890,000 | 4 | 4,700 | $189 |
| 2024-06-06 | W220N2704 Maplewood Ln | Home | $423,000 | 3 | 1,685 | $251 |
| 2024-08-16 | N46W22802 Charlotte Way | Home | $650,000 | 5 | 3,526 | $184 |
| 2024-07-15 | 657 Brandt Ct | Home | $425,000 | 4 | 2,043 | $208 |
| 2024-06-03 | N26W27398 Prospect Ave | Home | $300,000 | 2 | 819 | $366 |
| 2024-07-09 | W225N247 Lexington Dr | Home | $485,000 | 3 | 1,721 | $282 |
| 2024-06-03 | 877 Laureate Dr | Home | $440,000 | 3 | 2,146 | $205 |
| 2024-05-31 | W268N1961 Shooting Star Rd | Home | $550,000 | 3 | 2,304 | $239 |
| 2024-07-12 | 312 Main St | Home | $422,000 | 3 | 1,600 | $264 |
| 2024-07-12 | N47W22346 Woodleaf Way | Home | $692,000 | 4 | 3,336 | $207 |
| 2024-07-01 | 221 1st St | Home | $330,000 | 2 | 1,292 | $255 |
| 2024-07-19 | 1212 Turnberry Dr | Home | $430,000 | 3 | 1,750 | $246 |
| 2024-07-03 | W227N2612 Meadowood Ln | Home | $530,000 | 4 | 3,060 | $173 |
| 2024-07-31 | W276N2585 Wildflower Rd | Home | $649,900 | 3 | 2,161 | $301 |
| 2024-07-11 | W279N996 Woodridge Ln | Home | $525,000 | 4 | 2,804 | $187 |
| 2024-08-22 | N29W26221 Coachman Dr | Home | $749,900 | 4 | 3,543 | $212 |
| 2024-12-19 | 1040 Ridgeway Dr Lt4 | Home | $477,900 | 3 | 1,500 | $319 |
| 2025-04-01 | 1032 Ridgeway Dr Lt3 | Home | $499,900 | 4 | 1,704 | $293 |
| 2024-08-12 | N46W22980 Charlotte Way | Home | $690,000 | 4 | 2,853 | $242 |
| 2024-07-10 | N18W25048 Wamser Dr | Home | $600,000 | 3 | 1,935 | $310 |
| 2024-07-08 | 542 W Wisconsin Ave | Home | $439,900 | 4 | 2,120 | $208 |
| 2024-08-13 | N28W24370 Single Tree Ct | Home | $675,000 | 5 | 3,846 | $176 |
