Milwaukee Realty Inc helps you buy and sell homes in Paddock Lake wi. 414-224-7200

Paddock Lake WI Homes, Condos and Land Sales History

Dave Price - Paddock Lake Realtor. Call 414-224-7200 with questions.


        


Paddock Lake sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-18 6125 236th Ave Home $250,000 3 1,484 $168
2025-09-05 6443 237th Ave Home $230,000 2 864 $266
2025-08-29 24912 67th St Home $399,900 3 1,623 $246
2025-09-12 6211 236th Ave Home $395,000 3 1,970 $201
2025-09-11 6414 238th Ave Home $820,000 4 2,580 $318
2025-08-20 6712 235th Ave Home $376,500 3 1,720 $219
2025-07-28 6522 245th Ave Home $125,000 2 980 $128
2025-08-29 6056 241st Ave Home $312,000 3 1,368 $228
2025-07-24 24318 67th St Home $281,000 3 971 $289
2025-07-25 25819 77th Pl Lt66 Home $557,900 5 2,347 $238
2025-07-28 6315 245th Ave Home $252,000 2 816 $309
2025-07-25 6123 245th Ave Home $168,000 3 854 $197
2025-09-10 23511 62nd Pl Home $302,000 4 1,598 $189
2025-08-08 6121 243rd Ct Home $320,000 3 1,808 $177
2025-08-05 6022 240th Ave Home $239,000 3 1,584 $151
2025-07-08 6411 240th Ave Home $305,000 3 1,518 $201
2025-07-25 6023 241st Ave Home $325,000 4 2,217 $147
2025-08-08 24112 62nd St Home $290,000 3 1,689 $172
2025-06-26 6008 240th Ave Home $230,000 2 809 $284
2025-08-22 24917 74th St Home $256,000 3 1,128 $227
2025-06-30 6021 241st Ct Home $335,000 3 1,546 $217
2025-05-30 6305 247th Ave Home $237,000 2 1,148 $206
2025-06-06 24755 61st St Home $350,000 4 1,824 $192
2025-05-07 7100 247th Ave Home $245,000 2 1,042 $235
2025-04-04 24831 73rd St Home $330,000 3 1,531 $216
2025-04-25 6618 244th Ave Home $330,000 3 1,624 $203
2025-05-02 23508 62nd Pl Home $249,900 3 1,008 $248
2025-04-07 24311 75th St Home $122,150 4 1,240 $99
2025-04-21 6111 247th Ave Home $315,000 3 1,218 $259
2025-04-25 6217 243rd Ct Home $279,000 3 1,118 $250
2025-04-03 7809 258th Ave Lt21 Home $584,900 5 2,543 $230
2025-04-25 7716 243rd Ave Home $375,000 4 1,872 $200
2025-05-29 25829 78th St Lt28 Home $519,900 3 1,653 $315
2025-09-16 24713 68th St Home $230,000 3 1,780 $129
2025-03-21 6323 248th Ave Home $310,500 4 1,300 $239
2025-03-14 6212 235th Ave Home $360,000 3 2,021 $178
2025-07-07 6315 247th Ave Home $245,000 3 1,158 $212
2025-01-26 25828 77th Pl Home $625,700 4 2,416 $259
2025-02-26 6329 248th Ave Home $280,000 2 1,756 $159
2025-02-21 24933 74th St Home $374,900 4 2,162 $173
2025-02-21 25830 78th St Lt74 Home $574,900 5 2,347 $245
2025-01-07 6705 235th Ave Home $259,900 3 1,056 $246
2025-03-14 25823 78th St Lt27 Home $563,400 3 1,947 $289
2025-02-27 6007 236th Ave Home $380,000 4 2,072 $183
2025-01-17 6203 247th Ave Home $190,000 2 978 $194
2024-12-27 24717 68th St Home $277,000 3 1,324 $209
2024-11-22 24922 71st St Home $200,000 2 1,012 $198
2024-12-13 24807 69th Pl Home $300,000 2 1,344 $223
2024-11-01 23424 62nd St Home $138,000 2 792 $174
2024-11-20 6916 236th Ave Home $249,900 4 1,056 $237
2024-11-27 24925 70th St Home $203,000 2 993 $204
2024-12-03 6624 235th Ave Home $310,000 3 1,590 $195
2024-08-16 6919 245th Ave Home $423,000 2 1,344 $315
2024-10-01 6312 247th Ave Home $269,460 3 1,133 $238
2024-10-18 6322 247th Ave Home $264,000 3 1,008 $262
2024-12-18 24211 76th St Home $205,000 3 1,160 $177
2024-10-15 6118 235th Ave Home $285,000 5 1,536 $186
2024-08-28 6312 247th Ave Home $270,000 3 1,133 $238
2024-09-06 24413 63rd St Home $160,000 2 720 $222
2024-08-30 6056 241st Ave Home $134,000 2 792 $169
2024-08-16 6015 235th Ave Home $305,000 3 2,016 $151
2024-08-16 23904 61st St Home $290,000 3 1,260 $230
2024-11-26 6514 238th Ave Home $700,000 3 3,183 $220
2024-11-15 25836 77th Pl lt55 Home $524,900 3 1,653 $318
2024-10-28 25829 77th Pl Lt68 Home $514,900 3 1,766 $292
2024-07-19 6705 235th Ave Home $132,825 3 1,056 $126
2024-06-28 6121 243rd Ct Home $290,000 3 1,008 $288
2024-06-27 7769 241St Ave Home $425,000 3 2,390 $178
2024-06-24 23507 68th St Home $250,000 3 1,350 $185
2024-05-26 24921 70th St Home $231,180 3 916 $252
2024-06-05 6822 250th Ave Home $236,500 3 890 $266
2024-07-05 24909 73rd St Home $333,000 4 1,382 $241
2024-05-31 24219 77th St Home $255,000 3 1,040 $245
2024-06-14 6017 248th Ct Home $450,000 4 3,096 $145
2024-06-06 23514 65th St Home $299,900 3 1,296 $231
2024-05-24 7002 247th Ave Home $156,000 2 726 $215
2024-04-26 6553 243rd Ct Home $750,000 5 2,905 $258
2024-04-26 6116 246th Ave Home $195,000 2 827 $236
2024-05-01 7733 242nd Ave Home $275,000 3 1,654 $166
2024-04-18 7705 241st Ave Home $275,000 3 1,368 $201
2024-04-17 6324 245th Ave Home $330,000 3 1,450 $228
2024-04-19 6426 236th Ave Home $217,000 3 1,108 $196
2024-12-18 7746 242nd Ave Home $376,500 3 1,685 $223
2024-06-04 7755 258th Ave Lt17 Home $519,900 4 2,191 $237
2024-08-16 24327 74th St Home $123,500 1 432 $286
2024-04-05 6106 246th Ave Home $320,000 3 1,884 $170
2024-03-11 6523 246th Ave Home $289,900 3 1,216 $238
2024-03-29 6208 248th Ave Home $413,000 5 2,744 $151
2024-02-27 25833 77th Pl Lt69 Home $485,000 3 1,653 $293
2024-03-22 7626 244th Ave Home $288,000 3 1,884 $153
2024-01-05 24311 64th Pl Home $500,000 4 2,933 $170
2023-12-18 6244 236th Ave Home $290,000 3 1,164 $249
2023-10-25 6315 246th Ave Home $83,000 2 640 $130
2024-02-16 24813 68th St Home $395,000 4 2,200 $180
2023-10-24 24908 72nd St Home $369,000 5 2,160 $171
2023-10-18 24705 68th St Home $298,500 3 1,464 $204
2023-10-06 6211 242nd Ave Home $155,000 2 646 $240
2023-10-10 6202 245th Ave Home $195,000 2 962 $203
2023-08-31 6312 247th Ave Home $142,778 3 1,133 $126
2023-09-01 24619 69th St Home $237,000 2 1,140 $208
2023-08-31 24837 67th St Home $310,000 4 1,852 $167
2023-08-23 6205 248th Ct Home $400,000 3 2,425 $165
2023-09-25 24015 64th Pl Home $262,000 2 616 $425
2023-08-11 6102 242nd Ave Home $350,000 4 1,886 $186
2023-07-25 24822 74th St Home $205,000 2 885 $232
2023-09-07 6444 238th Ave Home $850,000 4 3,320 $256
2023-06-20 6322 247th Ave Home $137,777 2 1,008 $137
2023-07-10 6313 248th Ave Home $291,000 3 2,016 $144
2023-06-30 6044 243rd Ct Home $330,000 4 1,730 $191
2023-08-15 25900 77th Pl Lt53 Home $580,000 5 2,429 $239
2023-07-31 7731 244th Ave Home $425,000 4 2,432 $175
2023-05-02 7785 258th Ave Home $527,000 3 1,947 $271
2023-07-21 23403 60th St Home $300,000 0 2,692 $111
2023-05-19 24608 67th St Home $330,000 3 1,128 $293
2023-05-15 25845 76th Pl Home $464,000 4 1,845 $251
2023-05-04 6925 245th Ave Home $382,000 2 802 $476
2023-03-18 25824 77th Pl Lt58 Home $615,000 5 2,551 $241
2023-04-17 24616 70th St Home $232,000 4 1,662 $140
2023-05-02 24514 68th St Home $320,000 4 1,727 $185
2023-06-07 24412 78th St Home $925,000 6 8,848 $105
2023-04-26 24922 67th St Home $155,000 2 1,067 $145
2023-03-27 24621 68th St Home $199,500 3 1,014 $197
2023-03-29 6027 246th Ave Home $305,000 3 1,587 $192
2023-03-27 24921 70th St Home $85,000 2 916 $93
2023-02-21 6803 244th Ave Home $240,000 3 1,144 $210
2023-01-18 25809 78th St Lt24 Home $608,300 4 2,766 $220
2023-02-22 24813 71st St Home $229,000 3 1,075 $213
2023-04-14 25807 78th Pl Lt39 Home $578,021 4 2,242 $258
2023-06-06 7780 259th Ave Lt50 Home $539,900 5 2,303 $234
2023-08-24 7603 259th Ct Lt2 Home $482,500 3 1,653 $292
2023-03-30 25825 77th Pl Lt67 Home $585,000 4 2,242 $261
2023-01-31 6944 248th Ave Home $275,000 2 1,917 $143
2022-12-03 25816 78th Pl Lt35 Home $572,720 4 2,242 $255
2022-12-14 24408 60th Pl Home $185,000 3 1,424 $130
2022-12-23 24909 72nd St Home $275,000 3 2,032 $135
2022-12-08 7706 242nd Ave Home $235,000 4 1,184 $198
2022-11-18 24200 74th Pl Home $360,000 2 888 $405
2022-11-10 24813 71st St Home $170,000 3 1,075 $158
2022-10-07 6012 240th Ave Home $273,000 3 1,552 $176
2022-10-06 6717 236th Ave Home $250,000 3 1,152 $217
2022-10-07 6410 244th Ave Home $235,000 3 1,200 $196
2023-01-27 24218 77th St Home $221,450 3 1,080 $205
2022-09-30 6413 246th Ave Home $159,900 2 648 $247
2022-10-21 7770 259th Ave Lt51 Home $499,900 3 1,873 $267


Need to sell? Info for sellers









© 2025, Milwaukee Realty Inc. Homes, Condos, Commercial, Duplexes, Multifamily and Land for sale. Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.