| 2025-09-17 | N3599 Red Oak Dr | Home | $625,000 | 3 | 2,825 | $221 |
| 2025-09-05 | W796 Birchwood Dr | Home | $275,000 | 2 | 956 | $288 |
| 2025-08-04 | N3923 Sunny Slope Ave | Home | $385,000 | 3 | 1,596 | $241 |
| 2025-07-11 | N3532 State Road 67 - | Home | $625,000 | 3 | 896 | $698 |
| 2025-05-23 | W154 Highland Ave | Home | $295,000 | 2 | 900 | $328 |
| 2025-06-09 | N3498 State Road 67 - | Home | $450,000 | 3 | 1,440 | $313 |
| 2025-04-02 | N3994 Sunny Slope Ave | Home | $140,000 | 2 | 1,000 | $140 |
| 2025-05-01 | W940 Kettle Moraine Ln | Home | $360,000 | 3 | 2,800 | $129 |
| 2025-05-01 | N4049 State Road 67 - | Home | $250,000 | 2 | 720 | $347 |
| 2025-03-21 | W1286 Floral Park Ln | Home | $355,200 | 2 | 1,640 | $217 |
| 2025-08-22 | N4085 State Road 67 - | Home | $770,000 | 6 | 3,259 | $236 |
| 2025-01-24 | W1874 Woodland Dr | Home | $368,000 | 5 | 2,400 | $153 |
| 2024-12-20 | N3245 State Road 67 - | Home | $200,000 | 2 | 1,044 | $192 |
| 2024-12-03 | W1945 Woodland Dr | Home | $431,000 | 3 | 3,024 | $143 |
| 2024-11-07 | N3679 State Road 67 - | Home | $340,000 | 2 | 820 | $415 |
| 2024-09-27 | W918 County Road F - | Home | $571,500 | 3 | 1,067 | $536 |
| 2024-09-20 | N3255 State Road 67 - | Home | $699,000 | 2 | 1,404 | $498 |
| 2024-08-23 | N2809 US Highway 45 - | Home | $330,000 | 2 | 1,203 | $274 |
| 2024-09-30 | N4036 Mitchell Rd | Home | $160,500 | 5 | 1,600 | $100 |
| 2024-09-30 | N3520 Red Oak Dr | Home | $669,900 | 3 | 3,822 | $175 |
| 2025-06-24 | N4257 Boy Scout Dr | Home | $350,000 | 3 | 1,568 | $223 |
| 2024-10-04 | N3930 Pleasant View Ave | Home | $409,000 | 3 | 2,160 | $189 |
| 2024-10-23 | W2375 Big Ben Rd | Home | $475,000 | 3 | 1,925 | $247 |
| 2024-11-27 | W1803 Sunrise Dr | Home | $740,000 | 4 | 1,635 | $453 |
| 2024-08-15 | W465 Helen Ln | Home | $569,900 | 3 | 2,058 | $277 |
| 2024-07-10 | N3785 State Road 67 - | Home | $250,000 | 1 | 640 | $391 |
| 2024-07-23 | N2942 Triple S Rd | Home | $285,000 | 3 | 1,872 | $152 |
| 2024-06-03 | W1069 Kettle Moraine Ln | Home | $299,900 | 2 | 1,032 | $291 |
| 2024-10-25 | W1019 County Road B - | Home | $560,000 | 4 | 3,372 | $166 |
| 2024-06-14 | N3599 Red Oak Dr | Home | $614,900 | 3 | 2,825 | $218 |
| 2024-05-24 | N4155 Boy Scout Dr | Home | $637,000 | 5 | 1,800 | $354 |
| 2024-07-08 | N3913 Pleasant View Ave | Home | $230,000 | 3 | 1,055 | $218 |
| 2024-04-16 | N4260 State Road 67 - | Home | $373,000 | 4 | 2,650 | $141 |
| 2024-04-30 | N4046 Sunny Slope Ave | Home | $550,000 | 2 | 1,300 | $423 |
| 2024-06-14 | N3906 Pleasant View Ave | Home | $230,000 | 2 | 857 | $268 |
| 2023-11-27 | W144 North St | Home | $385,000 | 2 | 1,232 | $313 |
| 2024-01-12 | N4329 Vista Dr | Home | $376,000 | 5 | 2,120 | $177 |
| 2024-03-01 | N3881 Vista Dr | Home | $305,000 | 3 | 1,142 | $267 |
| 2024-06-03 | N2747 US Highway 45 - | Home | $665,000 | 4 | 4,074 | $163 |
| 2023-11-22 | N4008 Pleasant View Ave | Home | $161,000 | 1 | 600 | $268 |
| 2023-11-27 | N3924 Sunny Slope Ave | Home | $195,000 | 2 | 720 | $271 |
| 2023-11-22 | N3928 Sunny Slope Ave | Home | $239,900 | 2 | 720 | $333 |
| 2023-11-17 | W934 Kettle Moraine Ln | Home | $330,000 | 3 | 2,355 | $140 |
| 2023-10-30 | W1081 Kettle Moraine Ln | Home | $737,400 | 4 | 1,854 | $398 |
| 2023-10-13 | W802 Birchwood Dr | Home | $250,000 | 2 | 725 | $345 |
| 2024-01-29 | W870 Birchwood Dr | Home | $425,000 | 2 | 3,188 | $133 |
| 2023-10-20 | W765 Birchwood Dr | Home | $585,000 | 4 | 2,586 | $226 |
| 2023-10-05 | W328 State Road 67 - | Home | $250,000 | 3 | 1,370 | $182 |
| 2023-08-04 | W1292 County Road F - | Home | $710,000 | 4 | 4,024 | $176 |
| 2023-09-01 | N4299 Boy Scout Rd | Home | $249,000 | 3 | 1,400 | $178 |
| 2023-06-30 | N3984 Glacial Estates Ct | Home | $374,900 | 4 | 1,654 | $227 |
| 2023-05-30 | W828 Birchwood Dr | Home | $315,800 | 2 | 1,890 | $167 |
| 2023-12-18 | W955 County Road F - | Home | $315,000 | 3 | 1,500 | $210 |
| 2023-07-28 | W412 County Road F - | Home | $127,500 | 2 | 900 | $142 |
| 2023-02-10 | W977 County Road F | Home | $469,900 | 7 | 3,220 | $146 |
| 2023-11-17 | W972 Birchwood Dr | Home | $320,000 | 3 | 1,572 | $204 |
| 2023-05-18 | W1030 County Road F | Home | $395,000 | 4 | 1,200 | $329 |
| 2023-07-26 | N3271 State Road 67 - | Home | $300,000 | 3 | 2,300 | $130 |
| 2023-03-10 | N2958 Triple S Rd | Home | $92,500 | 2 | 1,459 | $63 |
| 2022-12-05 | W894 Birchwood Dr | Home | $586,500 | 2 | 2,417 | $243 |
| 2022-09-27 | N3249 State Road 67 | Home | $179,000 | 2 | 864 | $207 |
| 2023-07-17 | W2345 Big Ben Rd | Home | $552,900 | 3 | 1,844 | $300 |
