Milwaukee Realty Inc helps you buy and sell homes in Onalaska wi. 414-224-7200

Onalaska WI Homes, Condos and Land Sales History

Dave Price - Onalaska Realtor. Call 414-224-7200 with questions.


        


Onalaska sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-12 1308 Johnson St Home $430,000 3 1,793 $240
2025-09-19 1009 Sunrise Ct Home $420,000 4 3,736 $112
2025-09-17 545 Court Rd Home $260,000 3 1,402 $185
2025-09-09 949 Westview Circle Dr Home $392,000 4 2,800 $140
2025-09-05 543 Court Rd Home $320,000 3 2,050 $156
2025-06-30 1110 Aspen Valley Dr Home $875,000 5 4,843 $181
2025-08-28 561 Court Rd Home $305,000 3 1,500 $203
2025-08-28 1224 Red Cedar Ct Home $325,000 5 3,000 $108
2025-09-19 W6459 Oakwood Cir Home $445,000 3 2,750 $162
2025-08-22 2332 Evenson Dr Home $535,000 4 3,244 $165
2025-07-25 532 11th Ave Home $250,000 3 1,500 $167
2025-09-12 210 5th Ave Home $285,000 3 1,620 $176
2025-09-23 402 Oak Forest Dr Home $285,000 3 2,000 $143
2025-09-17 711 East Ave Home $335,000 3 1,044 $321
2025-07-11 167 Coachlite Ct Home $540,000 4 3,016 $179
2025-08-15 624 10th Ct Home $328,500 3 2,090 $157
2025-08-15 802 6th Ave Home $300,000 4 1,637 $183
2025-08-20 553 Court Rd Home $265,000 2 1,050 $252
2025-08-29 503 Pine Valley Ct Home $755,000 3 2,816 $268
2025-07-31 645 11th Ave Home $230,000 3 912 $252
2025-08-15 N5075 Green Coulee Rd Home $875,000 5 3,800 $230
2025-08-21 607 11th Ave Home $291,000 4 1,527 $191
2025-08-27 2010 Franklin St Home $332,000 3 1,605 $207
2025-08-15 1554 Young Dr Home $325,000 2 1,264 $257
2025-09-02 1644 Pine Ridge Dr Home $364,500 3 2,648 $138
2025-09-25 109 Elm St Home $180,000 2 962 $187
2025-08-01 525 Green Coulee Rd Home $525,000 3 1,968 $267
2025-08-11 1038 Wilson St Home $247,000 3 1,212 $204
2025-08-15 1105 Parkridge Dr Home $355,000 5 2,096 $169
2025-07-31 1105 Lake St Home $277,000 4 1,074 $258
2025-08-08 714 Dutton St Home $285,000 3 2,500 $114
2025-07-29 1307 Red Cedar Ct Home $430,000 4 2,160 $199
2025-06-24 622 Victoria Ln Home $275,000 3 2,200 $125
2025-08-06 1590 Young Dr Home $385,000 3 2,430 $158
2025-07-31 2409 Franklin St Home $290,000 3 1,365 $212
2025-08-20 533 Sand Lake Rd Home $295,000 3 1,988 $148
2025-07-18 1105 Oak Ave Home $355,000 3 1,650 $215
2025-08-04 1972 Esther Dr Home $340,000 4 2,241 $152
2025-08-08 503 4th Ave Home $325,000 3 1,818 $179
2025-08-01 1311 Hickory St Home $289,900 3 1,764 $164
2025-08-14 1127 Schafer Dr Home $210,000 2 1,045 $201
2025-07-18 126 17th Ave Home $267,000 4 1,150 $232
2025-07-30 1838 Wood Run Pl Home $760,000 5 4,034 $188
2025-07-30 1608 Hickory St Home $342,000 3 1,575 $217
2025-07-11 706 Vaaler Ct Home $306,000 3 2,129 $144
2025-08-01 538 13th Ave Home $337,000 4 2,199 $153
2025-06-30 315 11th Ave Home $316,000 4 1,404 $225
2025-05-16 W6449 Willow Wood Ct Home $820,000 5 4,400 $186
2025-08-28 1835 Alpine Pl Home $475,000 3 2,122 $224
2025-07-14 1208 Oriole Ln Home $475,000 5 3,740 $127
2025-06-30 1022 Westview Circle Dr Home $440,000 4 2,729 $161
2025-05-06 1404 Lake St Home $405,000 4 1,416 $286
2025-07-15 N5071 Sunset Vista Rd Home $345,000 4 2,566 $134
2025-09-04 631 L Hauser Rd Home $600,000 5 3,877 $155
2025-05-20 N6342 Wildwood Valley Rd Home $1,400,000 5 5,160 $271
2025-06-10 3719 Emerald Dr Home $318,500 2 1,420 $224
2025-06-27 N6020 County Road ZZ - Home $220,000 3 1,300 $169
2025-08-04 N6130 County Road ZZ - Home $285,000 3 1,216 $234
2025-07-02 2260 Quarry Ln Home $950,000 5 4,500 $211
2025-07-24 718 Tillman Dr Home $275,000 3 2,104 $131
2025-06-16 N4918 Clifford Dr Home $515,000 4 2,558 $201
2025-06-27 1021 Oak Ave Home $285,000 3 1,520 $188
2025-09-19 297 Walnut Dr Home $309,900 3 1,964 $158
2025-07-14 2828 Prairie Clover Pl Home $810,000 4 3,757 $216
2025-06-30 2008 Clearwater Dr Home $850,000 5 4,500 $189
2025-06-18 302 10th Ave Home $255,000 3 1,425 $179
2025-06-18 640 2nd Ave Home $265,000 3 1,440 $184
2025-06-23 1611 Hickory St Home $340,000 3 2,042 $167
2025-06-30 607 Guenther Ct Home $402,000 3 3,100 $130
2025-06-25 1277 Red Cedar Ct Home $381,000 4 2,350 $162
2025-07-07 W8275 County Road ZB - Home $400,000 4 2,016 $198
2025-06-16 116 Larkspur Ln Home $583,500 4 3,387 $172
2025-06-20 W7985 County Road ZB - Home $430,000 2 1,600 $269
2025-07-11 1218 Red Cedar Ct Home $500,000 4 3,539 $141
2025-08-27 633 Stonebridge Ave Home $800,000 4 3,381 $237
2025-06-20 420 Troy St Home $333,000 3 2,370 $141
2025-06-06 W6567 Apache Ct Home $650,000 4 3,200 $203
2025-06-20 W7904 County Road ZB - Home $345,000 2 864 $399
2025-06-27 1912 Main St Home $320,000 3 1,965 $163
2025-06-06 517 Green St Home $245,000 2 1,176 $208
2025-06-23 525 Eagle Ct Home $466,000 4 2,200 $212
2025-06-24 N5670 Oakwood Dr Home $495,000 3 1,600 $309
2025-06-30 2809 Prairie Clover Pl Home $540,000 4 2,750 $196
2025-06-27 1408 Kingswood Ln Home $340,000 4 2,400 $142
2025-06-18 N5640 Theron Ct Home $510,000 4 2,900 $176
2025-05-27 721 Oak Timber Dr Home $490,000 3 2,256 $217
2025-06-23 N7015 County Road W - Home $750,000 5 4,216 $178
2025-05-30 2126 Esther Dr Home $427,500 5 2,424 $176
2025-06-11 1213 Cliffview Ave Home $392,000 4 2,378 $165
2025-05-30 1115 Pierce St Home $207,000 3 1,134 $183
2025-05-16 582 Court Rd Home $250,000 7 2,388 $105
2025-06-06 1910 Evenson Dr Home $685,000 4 4,098 $167
2025-05-27 N5633 Quarterdeck Dr Home $319,000 3 1,793 $178
2025-06-16 2654 Spring Hill Way Home $1,306,500 5 5,800 $225
2025-07-04 923 Garden Pl Home $415,000 3 2,114 $196
2025-06-09 960 11th Ave Home $385,000 4 1,972 $195
2025-04-25 431 4th Ave Home $175,000 3 1,644 $106
2025-05-16 720 14th Ave Home $310,000 4 1,422 $218
2025-05-29 724 Sand Lake Rd Home $355,000 4 2,000 $178
2025-06-09 2059 Grand View Blvd Home $699,000 4 4,600 $152
2025-05-23 1500 Cliffview Ave Home $500,000 5 3,435 $146
2025-05-30 728 14th Ave Home $360,000 3 1,750 $206
2025-06-09 315 Green St Home $420,000 4 3,083 $136
2025-05-23 1961 Sandalwood Dr Home $459,900 4 2,361 $195
2025-06-17 4111 Beverly Dr Home $755,000 5 3,665 $206
2025-06-11 939 8th Ave Home $370,000 4 2,472 $150
2025-05-15 611 3rd Ave Home $231,500 3 2,000 $116
2025-06-02 323 Horman Blvd Home $257,500 3 1,546 $167
2025-06-02 N5717 Lake Park Dr Home $450,000 4 3,248 $139
2025-05-07 1210 Green St Home $325,000 5 1,985 $164
2025-04-30 1077 Windsong Ln Home $415,000 3 1,521 $273
2025-04-30 3807 Emerald Dr Home $370,000 3 1,880 $197
2025-05-12 1313 East Ave Home $385,000 3 2,211 $174
2025-05-16 210 9th Ave Home $210,000 2 904 $232
2025-05-20 710 Stonebridge Ave Home $950,000 6 4,740 $200
2025-04-28 1902 Evenson Dr Home $595,000 3 3,272 $182
2025-05-12 503 Country Club Ln Home $1,785,000 6 8,393 $213
2025-05-02 2040 Kyle Ln Home $343,000 4 1,992 $172
2025-09-05 504 Pine Valley Ct Home $1,200,000 5 5,268 $228
2025-04-17 1403 County Road Ss - Home $217,000 3 1,635 $133
2025-05-15 820 Park Ave Home $310,000 4 1,400 $221
2025-05-23 N6051 Filler Ct Home $405,000 4 2,536 $160
2025-04-30 W7348 County Road Z - Home $414,000 3 1,800 $230
2025-05-09 102 Coachlite Ct Home $415,000 4 2,238 $185
2025-04-24 947 Windhill St Home $415,000 4 2,355 $176
2025-05-23 1054 Canary Ln Home $430,000 4 3,204 $134
2025-04-11 609 Riders Club Rd Home $502,000 5 2,700 $186
2025-05-05 640 10TH Ave Home $490,000 5 3,201 $153
2025-05-14 1057 Green Bay St Home $345,000 4 1,600 $216
2025-05-16 1562 Birka Ln Home $320,000 3 2,000 $160
2025-04-07 1051 Wilson St Home $280,000 3 1,821 $154
2025-04-07 297 Walnut Dr Home $292,500 3 1,964 $149
2025-03-31 W6449 Oakwood Cir Home $427,500 3 2,900 $147
2025-06-27 853 Aspen Valley Dr Home $470,000 5 4,080 $115
2025-05-01 N6726 Freier Rd Home $631,000 4 3,364 $188
2025-02-28 4205 Crestwood Ct Home $890,000 5 4,357 $204
2025-04-24 630 3rd Ave Home $219,999 2 1,375 $160
2025-04-18 910 Oak Ave Home $400,000 4 2,688 $149
2025-02-24 1326 4th Ave Home $465,000 3 3,000 $155
2025-03-28 1067 Terrace Dr Home $205,000 2 1,300 $158
2025-03-20 1090 Kristy Ln Home $325,000 2 2,040 $159
2025-07-03 N4923 East Ave Home $375,000 3 2,300 $163
2025-04-09 2801 Prairie Clover Pl Home $593,000 4 3,540 $168
2025-03-19 732 Braund St Home $320,000 4 1,671 $192
2025-02-24 1308 Pine St Home $365,000 3 1,800 $203
2025-03-03 121 4th Ave Home $246,700 2 1,312 $188
2025-03-10 817 Valley Ct Home $299,900 3 1,752 $171
2025-03-27 W8408 Woodview Dr Home $335,000 3 1,328 $252
2025-04-21 N6122 Jason St Home $424,000 4 2,800 $151
2025-03-17 1317 Main St Home $265,000 3 1,200 $221
2025-02-20 317 9th Ave Home $214,900 2 1,161 $185
2025-02-28 N5868 Lakeview Ct Home $270,000 3 1,500 $180
2025-03-07 N5353 Rylla St Home $340,000 4 1,800 $189
2025-03-07 211 Coachlite Ct Home $445,000 3 2,600 $171
2025-08-04 1112 Parkridge Dr Home $360,000 4 3,600 $100
2025-02-14 W6144 County Road S - Home $260,750 3 1,200 $217
2024-07-23 314 3rd Ave Home $272,400 3 1,600 $170
2025-02-28 348 6th Ave Home $245,000 4 2,000 $123
2024-12-20 516 3rd Ave Home $250,000 3 1,092 $229
2024-11-15 945 4th Ave Home $305,000 3 11,172 $27
2024-07-15 945 4th Ave Home $250,000 3 1,172 $213
2025-02-21 1256 Red Cedar Ct Home $315,000 3 1,687 $187
2025-01-10 919 10th Ave Home $225,000 2 1,980 $114
2025-01-23 W6620 Hidden Valley Rd Home $375,000 3 3,188 $118
2025-02-14 1606 East Ave Home $430,000 4 2,500 $172
2025-01-15 1088 Kristy Ln Home $287,000 3 1,688 $170
2025-01-02 219 10th Ave Home $270,000 3 1,200 $225
2024-12-18 1718 Franklin St Home $275,000 3 1,850 $149
2024-12-20 1119 Pierce St Home $185,000 3 1,080 $171
2024-12-27 1308 Johnson St Home $335,000 3 1,793 $187
2024-11-15 N5712 State Road 35 - Home $270,000 3 1,000 $270
2024-12-16 132 9th Ave Home $310,000 4 2,250 $138
2024-11-08 4000 Mary Dr Home $270,000 4 1,500 $180
2024-12-16 917 Green Bay St Home $315,000 3 1,248 $252
2025-04-30 2114 Krause Rd Home $452,114 3 2,550 $177
2025-01-17 420 Troy St Home $292,500 3 2,370 $123
2024-11-27 1125 Pine St Home $415,000 5 2,558 $162
2024-12-20 1516 Rambler Ct Home $440,000 5 3,200 $138
2025-01-10 506 Hickory St Home $222,500 3 1,444 $154
2024-12-09 1547 Main St Home $325,000 3 1,528 $213
2025-02-19 660 Green Ct Home $316,000 3 1,624 $195
2025-01-21 545 Court Rd Home $236,000 3 2,804 $84
2024-11-27 720 Pleasant Ct Home $330,000 3 2,177 $152
2024-12-20 1341 4th Ave Home $405,000 4 2,200 $184
2024-11-27 804 Quincy St Home $317,500 4 2,424 $131
2025-02-24 4225 Crestwood Ct Home $830,000 5 3,614 $230
2025-01-13 931 Windhill St Home $380,000 5 2,751 $138
2024-12-12 1626 Pine Ridge Dr Home $325,000 3 1,754 $185
2024-12-05 1176 Fraser Way Home $500,000 5 3,200 $156
2025-05-28 W7521 County Road ZB - Home $550,000 1 1,740 $316
2024-12-12 518 Johnson St Home $410,000 3 1,708 $240
2024-12-10 715 Tillman Dr Home $310,000 3 2,000 $155
2024-10-11 626 10th Ave Home $440,000 4 2,600 $169
2024-11-26 409 7th Ave Home $235,000 3 1,246 $189
2024-11-25 418 Grove St Home $360,000 4 2,537 $142
2024-10-29 566 Court Rd Home $272,500 3 2,432 $112
2024-12-20 756 Domke St Home $299,500 3 1,775 $169
2024-11-04 221 16th Ave Home $385,000 4 2,408 $160
2024-11-21 241 Larkspur Ln Home $415,000 3 2,300 $180
2024-10-22 904 Green Bay St Home $240,000 2 840 $286
2025-03-05 984 Tahoe Dr Home $590,000 5 3,490 $169
2024-11-25 N5864 Lakeview Ct Home $283,000 4 1,600 $177
2025-02-28 807 Hope Ct Home $240,000 3 1,364 $176
2024-10-30 1407 Cedar Pl Home $310,000 3 1,864 $166
2025-03-14 581 Pine Valley Ct Home $1,150,000 5 6,400 $180
2024-11-01 805 Quincy St Home $200,000 2 944 $212
2024-10-31 W5975 Schultz Ln Home $560,000 4 3,000 $187
2024-10-24 639 13th Ave Home $266,500 3 2,140 $125
2024-11-07 652 Green Ct Home $270,000 3 1,635 $165
2024-11-19 110 3rd Ave N - Home $245,000 3 1,100 $223
2024-10-16 N5474 State Road 35 - Home $321,000 3 2,460 $130
2024-10-23 N5315 Sobkowiak Rd Home $350,000 3 2,378 $147
2024-11-20 1518 Hoffman Pl Home $255,000 3 1,202 $212
2024-10-18 221 Coachlite Ct Home $420,000 3 2,620 $160
2024-12-06 1212 Greenridge Dr Home $311,240 3 2,066 $151
2024-10-30 1561 Birka Ln Home $295,000 3 1,834 $161
2024-10-17 1643 Cliffview Ave Home $430,000 4 2,700 $159
2024-12-16 N6805 Freier Rd Home $560,000 4 3,598 $156
2024-10-18 521 GREEN St Home $218,000 2 952 $229
2024-11-05 305 16th Ave Home $310,000 4 1,475 $210
2024-10-28 627 OAK Ave Home $280,000 3 2,028 $138
2024-08-29 728 Braund St Home $238,525 3 1,048 $228
2024-09-09 317 8th Ave Home $188,000 2 800 $235
2024-10-14 632 Country Club Ln Home $825,000 4 4,442 $186
2024-08-09 412 Coronado Cir Home $315,000 3 1,472 $214
2024-10-11 428 6th Ave Home $345,000 3 2,178 $158
2024-11-08 943 Aspen Valley Dr Home $437,500 4 2,400 $182
2024-10-01 929 Rolling Oaks Dr Home $480,000 4 3,100 $155
2024-10-08 2410 Thomas Ct Home $317,000 4 2,080 $152
2024-11-08 W6419 Willow Wood Ct Home $795,000 4 4,932 $161
2024-09-30 1217 Rosewood Trl Home $340,000 3 1,983 $171
2024-08-15 926 Bethanne Pl Home $232,000 3 2,160 $107
2024-07-26 1009 Parkridge Dr Home $270,000 3 2,720 $99
2024-09-12 1032 Green St Home $275,000 3 1,333 $206
2024-08-12 536 Flint St Home $380,000 5 2,496 $152
2024-09-16 2410 Craig Ct Home $270,000 3 1,644 $164
2024-09-18 N5722 Abnet Rd Home $600,000 3 2,556 $235
2024-09-06 608 Juline Way Home $310,000 3 1,586 $195
2025-02-14 W6027 Ruth Ln Home $524,900 6 3,800 $138
2024-10-24 524 14th Ave Home $375,000 4 3,535 $106
2024-08-29 732 Braund St Home $176,000 3 1,056 $167
2024-09-16 N6095 Prairie Dr Home $315,000 3 1,200 $263
2024-09-12 1124 Parkridge Dr Home $321,000 3 1,376 $233
2024-09-12 1610 Pine Ridge Dr Home $345,000 3 2,261 $153
2024-08-30 w6735 Strawberry Rd Home $329,900 5 2,520 $131
2024-09-24 444 R Stephan Pl Home $555,000 4 3,050 $182
2024-09-06 1922 Franklin St Home $230,000 3 1,540 $149
2024-08-26 754 Melcher Pl Home $262,600 3 1,550 $169
2024-09-24 1200 Red Cedar Ct Home $550,000 3 3,664 $150
2024-09-03 730 Troy St Home $330,000 4 2,352 $140
2024-11-14 W6275 Pinewood Dr Home $685,000 5 3,976 $172
2024-08-28 702 Oak Timber Dr Home $484,000 4 2,600 $186
2024-09-06 N6091 Grayhawk Dr - Home $710,000 4 3,485 $204
2024-08-27 N5437 Abbey Rd Home $350,000 3 1,692 $207
2024-08-15 448 Coronado Cir Home $305,000 3 1,472 $207
2024-08-21 511 Hickory St Home $210,000 3 1,413 $149
2024-07-19 N6211 Eric Ave Home $345,000 4 2,400 $144
2024-08-30 1109 Rolling Oaks Dr Home $468,000 5 3,063 $153
2024-09-30 616 Guenther Ct Home $380,000 3 2,200 $173
2024-08-22 901 Lake St Home $399,999 3 2,530 $158
2024-08-23 1336 3rd Ave Home $447,000 4 3,270 $137
2024-10-16 W8647 Sportsman Club Rd Home $440,000 2 1,200 $367
2024-08-23 W6782 Kramer Rd Home $235,000 2 850 $276
2024-08-20 2143 Maplewood Dr Home $570,000 4 3,516 $162
2025-02-28 N5097 Green Coulee Rd Home $604,000 3 2,258 $267
2024-09-27 511 Vilas St Home $411,500 3 2,614 $157
2024-08-19 221 16th Ave Home $290,000 4 1,425 $204
2024-08-08 N6103 County Road ZB - Home $310,000 4 1,810 $171
2024-08-26 605 Gilster St Home $316,000 4 1,892 $167
2024-08-14 1207 County Road Ph - Home $239,000 3 1,948 $123
2024-08-29 N6184 Jason St Home $460,000 5 3,176 $145
2024-08-30 601 L Hauser Rd Home $485,000 4 3,670 $132
2024-08-12 517 20th Ave Home $400,000 4 2,500 $160
2024-09-27 2125 Craig Ln Home $400,000 3 2,275 $176
2024-08-21 1017 Parkridge Dr Home $410,000 5 2,500 $164
2024-06-20 2435 Spring Hill Way Home $765,000 4 3,270 $234
2024-08-06 1405 Lake St Home $350,000 3 2,570 $136
2024-12-13 N5410 Penney Ln Home $345,000 4 2,850 $121
2024-08-19 734 Elizabeth Ln Home $456,700 4 2,725 $168
2024-07-26 1621 Cliffview Ave Home $395,000 4 2,780 $142
2024-07-17 1978 Sandalwood Dr Home $345,000 3 1,724 $200
2024-06-10 317 Larkspur Ln Home $450,000 3 3,152 $143
2024-08-09 426 Coronado Cir Home $314,900 3 2,372 $133
2024-06-10 2371 Gladstone Cv Home $925,000 6 5,000 $185
2024-09-13 822 Aspen Valley Dr Home $520,000 5 3,157 $165
2024-08-02 661 Green Ct Home $315,000 3 1,710 $184
2024-07-29 953 Wilson St Home $240,000 4 1,260 $190
2024-06-04 151 Coachlite Ct Home $487,000 3 3,000 $162
2024-07-11 N5336 State Road 35 - Home $324,000 4 2,330 $139
2024-07-15 1113 10th Ave Home $370,000 4 2,132 $174
2024-09-19 W8229 Tower St Home $302,600 3 1,700 $178
2024-10-25 2484 Spring Hill Way Home $640,000 4 3,695 $173
2024-06-27 W7561 County Road ZB - Home $899,900 4 4,370 $206
2024-06-27 1813 Franklin St Home $235,900 3 1,700 $139
2024-07-31 1152 Aspen Valley Dr Home $640,000 4 4,002 $160
2024-06-21 W6759 Hilltop Dr Home $285,000 3 1,540 $185
2024-05-17 1043 Green St Home $299,000 5 1,655 $181
2024-07-19 1017 Lake St Home $290,000 3 1,624 $179
2024-06-14 203 9th Ave Home $283,000 3 1,488 $190
2024-07-16 1229 Johnson St Home $325,000 3 2,475 $131
2024-10-11 N7003 County Road W - Home $1,100,000 3 4,875 $226
2024-06-21 805 Windhill St Home $325,000 3 1,720 $189
2024-07-19 N5601 Cheyenne Dr Home $500,000 3 2,740 $182
2024-06-11 934 Oak Timber Dr Home $522,000 5 2,876 $182
2024-06-06 611 Monroe St Home $220,000 2 1,189 $185
2024-08-02 N7006 County Road W - Home $470,000 5 2,667 $176
2024-06-24 220 4th Ave Home $305,000 4 1,456 $209
2024-06-07 1121 Streblow St Home $317,500 3 1,816 $175
2024-07-08 N5404 Aspen Rd Home $395,000 3 1,900 $208
2024-06-21 1532 Rambler Ct Home $410,600 4 1,780 $231
2024-07-25 W8159 Beacon St Home $517,000 6 3,150 $164
2024-05-30 505 12th Ave Home $320,000 3 1,620 $198
2024-06-11 658 Green Ct Home $318,000 3 1,800 $177
2024-06-27 713 14th Ave N - Home $346,113 3 1,264 $274
2024-05-31 1371A County Road SS - Home $269,000 3 1,700 $158
2024-07-01 894 Tahoe Dr Home $725,000 5 3,700 $196
2024-05-24 933 Keith Pl Home $455,000 4 3,890 $117
2024-06-18 N6722 L Nelson Rd Home $495,000 3 1,769 $280
2024-05-15 N5412 Terrace Heights Dr Home $267,000 2 1,550 $172
2024-05-15 109 4th Ave Home $186,000 2 780 $238
2024-05-08 372 5th Ave Home $335,000 4 2,150 $156
2024-05-22 4113 Brooke Elizabeth Dr Home $485,000 3 2,654 $183
2024-05-10 444 2ND AVE N - Home $175,000 4 1,548 $113
2024-05-24 1114 East Ave Home $261,300 3 1,979 $132
2024-05-30 830 6th Ave Home $322,000 4 1,536 $210
2024-05-15 313 4th Ave Home $159,900 2 1,068 $150
2024-05-17 611 Madison St Home $215,000 2 1,300 $165
2024-07-05 W7068 County Road Zn - Home $300,000 3 1,230 $244
2024-05-06 813 Lake St Home $385,000 4 2,400 $160
2024-05-06 634 Winter St Home $310,000 3 1,734 $179
2024-04-30 1943 SANDALWOOD Dr Home $400,000 3 2,150 $186
2024-04-12 1022 East Ave 1024 Home $429,000 7 2,500 $172
2024-05-17 112 11th Ave N - Home $362,500 4 2,520 $144
2024-05-03 W6877 Cloverdale Rd Home $275,000 3 1,700 $162
2024-04-24 N6074 Prairie Dr Home $312,000 3 1,400 $223
2024-05-10 N5632 Cheyenne Dr Home $330,000 3 2,140 $154
2024-05-17 N5760 Lake Park Dr Home $325,000 4 1,892 $172
2024-04-26 N5035 Sunset Vista Rd Home $429,500 4 3,450 $124
2024-06-21 1022 6th Ave Home $372,525 4 3,000 $124
2024-07-18 1030 Oak Ave Home $130,000 3 1,352 $96
2024-06-28 724 14th Ave Home $302,000 4 2,000 $151
2024-05-06 1213 Johnson St Home $425,000 4 3,000 $142
2024-05-24 428 Mayfair Pl Home $195,000 2 1,092 $179
2024-07-11 617 Kelly Pl Home $418,000 4 3,600 $116
2024-04-19 1266 Red Cedar Ct Home $403,000 4 2,336 $173
2024-05-24 N5454 Holley Dr Home $370,000 3 2,522 $147
2024-05-17 535 Johnson St Home $523,000 4 3,854 $136
2024-06-18 N5492 County Road Z - Home $265,000 2 600 $442
2024-04-15 1552 Young Dr Home $417,000 4 2,333 $179
2024-04-25 526 2nd Ave Home $270,000 3 1,176 $230
2024-04-08 W6611 Hidden Valley Rd Home $649,900 5 5,207 $125
2024-04-22 1125 Schafer Dr Home $240,000 3 1,691 $142
2024-04-29 1066 Windsong Ln Home $417,000 3 1,944 $215
2024-04-03 N5680 County Road OT - Home $175,000 1 1,000 $175
2024-03-28 1527 Cliffview Ave Home $465,000 4 3,280 $142
2024-04-05 1874 Wood Run Pl Home $665,000 3 3,443 $193
2024-03-29 700 Quincy St Home $269,900 3 1,512 $179
2024-05-31 1023 Fair Meadow Way Home $560,000 4 2,945 $190
2024-04-26 624 Oak Ave N - Home $330,000 3 1,584 $208
2024-05-01 1416 Johnson St Home $422,500 4 3,212 $132
2024-04-04 309 15th Ave N - Home $300,000 3 1,676 $179
2024-03-29 N5672 Mohican Trl Home $365,000 3 2,320 $157
2024-06-20 3318 Augusta Ln Home $1,350,000 5 6,604 $204
2024-03-22 1017 Windhill St Home $435,000 4 2,850 $153
2024-03-22 4071 Brook Elizabeth Dr Home $484,934 4 3,268 $148
2024-06-25 4073 Brook Elizabeth Dr Home $485,000 2 1,720 $282
2024-03-04 4043 Mary Dr Home $411,000 4 2,100 $196
2024-03-21 800 Madison St Home $272,500 3 2,080 $131
2024-03-15 940 Stonebridge Ave Home $725,000 3 2,946 $246
2024-02-14 1504 Birka Ln Home $313,327 4 1,870 $168
2024-02-23 W6441 Oakwood Cir Home $381,000 3 2,400 $159
2024-02-05 950 Oak Ave Home $415,000 4 3,106 $134
2024-02-23 924 8th Ave Home $260,000 3 2,000 $130
2024-02-29 411 Michael Ct Home $204,000 2 1,100 $185
2024-02-23 1504 Franklin St Home $255,000 2 1,573 $162
2024-01-19 944 4th Ave Home $262,500 4 1,400 $188
2024-04-30 873 Aspen Valley Dr Home $536,000 4 2,950 $182
2024-05-14 518 13th Pl Home $285,000 3 2,270 $126
2023-12-07 W8238 Woodview Dr Home $325,000 4 2,088 $156
2024-02-15 412 Oak Ave Home $206,000 4 1,432 $144
2024-01-25 W7031 Evergreen Way Home $300,000 4 1,980 $152
2024-02-12 W6413 Schilling Rd Home $375,000 3 2,200 $170
2024-01-25 1408 Cedar Pl Home $312,500 4 2,175 $144
2024-01-12 1012 Oak Ave Home $314,900 3 1,700 $185
2024-01-15 1115 Green St Home $275,000 3 1,560 $176
2024-02-09 N6713 Sun Valley Dr Home $475,000 4 3,000 $158
2023-09-15 W8035 County Road ZB - Home $350,000 3 1,923 $182
2023-10-23 3028 WIld Rose Ln Home $585,000 3 2,594 $226
2024-01-04 408 11th Ave Home $265,000 3 1,060 $250
2023-12-08 1101 Wilson St Home $175,000 3 1,112 $157
2023-11-29 616 Country Club Ln Home $510,000 3 3,389 $150
2024-04-11 w6427 Birchview Dr Home $510,200 4 2,976 $171
2023-12-01 603 Guenther Ct Home $220,000 3 1,482 $148
2024-03-22 N6008 County Road OT - Home $320,000 2 1,580 $203
2023-12-14 1041 Green Bay St Home $385,000 5 2,500 $154
2023-12-07 824 6th Ave Home $241,000 4 1,600 $151
2023-11-03 W6048 Anderson Rd Home $300,000 2 2,214 $136
2024-01-19 W6170 Anderson Rd Home $415,000 3 2,242 $185
2023-11-28 1053 La Crosse St Home $287,000 3 1,600 $179
2024-01-26 325 12th Ave Home $240,500 3 1,589 $151
2023-12-22 408 6th Ave Home $252,500 4 2,132 $118
2024-01-05 1101 Oak Ave Home $312,500 3 1,850 $169
2023-11-17 818 Westwood Dr Home $281,755 2 1,972 $143
2023-12-05 206 8th Ave Home $259,900 3 1,200 $217
2023-10-25 928 Bethanne Pl Home $236,000 3 2,160 $109
2023-11-20 217 9th Ave Home $260,000 3 1,324 $196
2024-01-03 918 Charles Ct Home $662,500 6 3,723 $178
2023-12-18 974 Tahoe Dr Home $820,000 5 4,765 $172
2023-11-28 1452 East Ave N - Home $399,900 4 3,200 $125
2023-11-28 516 8th Ave Home $369,000 4 2,539 $145
2023-11-28 1034 Streblow St Home $403,899 3 2,278 $177
2023-12-07 534 2nd Ave Home $222,500 3 1,440 $155
2023-10-31 538 Sand Lake Rd Home $280,000 3 1,964 $143
2023-09-27 744 Shelly Ln Home $427,000 3 2,400 $178
2023-12-07 N5896 County Road Xx - Home $228,000 3 943 $242
2023-11-08 504 Flint St Home $270,500 3 1,500 $180
2023-11-03 512 8th Ave Home $370,000 4 2,324 $159
2023-11-03 1631 Pine Ridge Dr Home $380,000 3 2,300 $165
2023-11-29 1618 Pine Ridge Dr Home $375,000 3 2,350 $160
2023-10-25 634 Meier Ln Home $285,000 3 2,496 $114
2023-11-22 N6384 County Road SN - Home $355,000 4 1,900 $187
2023-09-19 1070 Charles Ave Home $660,000 4 3,759 $176
2023-11-02 514 Oak Forest Dr Home $360,000 4 2,300 $157
2023-10-26 617 Grove St Home $397,500 3 2,600 $153
2023-12-08 1933 Esther Dr Home $325,000 4 1,875 $173
2023-10-13 919 Streblow St Home $385,000 4 2,100 $183
2023-10-25 440 2nd Ave N - Home $105,000 3 964 $109
2023-10-30 N5101 Sunset Vista Rd Home $259,000 3 1,700 $152
