| 2025-09-19 | 120 N Main St | Home | $241,000 | 2 | 918 | $263 |
| 2025-09-25 | 285 N Arlington Ave | Home | $390,000 | 3 | 1,450 | $269 |
| 2025-08-28 | 761 County Road ZZ - | Home | $863,917 | 4 | 3,800 | $227 |
| 2025-09-15 | 175 Crooked Stick Pass | Home | $685,000 | 5 | 3,774 | $182 |
| 2025-08-11 | 211 Corby Dr | Home | $450,000 | 3 | 1,815 | $248 |
| 2025-09-05 | 229 Cypress Pt | Home | $805,000 | 4 | 3,527 | $228 |
| 2025-08-28 | 203 W State Rd | Home | $300,000 | 3 | 1,155 | $260 |
| 2025-08-29 | 140 Chestnut Way | Home | $629,900 | 3 | 3,144 | $200 |
| 2025-07-31 | 215 Augusta Way | Home | $839,900 | 4 | 4,500 | $187 |
| 2025-07-29 | 110 Chestnut Way | Home | $705,000 | 4 | 3,300 | $214 |
| 2025-06-26 | 217 Karin Dr | Home | $441,000 | 3 | 1,556 | $283 |
| 2025-06-05 | 403 Morrissey Dr | Home | $635,000 | 3 | 2,026 | $313 |
| 2025-04-28 | 140 Chestnut Way | Home | $605,000 | 3 | 3,176 | $190 |
| 2025-01-24 | 219 N Main St | Home | $114,000 | 2 | 880 | $130 |
| 2025-01-10 | 300 Lenz Ct | Home | $450,000 | 3 | 2,244 | $201 |
| 2025-01-10 | 118 Heather Dr | Home | $625,000 | 3 | 3,200 | $195 |
| 2024-11-08 | 115 N Main St | Home | $265,000 | 3 | 1,295 | $205 |
| 2024-11-15 | 405 Prairie View Dr | Home | $400,000 | 4 | 2,331 | $172 |
| 2025-01-10 | 213 E State Rd | Home | $368,000 | 3 | 2,536 | $145 |
| 2024-11-01 | 237 Karin Dr | Home | $375,100 | 4 | 1,989 | $189 |
| 2024-11-01 | 224 Augusta Way | Home | $860,000 | 4 | 6,776 | $127 |
| 2024-11-21 | 306 Karin Dr | Home | $405,000 | 3 | 1,810 | $224 |
| 2024-08-16 | 202 Karin Dr | Home | $490,000 | 5 | 3,064 | $160 |
| 2024-10-16 | 420 Prairie View Dr | Home | $485,333 | 3 | 2,017 | $241 |
| 2024-07-19 | 118 N Main St | Home | $275,500 | 3 | 1,746 | $158 |
| 2025-01-21 | 229 Cypress Pt | Home | $760,000 | 4 | 3,527 | $215 |
| 2024-08-23 | 101 Stevens Ct | Home | $527,100 | 3 | 2,750 | $192 |
| 2024-07-05 | 213 Crooked Stick Pass | Home | $650,000 | 3 | 2,604 | $250 |
| 2024-06-21 | 204 Karin Dr | Home | $428,000 | 4 | 1,767 | $242 |
| 2024-06-07 | 406 Prairie View Dr | Home | $415,000 | 3 | 1,209 | $343 |
| 2024-06-21 | 107 Ferris Dr | Home | $715,000 | 3 | 3,960 | $181 |
| 2024-05-07 | W315S6045 Dable Rd | Home | $560,000 | 4 | 1,800 | $311 |
| 2024-06-21 | 224 Crooked Stick Pass | Home | $735,000 | 4 | 4,433 | $166 |
| 2024-07-19 | 228 Crooked Stick Pass | Home | $810,000 | 4 | 5,485 | $148 |
| 2024-08-20 | 107 N Main St | Home | $483,000 | 3 | 6,472 | $75 |
| 2024-01-05 | 426 Prairie View Dr | Home | $450,000 | 4 | 2,396 | $188 |
| 2023-11-22 | 507 Chad Ct | Home | $349,900 | 3 | 1,721 | $203 |
| 2023-11-16 | 302 Lenz Ct | Home | $457,000 | 4 | 2,184 | $209 |
| 2023-11-03 | 412 Morrissey Dr | Home | $520,000 | 4 | 2,360 | $220 |
| 2023-10-06 | 231 N Main St | Home | $157,200 | 3 | 1,714 | $92 |
| 2023-09-27 | 120 N Main St | Home | $222,500 | 2 | 950 | $234 |
| 2023-09-05 | 103 N Main St | Home | $235,000 | 3 | 1,026 | $229 |
| 2023-08-21 | 411 Karin Dr | Home | $385,000 | 3 | 1,951 | $197 |
| 2023-09-06 | 203 Prairie View Dr | Home | $311,000 | 3 | 1,200 | $259 |
| 2023-08-11 | 611 Prairie View Dr | Home | $475,000 | 4 | 2,622 | $181 |
| 2023-06-30 | 227 Muirfield Ct | Home | $859,987 | 4 | 4,367 | $197 |
| 2023-06-30 | 208 Karin Dr | Home | $445,000 | 3 | 2,122 | $210 |
| 2023-05-12 | 209 Karin Dr | Home | $360,000 | 3 | 1,616 | $223 |
| 2023-05-30 | 114 Eagles Lookout - | Home | $725,000 | 6 | 4,090 | $177 |
| 2023-06-06 | 105 N Main St | Home | $355,000 | 5 | 1,900 | $187 |
| 2023-05-19 | 101 Daniel Dr | Home | $474,000 | 3 | 2,179 | $218 |
| 2023-05-08 | 107 Mark Ct | Home | $440,000 | 3 | 2,066 | $213 |
| 2023-04-26 | 100 Morrissey Dr | Home | $346,000 | 3 | 1,212 | $285 |
| 2023-06-09 | 310 Muirfield Cir | Home | $850,000 | 5 | 5,300 | $160 |
| 2023-02-24 | 309 Cypress Pt | Home | $656,500 | 4 | 2,927 | $224 |
| 2022-12-16 | 308 Prairie View Dr | Home | $371,000 | 4 | 2,340 | $159 |
| 2022-11-04 | 627 Prairie View Dr | Home | $360,000 | 3 | 1,380 | $261 |
| 2022-12-29 | 412 Prairie View Dr | Home | $529,900 | 4 | 2,815 | $188 |
| 2022-10-28 | 411 Brian Ct | Home | $362,000 | 3 | 1,664 | $218 |
| 2022-10-17 | 102 Chestnut Ct | Home | $530,000 | 4 | 3,059 | $173 |
| 2022-10-03 | 291 N Arlington Ave | Home | $374,900 | 3 | 2,144 | $175 |
| 2022-09-26 | 103 Stevens Ct | Home | $393,000 | 4 | 2,157 | $182 |
| 2022-10-07 | 213 W State Rd | Home | $340,000 | 3 | 1,602 | $212 |
| 2022-12-09 | 283 N Arlington Ave | Home | $385,000 | 4 | 2,445 | $157 |
| 2022-11-30 | 194 Crooked Stick Pass | Home | $825,000 | 4 | 4,500 | $183 |
