| 2025-08-20 | 2541 South Rd | Home | $1,275,000 | 5 | 5,147 | $248 |
| 2025-08-22 | 1412 Park St 13 | Home | $156,877 | 2 | 980 | $160 |
| 2025-08-15 | 6275 Jones Rd | Home | $760,000 | 4 | 3,639 | $209 |
| 2025-06-23 | 3215 West Dr | Home | $185,000 | 3 | 1,060 | $175 |
| 2025-06-23 | 3151 E Barry Dr | Home | $330,000 | 4 | 1,469 | $225 |
| 2025-07-11 | 5780 Steele Rd | Home | $568,000 | 3 | 2,000 | $284 |
| 2025-06-23 | 2309 Back Rd | Home | $1,190,000 | 4 | 3,939 | $302 |
| 2025-06-30 | 2577 Back Rd | Home | $789,000 | 3 | 2,032 | $388 |
| 2025-09-19 | 1463 Pleasant St | Home | $110,000 | 2 | 875 | $126 |
| 2025-05-28 | 1524 Center St | Home | $201,000 | 2 | 824 | $244 |
| 2025-05-21 | 6256 Sheridan Springs Rd | Home | $415,000 | 3 | 1,388 | $299 |
| 2025-05-30 | 6246 Sheridan Springs Rd | Home | $330,000 | 2 | 840 | $393 |
| 2025-04-09 | 3134 East Dr | Home | $207,000 | 2 | 1,368 | $151 |
| 2025-04-30 | 5479 Highway 36 - | Home | $475,000 | 3 | 1,800 | $264 |
| 2025-03-04 | 2108 Knob Rd | Home | $2,400,000 | 7 | 4,200 | $571 |
| 2025-04-28 | 2423 South Rd | Home | $575,500 | 4 | 3,218 | $179 |
| 2025-03-21 | 2918 Moelter Dr | Home | $1,100,000 | 4 | 5,332 | $206 |
| 2025-02-21 | 6086 Lyons St | Home | $219,900 | 2 | 1,002 | $219 |
| 2025-05-15 | 6521 Hospital Rd | Home | $175,000 | 6 | 4,182 | $42 |
| 2025-03-05 | 2882 Back Rd | Home | $1,900,000 | 5 | 4,916 | $386 |
| 2025-02-14 | 2390 Partridge Woods Ct | Home | $775,000 | 4 | 2,960 | $262 |
| 2024-12-16 | 2461 Briarwood Ct | Home | $834,000 | 4 | 4,534 | $184 |
| 2025-01-28 | 5918 Spring Valley Rd | Home | $235,000 | 3 | 1,220 | $193 |
| 2024-11-19 | 1709 Mill St | Home | $270,000 | 3 | 2,520 | $107 |
| 2024-12-06 | 6308 2nd Ave | Home | $380,000 | 3 | 1,960 | $194 |
| 2024-11-21 | 1668 Church St | Home | $425,000 | 3 | 2,922 | $145 |
| 2024-09-27 | 1422 Liberty Ln | Home | $135,000 | 3 | 1,400 | $96 |
| 2024-09-30 | 5092 Ruedebusch Rd | Home | $599,900 | 5 | 2,600 | $231 |
| 2024-09-20 | 1678 Wood Ridge Ln | Home | $444,000 | 3 | 1,548 | $287 |
| 2024-10-03 | 6083 Spring Valley Rd | Home | $445,000 | 2 | 1,700 | $262 |
| 2024-08-02 | 5942 Bender Ct | Home | $420,000 | 3 | 4,000 | $105 |
| 2024-08-06 | 2525 Partridge Woods Ct | Home | $1,275,000 | 5 | 3,840 | $332 |
| 2024-09-23 | 6256 Sheridan Springs Rd | Home | $300,000 | 3 | 1,388 | $216 |
| 2024-10-11 | 6624 Lakeside Rd | Home | $525,000 | 4 | 3,279 | $160 |
| 2024-08-06 | 2543 South Rd | Home | $770,000 | 4 | 3,700 | $208 |
| 2024-06-26 | 2115 Ridge Dr | Home | $789,000 | 4 | 3,500 | $225 |
| 2024-06-28 | 2070 Ridge Dr | Home | $555,000 | 4 | 2,544 | $218 |
| 2024-06-28 | 6078 N Railroad St | Home | $101,000 | 3 | 1,374 | $74 |
| 2024-08-30 | 6433 Briarwood Dr | Home | $520,100 | 5 | 3,766 | $138 |
| 2024-07-23 | 6590 Bridlewood Ct | Home | $1,755,000 | 7 | 7,075 | $248 |
| 2024-08-30 | 2644 Echo Ln | Home | $524,000 | 3 | 2,963 | $177 |
| 2024-06-07 | 2563 Partridge Woods Ct | Home | $625,000 | 3 | 2,436 | $257 |
| 2024-04-19 | 6088 N Railroad St | Home | $265,000 | 4 | 1,450 | $183 |
| 2025-05-21 | 7279 Spring St | Home | $460,000 | 6 | 3,300 | $139 |
| 2023-12-13 | 7167 Hudson St | Home | $215,000 | 2 | 1,257 | $171 |
| 2023-11-27 | 1426 Mill St | Home | $285,000 | 3 | 1,800 | $158 |
| 2023-11-30 | 6187 Killdeer Ct | Home | $499,900 | 3 | 2,010 | $249 |
| 2023-10-12 | 1115 River Dr | Home | $215,000 | 2 | 1,000 | $215 |
| 2023-07-31 | 5693 Alvin Howe Rd 5695 | Home | $4,725,000 | 4 | 3,000 | $1,575 |
| 2023-09-08 | 2890 Berndt Rd | Home | $875,000 | 5 | 4,257 | $206 |
| 2023-12-01 | 5625 Cranberry Rd | Home | $4,500,000 | 8 | 10,526 | $428 |
| 2023-08-11 | 1700 Knob Rd | Home | $575,000 | 3 | 2,663 | $216 |
| 2023-08-31 | 5823 Raccoon Dr | Home | $525,000 | 4 | 2,700 | $194 |
| 2023-07-27 | 1636 Church St | Home | $449,000 | 3 | 2,812 | $160 |
| 2023-09-01 | 6202 Back Rd 6330 | Home | $2,491,500 | 3 | 1,050 | $2,373 |
| 2023-09-01 | 2698 South Rd | Home | $2,491,500 | 3 | 2,000 | $1,246 |
| 2023-07-28 | 1425 Fairlawn Blvd | Home | $167,000 | 3 | 1,100 | $152 |
| 2023-06-16 | 1475 Creek Side Dr | Home | $415,000 | 3 | 2,750 | $151 |
| 2023-06-16 | 3159 E Barry Dr | Home | $420,000 | 4 | 1,296 | $324 |
| 2023-07-27 | 3293 Via Cassio St | Home | $1,187,500 | 4 | 5,572 | $213 |
| 2023-11-14 | 1966 Knob Rd 1952 | Home | $2,500,000 | 3 | 3,000 | $833 |
| 2023-04-07 | 2108 Ridge Dr | Home | $730,000 | 4 | 4,000 | $183 |
| 2022-11-21 | 1894 Walburg Rd | Home | $725,000 | 4 | 2,800 | $259 |
| 2023-06-22 | 3151 E Barry Dr | Home | $225,000 | 4 | 1,000 | $225 |
| 2022-11-23 | 1476 Park St | Home | $150,000 | 3 | 1,080 | $139 |
| 2022-12-12 | 1488 Park St | Home | $111,000 | 2 | 980 | $113 |
| 2022-10-21 | 1459 Church St | Home | $190,000 | 3 | 1,204 | $158 |
| 2022-11-10 | 7282 Oak Ln | Home | $660,000 | 4 | 3,684 | $179 |
| 2023-04-14 | 6466 Jones Rd | Home | $1,100,000 | 4 | 2,300 | $478 |
| 2022-11-16 | 1448 Sunrise Trl | Home | $115,000 | 3 | 1,064 | $108 |
| 2022-09-30 | 5050 Thomsen Rd | Home | $465,000 | 3 | 1,660 | $280 |
| 2022-11-10 | 5719 Laurentide Rd | Home | $600,000 | 4 | 3,948 | $152 |
| 2022-10-17 | 1802 Knob Rd | Home | $4,400,000 | 3 | 3,600 | $1,222 |
| 2022-10-24 | 6701 Buckby Rd | Home | $1,425,000 | 5 | 3,777 | $377 |
| 2022-09-30 | 1770 East St | Home | $249,000 | 3 | 1,454 | $171 |
| 2022-11-01 | 1115 River Dr | Home | $190,000 | 2 | 1,000 | $190 |
| 2022-10-03 | 3293 Lockwood Blvd | Home | $380,000 | 3 | 1,524 | $249 |
| 2022-10-14 | 5804 Highway 36 | Home | $598,500 | 4 | 2,983 | $201 |
| 2022-10-14 | 1787 Knob Rd | Home | $1,100,000 | 5 | 9,802 | $112 |
| 2024-05-07 | 2842 Moelter Dr | Home | $1,800,000 | 5 | 5,871 | $307 |
