Milwaukee Realty Inc helps you buy and sell homes in Linn wi. 414-224-7200

Linn WI Homes, Condos and Land Sales History

Dave Price - Linn Realtor. Call 414-224-7200 with questions.


        


Linn sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-08-15 W4325 The Lindens Trl Home $3,700,000 3 3,559 $1,040
2025-08-13 N1626 Lakeside Ln 9 Home $10,100,000 6 7,022 $1,438
2025-09-12 W4472 S Lakeshore Dr Home $1,275,000 4 4,027 $317
2025-09-08 W2891 Hollybush Dr Home $1,750,000 3 3,907 $448
2025-07-31 W3632 Oakrest Ave Home $309,900 3 780 $397
2025-06-20 W3806 Lackey Ln Home $20,000,000 7 10,565 $1,893
2025-08-22 N1808 Woodland Rd Home $525,000 4 1,836 $286
2025-07-29 N1526 Willowbrook Rd Home $987,500 6 4,316 $229
2025-09-19 N1760 W Valley Park Rd Home $1,790,000 4 3,900 $459
2025-08-19 N1508 Wildwood Rd Home $560,000 3 1,800 $311
2025-07-17 N1586 Washington Ave Home $405,000 3 2,998 $135
2025-08-25 W3757 Lakeview Park Dr Home $649,900 4 2,649 $245
2025-08-01 N1615 Wooddale Dr Home $1,225,000 4 2,890 $424
2025-05-27 N1593 Woodstone Ln Home $1,324,000 4 4,480 $296
2025-07-25 N1817 Southland Ln Home $565,000 3 1,367 $413
2025-08-12 N1470 Meadow Ridge Ln Home $775,000 4 3,012 $257
2025-09-26 W4469 S Lakeshore Dr Home $3,750,000 4 7,285 $515
2025-03-31 N1884 Sidney Smith Ln Home $8,550,000 5 5,982 $1,429
2025-05-23 N1744 W Beach Dr Home $1,240,000 5 4,520 $274
2025-05-16 W3673 Maple Ln Home $787,250 4 3,545 $222
2025-06-17 W3683 Linnwood Ave Home $256,000 3 1,067 $240
2025-05-28 N2301 Knollwood Dr Home $7,600,000 5 5,519 $1,377
2025-03-17 W4122 Shoreridge Dr Home $850,000 5 3,108 $273
2025-03-06 N1525 Grove St Home $639,900 4 4,250 $151
2025-05-22 N2331 Knollwood Dr Home $935,000 2 1,642 $569
2025-06-18 N1929 Beach Rd Home $2,700,000 3 1,541 $1,752
2025-04-11 N1517 Woodstone Ln Home $982,500 4 3,672 $268
2025-04-08 W2926 S Lakeshore Dr Home $3,175,000 4 3,452 $920
2025-02-10 W3785 Lakeview Park Dr Home $438,500 5 2,500 $175
2025-06-20 N1736 W Beach Dr Home $440,000 3 1,140 $386
2025-04-30 W3434 Linton Rd Home $245,000 2 1,152 $213
2024-11-07 W4357 Laurel St Home $490,000 3 2,052 $239
2024-11-22 W3833 Lakeview Park Dr Home $475,000 2 2,444 $194
2024-12-09 W4260 Oriole Dr Home $1,875,000 4 4,524 $414
2024-12-06 N1535 Woodstone Ln Home $1,260,000 4 4,290 $294
2024-10-11 N2353 Shore View Dr Home $950,000 3 1,155 $823
2024-10-18 N1397 Meadow Ridge Ln Home $825,000 3 2,062 $400
2025-05-01 N1935 Birches Dr Home $2,350,000 4 3,400 $691
2024-09-30 N1554 Bluebird Dr Home $425,000 3 1,900 $224
2024-09-19 N2418 Main Rd Home $615,000 3 1,380 $446
2024-09-26 N2373 Sylvan Ln Home $1,590,000 5 3,175 $501
2024-10-04 N1755 W Beach Dr Home $630,000 2 1,458 $432
2024-10-01 W3943 Forest St Home $600,000 3 1,032 $581
2024-09-17 W4731 Viewcrest Dr Home $280,000 1 812 $345
2025-03-28 W3455 Highmeadow Rd Home $820,000 3 2,948 $278
2024-11-04 W3240 Park Dr Home $5,250,000 5 3,235 $1,623
2024-08-15 N2405 Shore View Dr Home $350,000 3 1,250 $280
2025-04-28 N1517 Meadow Ridge Cir Home $938,750 4 3,167 $296
2024-09-16 N2253 Bonnie Brae Ln Home $1,300,000 3 1,937 $671
2024-09-05 N1615 Wooddale Dr Home $1,700,000 4 2,890 $588
2024-07-25 3673 W Oakrest Ave Home $180,000 2 594 $303
2024-08-19 N1812 Hillside Rd Home $1,750,000 4 3,949 $443
2024-11-08 N2466 Elgin Club Rd Home $450,000 4 2,913 $154
2024-08-05 N2441 Snake Rd Home $1,300,000 4 4,946 $263
2025-07-11 W4440 S Lake Shore Dr Home $760,000 4 2,400 $317
2024-08-12 N1944 Bluff Ln Home $2,237,500 4 3,000 $746
2024-12-06 N1959 Solar Ln Home $6,150,000 7 4,969 $1,238
2024-08-19 W4437 Basswood Dr Home $866,000 4 4,019 $215
2024-08-23 N1801 Birch Dr Home $580,000 3 1,269 $457
2024-05-17 W4206 Black Point Dr Home $3,550,000 9 5,988 $593
2024-10-17 W3823 Parker Dr Home $230,000 2 950 $242
2024-06-24 N1545 Oak St Home $435,000 4 3,120 $139
2024-06-24 N1187 Maple Ridge Rd Home $290,000 2 1,427 $203
2024-09-04 N1588 Lakeside Ln Home $4,550,000 5 5,779 $787
2024-05-02 N2359 Shore View Dr Home $985,000 2
2025-03-17 W3603 Linnwood Ave Home $365,000 3 1,512 $241
2024-08-01 W3124 S Lakeshore Dr Home $21,850,000 10 16,000 $1,366
2024-09-17 N1330 Summit Dr Home $390,000 3 1,100 $355
2024-08-16 N2440 Greenleaf Dr Home $425,800 4 1,450 $294
2024-09-03 N2461 Cisco Rd Home $250,000 1 513 $487
2024-12-31 W2890 Hollybush Dr Home $1,200,000 3 2,478 $484
2024-06-26 N1802 Wildwood Dr Home $1,475,000 3 2,514 $587
2024-10-04 W3273 S Lakeshore Dr Home $380,000 3 1,804 $211
2024-10-18 W3646 Oakrest Ave Home $434,000 5 3,187 $136
2024-04-16 N2422 Shady Side Dr Home $995,000 5 2,927 $340
2024-07-02 W3619 Oakrest Ave Home $285,000 3 1,633 $175
2024-04-29 N1995 S Lakeshore Dr Home $3,500,000 4 5,556 $630
2024-05-15 N1519 Fair Oaks Rd Home $565,000 3 3,530 $160
2024-08-16 N1415 Maple Hills Dr Home $649,000 4 2,898 $224
2024-05-24 W3298 Park Dr Home $3,660,000 5 4,246 $862
2025-01-16 N395 Swamp Angel Rd Home $370,000 3 2,411 $153
2024-04-24 N1830 Greenland Rd Home $462,500 5 1,456 $318
2024-06-07 N1871 Wooddale Dr Home $635,000 3 1,110 $572
2024-03-12 W3668 Maple Ln Home $4,000,000 6 5,421 $738
2024-04-09 N1524 Oak Shores St Home $875,000 2 1,200 $729
2024-02-22 N1944 Solar Ln Home $850,000 5 2,240 $379
2024-03-22 N1330 Overland Ln Home $975,000 4 4,183 $233
2024-04-27 W4321 N Lake Shore Dr Home $4,500,000 4 3,550 $1,268
2024-03-21 W3797 S Lakeshore Dr Home $910,000 3 3,450 $264
2024-05-28 N1684 Williams Plz Home $700,000 5 3,352 $209
2024-08-14 W4218 Crescent Dr Home $409,000 2 584 $700
2023-12-12 N1518 Oak Shores St Home $1,290,000 3 1,500 $860
2024-01-22 N1729 W Beach Dr Home $385,000 3 1,000 $385
2023-10-19 W3273 S Lakeshore Dr Home $380,000 3 1,520 $250
2023-10-23 W4387 Highway 50 - Home $400,000 3 1,206 $332
2023-10-20 N1605 Sybil Ln Home $1,850,000 5 1,904 $972
2023-09-19 W4298 Oriole Dr Home $1,350,000 4 3,000 $450
2023-10-06 N2438 Elgin Club Dr Home $450,000 3 2,125 $212
2023-09-15 N2384 Shore View Dr Home $1,650,000 3 3,020 $546
2023-10-20 N2418 Shady Side Dr Home $1,422,500 6 4,742 $300
2023-08-15 W3240 Park Dr Home $4,200,000 5 3,092 $1,358
2023-11-15 N2270 Folly Ln Home $9,550,000 5 12,398 $770
2023-08-30 N1929 Beach Rd Home $2,675,000 3 1,861 $1,437
2023-09-11 N551 Pleasant St Home $285,000 3 1,472 $194
2024-02-26 W4499 S Lakeshore Dr Home $1,955,000 4 5,100 $383
2023-07-28 N2010 700 Club Dr Home $8,285,000 6 5,107 $1,622
2023-06-29 N1909 Loramoor Dr Home $13,500,000 6 8,756 $1,542
2023-08-07 W3846 Parker Dr Home $305,000 2 725 $421
2023-08-11 N1546 Fair Oaks Rd Home $441,500 3 1,968 $224
2023-07-28 W3672 Glenmore Ave Home $275,000 2 960 $286
2023-06-07 W3818 Lackey Ln Home $9,305,000 6 4,698 $1,981
2023-08-03 N590 Pleasant St Home $185,500 2 1,200 $155
2023-05-30 N1630 Willowbrook Rd Home $1,100,000 4 4,047 $272
2023-08-25 N2202 Bonnie Brae Ln Home $3,350,000 6 5,241 $639
2023-06-30 W3906 Springbrook Rd Home $310,000 1 1,500 $207
2023-07-07 N1606 Washington Ave Home $350,000 3 1,750 $200
2023-06-02 N1217 Academy Rd Home $450,000 3 1,477 $305
2023-09-29 N1602 Woodstone Ln Home $840,000 4 3,100 $271
2023-06-28 N1654 N Geneva Ave Home $390,000 3 1,656 $236
2023-04-28 W4362 Basswood Dr Home $3,300,000 3 1,196 $2,759
2023-08-31 N1538 Sybil Ln Home $675,000 2 1,330 $508
2023-07-26 N1531 Oak St Home $475,000 4 2,542 $187
2023-11-17 N2417 Chapin Rd Home $595,000 2 1,176 $506
2023-11-07 N1550 Shore Haven Dr Home $1,125,000 3 1,844 $610
2023-06-01 N1330 Overland Ln Home $975,000 4 4,183 $233
2023-05-26 W3740 S Lakeshore Dr Home $557,500 4 3,969 $140
2023-05-19 N1703 Hillside Rd Home $1,775,000 4 3,830 $463
2023-12-04 W3995 Kenyon Dr Home $1,129,000 4 5,800 $195
2023-06-09 N1379 Meadow Ridge Ln Home $835,000 4 3,626 $230
2024-04-19 Lt 7 Main Rd Home $1,600,000 4 3,133 $511
2023-04-17 W3676 Lakeview Ave Home $675,000 4 2,800 $241
2023-05-12 N1189 Highway 120 - Home $495,000 4 5,200 $95
2023-03-31 W3951 Old Farm Rd Home $1,560,000 4 4,179 $373
2023-01-03 W4164 Lakeview Rd Home $4,750,000 6 4,000 $1,188
2023-01-04 N2370 Sylvan Ln Home $1,020,000 3 3,272 $312
2023-11-08 W2494 Main Rd Home $726,000 4 3,120 $233
2023-05-26 N2467 Knollwood Dr Home $460,000 3 1,956 $235
2023-08-31 N2419 Shady Side Dr Home $440,000 3 1,560 $282
2023-03-07 W4090 Walnut Ln Home $3,100,000 5 5,300 $585
2022-10-21 W3415 Snake Rd Home $16,500,000 6 12,280 $1,344
2022-12-09 N1705 1st St Home $350,000 3 1,862 $188
2022-11-30 W2996 S Lakeshore Dr Home $6,500,000 5 6,187 $1,051
2023-02-17 N1549 Bluebird Dr Home $295,000 3 1,750 $169
2022-11-02 N1556 Woodstone Ln Home $1,150,000 4 3,831 $300
2023-03-10 N2350 Knollwood Dr Home $1,235,000 4 2,638 $468
2022-11-14 W3649 Snake Rd Home $2,949,000 4 4,602 $641
2022-10-21 W3679 Linnwood Ave Home $230,000 2 920 $250
2023-06-30 N1935 Birches Dr Home $600,000 4 2,447 $245
2022-10-07 N1792 Spring Rd Home $810,000 3 2,055 $394
2022-12-05 N634 Pleasant St Home $205,000 3 1,825 $112
2022-12-08 W4501 S Lakeshore Dr Home $1,400,000 5 4,621 $303
2022-09-30 W2998 S Lakeshore Dr Home $2,700,000 5 2,730 $989
2023-10-03 N265 Swamp Angel Rd Home $1,300,000 3 4,045 $321
2023-06-08 N1774 Fair Oaks Rd Home $675,000 2 2,024 $333


Need to sell? Info for sellers









© 2025, Milwaukee Realty Inc. Homes, Condos, Commercial, Duplexes, Multifamily and Land for sale. Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.