| 2025-09-15 | 1113 Liberty St | Home | $75,000 | 4 | 1,622 | $46 |
| 2025-09-25 | 1116 26th St | Home | $315,000 | 2 | 1,839 | $171 |
| 2025-09-23 | 4570 Stone Bridge Rd | Home | $575,000 | 4 | 3,375 | $170 |
| 2025-08-15 | 512-514 Farnam St | Home | $640,000 | 3 | 1,600 | $400 |
| 2025-09-16 | 822 Losey Blvd | Home | $225,000 | 3 | 1,148 | $196 |
| 2025-09-19 | 4220 Riverview Dr | Home | $292,000 | 4 | 1,292 | $226 |
| 2025-09-05 | 3422 29th St | Home | $277,500 | 3 | 1,550 | $179 |
| 2025-09-22 | 1438 Kane St | Home | $145,000 | 2 | 833 | $174 |
| 2025-09-02 | 1640 Park Ave | Home | $287,000 | 3 | 1,600 | $179 |
| 2025-09-17 | 1918 Kane St | Home | $185,900 | 2 | 866 | $215 |
| 2025-09-11 | 1248 Mississippi St | Home | $175,000 | 2 | 1,300 | $135 |
| 2025-09-09 | 1353 Kane St | Home | $165,000 | 5 | 2,327 | $71 |
| 2025-08-29 | 1611 Prospect St | Home | $200,000 | 2 | 971 | $206 |
| 2025-09-08 | 2921 Highland St | Home | $270,000 | 3 | 1,497 | $180 |
| 2025-09-02 | 2119 Redfield St | Home | $305,000 | 3 | 2,284 | $134 |
| 2025-08-29 | 4705 County Road B - | Home | $409,000 | 4 | 3,346 | $122 |
| 2025-09-19 | 929 5th Ave | Home | $290,000 | 3 | 1,822 | $159 |
| 2025-09-03 | 918 Sill St | Home | $140,000 | 3 | 1,537 | $91 |
| 2025-08-28 | 2210 Sisson Dr | Home | $309,000 | 4 | 2,115 | $146 |
| 2025-08-11 | 1327 West Ave | Home | $162,900 | 2 | 1,138 | $143 |
| 2025-09-19 | 2636 Loomis St | Home | $285,000 | 3 | 2,153 | $132 |
| 2025-08-14 | 2115 15th Pl | Home | $235,000 | 2 | 1,082 | $217 |
| 2025-09-10 | 1219 East Ave | Home | $215,000 | 2 | 1,100 | $195 |
| 2025-08-15 | 1501 31st St | Home | $316,501 | 2 | 1,260 | $251 |
| 2025-09-15 | 421 23rd St | Home | $320,000 | 5 | 1,986 | $161 |
| 2025-08-29 | 6026 River Run Rd | Home | $425,000 | 4 | 2,875 | $148 |
| 2025-08-19 | 2010 Loomis St | Home | $270,000 | 4 | 1,619 | $167 |
| 2025-08-28 | 1603 Mississippi St | Home | $236,000 | 3 | 1,867 | $126 |
| 2025-07-16 | 2155 Green Bay St | Home | $190,000 | 4 | 1,295 | $147 |
| 2025-08-19 | 3218 29th Ct | Home | $276,000 | 2 | 2,292 | $120 |
| 2025-09-18 | 1311 Kane St | Home | $265,000 | 4 | 2,103 | $126 |
| 2025-08-15 | 4215 Sunnyside Dr | Home | $255,000 | 3 | 1,768 | $144 |
| 2025-09-15 | 4915 Silver Morning Ln | Home | $1,050,000 | 5 | 5,236 | $201 |
| 2025-08-18 | 101 17th St | Home | $460,000 | 4 | 2,282 | $202 |
| 2025-08-11 | 1227 George St | Home | $235,000 | 4 | 1,368 | $172 |
| 2025-08-21 | 4115 Fairway St | Home | $400,000 | 4 | 2,470 | $162 |
| 2025-09-05 | 3142 26th St | Home | $257,500 | 3 | 1,080 | $238 |
| 2025-08-19 | 1725 Ohlsun Ct | Home | $465,000 | 3 | 2,022 | $230 |
| 2025-09-12 | 2605 Main St | Home | $330,000 | 2 | 1,200 | $275 |
| 2025-08-08 | 2915 Glendale Ave | Home | $285,000 | 4 | 2,133 | $134 |
| 2025-07-31 | 3606 Raintree Pl | Home | $300,000 | 2 | 1,743 | $172 |
| 2025-08-15 | 933 Denton St | Home | $100,000 | 4 | 1,580 | $63 |
| 2025-08-15 | 1611 Adams St | Home | $302,000 | 3 | 2,110 | $143 |
| 2025-08-15 | 2420 Wood St | Home | $230,000 | 3 | 1,265 | $182 |
| 2025-08-15 | 2053 29th St | Home | $245,000 | 4 | 1,568 | $156 |
| 2025-07-25 | 2011 Park Ave | Home | $165,000 | 2 | 1,035 | $159 |
| 2025-08-08 | 1116 Losey Blvd | Home | $276,000 | 3 | 1,976 | $140 |
| 2025-07-21 | 1229 Hintgen Ct | Home | $155,000 | 4 | 1,900 | $82 |
| 2025-06-27 | 614 21st St | Home | $195,000 | 3 | 1,256 | $155 |
| 2025-08-08 | 945 Tyler St | Home | $163,000 | 3 | 1,172 | $139 |
| 2025-08-15 | 524 Division St | Home | $135,000 | 3 | 1,168 | $116 |
| 2025-08-07 | 2927 Leonard St | Home | $285,000 | 4 | 1,900 | $150 |
| 2025-08-28 | 2147 Sunrise Dr | Home | $310,300 | 3 | 1,521 | $204 |
| 2025-08-12 | 2550 Madison Pl | Home | $483,000 | 4 | 2,694 | $179 |
| 2025-07-25 | 1519 Travis St | Home | $230,000 | 3 | 1,426 | $161 |
| 2025-07-18 | 1308 Redfield St | Home | $203,000 | 2 | 1,066 | $190 |
| 2025-07-30 | 2837 South Ave | Home | $235,000 | 3 | 1,165 | $202 |
| 2025-09-04 | 2411 State St | Home | $470,000 | 4 | 2,030 | $232 |
| 2025-07-21 | 2608 Longview Ct | Home | $302,000 | 3 | 1,882 | $160 |
| 2025-07-15 | 140 20th St | Home | $375,000 | 3 | 2,339 | $160 |
| 2025-07-23 | 3720 Elm Dr | Home | $295,000 | 3 | 2,400 | $123 |
| 2025-08-19 | 2605 South Ave | Home | $165,000 | 1 | 1,017 | $162 |
| 2025-08-08 | 2505 Robinsdale Ave | Home | $390,000 | 4 | 1,909 | $204 |
| 2025-08-29 | 128 29th St | Home | $395,000 | 5 | 2,389 | $165 |
| 2025-08-04 | 225 Caledonia St | Home | $115,000 | 4 | 1,222 | $94 |
| 2025-07-31 | 1906 22nd St | Home | $275,000 | 2 | 1,456 | $189 |
| 2025-08-15 | 908 East Ave S - | Home | $195,000 | 2 | 804 | $243 |
| 2025-08-08 | 225 8th St | Home | $510,000 | 4 | 3,200 | $159 |
| 2025-08-04 | 924 Redfield St | Home | $165,000 | 4 | 1,287 | $128 |
| 2025-07-31 | 722 Avon St | Home | $131,500 | 2 | 800 | $164 |
| 2025-06-18 | 3323 Solaris Ln | Home | $314,500 | 3 | 1,900 | $166 |
| 2025-08-28 | 3131 Losey Blvd | Home | $235,000 | 3 | 1,645 | $143 |
| 2025-07-11 | 2922 31st St | Home | $251,958 | 3 | 1,980 | $127 |
| 2025-07-21 | 1647 Loomis St | Home | $155,000 | 2 | 900 | $172 |
| 2025-08-29 | 3202 34th St | Home | $305,000 | 4 | 1,803 | $169 |
| 2025-07-18 | 3424 Geneva Ln | Home | $280,000 | 2 | 2,097 | $134 |
| 2025-07-14 | 2914 Fairchild St | Home | $274,000 | 2 | 1,700 | $161 |
| 2025-08-11 | 2106 West Ave | Home | $255,000 | 2 | 1,940 | $131 |
| 2025-07-17 | 4633 Juniper St | Home | $300,000 | 2 | 1,800 | $167 |
| 2025-09-18 | 1413 Avon St | Home | $197,500 | 3 | 1,280 | $154 |
| 2025-07-18 | 1617 Wood St | Home | $285,000 | 4 | 1,568 | $182 |
| 2025-07-22 | 1118 20th St | Home | $289,000 | 2 | 1,500 | $193 |
| 2025-07-18 | 1526 Liberty St | Home | $319,900 | 3 | 2,570 | $124 |
| 2025-08-07 | 1510 19th St | Home | $329,900 | 4 | 1,619 | $204 |
| 2025-08-04 | 1915 Denton St | Home | $230,000 | 3 | 1,688 | $136 |
| 2025-07-11 | 354 23rd St | Home | $200,000 | 3 | 1,026 | $195 |
| 2025-08-08 | 2204 Park Ave | Home | $165,000 | 3 | 910 | $181 |
| 2025-08-18 | 3421 Springbrook Way | Home | $250,000 | 3 | 1,800 | $139 |
| 2025-06-06 | 1521 28th St | Home | $190,000 | 2 | 1,060 | $179 |
| 2025-06-06 | 1326 Nakomis Ave | Home | $650,000 | 3 | 2,133 | $305 |
| 2025-07-07 | 4523 33rd St | Home | $294,000 | 2 | 1,260 | $233 |
| 2025-07-11 | 1832 Wood St | Home | $241,832 | 3 | 1,432 | $169 |
| 2025-07-07 | 3217 28TH St | Home | $285,000 | 3 | 1,778 | $160 |
| 2025-07-28 | 2602 26th St | Home | $282,000 | 3 | 1,982 | $142 |
| 2025-08-15 | 712 St Paul St | Home | $195,000 | 3 | 1,232 | $158 |
| 2025-08-08 | 3104 Macharley Ln | Home | $360,000 | 4 | 2,630 | $137 |
| 2025-08-08 | 2126 Sunrise Dr | Home | $265,000 | 3 | 1,526 | $174 |
| 2025-08-14 | 1524 West Ave | Home | $210,000 | 2 | 1,300 | $162 |
| 2025-05-28 | 130 24th St | Home | $250,000 | 3 | 1,289 | $194 |
| 2025-06-26 | 1210 East Ave | Home | $265,000 | 2 | 1,047 | $253 |
| 2025-07-18 | 2933 Leonard St | Home | $280,000 | 4 | 1,342 | $209 |
| 2025-08-12 | 3122 29th Ct | Home | $242,000 | 3 | 1,329 | $182 |
| 2025-07-29 | 1522 Barlow St | Home | $242,050 | 4 | 1,476 | $164 |
| 2025-07-14 | 2921 Glendale Ave | Home | $264,900 | 4 | 1,587 | $167 |
| 2025-07-03 | 1625 Travis St | Home | $251,000 | 3 | 1,601 | $157 |
| 2025-05-16 | 2218 Loomis St | Home | $165,000 | 3 | 1,109 | $149 |
| 2025-05-16 | 1814 Loomis St | Home | $180,000 | 2 | 866 | $208 |
| 2025-05-06 | 3136 Losey Blvd | Home | $140,000 | 1 | 800 | $175 |
| 2025-07-09 | 2118 Charles St | Home | $199,500 | 3 | 1,099 | $182 |
| 2025-07-11 | 411 Loomis St | Home | $200,000 | 3 | 1,000 | $200 |
| 2025-07-11 | 1808 31st St | Home | $279,900 | 4 | 2,000 | $140 |
| 2025-07-18 | 945 Green Bay St | Home | $200,000 | 2 | 692 | $289 |
| 2025-07-02 | 2830 South Ave | Home | $211,000 | 2 | 1,105 | $191 |
| 2025-06-27 | 2801 Harvey St | Home | $221,600 | 3 | 885 | $250 |
| 2025-06-20 | 339 22ND St | Home | $295,000 | 3 | 1,408 | $210 |
| 2025-07-11 | 2214 Ferry St | Home | $335,000 | 3 | 2,013 | $166 |
| 2025-07-18 | 2221 15th Pl | Home | $155,000 | 2 | 1,121 | $138 |
| 2025-07-24 | 2424 Glendale Ave | Home | $229,900 | 2 | 1,020 | $225 |
| 2025-08-27 | 4325 Verchota St | Home | $385,500 | 4 | 2,536 | $152 |
| 2025-07-28 | 2525 Losey Blvd | Home | $265,000 | 4 | 1,950 | $136 |
| 2025-07-29 | 415 Ferry St | Home | $177,000 | 3 | 1,284 | $138 |
| 2025-06-30 | 1407 Jackson St | Home | $225,000 | 3 | 992 | $227 |
| 2025-08-08 | 2530 Onalaska Ave | Home | $220,000 | 4 | 2,010 | $109 |
| 2025-06-30 | 4103 Riverview Dr | Home | $259,900 | 3 | 1,355 | $192 |
| 2025-06-30 | 1617 Loomis St | Home | $273,900 | 4 | 2,220 | $123 |
| 2025-05-16 | 1526 Charles St | Home | $197,000 | 2 | 776 | $254 |
| 2025-07-20 | 207 9th St | Home | $274,900 | 6 | 2,844 | $97 |
| 2025-06-12 | 1919 Losey Blvd | Home | $269,000 | 4 | 2,484 | $108 |
| 2025-06-12 | 1919 Losey Blvd | Home | $269,000 | 4 | 2,484 | $108 |
| 2025-06-27 | 1402 31st Pl | Home | $298,000 | 3 | 2,080 | $143 |
| 2025-07-18 | 223 22nd St | Home | $320,000 | 3 | 2,763 | $116 |
| 2025-07-31 | 1126 7th St | Home | $215,000 | 4 | 1,810 | $119 |
| 2025-06-12 | 2018 21ST St | Home | $144,900 | 2 | 916 | $158 |
| 2025-09-24 | 206 WESTVIEW PL - | Home | $352,000 | 2 | 1,586 | $222 |
| 2025-07-31 | 926 Cliffwood Ln | Home | $405,000 | 5 | 3,700 | $109 |
| 2025-06-27 | 2621 17th St | Home | $270,000 | 4 | 1,500 | $180 |
| 2025-06-03 | 2926 Mesa Grande Pl | Home | $325,000 | 3 | 1,807 | $180 |
| 2025-06-20 | 419 10th St | Home | $315,000 | 5 | 2,037 | $155 |
| 2025-06-13 | 2802 31ST St | Home | $325,000 | 3 | 2,500 | $130 |
| 2025-06-23 | 1408 Kane St | Home | $200,000 | 3 | 1,315 | $152 |
| 2025-07-14 | 1255 Seiler Ln | Home | $348,000 | 3 | 2,136 | $163 |
| 2025-06-11 | 521 Winnebago St | Home | $215,000 | 4 | 1,440 | $149 |
| 2025-07-09 | 3506 33RD St | Home | $449,900 | 5 | 3,050 | $148 |
| 2025-05-23 | 2031 Charles St | Home | $169,900 | 2 | 818 | $208 |
| 2025-06-17 | 901 Avon St | Home | $200,000 | 3 | 1,413 | $142 |
| 2025-06-20 | 2108 29th St | Home | $314,900 | 3 | 2,288 | $138 |
| 2025-06-09 | 1239 17th St | Home | $202,750 | 2 | 1,100 | $184 |
| 2025-05-30 | 648 22nd St | Home | $234,000 | 3 | 1,711 | $137 |
| 2025-06-26 | 1003 25th St | Home | $400,000 | 5 | 3,232 | $124 |
| 2025-06-13 | 3327 Birch St | Home | $310,000 | 4 | 1,835 | $169 |
| 2025-06-03 | 2115 Green Bay St | Home | $225,000 | 3 | 1,150 | $196 |
| 2025-07-11 | 3825 Sunnyside Dr | Home | $375,000 | 3 | 1,560 | $240 |
| 2025-05-30 | 3115 Robin Hood Dr | Home | $285,000 | 4 | 1,460 | $195 |
| 2025-06-25 | 2615 Schubert Pl | Home | $490,000 | 5 | 3,456 | $142 |
| 2025-06-09 | 1427 George St | Home | $290,000 | 4 | 1,888 | $154 |
| 2025-06-12 | 637 23rd St | Home | $282,000 | 3 | 1,429 | $197 |
| 2025-06-13 | 1303 19th St | Home | $240,000 | 3 | 1,322 | $182 |
| 2025-06-13 | 1211 13th St | Home | $230,000 | 3 | 1,314 | $175 |
| 2025-06-13 | 306 20th St | Home | $255,000 | 3 | 1,609 | $158 |
| 2025-06-09 | 2631 Ward Ave | Home | $265,000 | 3 | 1,188 | $223 |
| 2025-07-01 | 520 23rd St | Home | $225,250 | 3 | 1,365 | $165 |
| 2025-06-02 | 1537 Liberty St | Home | $311,000 | 4 | 2,072 | $150 |
| 2025-07-14 | 1326 Cass St | Home | $3,150,000 | 8 | 11,604 | $271 |
| 2025-05-13 | 3007 22nd St | Home | $228,000 | 2 | 1,063 | $214 |
| 2025-05-30 | 2135 Redfield St | Home | $330,000 | 3 | 2,018 | $164 |
| 2025-05-29 | 2218 Denton St | Home | $290,000 | 3 | 1,628 | $178 |
| 2025-06-16 | 424 24th St | Home | $385,000 | 3 | 1,675 | $230 |
| 2025-07-15 | 1740 Gillette Pl | Home | $160,500 | 2 | 888 | $181 |
| 2025-05-30 | 535 17th St | Home | $276,500 | 5 | 2,582 | $107 |
| 2025-06-03 | 3501 Leonard St | Home | $300,000 | 3 | 1,449 | $207 |
| 2025-07-01 | 1710 Loomis St | Home | $130,000 | 3 | 1,358 | $96 |
| 2025-08-18 | 1931 Wood St | Home | $205,000 | 3 | 1,338 | $153 |
| 2025-06-27 | 1324 Jackson St | Home | $217,500 | 4 | 2,550 | $85 |
| 2025-05-30 | 1926 Market St | Home | $330,000 | 4 | 2,039 | $162 |
| 2025-04-04 | 623 22nd St | Home | $250,000 | 3 | 1,734 | $144 |
| 2025-05-27 | 730 Harvey St | Home | $362,000 | 3 | 2,400 | $151 |
| 2025-06-12 | 737 24th St | Home | $465,000 | 3 | 2,200 | $211 |
| 2025-05-30 | 1226 Hintgen Ct | Home | $285,000 | 4 | 1,879 | $152 |
| 2025-05-30 | 4614 Juniper St | Home | $222,760 | 3 | 1,455 | $153 |
| 2025-05-19 | 2551 14TH St | Home | $240,000 | 3 | 1,610 | $149 |
| 2025-06-12 | 3661 Bentwood Pl | Home | $281,595 | 3 | 1,778 | $158 |
| 2025-05-16 | 343 23rd St | Home | $235,000 | 2 | 924 | $254 |
| 2025-05-30 | 339 28th St | Home | $499,000 | 3 | 4,100 | $122 |
| 2025-05-15 | 6022 Robil Ct | Home | $312,000 | 4 | 1,919 | $163 |
| 2025-05-15 | 2929 21st Pl | Home | $195,000 | 3 | 1,800 | $108 |
| 2025-06-06 | 1607 Adams St | Home | $220,000 | 3 | 1,440 | $153 |
| 2025-05-15 | 3047 Maple Dr | Home | $280,000 | 4 | 1,824 | $154 |
| 2025-06-02 | 1107 La Crosse St | Home | $199,000 | 4 | 1,748 | $114 |
| 2025-06-19 | 4685 Brickyard Ln | Home | $479,900 | 4 | 3,424 | $140 |
| 2025-05-14 | 2520 Hackberry Ln | Home | $277,000 | 1 | 2,100 | $132 |
| 2025-05-23 | 2826 29th Ct | Home | $251,000 | 3 | 1,262 | $199 |
| 2025-05-30 | 415 Losey Blvd | Home | $320,000 | 4 | 2,286 | $140 |
| 2025-05-15 | 2215 George St | Home | $300,250 | 4 | 2,129 | $141 |
| 2025-05-30 | 2308 Weston St | Home | $270,000 | 3 | 1,279 | $211 |
| 2025-05-13 | 2502 Travis St | Home | $300,001 | 4 | 1,600 | $188 |
| 2025-05-19 | 1627 29th St | Home | $320,000 | 3 | 1,900 | $168 |
| 2025-06-06 | 2555 Edgewood Pl | Home | $370,500 | 2 | 1,863 | $199 |
| 2025-01-30 | 1733 Cameron Ave | Home | $545,000 | 3 | 2,274 | $240 |
| 2025-04-18 | 611 5th Ave 613 | Home | $307,000 | 4 | 2,024 | $152 |
| 2025-04-30 | 1637 Travis St | Home | $263,960 | 3 | 1,495 | $177 |
| 2025-05-02 | 617 Windsor St | Home | $140,000 | 3 | 1,238 | $113 |
| 2025-06-13 | 1730 Charles St | Home | $172,500 | 4 | 1,234 | $140 |
| 2025-05-30 | 4418 Juniper St | Home | $263,500 | 2 | 1,616 | $163 |
| 2025-05-15 | 1432 George St | Home | $260,000 | 4 | 1,734 | $150 |
| 2025-04-24 | 2832 Eastbrook Dr | Home | $415,000 | 4 | 2,184 | $190 |
| 2025-05-28 | 2519 Zephyr Cir | Home | $390,000 | 4 | 2,600 | $150 |
| 2025-04-11 | 1707 St Andrew St | Home | $240,000 | 3 | 1,080 | $222 |
| 2025-04-29 | 1620 16th St | Home | $303,200 | 6 | 2,108 | $144 |
| 2025-05-16 | 2024 Loomis St | Home | $235,000 | 3 | 1,609 | $146 |
| 2025-05-15 | 823 Janice Ct | Home | $705,000 | 3 | 4,971 | $142 |
| 2025-04-25 | 2126 Loomis St | Home | $223,000 | 3 | 1,284 | $174 |
| 2025-05-01 | 937 Milson Ct | Home | $325,900 | 4 | 2,000 | $163 |
| 2025-05-27 | 1630 Redfield St | Home | $285,700 | 2 | 1,316 | $217 |
| 2025-04-23 | 1101 26th St | Home | $195,000 | 2 | 730 | $267 |
| 2025-04-25 | 2318 Mississippi St | Home | $325,000 | 3 | 2,260 | $144 |
| 2025-04-16 | 220 22nd St | Home | $300,000 | 4 | 1,771 | $169 |
| 2025-05-01 | 1914 Market St | Home | $320,500 | 3 | 1,524 | $210 |
| 2025-04-23 | 1326 Denton St | Home | $182,000 | 2 | 1,172 | $155 |
| 2025-06-06 | 1434 Wood St | Home | $296,500 | 4 | 2,003 | $148 |
| 2025-04-23 | 1421 Redfield St | Home | $280,000 | 3 | 1,493 | $188 |
| 2025-05-01 | 1909 13th St | Home | $230,000 | 3 | 1,186 | $194 |
| 2025-05-08 | 1609 31st St | Home | $298,000 | 3 | 1,412 | $211 |
| 2025-04-18 | 1216 Adams St | Home | $180,000 | 2 | 1,024 | $176 |
| 2025-05-02 | 2216 Park Ave | Home | $291,000 | 3 | 1,990 | $146 |
| 2025-07-11 | 544 24th St | Home | $617,000 | 5 | 3,600 | $171 |
| 2025-05-06 | 1618 Hyde Ave | Home | $205,000 | 3 | 1,538 | $133 |
| 2025-03-28 | 1920 George St | Home | $82,000 | 3 | 855 | $96 |
| 2025-05-02 | 5500 Hickory Nut Ct | Home | $564,900 | 4 | 3,300 | $171 |
| 2025-04-30 | 2213 30th St | Home | $355,000 | 3 | 1,872 | $190 |
| 2025-04-18 | 1927 22nd St | Home | $354,900 | 3 | 2,030 | $175 |
| 2025-04-14 | 2147 22nd St | Home | $315,000 | 3 | 2,300 | $137 |
| 2025-04-11 | 4487 El Camino Real Dr | Home | $376,000 | 3 | 1,820 | $207 |
| 2025-05-09 | 1545 Barlow St | Home | $240,000 | 3 | 1,200 | $200 |
| 2025-05-05 | 6215 River Run Rd | Home | $380,000 | 3 | 2,100 | $181 |
| 2025-04-22 | 1915 30th St | Home | $281,500 | 3 | 1,723 | $163 |
| 2025-04-30 | 3205 Cliffside Dr | Home | $337,000 | 4 | 2,354 | $143 |
| 2025-08-05 | 1211 Bennett St | Home | $155,850 | 3 | 1,450 | $107 |
| 2025-03-25 | 2323 31st St | Home | $270,000 | 3 | 1,032 | $262 |
| 2025-04-25 | 1721 Johnson St | Home | $285,220 | 4 | 1,900 | $150 |
| 2025-04-18 | 2435 Jackson St | Home | $233,000 | 3 | 1,716 | $136 |
| 2025-04-30 | 3336 Fairchild St | Home | $320,000 | 3 | 2,362 | $135 |
| 2025-04-18 | 2121 31st St | Home | $350,000 | 4 | 1,955 | $179 |
| 2025-04-10 | 1817 28th Ct | Home | $300,000 | 4 | 1,785 | $168 |
| 2025-04-04 | 1716 Prospect St | Home | $201,000 | 3 | 1,412 | $142 |
| 2025-05-14 | 6208 River Run Rd | Home | $360,000 | 2 | 1,654 | $218 |
| 2025-04-04 | 2136 Mississippi St | Home | $209,000 | 2 | 1,080 | $194 |
| 2025-03-31 | 1432 Charles St | Home | $300,000 | 5 | 2,710 | $111 |
| 2025-05-23 | 2201 Coulee Dr | Home | $310,000 | 3 | 2,612 | $119 |
| 2025-03-28 | 1110 20th St | Home | $205,000 | 2 | 875 | $234 |
| 2025-04-03 | 1918 Wood St | Home | $285,000 | 3 | 1,682 | $169 |
| 2025-05-30 | 2710 Onalaska Ave | Home | $173,000 | 2 | 1,115 | $155 |
| 2025-04-25 | 419 Johnson St | Home | $157,000 | 3 | 810 | $194 |
| 2025-03-31 | 1232 Adams St | Home | $266,300 | 3 | 1,680 | $159 |
| 2025-04-30 | 4680 Millatti Ln | Home | $490,000 | 3 | 3,000 | $163 |
| 2025-04-16 | 2409 Prospect St | Home | $245,500 | 2 | 1,500 | $164 |
| 2025-04-04 | 2116 15th Pl | Home | $232,000 | 3 | 1,705 | $136 |
| 2025-05-01 | 3655 Bentwood Pl | Home | $405,000 | 4 | 3,249 | $125 |
| 2025-04-17 | 907 Green Bay St | Home | $221,000 | 3 | 1,200 | $184 |
| 2025-04-29 | 1717 9th St | Home | $200,000 | 3 | 1,400 | $143 |
| 2025-03-27 | 3170 28th St | Home | $260,000 | 4 | 1,296 | $201 |
| 2025-04-04 | 1441 Redfield St | Home | $186,000 | 2 | 1,006 | $185 |
| 2025-03-27 | 1225 26th St | Home | $245,000 | 2 | 1,000 | $245 |
| 2025-03-21 | 1510 11th St | Home | $250,000 | 3 | 1,382 | $181 |
| 2025-03-21 | 402 Rose St | Home | $140,900 | 2 | 783 | $180 |
| 2025-04-11 | 1414 29th St | Home | $280,000 | 3 | 1,548 | $181 |
| 2025-03-28 | 2428 George St | Home | $190,000 | 2 | 1,049 | $181 |
| 2025-09-19 | 2217 LIBERTY St | Home | $145,000 | 2 | 816 | $178 |
| 2025-03-17 | 427 20th St | Home | $270,000 | 3 | 1,512 | $179 |
| 2025-04-11 | 819 Gould St | Home | $169,900 | 3 | 1,300 | $131 |
| 2025-06-02 | 2118 Kane St | Home | $178,000 | 2 | 910 | $196 |
| 2025-03-07 | 211 24th St | Home | $457,000 | 5 | 3,078 | $148 |
| 2025-04-10 | 2122 Wood St | Home | $227,000 | 2 | 1,365 | $166 |
| 2025-03-07 | 2020 20th St | Home | $59,900 | 2 | 750 | $80 |
| 2025-02-19 | 1302 Market St | Home | $180,000 | 4 | 1,996 | $90 |
| 2025-02-20 | 4103 Riverview Dr | Home | $241,000 | 3 | 1,355 | $178 |
| 2025-02-18 | 1610 Livingston St | Home | $150,777 | 3 | 1,064 | $142 |
| 2025-02-28 | 510 Car St | Home | $188,500 | 3 | 1,250 | $151 |
| 2025-02-24 | 2225 Coulee Dr | Home | $232,500 | 3 | 1,811 | $128 |
| 2025-03-04 | 2317 State St | Home | $320,000 | 3 | 1,456 | $220 |
| 2025-02-28 | 2529 17th St | Home | $205,000 | 3 | 924 | $222 |
| 2025-01-21 | 525 Kane St | Home | $90,000 | 3 | 1,220 | $74 |
| 2025-01-22 | 2017 Liberty St | Home | $142,000 | 2 | 712 | $199 |
| 2025-04-07 | 3115 25th St | Home | $295,000 | 4 | 1,800 | $164 |
| 2025-02-28 | 1740 Gillette Pl | Home | $290,000 | 2 | 888 | $327 |
| 2025-02-26 | 2133 Losey Blvd | Home | $382,000 | 5 | 3,221 | $119 |
| 2025-02-28 | 3061 31St St | Home | $280,000 | 3 | 1,934 | $145 |
| 2025-02-19 | 2124 19th St | Home | $235,000 | 2 | 902 | $261 |
| 2025-02-27 | 3208 28th St | Home | $315,000 | 4 | 2,086 | $151 |
| 2025-04-01 | 1220 16th St | Home | $220,000 | 4 | 1,750 | $126 |
| 2025-03-22 | 1923 Winnebago St | Home | $220,000 | 3 | 2,038 | $108 |
| 2025-03-03 | 339 23rd St | Home | $265,000 | 3 | 1,405 | $189 |
| 2025-02-28 | 1521 Charles St | Home | $224,000 | 4 | 1,548 | $145 |
| 2025-02-06 | 2516 Vine St | Home | $280,000 | 4 | 1,600 | $175 |
| 2025-05-28 | 1251 East Ave | Home | $260,000 | 2 | 928 | $280 |
| 2025-02-27 | 2101 Green Bay St | Home | $288,000 | 3 | 1,714 | $168 |
| 2025-02-28 | 2855 21st Pl | Home | $179,000 | 2 | 918 | $195 |
| 2025-07-29 | 802 Kane St | Home | $100,000 | 4 | 1,486 | $67 |
| 2025-02-06 | 357 22nd St | Home | $322,500 | 4 | 1,949 | $165 |
| 2025-01-07 | 1003 8th St | Home | $240,000 | 4 | 2,326 | $103 |
| 2025-05-01 | 2220 15th Pl | Home | $144,900 | 2 | 762 | $190 |
| 2025-01-06 | 113 19th St | Home | $315,000 | 4 | 1,728 | $182 |
| 2025-02-10 | 312 Losey Blvd | Home | $232,000 | 4 | 1,659 | $140 |
| 2025-01-31 | 127 23rd St | Home | $224,900 | 2 | 1,200 | $187 |
| 2025-02-25 | 1316 13th St | Home | $192,000 | 2 | 1,508 | $127 |
| 2025-03-04 | 4118 Old Town Hall Rd | Home | $274,000 | 3 | 1,500 | $183 |
| 2025-01-31 | 2140 Green Bay St | Home | $292,000 | 3 | 1,900 | $154 |
| 2025-01-27 | 4526 33rd St | Home | $236,000 | 2 | 1,095 | $216 |
| 2025-02-06 | 1509 11th St | Home | $130,000 | 2 | 1,056 | $123 |
| 2024-12-16 | 1019 Pine St | Home | $215,000 | 5 | 1,600 | $134 |
| 2024-05-31 | 2207 Market St | Home | $150,000 | 4 | 1,200 | $125 |
| 2025-02-21 | 3132 Robin Hood Dr | Home | $299,900 | 4 | 1,600 | $187 |
| 2024-12-11 | 2320 Losey Blvd | Home | $206,000 | 2 | 1,400 | $147 |
| 2024-12-23 | 1118 25th St 1120 | Home | $275,000 | 4 | 2,000 | $138 |
| 2024-12-23 | 1308 West Ave | Home | $230,000 | 4 | 1,389 | $166 |
| 2024-12-06 | 2123 29th St | Home | $174,200 | 3 | 1,144 | $152 |
| 2024-12-11 | 1249 20th St | Home | $210,000 | 3 | 1,472 | $143 |
| 2024-12-20 | 2501 26th St | Home | $217,000 | 3 | 1,281 | $169 |
| 2024-10-31 | 1233 Adams St | Home | $135,000 | 2 | 1,027 | $131 |
| 2024-03-22 | 1934 Fanell Dr | Home | $155,100 | 3 | 900 | $172 |
| 2025-01-28 | 1209 Seiler Ln | Home | $262,500 | 3 | 1,532 | $171 |
| 2025-01-22 | 2836 Onalaska Ave | Home | $215,000 | 3 | 1,056 | $204 |
