| 2025-08-01 | 4405 Moody Ln | Home | $667,500 | 3 | 2,028 | $329 |
| 2025-07-24 | 2933 Berringer Rd | Home | $450,000 | 3 | 2,121 | $212 |
| 2025-08-22 | 2028 Meadow Way | Home | $517,500 | 3 | 2,022 | $256 |
| 2025-04-25 | 7930 Thunder Rd | Home | $275,000 | 3 | 1,468 | $187 |
| 2025-04-01 | 1621 Ruby Ln | Home | $230,000 | 3 | 980 | $235 |
| 2025-02-21 | 7420 Seidl Rd | Home | $460,000 | 3 | 2,222 | $207 |
| 2025-02-14 | 7627 W Hillcrest Rd | Home | $235,000 | 4 | 2,128 | $110 |
| 2025-03-21 | 6510 Mapleview Ln | Home | $325,000 | 4 | 1,555 | $209 |
| 2025-03-28 | 1203 Shoto Rd | Home | $515,000 | 4 | 2,670 | $193 |
| 2025-01-09 | 5003 County Highway R | Home | $233,627 | 5 | 1,860 | $126 |
| 2024-12-06 | 5332 County Highway B | Home | $262,500 | 3 | 1,232 | $213 |
| 2024-08-23 | 6009 County Highway R - | Home | $200,000 | 2 | 1,352 | $148 |
| 2024-05-29 | 6023 Old Q Rd | Home | $250,000 | 4 | 1,320 | $189 |
| 2024-05-03 | 4326 Rockwood Rd | Home | $65,000 | 3 | 1,482 | $44 |
| 2024-03-20 | 6804 Fetzer Rd | Home | $380,000 | 4 | 1,704 | $223 |
| 2024-01-10 | 7627 W Hillcrest Rd | Home | $135,000 | 4 | 2,128 | $63 |
| 2023-10-27 | 1414 Shoto Rd | Home | $125,000 | 3 | 840 | $149 |
| 2023-07-20 | 10325 Diamond Rd | Home | $365,000 | 3 | 2,000 | $183 |
| 2023-06-16 | 6911 County Road R - | Home | $280,000 | 4 | 1,668 | $168 |
| 2023-04-28 | 5815 County Road R - | Home | $140,000 | 2 | 1,300 | $108 |
| 2022-10-07 | 9431 Reifs Mills Rd | Home | $360,000 | 3 | 2,153 | $167 |
| 2024-02-22 | 6727 Reifs Mills Ln | Home | $165,000 | 2 | 1,485 | $111 |
| 2022-12-09 | 6203 Arabian Way | Home | $510,000 | 4 | 3,291 | $155 |
| 2022-12-16 | 6027 Fetzer Rd | Home | $409,000 | 3 | 2,940 | $139 |
| 2022-12-16 | 1518 Shoto Rd | Home | $400,000 | 2 | 2,414 | $166 |
| 2022-11-01 | 1600 County Road V | Home | $240,000 | 1 | 616 | $390 |
