| 2025-08-19 | N7356 County Road A&P - | Home | $410,000 | 4 | 2,012 | $204 |
| 2025-07-01 | N5518 Kathryn Dr | Home | $510,000 | 3 | 1,670 | $305 |
| 2025-05-22 | W7264 Castle Rock Ct | Home | $651,000 | 4 | 2,926 | $222 |
| 2025-02-07 | N5033 County Road U - | Home | $848,000 | 4 | 3,052 | $278 |
| 2025-02-28 | W7876 Center Rd | Home | $250,000 | 3 | 1,144 | $219 |
| 2025-01-14 | W7012 State Highway 67 - | Home | $540,000 | 3 | 1,728 | $313 |
| 2024-12-16 | W9205 Tower Ln | Home | $444,900 | 3 | 1,656 | $269 |
| 2025-02-14 | W8001 Center Rd | Home | $545,000 | 3 | 1,651 | $330 |
| 2024-10-10 | N7407 Marshview Ln | Home | $378,513 | 5 | 2,352 | $161 |
| 2024-11-15 | W9287 County Road T - | Home | $423,500 | 3 | 1,401 | $302 |
| 2024-09-26 | N5501 Kathryn Dr | Home | $330,000 | 3 | 1,700 | $194 |
| 2024-10-21 | W7041 Wildberry Hill Rd | Home | $665,000 | 3 | 3,138 | $212 |
| 2025-08-15 | W7031 Hickory Ln | Home | $715,000 | 4 | 3,136 | $228 |
| 2024-07-08 | W6944 County Road Z - | Home | $612,000 | 3 | 2,376 | $258 |
| 2024-05-10 | W9066 Glen Rd | Home | $525,000 | 3 | 2,418 | $217 |
| 2024-05-24 | W8459 Spring Valley Dr | Home | $780,000 | 4 | 3,993 | $195 |
| 2024-05-13 | W7883 Center Rd | Home | $95,000 | 3 | 840 | $113 |
| 2024-06-07 | N4904 Silver Spring Ln | Home | $688,000 | 3 | 2,488 | $277 |
| 2024-05-10 | W8701 Glen Rd | Home | $334,900 | 3 | 1,896 | $177 |
| 2023-11-15 | N5338 County Road S - | Home | $625,000 | 3 | 2,060 | $303 |
| 2023-08-30 | W8376 County Road T - | Home | $330,000 | 2 | 1,213 | $272 |
| 2023-03-16 | N5696 Kathryn Dr | Home | $132,000 | 3 | 1,760 | $75 |
