Milwaukee Realty Inc helps you buy and sell homes in Germantown wi. 414-224-7200

Germantown WI Homes, Condos and Land Sales History

Dave Price - Germantown Realtor. Call 414-224-7200 with questions.


        


Germantown sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-08-22 W158N10680 Catskill Ln Home $365,000 3 1,156 $316
2025-09-18 N101W15273 Starlite Dr Home $350,000 3 1,242 $282
2025-09-08 N98W16201 Concord Rd Home $315,000 3 1,025 $307
2025-09-24 N124W13900 Lovers Ln Home $569,200 7 3,600 $158
2025-08-22 N105W20975 Oak Ln Home $345,000 3 1,896 $182
2025-09-05 W177N10124 Whitetail Run Home $610,000 4 2,672 $228
2025-09-11 W168N10517 Deer Xing Home $430,000 4 2,335 $184
2025-09-19 N111W16443 Esquire Ct Home $424,000 3 2,230 $190
2025-09-12 N116W16389 Main St Home $333,000 4 1,819 $183
2025-07-24 N102W17599 Stoneridge Dr Home $460,000 3 2,010 $229
2025-08-22 N119W15005 Ivy Ln Home $590,000 3 1,926 $306
2025-07-23 N103W14618 Rainberry Ct Home $585,000 4 3,000 $195
2025-08-29 N97W17006 Cheyenne Ct Home $464,000 4 2,200 $211
2025-08-25 N108W15924 Hudson Dr Home $401,000 4 2,022 $198
2025-09-08 W215N10150 Hickory Dr Home $420,000 5 1,875 $224
2025-08-29 W142N10736 Wooded Hills Dr Home $470,000 3 2,281 $206
2025-08-21 W170N10308 Larkspur Ln Home $470,000 3 2,423 $194
2025-06-27 N8038 Copper Point Dr Home $1,250,000 5 4,232 $295
2025-08-22 W199N11348 Rosewood Ave Home $489,900 3 1,840 $266
2025-08-28 W157N9822 Glenwood Rd Home $421,000 3 1,306 $322
2025-08-29 W164N10616 Timberline Ct Home $449,900 3 2,400 $187
2025-08-28 W156N10876 Catskill Ln Home $440,000 3 2,192 $201
2025-07-29 N99W16610 Woodcock Rd Home $490,000 4 2,920 $168
2025-09-15 N7786 Legend Lake Cir Home $895,000 4 5,075 $176
2025-08-15 N113W13758 Pheasant Ln Home $450,000 3 2,541 $177
2025-08-28 W168N11360 Western Ave Home $430,000 4 1,929 $223
2025-08-27 N99W17409 Meadow Creek Way Home $522,000 4 2,236 $233
2025-08-08 W156N10290 Pilgrim Rd Home $520,000 4 2,636 $197
2025-09-08 N132W17411 Rockfield Rd Home $460,000 4 2,189 $210
2025-08-07 W151N10763 Preserve Pkwy Home $610,000 3 2,455 $248
2025-08-15 W148N10337 Windsong Cir Home $581,000 4 3,698 $157
2025-07-30 W160N10934 Meadow Dr Home $461,000 3 1,750 $263
2025-08-07 W143N11325 Wrenwood Dr Home $630,000 3 2,630 $240
2025-08-14 N132W18201 Rockfield Rd Home $420,000 3 2,300 $183
2025-07-30 W169N10675 Juniper Dr Home $470,000 3 2,423 $194
2025-08-14 N108W17069 Hawthorne Dr Home $490,000 3 2,681 $183
2025-09-03 W177N11441 Blackstone Cir Home $626,500 5 3,476 $180
2025-07-18 N113W20588 Edgewood Dr Home $540,000 6 3,129 $173
2025-08-14 W144N9813 Sun Valley Trl Home $770,000 5 3,977 $194
2025-08-08 W163N10515 Ridgeview Ln Home $450,000 3 1,950 $231
2025-09-12 W151N10146 Windsong Cir Home $542,000 3 2,991 $181
2025-08-01 N103W17259 Pinewood Ct Home $602,000 3 2,519 $239
2025-07-31 W153N9664 Neptune Dr Home $501,000 3 2,500 $200
2025-07-31 N112W19702 Mequon Rd Home $545,000 3 3,895 $140
2025-07-10 W132N12098 Mary Buth Ln Home $600,000 4 2,840 $211
2025-08-28 W188N10115 Maple Rd Home $400,000 3 1,248 $321
2025-07-31 N113W21909 N Manor Ct Home $820,000 4 3,783 $217
2025-06-04 W159N10905 Legend Ave Home $410,000 3 1,500 $273
2025-06-02 N97W14984 Burning Bush Ct Home $950,000 4 4,824 $197
2025-07-11 W209N13470 Robinhood Dr Home $412,000 3 1,494 $276
2025-06-23 W155N11684 Sunny View Ave Home $343,900 3 1,397 $246
2025-06-16 W213N10321 Oak Ln Home $365,000 3 1,523 $240
2025-06-30 W164N10535 Timberline Ct Home $425,000 3 1,700 $250
2025-06-27 W210N14230 Fond Du Lac Ave Home $481,000 4 2,177 $221
2025-06-30 N101W16063 Santa Fe Dr Home $446,000 3 2,388 $187
2025-07-24 N103W14533 Rainberry Ct Home $510,000 3 2,014 $253
2025-07-15 N100W14330 Sunburst Trl Home $525,000 4 1,927 $272
2025-06-30 W168N9742 Chippewa Dr Home $405,000 4 2,526 $160
2025-06-20 W171N10522 Harvest Ln Home $400,000 3 1,716 $233
2025-07-03 W154N10094 Moonlite Dr Home $580,000 4 2,874 $202
2025-07-10 W163N10554 Ridgeview Ln Home $465,000 3 2,141 $217
2025-06-30 W163N10577 Ridgeview Ln Home $460,000 3 2,210 $208
2025-06-10 N107W14063 Overlook Ct Home $488,000 3 1,948 $251
2025-06-16 N107W17008 Sequoia Ct Home $460,000 4 2,166 $212
2025-06-26 N108W15053 Bel Aire Ln Home $625,000 4 3,313 $189
2025-06-26 W170N10719 Redwood Ln Home $506,500 3 2,230 $227
2025-07-21 W147N10505 Wilson Dr Home $541,000 3 2,593 $209
2025-07-10 W160N9696 Colonial Dr Home $339,900 3 1,285 $265
2025-05-30 N113W13831 Pheasant Ln Home $420,900 4 2,311 $182
2025-05-30 N116W16272 Main St Home $351,000 4 1,400 $251
2025-06-02 N132W17530 Rockfield Rd Home $323,000 3 1,492 $216
2025-05-30 N102W14162 Berrywood Ct Home $601,000 4 3,100 $194
2025-07-03 W150N10961 Dogwood Ct Home $629,000 3 3,833 $164
2025-05-19 N103W17655 Whitetail Run Home $610,000 5 2,916 $209
2025-05-07 W162N11761 Park Ave Home $479,000 4 2,317 $207
2025-06-13 N8967 Raven Dr Home $215,000 2 816 $263
2025-07-30 W168N10090 Bittersweet Trl Home $609,006 3 1,766 $345
2025-04-25 N113W20588 Edgewood Dr Home $330,000 5 3,129 $105
2025-05-15 W162N11129 Cromwell Rd Home $423,000 4 1,856 $228
2025-06-16 W150N10062 Windsong Cir Home $590,000 4 3,284 $180
2025-05-19 W151N11994 Mistletoe Rd Home $630,000 3 1,926 $327
2025-05-07 W143N9926 Ridgewood Ln Home $470,000 3 1,420 $331
2025-04-04 W132N12098 Mary Buth Ln Home $377,000 4 1,200 $314
2025-07-15 W149N11878 Red Holly Dr Home $614,900 4 2,480 $248
2025-05-23 W166N10095 Santa Fe Ct Home $610,000 3 2,220 $275
2025-04-29 W142N10697 Wooded Hills Dr Home $450,000 3 2,235 $201
2025-04-15 W156N10072 Pilgrim Rd Home $317,440 3 1,376 $231
2025-04-30 N114W15374 Gettysburg Dr Home $435,000 4 2,253 $193
2025-04-22 W200N12526 Meadow Brook Ct Home $1,055,000 3 3,832 $275
2025-05-20 W150N11785 Mistletoe Rd Home $989,000 4 3,756 $263
2025-06-25 W149N11832 Red Holly Dr Home $654,900 3 2,016 $325
2025-04-18 W214N10470 Oak Ln Home $342,000 3 2,594 $132
2025-04-16 W159N10797 Captains Dr Home $399,900 3 1,798 $222
2025-04-18 N100W16800 Revere Ln Home $520,000 4 3,200 $163
2025-04-11 N104W15637 Donges Bay Rd Home $420,000 3 1,680 $250
2025-03-31 W164N11136 Kings Way Home $425,000 4 2,860 $149
2025-03-31 N119W15085 Ivy Ln Home $669,900 4 2,624 $255
2025-05-01 W150N10214 Windsong Cir Home $620,000 3 2,445 $254
2025-04-07 W171N10229 Wildrose Ln Home $545,000 4 2,981 $183
2025-03-28 W175N10349 Stoneridge Dr Home $500,000 3 3,031 $165
2025-06-13 N101W16995 Tanglewood Dr Home $643,800 4 2,499 $258
2025-02-20 W162N10162 Indianwood Dr Home $460,000 4 2,145 $214
2025-01-24 N107W14083 Overlook Ct Home $480,000 3 2,650 $181
2025-03-14 W126N11833 Forest Hill Rd Home $1,115,000 5 4,730 $236
2025-02-12 N119W14954 Ivy Ln Home $624,900 3 2,142 $292
2025-01-03 W5817 Brook Trout Ct Home $715,000 5 3,400 $210
2025-02-14 N8406 County Road G - Home $425,000 3 2,237 $190
2024-12-27 W205N10550 Appleton Ave Home $445,000 3 2,100 $212
2025-02-07 W165N9860 Mary Kay Ln Home $520,000 3 2,885 $180
2025-03-17 N119W15005 Ivy Ln Home $603,500 3 1,926 $313
2025-05-23 N119W14941 Ivy Ln Home $644,900 4 2,624 $246
2025-03-12 N114W19716 Woodberry Pass Home $527,000 4 2,500 $211
2025-01-08 W166N10507 Surrey Dr Home $375,000 3 1,910 $196
2025-02-10 W159N10797 Captains Dr Home $300,000 3 1,798 $167
2025-01-10 W162N11694 Park Ave Home $356,000 3 2,300 $155
2025-02-05 W161N10609 Old Farm Rd Home $419,900 3 2,216 $189
2025-02-04 N100W14909 Windsong Ct Home $550,000 3 2,159 $255
2024-12-20 W165N10401 Wagon Trl Home $391,000 3 1,776 $220
2025-01-21 W144N9896 Sun Valley Trl Home $618,000 4 3,300 $187
2025-01-14 W143N9659 Amber Dr Home $540,000 3 3,119 $173
2024-12-20 W154N10290 Regency Ct Home $505,000 3 2,800 $180
2024-12-23 W188N13550 Maple Rd Home $353,000 3 1,538 $230
2025-01-17 N132W17376 Rockfield Rd Home $315,000 3 1,734 $182
2024-12-02 W151N11802 Mistletoe Rd Home $603,800 4 2,281 $265
2024-12-27 N98W16525 Concord Rd Home $369,900 3 1,500 $247
2024-12-09 N98W15825 School Rd Home $453,000 3 1,700 $266
2024-12-18 W163N11022 Briarcliff Ct Home $445,200 4 2,856 $156
2025-02-28 N136W15904 Bonniwell Rd Home $525,000 5 3,175 $165
2024-11-26 W209N10556 Oak Ln Home $420,000 4 2,930 $143
2025-02-10 W157N10879 Catskill Ln Home $374,000 4 2,022 $185
2025-01-03 N97W16720 Chippewa Dr Home $405,000 3 1,675 $242
2024-11-26 W153N9778 Neptune Dr Home $472,000 5 2,351 $201
2025-02-14 N106W16331 Fieldstone Pass Home $394,500 3 1,474 $268
2024-11-18 N109W16412 Hawthorne Dr Home $405,000 3 1,666 $243
2024-12-13 W172N13408 Division Rd Home $501,000 3 2,118 $237
2024-11-15 W157N9743 Glenwood Rd Home $325,000 3 1,650 $197
2024-11-27 W177N12586 Apple Blossom Ln Home $850,000 3 2,800 $304
2024-12-03 W164N11974 Fond du Lac Ave Home $440,000 3 1,880 $234
2024-11-13 W147N9921 Rimrock Rd Home $811,000 4 4,136 $196
2024-11-20 N102W15001 Hidden Pond Ct Home $465,000 3 1,988 $234
2024-12-05 W147N10829 Heritage Pkwy Home $499,900 4 2,314 $216
2025-06-27 W151N11818 Mistletoe Rd Lt28 Home $729,900 3 2,264 $322
2024-12-06 N102W17264 Lone Oaks Dr Home $464,900 3 2,700 $172
2025-01-22 N101W17128 Tanglewood Dr Home $515,900 3 1,820 $283
2024-12-03 N101W16861 Tanglewood Dr Home $679,900 3 2,226 $305
2025-05-01 W168N10185 Bittersweet Trl Home $552,325 4 1,692 $326
2024-12-18 N101W17154 Tanglewood Dr Home $609,900 3 2,268 $269
2024-11-27 W168N10102 Bittersweet Trl Home $634,900 3 2,191 $290
2024-10-25 N128W12795 Highland Rd Home $415,000 4 1,850 $224
2024-11-07 W166N10193 Calico Ln Home $395,000 3 1,846 $214
2024-12-02 W147N9782 Emerald Ln Home $690,000 4 3,346 $206
2024-11-01 W153N11493 Potomac Cir Home $362,000 3 1,584 $229
2024-10-18 N96W15830 County Line Road - Home $298,000 3 1,300 $229
2025-03-11 W150N11762 Mistletoe Ct Lt22 Home $989,900 3 2,837 $349
2024-12-13 N118W14986 Mistletoe Rd Lt26 Home $758,000 3 2,472 $307
2024-10-01 W219N11559 Appleton Ave Home $299,000 4 2,400 $125
2024-10-21 W151N10925 Lyle Ln Home $595,000 4 3,026 $197
2024-10-31 N132W18021 Rockfield Rd Home $345,000 4 1,404 $246
2024-10-15 W171N10323 Wildrose Ln Home $519,900 3 2,703 $192
2024-11-13 N109W14910 Preserve Pkwy Home $640,000 4 2,888 $222
2025-03-20 W148N10450 Blackbird Pt Home $625,000 4 2,440 $256
2024-10-29 W140N14350 Country Aire Dr Home $760,000 4 2,462 $309
2024-10-04 N115W20062 Woodland Dr Home $410,000 3 1,700 $241
2024-10-02 W132N11512 Forest Dr Home $480,000 3 2,550 $188
2024-10-07 N99W16754 Woodcock Rd Home $510,000 4 2,858 $178
2024-11-05 N101W14422 Sunberry Rd Home $559,900 4 3,076 $182
2024-10-01 W147N9800 Rimrock Rd Home $820,000 5 4,550 $180
2024-11-08 N8067 15th Ave Home $864,300 5 4,052 $213
2024-11-08 W127N10865 Coneflower Cir Home $623,000 4 3,291 $189
2024-09-27 W141N10580 Wooded Hills Dr Home $516,000 4 2,430 $212
2024-10-25 W148N12470 Pleasant View Dr Home $647,000 3 1,700 $381
2024-09-20 N97W14932 Burning Bush Ct Home $699,000 5 4,417 $158
2024-09-30 W158N10858 Captains Ct Home $495,000 4 2,996 $165
2024-09-25 N114W15344 Gettysburg Dr Home $435,000 5 2,363 $184
2024-09-23 W160N9696 Colonial Dr Home $202,000 3 1,285 $157
2024-09-06 W169N10741 Redwood Ln Home $427,000 3 2,155 $198
2025-01-17 N96W16012 County Line Road - Home $135,000 2 900 $150
2024-09-27 W124N12721 Wasaukee Rd Home $450,000 3 2,700 $167
2024-09-13 W169N10458 Pheasant Run Home $510,000 3 2,613 $195
2024-11-12 W202N12135 Patricia Ln Home $337,500 3 1,600 $211
2024-10-31 W163N10418 Ridgeview Ln Home $445,000 3 2,576 $173
2024-09-06 W160N10908 Meadow Dr Home $420,000 3 1,680 $250
2024-11-04 W166N10264 Calico Ln Home $555,500 3 3,472 $160
2025-02-07 N111W12543 Strawgrass Ln Home $740,000 3 2,200 $336
2024-09-16 W146N10754 Monroe Ct Home $550,000 4 2,941 $187
2024-08-21 N109W17458 Virginia Ave Home $277,100 3 1,400 $198
2024-10-16 W151N10273 Windsong Cir Home $625,000 4 4,300 $145
2024-09-18 W143N9783 Ridgewood Ln Home $420,000 3 1,760 $239
2024-10-21 N104W14643 Heritage Hills Pkwy Home $468,000 3 2,078 $225
2024-10-18 W140N14220 Country Aire Dr Home $455,000 4 2,554 $178
2024-08-29 N101W14201 Sunberry Rd Home $495,000 3 1,734 $285
2024-07-12 W142N10673 Wooded Hills Dr Home $450,000 3 2,688 $167
2024-08-19 N122W12518 Westwood Ln Home $485,000 4 2,188 $222
2024-09-03 N101W16608 Santa Fe Ct Home $472,000 3 1,974 $239
2024-10-11 N113W20494 Edgewood Dr Home $312,000 3 1,546 $202
2024-08-23 W142N10513 Magnolia Dr Home $445,000 3 2,017 $221
2024-08-23 W157N10210 Mohawk Dr Home $530,100 3 2,558 $207
2024-08-23 W160N10469 Brook Hollow Dr Home $425,000 3 2,157 $197
2025-05-02 N119W15047 Ivy Ln Home $624,900 3 2,142 $292
2024-12-30 N119W15050 Ivy Ln Home $625,000 4 2,659 $235
2024-09-19 N99W16702 Woodcock Rd Home $435,000 3 1,910 $228
2024-08-16 W156N11660 Pilgrim Rd Home $440,500 3 2,265 $194
2024-08-28 W132N12072 Mary Buth Ln Home $295,000 3 1,552 $190
2024-07-29 W215N10170 Hickory Dr Home $400,000 3 1,400 $286
2024-08-09 W172N10128 Woodbridge Ln Home $540,000 3 2,925 $185
2024-11-06 N116W12831 Elm Ln Home $510,000 5 3,150 $162
2024-07-23 N122W12615 Westwood Ln Home $410,000 3 2,200 $186
2024-07-18 W159N10845 Captains Dr Home $410,000 3 2,106 $195
2024-07-03 W158N9729 Sumac Rd Home $316,000 3 1,242 $254
2024-07-12 W168N9749 Chippewa Dr Home $510,000 4 2,370 $215
2024-08-13 W151N10137 Windsong Cir Home $534,900 3 2,650 $202
2024-07-26 N106W16418 Old Farm Rd Home $510,000 3 2,679 $190
2024-07-30 W157N9958 Bayberry Cir Home $485,000 3 1,910 $254
2024-08-09 N124W13832 Lovers Ln Home $505,000 3 3,209 $157
2024-07-24 N100W15425 Mars Ct Home $350,000 4 1,941 $180
2024-07-17 N104W16417 Donges Bay Rd Home $216,000 0 1,700 $127
2024-08-30 W142N10442 Magnolia Dr Home $485,000 4 2,136 $227
2024-07-22 N116W16009 Main St Home $331,000 4 2,612 $127
2024-06-20 N101W14335 Huckleberry Ct Home $625,000 4 3,299 $189
2024-08-09 W153N10851 Honeysuckle Ln Home $670,000 5 4,603 $146
2024-07-01 W153N9721 Neptune Dr Home $383,500 3 2,008 $191
2024-06-28 N105W20980 Oak Ln Home $457,900 3 2,559 $179
2024-07-17 W150N10707 Cherry Ln Home $620,000 4 3,310 $187
2024-06-17 N110W16565 Kings Way Home $502,500 3 2,768 $182
2024-07-26 W209N11020 Springhill Ln Home $400,000 3 2,508 $159
2024-06-07 W161N11683 Church Ave Home $380,000 3 1,638 $232
2024-07-05 N117W17784 Augusta Ct Home $685,000 5 3,654 $187
2024-06-07 N101W17532 Misty Morning Way Home $650,000 5 3,416 $190
2024-06-28 W169N10789 Redwood Ln Home $520,000 4 3,184 $163
2024-06-13 N114W15236 Vicksburg Ave Home $380,000 3 1,584 $240
2024-06-13 N116W16728 Main St Home $560,000 5 3,600 $156
2024-06-24 W172N13091 Division Rd Home $320,000 3 1,441 $222
2024-06-07 W161N11061 Meadow Dr Home $411,000 3 1,800 $228
2024-05-21 W165N10256 Wagon Trl Home $431,000 3 1,932 $223
2024-06-13 N119W14963 Ivy Ln Home $596,220 3 2,264 $263
2024-05-24 W5709 Pheasant Dr Home $115,000 3 980 $117
2024-06-03 W172N9805 Division Rd Home $390,000 3 1,810 $215
2024-06-18 N114W17823 Blackstone Cir Home $675,000 4 3,571 $189
2024-05-10 N103W16014 Founders Ln Home $515,000 3 2,384 $216
2024-05-31 W140N10615 Fond Du Lac Ave Home $400,000 4 1,850 $216
2024-04-26 W173N10327 Woodbridge Ln Home $510,000 4 2,764 $185
2024-05-17 W167N10870 Carrington Cir Home $520,000 3 2,456 $212
2024-05-29 N106W15767 Creek Ter Home $440,000 3 2,052 $214
2024-05-13 W217N9763 White Horse Dr Home $455,000 3 1,865 $244
2024-09-06 W151N11985 Mistletoe Rd Home $630,000 3 2,067 $305
2024-08-06 W151N11826 Mistletoe Rd Home $626,400 4 2,479 $253
2024-06-27 W151N11793 Mistletoe Rd Home $816,000 5 3,298 $247
2024-05-10 N109W15439 Lyle Ln Home $430,500 3 1,750 $246
2024-03-29 W146N10907 Heritage Pkwy Home $533,600 3 3,360 $159
2024-05-03 W156N10437 Pilgrim Rd Home $340,000 3 2,640 $129
2024-05-21 W143N9716 Amber Dr Home $440,000 3 1,734 $254
2024-04-22 N103W14691 Hawkeye Ct Home $600,000 4 3,850 $156
2024-08-30 N99W14713 Amber Dr Home $667,500 3 3,897 $171
2024-07-15 N101W16988 Tanglewood Dr Home $729,900 3 2,477 $295
2024-07-10 N101W16976 Tanglewood Dr Home $569,900 4 2,093 $272
2024-04-30 W127N12223 Knollwood Dr Home $410,000 3 1,800 $228
2024-05-17 W174N9886 Wendy Ln Home $415,000 3 1,890 $220
2024-03-05 W154N11726 Daniels Dr Home $362,000 3 1,400 $259
2024-03-07 W168N10220 Bittersweet Trl Home $624,692 3 1,700 $367
2024-04-11 N109W12698 Coneflower Cir Home $710,000 5 4,201 $169
2024-04-30 W168N10345 Wildrose Ln Home $538,000 3 3,066 $175
2024-04-11 W172N12352 Division Rd Home $339,900 3 2,570 $132
2024-04-16 W177N11534 Fairway Ct Home $605,000 4 2,266 $267
2024-05-02 W156N10507 Jefferson Ln Home $414,900 4 2,012 $206
2024-03-26 W168N10247 Bittersweet Trl Home $470,000 3 2,460 $191
2024-07-09 N118W14962 Mistletoe Rd Home $577,900 3 1,971 $293
2024-04-30 N105W16554 Prairie Way Home $472,000 4 3,404 $139
2024-03-20 W144N10377 Raintree Dr Home $540,000 3 2,096 $258
2024-03-08 N97W15805 Burr Oak Rd Home $405,000 4 2,109 $192
2024-03-18 W201N11492 Oakview Ave Home $395,000 4 2,014 $196
2024-05-30 W150N11732 Mistletoe Ct Home $985,000 4 3,509 $281
2024-03-01 W155N11732 Sunny View Ave Home $368,000 3 2,075 $177
2024-03-11 W160N9894 Colonial Dr Home $309,000 3 1,175 $263
2024-03-25 N101W16852 Tanglewood Dr Home $650,000 4 2,656 $245
2024-03-08 W178N10315 Whitetail Run Home $500,000 3 2,200 $227
2024-03-05 N108W17031 Hawthorne Dr Home $535,000 5 2,652 $202
2024-07-02 N119W14987 Ivy Ln Lt34 Home $775,000 4 2,648 $293
2024-02-28 N110W16624 Kings Way - Home $557,900 4 3,390 $165
2024-04-05 W145N10170 Raintree Dr Home $568,000 4 2,966 $192
2024-08-07 N111W12544 Strawgrass Ln Lt38 Home $729,900 4 2,618 $279
2024-05-10 W125N11110 Strawgrass Ln Lt35 Home $729,900 4 2,587 $282
2024-02-16 W156N10024 Pilgrim Rd Home $430,000 3 2,257 $191
2024-05-13 W162N11634 Park Ave Home $250,000 3 2,096 $119
2024-01-25 W173N10234 Woodbridge Ln Home $457,000 3 2,064 $221
2023-11-14 W168N10005 Bittersweet Trl Home $729,236 4 2,600 $280
2023-12-18 W150N11759 Mistletoe Rd Home $831,000 4 2,584 $322
2023-12-22 W157N10879 Catskill Ln Home $420,000 4 2,022 $208
2024-01-10 W204N10591 Hilltop Dr Home $385,000 3 2,400 $160
2024-02-29 W148N10694 Crabtree Ln Home $579,900 5 3,429 $169
2024-03-01 W157N10822 Catskill Ln Home $415,000 3 1,625 $255
2024-03-26 W151N11980 Mistletoe Rd Home $598,900 3 1,995 $300
2024-02-20 W151N11969 Mistletoe Rd Home $609,331 4 2,464 $247
2024-02-23 N119W15016 Ivy Ln Home $624,900 4 2,479 $252
2023-12-21 N115W19701 Woodland Dr Home $475,000 3 2,400 $198
2024-02-09 N98W14624 Elmwood Dr Home $565,000 4 3,900 $145
2023-12-22 W159N10838 Captains Dr Home $407,500 3 2,256 $181
2024-02-05 W150N11716 Mistletoe Ct Home $893,665 5 3,947 $226
2024-01-12 N116W16389 Main St Home $292,400 4 1,819 $161
2023-12-07 W188N13532 Maple Rd Home $260,000 3 1,200 $217
2024-06-04 W150N11745 Mistletoe Ct Home $950,000 4 3,543 $268
2023-12-08 W147N10718 Heritage Pkwy Home $410,000 3 2,607 $157
2023-10-27 W168N10048 Bittersweet Trl Home $639,629 3 2,268 $282
2023-12-12 N104W14622 Heritage Hills Pkwy Home $465,000 3 2,500 $186
2023-11-27 W209N13422 Robinhood Dr Home $421,000 3 1,830 $230
2023-12-27 N100W17136 Revere Ln Home $535,000 4 2,093 $256
2024-02-01 N106W16546 Old Farm Rd Home $363,000 2 1,800 $202
2024-01-31 W177N11438 Blackstone Cir Home $675,000 4 4,250 $159
2024-03-29 W151N11955 Mistletoe Rd Home $614,900 4 2,246 $274
2023-11-21 W169N10699 Juniper Dr Home $399,500 3 2,056 $194
2023-12-12 W157N10422 Fieldstone Pass - Home $386,000 3 1,872 $206
2023-11-03 W156N10378 Pilgrim Rd Home $379,000 3 2,082 $182
2023-10-30 W201N11415 Oakview Ave Home $475,000 4 2,460 $193
2023-10-31 W157N10879 Catskill Ln Home $285,000 4 2,022 $141
2023-09-18 W142N9910 Amber Dr Home $415,000 3 1,788 $232
2023-11-15 N101W17409 Tanglewood Dr Home $613,000 4 3,420 $179
2023-10-25 W151N11811 Mistletoe Rd Home $569,900 3 2,086 $273
2023-10-16 W151N10178 Windsong Cir Home $569,900 4 2,983 $191
2023-10-16 W143N10492 Evergreen Cir Home $405,000 3 1,899 $213
2023-10-30 N102W15801 Flintlock Trl Home $416,000 3 2,788 $149
2023-11-17 W153N10310 Roger Dr Home $450,000 3 1,995 $226
2023-11-17 W129N11960 Harvest Rdg Home $955,000 5 3,581 $267
2023-10-16 N113W21692 Bark Lake Rd Home $547,000 3 1,600 $342
2023-10-10 N7281 Trophy Dr Home $410,000 3 2,100 $195
2023-10-13 W161N11683 Church Ave Home $335,000 3 1,638 $205
2023-10-31 W147N9679 Farm Valley Ct Home $655,000 4 3,899 $168
2023-10-27 N119W15088 Ivy Ln Home $589,900 3 2,117 $279
2024-03-22 N136W16911 Bonniwell Rd Home $2,300,000 4 4,320 $532
2023-10-24 W160N10923 Meadow Dr Home $460,000 3 2,300 $200
2023-09-26 N101W16301 Santa Fe Dr Home $410,000 3 1,847 $222
2023-10-20 W124N12525 Wasaukee Rd Home $557,000 4 1,866 $298
2023-10-18 W177N11558 Blackstone Cir Home $555,000 3 2,555 $217
2023-08-18 W168N10030 Bittersweet Trl Home $676,716 3 2,226 $304
2023-09-15 W157N9767 Glenwood Rd Home $350,000 3 1,312 $267
2023-12-01 N120W16110 Freistadt Rd Home $425,000 4 2,100 $202
2023-09-22 N105W16173 Brook Hollow Ct Home $460,000 4
2023-10-16 W160N10951 Meadow Dr Home $455,000 3 2,425 $188
2023-10-06 W5885 Beach Dr Home $219,115 2 1,100 $199
2023-09-25 N102W14596 Heritage Hills Pkwy Home $460,000 3 1,800 $256
2023-10-16 N100W14812 Ridgefield Rd Home $635,000 3 3,938 $161
2023-08-09 N8067 15th Ave Home $755,000 6 4,052 $186
2024-02-01 W150N11748 Mistletoe Ct Home $812,460 4 2,696 $301
2023-10-02 W150N11785 Mistletoe Rd Home $969,900 4 3,756 $258
2023-09-14 W159N9819 Butternut Rd Home $320,000 3 1,493 $214
2023-12-29 W151N11937 Mistletoe Rd Home $590,000 4 2,307 $256
2023-08-31 N103W16612 Country Ct Home $460,000 3 2,215 $208
2023-09-11 N108W15283 Honeysuckle Ln Home $530,000 4 3,770 $141
2023-09-29 W147N10505 Wilson Dr Home $465,000 3 2,593 $179
2023-09-08 N115W15106 Potomac Cir Home $410,000 4 2,560 $160
2023-09-07 W160N9645 Colonial Dr Home $345,000 3 1,575 $219
2023-10-02 1447 Hacienda Ln Home $373,000 3 1,392 $268
2023-09-29 N108W15810 Hudson Dr Home $440,000 3 2,372 $185
2023-08-21 N100W14971 Windsong Ct Home $387,712 4 3,388 $114
2023-09-15 W143N10310 Gatewood Pl Home $775,500 4 4,000 $194
2023-08-25 W140N11819 Country Aire Dr Home $635,000 3 1,843 $345
2023-09-22 N106W16300 Fieldstone Pass Home $461,000 4 2,700 $171
2023-09-08 W158N10866 Captains Ct Home $369,900 3 1,785 $207
2023-09-20 N99W16880 Woodcock Rd Home $435,000 5 3,240 $134
2023-08-11 W174N9863 Wendy Ln Home $306,000 3 1,725 $177
2023-08-25 N113W20745 Edgewood Dr Home $355,000 3 1,800 $197
2023-08-23 N111W16261 Catskill Ln Home $415,000 3 2,343 $177
2023-08-16 N108W12703 Coneflower Cir Home $668,000 4 3,704 $180
2023-09-15 W161N10609 Old Farm Rd Home $402,000 3 2,216 $181
2023-07-07 W166N10507 Surrey Dr Home $350,000 3 1,910 $183
2023-08-11 N108W12617 Coneflower Cir Home $668,000 4 3,400 $196
2023-08-16 W147N9717 Emerald Ln Home $535,000 3 2,871 $186
2023-08-18 W132N11345 Forest Dr Home $425,000 4 2,232 $190
2023-08-18 N99W15774 Bayberry Cir Home $540,000 4 2,430 $222
2023-07-21 W164N10536 Timberline Ct Home $380,000 3 1,776 $214
2023-07-01 W163N10589 Ridgeview Ln Home $427,500 3 1,586 $270
2023-11-02 N111W12543 Strawgrass Ln Lt41 Home $779,900 3 2,200 $355
2023-08-11 W125N11090 Strawgrass Ln Lt34 Home $755,900 3 2,200 $344
