| 2025-09-05 | N3253 Opal Rd | Home | $525,000 | 3 | 1,600 | $328 |
| 2025-07-18 | W3303 Lake Forest Ln | Home | $900,000 | 3 | 3,076 | $293 |
| 2025-09-11 | N3062 Uranus Rd | Home | $375,000 | 4 | 1,100 | $341 |
| 2025-08-08 | W3788 Willow Bend Rd | Home | $450,000 | 3 | 2,219 | $203 |
| 2025-06-19 | 1264 Geneva National Ave 15-20 | Home | $410,000 | 4 | 2,147 | $191 |
| 2025-08-15 | N2831 Wildwood Dr | Home | $555,000 | 4 | 1,946 | $285 |
| 2025-08-14 | N3245 Walnut Rd | Home | $350,000 | 1 | 1,008 | $347 |
| 2025-07-28 | W3778 Beaver Dr | Home | $597,000 | 4 | 2,750 | $217 |
| 2025-08-15 | N3066 Willow Rd | Home | $320,000 | 2 | 824 | $388 |
| 2025-09-25 | N3191 Vine Rd | Home | $200,000 | 2 | 1,200 | $167 |
| 2025-07-14 | N3085 Canary Rd | Home | $312,500 | 2 | 1,016 | $308 |
| 2025-08-14 | W3978 Highway 50 - | Home | $840,000 | 3 | 4,286 | $196 |
| 2025-08-15 | N3171 Willow Rd | Home | $110,000 | 1 | 456 | $241 |
| 2025-08-22 | N3522 County Road NN - | Home | $1,160,000 | 5 | 3,245 | $357 |
| 2025-07-01 | N3116 Tamarack Rd | Home | $477,500 | 4 | 1,360 | $351 |
| 2025-06-27 | N3344 Jute Rd | Home | $350,000 | 3 | 2,000 | $175 |
| 2025-07-11 | N3157 Kale Rd | Home | $270,000 | 3 | 759 | $356 |
| 2025-06-25 | W3724 Washington Dr | Home | $293,300 | 2 | 880 | $333 |
| 2025-08-08 | W3780 Cypress Dr | Home | $265,000 | 2 | 990 | $268 |
| 2025-08-15 | N3006 Grandview Dr | Home | $762,500 | 3 | 1,944 | $392 |
| 2025-04-29 | N3131 Nymph Rd | Home | $225,000 | 2 | 1,144 | $197 |
| 2025-05-14 | N3797 N Como Rd | Home | $340,000 | 3 | 950 | $358 |
| 2025-08-01 | W3148 Springfield Rd | Home | $960,000 | 4 | 3,500 | $274 |
| 2025-08-01 | N2690 Forest Dr | Home | $225,000 | 2 | 768 | $293 |
| 2025-04-10 | 1530 Ryder Cup Rd 16-23 | Home | $1,250,000 | 5 | 5,920 | $211 |
| 2025-09-26 | W3773 Alder Dr | Home | $365,000 | 3 | 2,142 | $170 |
| 2025-04-21 | W4691 Palmer Rd | Home | $390,000 | 3 | 1,544 | $253 |
| 2025-03-12 | N3138 Mistle Rd | Home | $226,000 | 2 | 1,272 | $178 |
| 2025-03-28 | N2732 Skyline Dr | Home | $746,000 | 5 | 4,208 | $177 |
| 2025-06-02 | N3715 County Road H - | Home | $799,900 | 3 | 1,989 | $402 |
| 2025-05-01 | N3348 Cherry Rd | Home | $380,000 | 3 | 1,594 | $238 |
| 2025-03-08 | W3552 Wildwood Dr | Home | $595,000 | 4 | 3,371 | $177 |
| 2025-04-04 | N3433 Walnut Rd | Home | $365,000 | 3 | 1,748 | $209 |
| 2025-02-14 | W4140 Lake Shore Dr | Home | $700,000 | 3 | 1,829 | $383 |
| 2025-02-12 | N3201 Williams St | Home | $400,000 | 3 | 1,585 | $252 |
| 2025-02-25 | N3295 Juniper Rd | Home | $145,000 | 1 | 600 | $242 |
| 2025-03-07 | N3143 Williams St | Home | $420,000 | 4 | 2,656 | $158 |
| 2025-06-04 | N3488 Olive Rd | Home | $328,000 | 3 | 2,052 | $160 |
| 2025-07-31 | W3769 Alder Dr | Home | $439,000 | 3 | 1,751 | $251 |
| 2024-12-23 | N2507 Snake Rd | Home | $219,000 | 3 | 1,295 | $169 |
| 2025-08-28 | W3104 Krueger Rd | Home | $455,000 | 3 | 1,352 | $337 |
| 2025-04-18 | N3242 Hickory Rd | Home | $582,900 | 3 | 3,400 | $171 |
| 2024-11-08 | N3238 Ridge Rd | Home | $262,000 | 2 | 572 | $458 |
| 2025-02-18 | N2830 Walden Ln | Home | $975,000 | 4 | 4,248 | $230 |
| 2025-04-09 | W3430 Park Dr | Home | $860,000 | 3 | 3,200 | $269 |
| 2025-02-28 | N3347 Juniper Rd | Home | $325,000 | 3 | 1,500 | $217 |
| 2024-11-08 | N3220 Beach Rd | Home | $250,000 | 3 | 1,000 | $250 |
| 2024-10-18 | N2810 Highway 67 - | Home | $525,000 | 3 | 1,971 | $266 |
| 2024-10-30 | W3828 Locust Dr | Home | $303,000 | 3 | 1,200 | $253 |
| 2025-02-13 | W3895 Woodland Dr | Home | $320,000 | 3 | 960 | $333 |
| 2024-11-21 | N3075 Satinwood Rd | Home | $350,000 | 3 | 1,308 | $268 |
| 2025-01-15 | 1267 Geneva National Ave | Home | $1,340,000 | 6 | 5,300 | $253 |
| 2025-04-11 | N3182 Acacia Rd | Home | $255,000 | 2 | 703 | $363 |
| 2024-11-21 | N3440 Como Rd | Home | $479,000 | 5 | 2,388 | $201 |
| 2024-09-23 | N3368 Lake Shore Dr | Home | $285,000 | 3 | 1,295 | $220 |
| 2024-11-08 | W4068 Lake Shore Dr | Home | $524,245 | 2 | 1,416 | $370 |
| 2024-10-21 | N3185 Tamarack Rd | Home | $425,000 | 4 | 2,350 | $181 |
| 2024-10-11 | W3887 Gum Ct | Home | $464,500 | 3 | 2,000 | $232 |
| 2024-11-22 | W4891 White Oak Rd | Home | $455,000 | 3 | 1,313 | $347 |
| 2024-10-18 | N3165 Center St | Home | $334,900 | 3 | 2,300 | $146 |
| 2025-02-14 | W3814 Orchid Dr | Home | $212,500 | 2 | 974 | $218 |
| 2024-09-09 | N2935 Marshall Ln | Home | $572,000 | 3 | 1,400 | $409 |
| 2024-09-03 | W3206 Hunt Ridge Dr | Home | $800,000 | 4 | 4,875 | $164 |
| 2024-08-21 | N3133 Tamarack Rd | Home | $212,000 | 1 | 758 | $280 |
| 2024-09-13 | N3119 Apricot Rd | Home | $391,000 | 3 | ||
| 2024-09-23 | W4082 Whittier Dr | Home | $555,000 | 5 | 2,600 | $213 |
| 2024-09-27 | N3431 Club House Dr | Home | $233,000 | 2 | 1,050 | $222 |
| 2024-07-30 | W4005 Longfellow Dr | Home | $175,000 | 2 | 1,100 | $159 |
| 2024-08-15 | N3364 Oak Rd | Home | $550,000 | 5 | 2,880 | $191 |
| 2024-06-07 | N3072 Begonia Rd | Home | $425,000 | 4 | 2,760 | $154 |
| 2024-09-20 | N3153 Center St | Home | $480,000 | 3 | 1,620 | $296 |
| 2024-07-19 | W3665 McDonald Rd | Home | $550,000 | 3 | 2,100 | $262 |
| 2024-08-29 | W3954 S Shore Dr | Home | $750,000 | 3 | 2,028 | $370 |
| 2024-07-12 | N3214 Robin Rd | Home | $495,000 | 4 | 2,406 | $206 |
| 2024-07-15 | N2846 Balsdon Dr | Home | $425,000 | 3 | 2,866 | $148 |
| 2024-10-01 | W3719 Springfield Rd | Home | $290,000 | 3 | 1,584 | $183 |
| 2024-08-23 | N3155 Hickory Rd | Home | $378,500 | 2 | 660 | $573 |
| 2024-10-30 | W3874 Kelly Rd | Home | $815,000 | 4 | 2,016 | $404 |
| 2024-08-23 | N3218 Nymph Rd | Home | $150,000 | 3 | 1,401 | $107 |
| 2024-09-06 | W2641 Springfield Rd | Home | $715,000 | 4 | 2,950 | $242 |
| 2024-07-17 | N2747 Log Hill Dr | Home | $1,700,000 | 5 | 5,254 | $324 |
| 2024-06-14 | W3958 S Shore Dr | Home | $950,000 | 3 | 1,389 | $684 |
| 2024-06-28 | W3810 Locust Dr | Home | $265,000 | 3 | 1,067 | $248 |
| 2024-08-30 | W3816 Lakeview Dr | Home | $340,000 | 3 | 960 | $354 |
| 2024-05-24 | W3838 S Shore Dr | Home | $1,200,000 | 3 | 2,508 | $478 |
| 2024-05-24 | N3232 Robin Rd | Home | $335,000 | 3 | 1,844 | $182 |
| 2024-08-12 | N3141 Canary Rd | Home | $360,000 | 3 | 1,000 | $360 |
| 2024-05-30 | 3333 N Narcissus Rd | Home | $440,000 | 3 | 1,300 | $338 |
| 2024-04-30 | N3051 Dandelion Rd | Home | $515,000 | 4 | 1,990 | $259 |
| 2024-05-31 | N3193 Nymph Rd | Home | $350,000 | 3 | 4,284 | $82 |
| 2024-12-06 | W3964 S Shore Dr | Home | $1,000,000 | 3 | 1,860 | $538 |
| 2024-05-10 | N3705 Willow Bend Ln | Home | $550,000 | 4 | 2,760 | $199 |
| 2025-02-10 | 1577 Muirfield Ct 5-12 | Home | $1,995,000 | 5 | 5,854 | $341 |
| 2024-05-29 | W3759 Deer Dr | Home | $450,000 | 3 | 2,726 | $165 |
| 2024-07-31 | N3299 Queen Rd | Home | $425,000 | 3 | 2,744 | $155 |
| 2024-04-05 | W3127 Krueger Rd | Home | $306,000 | 3 | 1,480 | $207 |
| 2024-05-15 | W4023 Longfellow Dr | Home | $331,000 | 2 | 928 | $357 |
| 2024-05-14 | N3186 Jute Rd | Home | $470,000 | 3 | 1,646 | $286 |
| 2024-04-29 | N3227 Tamarack Rd | Home | $415,000 | 4 | 1,967 | $211 |
| 2024-04-29 | W3772 Deer Dr | Home | $425,000 | 3 | 2,216 | $192 |
| 2024-04-12 | N3715 County Road H - | Home | $400,000 | 3 | 1,200 | $333 |
| 2024-05-15 | N3142 Satinwood Rd | Home | $275,000 | 2 | 912 | $302 |
| 2024-06-03 | W3206 Hunt Ridge Dr | Home | $780,000 | 4 | 4,875 | $160 |
| 2024-03-14 | N3163 Quail Rd | Home | $350,000 | 3 | 1,416 | $247 |
| 2024-03-22 | W3628 Wildwood Dr | Home | $612,500 | 4 | 3,292 | $186 |
| 2024-04-26 | N3148 Satinwood Rd | Home | $285,000 | 3 | 985 | $289 |
| 2024-08-13 | N3283 Maple Rd | Home | $365,000 | 3 | 1,864 | $196 |
| 2024-04-30 | N3495 Olive Rd | Home | $215,000 | 2 | 1,062 | $202 |
| 2024-03-18 | N3123 Robin Rd | Home | $267,000 | 3 | 1,918 | $139 |
| 2024-02-09 | W3815 Beaver Dr | Home | $120,000 | 2 | 1,150 | $104 |
| 2023-12-29 | W3777 Cypress Dr 743 North St | Home | $123,548 | 2 | 1,115 | $111 |
| 2024-03-01 | N3179 Robin Rd | Home | $540,000 | 3 | 3,442 | $157 |
| 2024-01-24 | N3115 Tamarack Rd | Home | $300,000 | 3 | 1,500 | $200 |
| 2023-12-15 | N3032 Canary Rd | Home | $575,000 | 3 | 3,046 | $189 |
| 2023-12-01 | W4155 Whittier Dr | Home | $260,000 | 2 | 1,896 | $137 |
| 2023-12-14 | N3896 County Road NN - | Home | $490,000 | 3 | 2,300 | $213 |
| 2024-02-26 | N2690 Forest Dr | Home | $210,000 | 2 | 768 | $273 |
| 2023-11-28 | N3283 Maple Rd | Home | $250,000 | 2 | 1,064 | $235 |
| 2023-11-21 | N3299 Hickory Rd | Home | $316,000 | 2 | 1,050 | $301 |
| 2023-12-04 | N3515 Woodland Dr | Home | $735,000 | 4 | 2,458 | $299 |
| 2024-07-01 | N3048 Lake Forest Cir | Home | $1,700,000 | 4 | 4,718 | $360 |
| 2023-10-10 | W3895 Woodland Dr | Home | $251,000 | 3 | 960 | $261 |
| 2023-09-29 | N3264 Queen Rd | Home | $325,000 | 3 | 1,400 | $232 |
| 2023-10-16 | W3489 Oakwood Dr | Home | $565,000 | 3 | 1,600 | $353 |
| 2023-11-02 | N3103 Dandelion Rd | Home | $425,000 | 3 | 2,532 | $168 |
| 2024-05-17 | W3405 McDonald Rd | Home | $490,000 | 3 | 2,450 | $200 |
| 2023-11-06 | N3190 Quail Rd | Home | $635,000 | 5 | 3,052 | $208 |
| 2023-08-14 | W3120 Krueger Rd | Home | $310,000 | 3 | 1,452 | $213 |
| 2023-09-29 | N3236 Vine Rd | Home | $265,000 | 2 | 948 | $280 |
| 2023-07-31 | N3266 Sycamore Rd | Home | $148,000 | 2 | ||
| 2023-09-08 | 1560 Avenue of Champions - 11-03 | Home | $555,000 | 3 | 2,000 | $278 |
| 2023-09-15 | N3432 Beach Rd | Home | $400,000 | 3 | 2,036 | $196 |
| 2023-08-21 | N3174 Beach Rd | Home | $215,000 | 1 | 692 | $311 |
| 2023-12-07 | N3097 Grandview Dr | Home | $485,000 | 4 | 2,600 | $187 |
| 2023-08-17 | N2505 Chapin Rd | Home | $385,000 | 2 | 1,930 | $199 |
| 2023-09-22 | N3321 Hickory Rd | Home | $340,000 | 4 | 2,058 | $165 |
| 2024-03-15 | N3957 County Road NN - | Home | $600,000 | 3 | 2,200 | $273 |
| 2023-10-10 | W3329 Maclean Rd | Home | $625,000 | 3 | 2,200 | $284 |
| 2023-07-28 | N3313 Cherry Rd | Home | $380,000 | 4 | 3,120 | $122 |
| 2023-08-11 | N3296 Uranus Rd | Home | $600,000 | 4 | 2,402 | $250 |
| 2023-08-25 | W2728 Hospital Rd | Home | $1,275,000 | 4 | 5,000 | $255 |
| 2023-08-28 | N3073 Marshall Ln | Home | $475,000 | 3 | 2,028 | $234 |
| 2023-06-23 | N3224 Satinwood Rd | Home | $75,000 | 2 | 1,416 | $53 |
| 2023-06-29 | N3236 Vine Rd | Home | $262,000 | 2 | 948 | $276 |
| 2023-09-08 | N3188 Iris Rd | Home | $550,000 | 3 | 1,685 | $326 |
| 2023-07-14 | N3224 Beach Rd | Home | $260,000 | 2 | 1,250 | $208 |
| 2023-06-15 | W3890 S Shore Dr | Home | $1,019,875 | 3 | 1,944 | $525 |
| 2023-06-23 | W3801 Woodland Dr | Home | $516,000 | 4 | 1,952 | $264 |
| 2023-06-21 | N3120 Quail Rd | Home | $216,200 | 3 | 1,069 | $202 |
| 2023-07-31 | N3112 Robin Rd | Home | $170,000 | 2 | 680 | $250 |
| 2023-06-28 | W3543 Highway 50 - | Home | $245,000 | 3 | 1,253 | $196 |
| 2023-12-19 | W3538 Washington Dr | Home | $356,000 | 4 | 1,840 | $193 |
| 2023-08-31 | N3201 Center St | Home | $550,000 | 3 | 3,890 | $141 |
| 2023-06-09 | N3355 Juniper Rd | Home | $156,000 | 1 | 496 | $315 |
| 2023-06-23 | N3095 Willow Rd | Home | $400,000 | 3 | 1,300 | $308 |
| 2023-05-30 | W2550 Trinity Ln | Home | $1,261,000 | 3 | 2,941 | $429 |
| 2023-05-26 | N3201 Williams St N3205 | Home | $690,000 | 3 | 1,585 | $435 |
| 2023-06-30 | W3970 S Shore Dr | Home | $650,000 | 3 | 1,500 | $433 |
| 2023-05-26 | N3283 Maple Rd | Home | $272,000 | 2 | 1,064 | $256 |
| 2023-09-28 | 620 Legend Dr 4-37 | Home | $600,000 | 4 | 3,800 | $158 |
| 2023-05-10 | N2806 Walden Ln | Home | $710,000 | 5 | 3,500 | $203 |
| 2023-05-19 | N3401 Walnut Rd | Home | $290,000 | 2 | 2,192 | $132 |
| 2023-08-18 | N3311 Queen Rd | Home | $259,000 | 3 | 1,200 | $216 |
| 2023-06-05 | N3001 Lake Forest Cir | Home | $1,465,000 | 6 | 5,464 | $268 |
| 2023-08-11 | N3207 Highland Dr | Home | $445,000 | 3 | 2,489 | $179 |
| 2023-03-14 | N3094 Robin Rd | Home | $250,000 | 3 | 1,000 | $250 |
| 2023-06-21 | N3349 Cherry Rd | Home | $380,000 | 4 | 2,004 | $190 |
| 2023-04-17 | N3334 Iris Rd | Home | $255,000 | 3 | 1,120 | $228 |
| 2023-05-03 | N3456 County Road H | Home | $510,000 | 4 | 3,261 | $156 |
| 2023-02-02 | N3020 Canary Rd | Home | $450,000 | 3 | 1,344 | $335 |
| 2023-03-31 | N3196 Iris Rd | Home | $504,650 | 3 | 1,762 | $286 |
| 2023-02-08 | N3190 Quail Rd | Home | $275,000 | 4 | 3,500 | $79 |
| 2023-03-06 | W3615 Highway 50 | Home | $560,000 | 4 | 2,829 | $198 |
| 2023-02-17 | N3384 Forest Rd | Home | $363,500 | 4 | 2,016 | $180 |
| 2023-06-15 | N2619 Central Dr | Home | $306,000 | 2 | 1,000 | $306 |
| 2023-04-03 | N3159 Hickory Rd | Home | $339,000 | 2 | 800 | $424 |
| 2023-03-17 | W4021 Kelly Rd | Home | $1,075,000 | 5 | 5,500 | $195 |
| 2022-12-16 | N3185 Larch Rd | Home | $122,000 | 2 | 900 | $136 |
| 2022-12-13 | W4060 Lake Shore Dr | Home | $460,000 | 3 | 1,775 | $259 |
| 2023-04-04 | W3074 Weaver Rd | Home | $710,000 | 3 | 1,846 | $385 |
| 2023-07-07 | N3333 Acacia Rd | Home | $250,000 | 2 | 788 | $317 |
| 2023-01-26 | N3385 Hawthorn Rd | Home | $270,000 | 3 | 1,540 | $175 |
| 2022-11-30 | N3348 Walnut Rd | Home | $340,000 | 3 | 3,360 | $101 |
| 2023-01-25 | N3348 Cherry Rd | Home | $320,000 | 3 | 1,438 | $223 |
| 2023-01-13 | N3216 University Rd | Home | $260,000 | 3 | 1,850 | $141 |
| 2023-01-25 | W3148 Springfield Rd | Home | $850,000 | 4 | 3,500 | $243 |
| 2023-01-25 | N3254 Acacia Rd | Home | $265,000 | 3 | 1,211 | $219 |
| 2022-12-29 | W3935 Highway 50 | Home | $325,000 | 3 | 1,341 | $242 |
| 2022-12-09 | N3250 Tamarack Rd | Home | $276,165 | 4 | 1,680 | $164 |
| 2022-12-09 | W3874 Kelly Rd | Home | $525,000 | 3 | 2,018 | $260 |
| 2022-12-19 | W4173 West End Rd | Home | $1,150,000 | 6 | 4,300 | $267 |
| 2023-02-24 | W2747 Hickory Ln | Home | $370,000 | 4 | 2,400 | $154 |
| 2022-10-14 | W3625 Washington Dr | Home | $510,000 | 4 | 3,100 | $165 |
| 2022-10-07 | N3093 Robin Rd | Home | $291,000 | 2 | 1,000 | $291 |
| 2022-09-30 | N3366 Juniper Rd | Home | $375,000 | 4 | 2,688 | $140 |
| 2022-10-21 | N3163 Tamarack Rd | Home | $275,000 | 2 | 1,164 | $236 |
| 2023-01-31 | N2690 Forest Dr | Home | $183,500 | 2 | 768 | $239 |
| 2022-10-04 | W3074 Weaver Rd | Home | $675,000 | 3 | 1,846 | $366 |
| 2022-10-14 | W3555 Willow Bend Ct | Home | $510,000 | 3 | 3,800 | $134 |
| 2022-10-13 | N3236 Vine Rd | Home | $180,000 | 2 | 934 | $193 |
| 2022-10-07 | W3759 Deer Dr | Home | $382,000 | 3 | 3,200 | $119 |
| 2022-11-10 | N3057 Willow Rd | Home | $307,000 | 2 | 1,657 | $185 |
| 2022-10-21 | N3413 Queen Rd | Home | $250,000 | 2 | 1,700 | $147 |
| 2022-10-17 | N3169 Acacia Rd | Home | $285,000 | 4 | 2,129 | $134 |
