| 2025-09-09 | S46W29780 Genesee Rd | Home | $405,000 | 3 | 2,000 | $203 |
| 2025-09-25 | W301S1487 Brandybrook Rd | Home | $805,000 | 4 | 3,900 | $206 |
| 2025-09-25 | W282S3580 Ringneck Ct | Home | $570,000 | 4 | 3,664 | $156 |
| 2025-09-12 | W304S4404 Brookhill Rd | Home | $805,000 | 4 | 3,208 | $251 |
| 2025-08-22 | S36W30613 Dendon Ct | Home | $1,125,000 | 3 | 3,027 | $372 |
| 2025-08-22 | W301S2885 Snowdon Dr | Home | $660,000 | 3 | 2,820 | $234 |
| 2025-08-15 | W339S5306 Prairie View Dr | Home | $449,900 | 2 | 2,062 | $218 |
| 2025-08-08 | W332S3829 Lilac Ct | Home | $550,000 | 3 | 2,249 | $245 |
| 2025-08-08 | W318S4121 Highview Rd | Home | $740,000 | 4 | 3,480 | $213 |
| 2025-06-12 | S41W33945 Hidden Valley Dr | Home | $475,000 | 4 | 1,750 | $271 |
| 2025-07-28 | W334S3908 Deerpark Dr | Home | $800,000 | 3 | 3,222 | $248 |
| 2025-08-15 | S52W33813 Road GG - | Home | $630,000 | 3 | 2,646 | $238 |
| 2025-09-22 | S31W31654 Harvest View Dr | Home | $740,000 | 5 | 4,588 | $161 |
| 2025-09-04 | S32W32807 Bethania Ln | Home | $750,000 | 4 | 3,353 | $224 |
| 2025-08-15 | S59W29711 Ancient Oak Trl | Home | $1,300,000 | 5 | 4,111 | $316 |
| 2025-07-18 | S30W31689 Sunset Dr | Home | $541,125 | 4 | 1,981 | $273 |
| 2025-07-08 | S29W29484 Ancestral Dr | Home | $531,000 | 3 | 1,892 | $281 |
| 2025-07-09 | S38W32310 Green Briar Rd | Home | $701,000 | 4 | 3,145 | $223 |
| 2025-08-19 | S28W31464 County Road De - | Home | $1,720,000 | 4 | 5,022 | $342 |
| 2025-05-19 | W289S2990 Road DT - | Home | $1,050,000 | 5 | 4,100 | $256 |
| 2025-07-28 | W301S5534 Highway 83 - | Home | $895,000 | 4 | 3,043 | $294 |
| 2025-06-16 | W309S4366 State Road 83 - | Home | $360,000 | 4 | 1,932 | $186 |
| 2025-06-30 | S29W29918 S Bethesda Cir | Home | $550,000 | 4 | 2,450 | $224 |
| 2025-06-20 | S34W31341 London Dr | Home | $825,000 | 3 | 3,535 | $233 |
| 2025-06-17 | W299S5774 Windcrest Dr | Home | $607,000 | 4 | 2,605 | $233 |
| 2025-07-14 | W308S2787 Wild Berry Ct | Home | $550,000 | 4 | 2,200 | $250 |
| 2025-05-09 | S29W29485 Ancestral Dr | Home | $440,000 | 3 | 1,600 | $275 |
| 2025-05-19 | W335S5022 Fox Hollow Dr | Home | $550,000 | 4 | 2,400 | $229 |
| 2025-05-19 | W304S1765 Brandybrook Rd | Home | $500,000 | 3 | 1,615 | $310 |
| 2025-05-29 | S50W30814 Old Village Rd | Home | $500,000 | 3 | 2,628 | $190 |
| 2025-06-11 | S37W31628 Bennett Rd | Home | $441,000 | 3 | 1,998 | $221 |
| 2025-04-03 | W296S2778 Meghan Ct | Home | $544,000 | 4 | 1,981 | $275 |
| 2025-04-01 | W315S2691 Cregennan Bae - | Home | $1,250,000 | 4 | 4,862 | $257 |
| 2025-05-12 | W327S3605 Mesa Trl | Home | $530,000 | 3 | 2,562 | $207 |
| 2025-04-28 | W314S4260 Highway 83 - | Home | $330,000 | 3 | 1,340 | $246 |
| 2025-05-06 | W324S3711 County Road E - | Home | $386,000 | 3 | 1,760 | $219 |
| 2025-04-16 | W281S3696 Woodcock Ct | Home | $616,464 | 4 | 2,650 | $233 |
| 2025-04-23 | S14W31800 High Meadow Ln | Home | $672,000 | 4 | 2,488 | $270 |
| 2025-05-30 | W304S1817 Pinehurst Ct | Home | $1,440,000 | 5 | 4,242 | $339 |
| 2025-03-28 | W301S3373 Snowdon Dr | Home | $615,000 | 4 | 2,000 | $308 |
| 2025-04-04 | W288S4816 Rockwood Trl | Home | $570,000 | 3 | 1,998 | $285 |
| 2025-01-31 | W302S2683 Boettcher Ct | Home | $495,000 | 3 | 1,793 | $276 |
| 2025-04-03 | S51W30573 Walnut St | Home | $515,000 | 4 | 2,600 | $198 |
| 2025-04-09 | S55W29874 Windcrest Dr | Home | $385,000 | 3 | 1,780 | $216 |
| 2025-04-15 | S34W33086 Sierra Pass | Home | $685,000 | 4 | 3,500 | $196 |
| 2025-03-24 | S39W33537 County Road D - | Home | $805,000 | 4 | 3,804 | $212 |
| 2025-02-14 | S55W31993 County Road ZZ - | Home | $555,000 | 4 | 2,208 | $251 |
| 2025-07-03 | W289S5472 White Pine Ct | Home | $1,280,000 | 4 | 3,460 | $370 |
| 2024-12-02 | S27W30117 N Bethesda Cir | Home | $449,900 | 3 | 1,727 | $261 |
| 2025-02-21 | W302S5471 Spring Brook Ct | Home | $715,000 | 3 | 2,074 | $345 |
| 2025-03-17 | W298S5685 Cliffside Ct | Home | $424,000 | 3 | 1,800 | $236 |
| 2024-12-13 | W323S1645 Moraine View Dr | Home | $440,000 | 4 | 2,092 | $210 |
| 2025-01-30 | S54W29198 Holiday Rd | Home | $250,000 | 2 | 1,564 | $160 |
| 2024-11-26 | W314S4019 Highway 83 - | Home | $535,000 | 3 | 1,920 | $279 |
| 2024-11-27 | S15W32210 High Meadow Cir | Home | $445,000 | 3 | 1,400 | $318 |
| 2024-11-21 | W319S3443 Squire Rd | Home | $545,000 | 3 | 2,615 | $208 |
| 2024-12-20 | S29W29897 S Bethesda Cir | Home | $430,000 | 3 | 2,363 | $182 |
| 2025-01-08 | W299S3074 Ridgewood Dr | Home | $500,000 | 4 | 2,569 | $195 |
| 2024-11-13 | S28W32775 County Road G - | Home | $850,000 | 4 | 3,888 | $219 |
| 2024-11-29 | S15W32167 High Meadow Cir | Home | $570,000 | 3 | 2,476 | $230 |
| 2024-12-20 | W290S4769 Parke Ln | Home | $1,250,000 | 6 | 8,847 | $141 |
| 2024-11-08 | S56W29670 Roanoke Dr | Home | $466,500 | 3 | 2,564 | $182 |
| 2024-11-15 | W335S5140 Woodchuck Holw | Home | $511,000 | 4 | 2,354 | $217 |
| 2024-11-08 | W335S4976 Fox Hollow Dr | Home | $550,000 | 4 | 2,457 | $224 |
| 2024-12-13 | S36W32012 Depot Hill Rd | Home | $728,709 | 4 | 3,590 | $203 |
| 2024-10-24 | W314S4227 Highway 83 - | Home | $400,000 | 3 | 1,792 | $223 |
| 2024-09-11 | S30W29494 Williams Way | Home | $357,500 | 4 | 2,480 | $144 |
| 2024-10-16 | S38W32010 County Road D - | Home | $700,000 | 4 | 4,702 | $149 |
| 2024-12-27 | S54W31375 State Road 59 - | Home | $414,000 | 4 | 1,300 | $318 |
| 2024-10-11 | S48W33471 Onisch Dr | Home | $565,000 | 3 | 2,762 | $205 |
| 2024-12-02 | S27W30117 N Bethesda Cir | Home | $449,900 | 3 | 1,727 | $261 |
| 2024-10-25 | W296S3060 Molly Ln | Home | $615,000 | 5 | 3,845 | $160 |
| 2024-10-07 | S28W29345 Michelle Ct | Home | $410,000 | 3 | 1,704 | $241 |
| 2024-10-03 | S35W31698 Perkins Rd | Home | $405,000 | 3 | 1,771 | $229 |
| 2024-08-23 | W312S5868 Dable Rd | Home | $620,000 | 4 | 2,578 | $240 |
| 2024-08-23 | S57W29689 Saylesville Rd | Home | $505,000 | 3 | 2,750 | $184 |
| 2024-09-20 | W280S3353 Townline Rd | Home | $580,000 | 4 | 2,700 | $215 |
| 2024-09-26 | W311S5674 Dable Rd | Home | $940,000 | 3 | 3,556 | $264 |
| 2024-10-18 | S15W32035 High Meadow Cir | Home | $440,000 | 3 | 1,954 | $225 |
| 2025-02-28 | W320S3467 S Esser Dr | Home | $810,000 | 3 | 4,149 | $195 |
| 2024-08-12 | S55W31993 County Road ZZ - | Home | $325,000 | 4 | 2,208 | $147 |
| 2024-08-23 | S38W32362 Green Briar Rd | Home | $650,000 | 3 | 3,300 | $197 |
| 2024-11-07 | W290S4827 Parke Ln | Home | $750,000 | 5 | 5,094 | $147 |
| 2025-02-26 | W291S2714 Cambrian Rdg | Home | $467,542 | 3 | 2,260 | $207 |
| 2024-08-30 | W322S1729 Moraine View Dr | Home | $471,805 | 3 | 2,136 | $221 |
| 2024-08-27 | W298S2722 Ridgewood Dr | Home | $519,900 | 4 | 3,326 | $156 |
| 2024-08-23 | S34W32505 Sierra Pass | Home | $559,900 | 4 | 2,808 | $199 |
| 2024-09-27 | S30W30156 Sunset Dr | Home | $411,100 | 3 | 1,904 | $216 |
| 2024-08-21 | S50W30366 Seville Ln | Home | $775,000 | 3 | 3,613 | $215 |
| 2024-09-05 | S43W31257 Highway 83 - | Home | $330,000 | 3 | 1,772 | $186 |
| 2024-08-01 | S35W28961 Wern Way | Home | $429,900 | 3 | 2,000 | $215 |
| 2024-06-17 | W290S6299 Holiday Rd | Home | $227,000 | 3 | 1,150 | $197 |
| 2024-08-26 | S38W33860 County Road D - | Home | $2,100,000 | 5 | 8,356 | $251 |
| 2024-07-22 | W288S2060 Parkers Pl | Home | $790,000 | 3 | 2,542 | $311 |
| 2024-07-29 | W293S5561 Holiday Point Dr | Home | $651,000 | 4 | 3,131 | $208 |
| 2024-06-24 | W291S2740 Cambrian Rdg | Home | $510,000 | 4 | 2,675 | $191 |
| 2024-07-26 | W337S5026 Chipmunk Ln | Home | $600,000 | 4 | 2,446 | $245 |
| 2024-07-01 | S32W32849 Bethania Ln | Home | $740,000 | 3 | 4,000 | $185 |
| 2024-06-28 | S25W30016 Kayla Ct | Home | $610,000 | 3 | 3,400 | $179 |
| 2024-06-24 | W289S2945 Road DT - | Home | $519,900 | 3 | 2,360 | $220 |
| 2024-06-28 | W299S3031 Ridgewood Dr | Home | $438,000 | 4 | 1,934 | $226 |
| 2024-05-31 | W285S3480 Snow Goose Trl | Home | $465,000 | 4 | 2,377 | $196 |
| 2024-05-10 | S54W31375 State Road 59 - | Home | $307,100 | 4 | 1,300 | $236 |
| 2024-04-01 | S46W32488 Highview Rd | Home | $1,040,000 | 4 | 2,303 | $452 |
| 2024-03-22 | S15W32035 High Meadow Cir | Home | $450,000 | 3 | 1,954 | $230 |
| 2024-05-10 | W311S6176 Hunters Crossing - | Home | $595,000 | 3 | 2,368 | $251 |
| 2024-04-04 | W305S5059 Highway 83 - | Home | $235,000 | 2 | 1,250 | $188 |
| 2024-04-12 | S35W28057 Pheasant Run | Home | $419,900 | 4 | 1,900 | $221 |
| 2024-05-31 | S27W33343 Morris Rd | Home | $870,000 | 4 | 3,217 | $270 |
| 2024-03-14 | S38W30576 Wern Way Hwy D | Home | $525,000 | 4 | 2,200 | $239 |
| 2024-05-20 | W311S6160 Hunters Xing - | Home | $585,000 | 5 | 3,277 | $179 |
| 2024-03-26 | W308S2809 Wild Berry Ct | Home | $740,000 | 6 | 4,478 | $165 |
| 2024-03-20 | S15W31835 Meadowview Ct | Home | $714,500 | 4 | 3,822 | $187 |
| 2024-02-26 | S16W32646 Luterbach Ct | Home | $505,000 | 4 | 2,624 | $192 |
| 2024-03-22 | W284S3693 Partridge Ct | Home | $522,000 | 4 | 2,581 | $202 |
| 2024-03-15 | W299S5709 Windcrest Dr | Home | $440,000 | 3 | 2,000 | $220 |
| 2024-01-19 | S35W28791 Wern Way | Home | $275,000 | 4 | 1,656 | $166 |
| 2024-01-17 | S61W28031 Ridge Valley Rd | Home | $632,500 | 5 | 3,700 | $171 |
| 2023-12-20 | S56W29541 Roanoke Dr | Home | $340,000 | 3 | 1,412 | $241 |
| 2024-07-01 | W303S1782 Hazeltine Ct | Home | $1,825,000 | 5 | 5,388 | $339 |
| 2023-12-05 | W280S3560 Pheasant Run | Home | $400,000 | 4 | 1,875 | $213 |
| 2023-12-15 | S55W29926 Windcrest Dr | Home | $510,000 | 5 | 2,634 | $194 |
| 2024-01-02 | W300S5647 Windcrest Dr | Home | $460,000 | 3 | 3,355 | $137 |
| 2023-11-03 | W301S1418 Brandybrook Rd | Home | $421,000 | 4 | 1,600 | $263 |
| 2023-12-01 | S30W30206 Sunset Dr | Home | $930,000 | 5 | 7,500 | $124 |
| 2023-11-20 | S56W29763 Windcrest Dr | Home | $425,000 | 3 | 1,780 | $239 |
| 2024-02-14 | W306S2774 Wild Berry Ln | Home | $715,000 | 3 | 3,903 | $183 |
| 2023-12-14 | S30W29420 Williams Way | Home | $376,000 | 5 | 2,087 | $180 |
| 2023-11-08 | W330S5245 Meadowlark Ln | Home | $560,000 | 3 | 3,092 | $181 |
| 2023-11-29 | W336S4255 Deerpark Dr | Home | $600,000 | 4 | 4,048 | $148 |
| 2023-11-09 | S51W30637 Walnut St | Home | $284,500 | 4 | 1,800 | $158 |
| 2023-11-17 | W292S2811 Cambrian Rdg | Home | $487,500 | 3 | 2,224 | $219 |
| 2023-10-25 | W330S3817 Honeysuckle Dr | Home | $899,900 | 4 | 5,054 | $178 |
| 2023-11-15 | W288S5150 Rockwood Trl | Home | $620,000 | 4 | 3,634 | $171 |
| 2023-10-20 | W289S5506 White Pine Ct | Home | $1,125,000 | 4 | 3,425 | $328 |
| 2024-03-22 | W295S5299 Holiday Oak Ct | Home | $1,050,000 | 5 | 5,961 | $176 |
| 2023-11-10 | S27W32697 County Road G - | Home | $4,500,000 | 4 | 5,234 | $860 |
| 2023-10-13 | W330S1461 County Road C - | Home | $695,000 | 4 | 3,867 | $180 |
| 2023-11-13 | W291S2711 Cambrian Rdg | Home | $500,000 | 3 | 2,444 | $205 |
| 2023-10-20 | W289S2740 Road DT - | Home | $585,000 | 5 | 3,236 | $181 |
| 2023-09-07 | W285S3836 Sandpiper Br | Home | $535,000 | 3 | 2,648 | $202 |
| 2023-07-27 | S42W28473 State Road 59 - | Home | $305,000 | 3 | 1,526 | $200 |
| 2023-09-14 | W330S3334 Bryn Mawr Rd | Home | $525,000 | 4 | 2,258 | $233 |
| 2023-10-05 | S18W28851 Price Ct | Home | $1,075,000 | 4 | 5,200 | $207 |
| 2023-08-15 | W330S3289 Bryn Mawr Rd | Home | $650,000 | 3 | 2,423 | $268 |
| 2023-08-31 | W312S5420 Dable Rd | Home | $380,000 | 3 | 1,974 | $193 |
| 2023-08-25 | W291S2648 Cambrian Rdg | Home | $589,500 | 4 | 2,881 | $205 |
| 2023-09-01 | S40W28112 State Road 59 - | Home | $599,900 | 3 | 3,573 | $168 |
| 2023-09-01 | W318S4217 Highview Rd | Home | $485,000 | 3 | 2,622 | $185 |
| 2023-08-18 | W316S3691 Highway 83 - | Home | $600,000 | 4 | 2,822 | $213 |
| 2023-09-08 | S29W31801 Roberts Rd | Home | $417,500 | 3 | 1,568 | $266 |
| 2023-09-14 | W338S4575 Drumlin Dr | Home | $585,000 | 4 | 4,500 | $130 |
| 2023-08-16 | S34W32750 Sierra Pass | Home | $626,000 | 4 | 2,414 | $259 |
| 2023-07-14 | W294S2899 Wills Barry Dr | Home | $450,000 | 4 | 1,892 | $238 |
| 2023-07-13 | W288S4774 Rockwood Trl | Home | $476,000 | 4 | 2,470 | $193 |
| 2023-07-31 | W315S6075 Dable Rd | Home | $701,000 | 3 | 1,948 | $360 |
| 2023-08-02 | W281S3582 Redtail Ct | Home | $427,500 | 3 | 1,578 | $271 |
| 2023-11-03 | S23W30943 Boettcher Rd | Home | $580,000 | 3 | 2,794 | $208 |
| 2023-06-27 | S31W33631 County Road G - | Home | $520,000 | 3 | 2,552 | $204 |
| 2023-06-23 | S25W29201 Cambrian Rdg | Home | $720,000 | 5 | 4,253 | $169 |
| 2023-06-16 | W280S3507 Chukar Ln | Home | $445,000 | 3 | 2,335 | $191 |
| 2023-06-09 | W296S2777 Meghan Ct | Home | $565,000 | 4 | 2,682 | $211 |
| 2023-07-13 | S14W32965 Forest Hills Dr | Home | $562,000 | 3 | 2,972 | $189 |
| 2023-06-06 | W318S3170 Squire Rd | Home | $505,000 | 3 | 2,100 | $240 |
| 2023-04-21 | S45W33415 Hengen Dr | Home | $475,000 | 4 | 3,221 | $147 |
| 2023-05-23 | S50W30690 Walnut St | Home | $315,000 | 4 | 1,947 | $162 |
| 2023-05-26 | W336S4560 Drumlin Dr | Home | $475,000 | 4 | 2,388 | $199 |
| 2023-06-01 | S28W29014 Carmarthen Ct | Home | $430,000 | 4 | 2,140 | $201 |
| 2023-04-26 | W308S2787 Wild Berry Ct | Home | $485,900 | 4 | 2,200 | $221 |
| 2023-04-26 | W331S4272 Saddleback Dr | Home | $757,161 | 4 | 3,500 | $216 |
| 2023-07-05 | S59W29711 Ancient Oak Trl | Home | $1,026,386 | 4 | 4,052 | $253 |
| 2023-03-01 | S37W31675 Bennett Rd | Home | $350,000 | 3 | 1,750 | $200 |
| 2023-04-12 | S43W32660 Kettlefield Ct | Home | $500,000 | 3 | 2,103 | $238 |
| 2023-03-17 | S29W29947 S Bethesda Cir | Home | $375,000 | 3 | 1,800 | $208 |
| 2023-04-10 | W299S6260 Highway 83 | Home | $280,000 | 3 | 1,604 | $175 |
| 2023-04-21 | W280S3619 Townline Rd | Home | $420,000 | 3 | 2,385 | $176 |
| 2023-03-13 | W315S3143 Harvest View Dr | Home | $793,700 | 4 | 4,015 | $198 |
| 2023-02-21 | S31W33497 County Road G | Home | $265,000 | 3 | 956 | $277 |
| 2023-05-08 | S17W30381 Hazeltine Ct | Home | $1,345,000 | 4 | 4,523 | $297 |
| 2022-12-28 | S50W30300 Seville Ln | Home | $420,000 | 2 | 2,000 | $210 |
| 2022-12-02 | W331S3373 Hawthorne Holw | Home | $735,000 | 4 | 3,100 | $237 |
| 2023-03-17 | W295S5458 Holiday Oak Dr | Home | $820,000 | 5 | 4,786 | $171 |
| 2023-02-21 | S37W31793 Bennett Rd | Home | $380,000 | 3 | 1,908 | $199 |
| 2022-12-06 | S36W33215 Honeysuckle Dr | Home | $355,000 | 2 | 1,360 | $261 |
| 2022-11-28 | W306S2399 Boettcher Rd | Home | $361,000 | 3 | 1,300 | $278 |
| 2022-11-29 | S38W33956 County Road D | Home | $330,000 | 2 | 1,228 | $269 |
| 2022-12-28 | W313S2596 Penny Ln | Home | $660,000 | 4 | 3,644 | $181 |
| 2022-12-15 | W297S3206 Boettcher Rd | Home | $700,007 | 4 | 3,409 | $205 |
| 2023-06-30 | S24W33452 Sutton Ridge Ct | Home | $1,100,000 | 4 | 5,386 | $204 |
| 2022-12-02 | W315S3181 Harvest View Dr | Home | $790,000 | 5 | 5,000 | $158 |
| 2022-10-28 | W293S2663 Jarmon Ct | Home | $565,000 | 3 | 2,193 | $258 |
| 2022-10-31 | W282S3608 Ringneck Ct | Home | $517,000 | 3 | 3,577 | $145 |
| 2022-10-12 | S42W31336 North St | Home | $305,000 | 3 | 1,485 | $205 |
| 2022-09-30 | W317S3023 Roberts Ct | Home | $490,000 | 3 | 2,665 | $184 |
| 2022-10-28 | S28W30310 West End Ln | Home | $435,000 | 4 | 2,200 | $198 |
| 2022-09-26 | S57W29537 Saylesville Rd | Home | $635,000 | 6 | 5,092 | $125 |
| 2022-10-18 | W333S4688 Fieldstone Dr | Home | $514,000 | 5 | 2,778 | $185 |
| 2022-10-14 | W302S5471 Spring Brook Ct | Home | $625,000 | 3 | 2,074 | $301 |
| 2022-09-30 | S15W32228 High Meadow Cir | Home | $426,000 | 3 | 2,784 | $153 |
| 2022-12-02 | W339S3028 County Road C | Home | $715,000 | 4 | 3,062 | $234 |
| 2022-09-29 | S28W31363 County Road DE | Home | $440,000 | 3 | 1,801 | $244 |
