| 2025-09-11 | 218 Fredonia Ave | Home | $385,000 | 4 | 2,318 | $166 |
| 2025-08-27 | 253 St Rose Ave | Home | $325,000 | 3 | 1,324 | $245 |
| 2025-09-16 | 219 Manor Dr | Home | $270,000 | 3 | 1,118 | $242 |
| 2025-08-28 | W4661 Belgium Kohler Rd | Home | $710,000 | 3 | 1,914 | $371 |
| 2025-06-30 | 137 Edmaro St | Home | $357,500 | 4 | 2,032 | $176 |
| 2025-05-16 | N5715 County Road I - | Home | $175,000 | 1 | 1,050 | $167 |
| 2025-06-13 | 702 Fredonia Ave | Home | $280,000 | 2 | 1,484 | $189 |
| 2025-06-18 | 307 Summit Dr | Home | $460,000 | 4 | 2,605 | $177 |
| 2025-06-06 | 261 Pine St | Home | $429,000 | 4 | 2,124 | $202 |
| 2025-04-29 | 241 Manor Dr | Home | $333,000 | 4 | 1,456 | $229 |
| 2025-03-24 | 7277 Beech St | Home | $455,100 | 3 | 1,404 | $324 |
| 2025-03-04 | N6600 Cedar Valley Rd | Home | $540,000 | 3 | 2,812 | $192 |
| 2025-02-27 | W5094 County Road A - | Home | $450,000 | 3 | 3,110 | $145 |
| 2025-03-20 | W3835 County Road H - | Home | $550,000 | 4 | 2,752 | $200 |
| 2025-01-06 | 917 Fredonia Ave | Home | $295,000 | 3 | 1,593 | $185 |
| 2025-01-10 | W4245 Jung Rd | Home | $479,900 | 3 | 1,565 | $307 |
| 2025-01-21 | 800 Fredonia Ave | Home | $315,000 | 2 | 1,774 | $178 |
| 2024-11-07 | 825 Fredonia Ave | Home | $105,000 | 4 | 1,988 | $53 |
| 2024-11-26 | N6016 Valley Heights Dr | Home | $240,900 | 3 | 1,200 | $201 |
| 2024-12-30 | 508 Glendale Rd | Home | $430,000 | 3 | 1,565 | $275 |
| 2024-12-03 | N6363 Kay K Rd | Home | $3,300,000 | 6 | 2,135 | $1,546 |
| 2024-12-06 | W4499 County Road A - | Home | $339,900 | 4 | 1,832 | $186 |
| 2024-11-14 | N5127 County Road I - | Home | $320,000 | 3 | 1,662 | $193 |
| 2025-01-06 | N5419 School Rd | Home | $400,000 | 4 | 2,700 | $148 |
| 2024-10-01 | 122 S Milwaukee St | Home | $266,000 | 3 | 1,104 | $241 |
| 2024-09-13 | 924 Fredonia Ave | Home | $253,000 | 3 | 1,450 | $174 |
| 2024-09-30 | 417 Heather Ln | Home | $412,000 | 4 | 2,228 | $185 |
| 2024-07-30 | W4964 Pioneer Rd | Home | $1,250,000 | 4 | 2,356 | $531 |
| 2024-08-14 | 905 Fredonia Ave | Home | $320,100 | 3 | 1,500 | $213 |
| 2024-08-16 | 415 Fredonia Ave | Home | $229,900 | 3 | 1,444 | $159 |
| 2024-09-06 | W3462 Belgium Kohler Rd | Home | $1,450,000 | 5 | 2,608 | $556 |
| 2024-09-30 | 308 S Milwaukee St | Home | $310,000 | 4 | 1,154 | $269 |
| 2024-08-09 | 305 S Milwaukee St | Home | $380,000 | 5 | 2,232 | $170 |
| 2024-09-04 | W5011 County Road H - | Home | $840,000 | 5 | 3,600 | $233 |
| 2024-07-08 | 270 Pine St | Home | $380,000 | 3 | 2,192 | $173 |
| 2024-07-08 | W4660 County Road A - | Home | $335,000 | 3 | 1,610 | $208 |
| 2024-07-15 | 122 S Wilson St | Home | $340,000 | 4 | 1,910 | $178 |
| 2024-08-15 | 137 Fillmore St | Home | $435,000 | 4 | 2,970 | $146 |
| 2024-06-18 | W4243 Valley View Dr | Home | $525,000 | 3 | 2,708 | $194 |
| 2024-06-07 | 223 N Wilson St | Home | $308,000 | 3 | 1,568 | $196 |
| 2024-06-12 | 139 Fox Glen Rd | Home | $390,000 | 4 | 1,980 | $197 |
| 2024-06-20 | N6165 County Road I - | Home | $590,000 | 3 | 2,084 | $283 |
| 2024-05-17 | W4871 County Road A - | Home | $630,000 | 4 | 2,208 | $285 |
| 2024-05-14 | 212 N Milwaukee St | Home | $280,000 | 4 | 1,498 | $187 |
| 2024-04-30 | 903 Ridgeway Cir | Home | $342,000 | 3 | 2,186 | $156 |
| 2024-04-08 | 159 Fox Glen Rd | Home | $350,000 | 4 | 1,665 | $210 |
| 2024-05-08 | 402 Heather Ln | Home | $307,500 | 3 | 1,624 | $189 |
| 2024-03-15 | 216 N Milwaukee St | Home | $337,000 | 3 | 1,808 | $186 |
| 2024-04-12 | 144 Pheasant Ln | Home | $306,000 | 3 | 1,276 | $240 |
| 2024-04-04 | N5607 Cedar Valley Rd | Home | $450,000 | 3 | 2,400 | $188 |
| 2024-03-19 | 241 Clover Ln | Home | $389,900 | 3 | 2,294 | $170 |
| 2024-01-31 | 243 Forest St | Home | $360,000 | 3 | 2,399 | $150 |
| 2024-01-31 | 302 Heather Ln | Home | $240,000 | 3 | 1,170 | $205 |
| 2024-01-25 | 171 Fox Glen Rd | Home | $355,000 | 4 | 2,309 | $154 |
| 2023-11-30 | W4256 Valley View Dr | Home | $449,900 | 4 | 2,594 | $173 |
| 2023-11-10 | 241 Manor Dr | Home | $290,000 | 4 | 1,456 | $199 |
| 2023-11-15 | 278 Pine St | Home | $333,900 | 3 | 2,064 | $162 |
| 2024-03-28 | W3465 Jay Rd | Home | $426,500 | 4 | 3,498 | $122 |
| 2023-10-05 | 152 Pheasant Ln | Home | $305,000 | 4 | 1,900 | $161 |
| 2023-08-31 | 273 Clover Ln | Home | $275,000 | 3 | 1,598 | $172 |
| 2023-09-08 | W4403 County Road H - | Home | $760,000 | 3 | 2,750 | $276 |
| 2023-08-08 | 907 Ridgeway Cir | Home | $402,000 | 3 | 1,900 | $212 |
| 2023-09-01 | N5421 Loraine Dr | Home | $379,500 | 3 | 1,664 | $228 |
| 2023-06-26 | 152 Pheasant Ln | Home | $160,000 | 3 | 1,600 | $100 |
| 2023-07-21 | W4354 County Road H - | Home | $355,000 | 3 | 1,704 | $208 |
| 2023-08-25 | 322 Stoney Creek Ln | Home | $435,000 | 3 | 2,756 | $158 |
| 2023-07-14 | 720 Fredonia Ave | Home | $295,000 | 3 | 1,538 | $192 |
| 2023-08-04 | 184 Fillmore St | Home | $385,000 | 3 | 1,556 | $247 |
| 2023-07-06 | N5437 Loraine Dr | Home | $450,000 | 3 | 1,872 | $240 |
| 2023-07-25 | 269 Pine St | Home | $359,900 | 3 | 2,282 | $158 |
| 2023-07-28 | N5521 Memory Ln | Home | $374,000 | 4 | 2,605 | $144 |
| 2023-07-07 | 130 Wisconsin St | Home | $300,000 | 3 | 1,100 | $273 |
| 2023-06-30 | N6189 County Road I - | Home | $190,900 | 3 | 996 | $192 |
| 2023-06-16 | W4914 Hilltop Rd | Home | $395,000 | 3 | 1,660 | $238 |
| 2023-06-20 | 281 Forest St | Home | $339,000 | 3 | 1,606 | $211 |
| 2023-05-22 | 112 Bluebird Ct | Home | $295,000 | 3 | 2,048 | $144 |
| 2023-06-16 | 335 Deer Meadow Dr | Home | $400,000 | 3 | 1,531 | $261 |
| 2023-04-12 | N6955 County Road I | Home | $190,000 | 4 | 2,034 | $93 |
| 2023-04-05 | W4498 County Road A | Home | $185,000 | 2 | 1,008 | $184 |
| 2023-02-28 | W4905 Kohler Dr | Home | $455,000 | 3 | 3,164 | $144 |
| 2023-01-13 | 308 S Milwaukee St | Home | $285,213 | 4 | 1,994 | $143 |
| 2023-01-12 | 715 Fredonia Ave | Home | $227,500 | 4 | 1,456 | $156 |
| 2022-12-20 | 706 Wenzel Ave | Home | $350,000 | 3 | 1,470 | $238 |
| 2022-12-29 | W3604 County Road H | Home | $215,000 | 3 | 1,200 | $179 |
| 2023-01-06 | N6159 Clearview Dr | Home | $382,000 | 4 | 2,852 | $134 |
| 2022-11-23 | 218 N Wilson St | Home | $239,900 | 4 | 1,557 | $154 |
| 2023-05-01 | N6107 County Road E | Home | $530,000 | 4 | 2,559 | $207 |
| 2023-01-06 | 122 S Wilson St | Home | $280,000 | 4 | 1,616 | $173 |
| 2022-11-17 | W4140 Tagay Tay Ter | Home | $405,000 | 3 | 1,800 | $225 |
| 2022-10-24 | N6221 Clearview Dr | Home | $326,500 | 3 | 1,922 | $170 |
| 2022-10-24 | 131 Fillmore St | Home | $154,650 | 2 | 1,166 | $133 |
| 2022-10-20 | 903 Martin Dr | Home | $360,000 | 3 | 1,668 | $216 |
| 2022-10-13 | N7275 Beech St | Home | $440,000 | 4 | 2,316 | $190 |
| 2022-10-14 | 805 Fredonia Ave | Home | $250,000 | 3 | 2,444 | $102 |
| 2022-12-12 | N5424 Loraine Dr | Home | $270,000 | 3 | 2,232 | $121 |
| 2022-09-30 | W3227 County Road K | Home | $410,000 | 3 | 1,332 | $308 |
| 2022-10-14 | 503 Emerald Hills Dr | Home | $365,000 | 3 | 1,664 | $219 |
| 2022-09-26 | 401 Fredonia Ave | Home | $222,300 | 4 | 2,200 | $101 |
