| 2025-09-23 | 203 Woodfield Dr | Home | $442,000 | 3 | 1,540 | $287 |
| 2025-09-09 | S64W39062 County Road CI - | Home | $440,000 | 3 | 1,196 | $368 |
| 2025-09-08 | S92W34655 Joshua Way | Home | $635,000 | 4 | 2,989 | $212 |
| 2025-09-11 | 207 N Parkview Dr | Home | $360,000 | 3 | 1,040 | $346 |
| 2025-09-22 | 800 Melbourne Rd | Home | $499,900 | 4 | 2,196 | $228 |
| 2025-09-12 | 615 Andrew St | Home | $395,100 | 3 | 1,532 | $258 |
| 2025-09-05 | 311 S Sherman St | Home | $450,000 | 3 | 2,088 | $216 |
| 2025-08-22 | S108W34760 S Shore Dr | Home | $590,000 | 2 | 1,769 | $334 |
| 2025-08-18 | W358S8201 Pheasant Run | Home | $571,000 | 3 | 1,780 | $321 |
| 2025-08-28 | S107W36620 Annice Ln | Home | $350,000 | 1 | 1,500 | $233 |
| 2025-08-08 | 305 N Parkview Dr | Home | $330,000 | 3 | 1,008 | $327 |
| 2025-08-01 | S102W34554 Lower Clarks Park Rd | Home | $300,000 | 2 | 993 | $302 |
| 2025-08-15 | 404 Pleasant St | Home | $441,000 | 3 | 1,932 | $228 |
| 2025-08-25 | 317 Appletree Ln | Home | $517,950 | 4 | 2,499 | $207 |
| 2025-08-13 | S107W34898 S Shore Dr | Home | $650,000 | 3 | 1,313 | $495 |
| 2025-07-31 | S89W37490 County Road N - | Home | $435,000 | 4 | 1,920 | $227 |
| 2025-08-06 | W343S9320 Jericho Dr | Home | $795,000 | 4 | 4,053 | $196 |
| 2025-07-18 | S102W34573 Lower Clarks Park Rd | Home | $400,000 | 3 | 1,700 | $235 |
| 2025-07-15 | S87W34722 Nesting Ln | Home | $692,000 | 4 | 3,400 | $204 |
| 2025-07-07 | 309 East Ave | Home | $377,000 | 3 | 1,473 | $256 |
| 2025-06-30 | S100W35100 County Road LO - | Home | $620,000 | 3 | 1,930 | $321 |
| 2025-06-25 | S91W35161 Prairie Ct | Home | $655,000 | 5 | 3,567 | $184 |
| 2025-06-30 | W360S9910 Markham Rd | Home | $1,000,000 | 3 | 4,360 | $229 |
| 2025-06-27 | 306 Schroeder Ave | Home | $390,000 | 3 | 1,708 | $228 |
| 2025-06-27 | 219 Park Ave | Home | $350,000 | 3 | 1,305 | $268 |
| 2025-06-30 | W348S8733 Alleanor Ln | Home | $685,000 | 4 | 2,544 | $269 |
| 2025-06-18 | W363S10985 Burr Oak Trl | Home | $676,000 | 3 | 2,500 | $270 |
| 2025-08-06 | 413 Pleasant St | Home | $549,000 | 4 | 2,640 | $208 |
| 2025-09-08 | 224 E Main St | Home | $222,000 | 6 | 2,785 | $80 |
| 2025-06-20 | S89W35217 Amber Ct | Home | $810,000 | 5 | 4,022 | $201 |
| 2025-06-27 | S95W35525 Bennington Dr | Home | $531,000 | 3 | 3,296 | $161 |
| 2025-07-10 | W345S10423 Wambold Rd | Home | $644,000 | 3 | 1,548 | $416 |
| 2025-03-21 | 30980 County Highway E - | Home | $237,000 | 4 | 2,016 | $118 |
| 2025-05-09 | 227 Grove St | Home | $340,900 | 3 | 1,436 | $237 |
| 2025-01-16 | W371S9768 Highway 67 - | Home | $900,000 | 4 | 4,000 | $225 |
| 2025-01-30 | W350S6670 Ulrickson Rd | Home | $945,001 | 5 | 3,845 | $246 |
| 2025-02-13 | W345S8735 Whitetail Dr | Home | $569,500 | 3 | 3,724 | $153 |
| 2025-06-05 | S106W36228 Matthew Ln | Home | $625,000 | 4 | 2,500 | $250 |
| 2024-11-05 | W367S9600 South Rd | Home | $675,000 | 3 | 1,778 | $380 |
| 2024-12-30 | 342 W Waukesha Rd | Home | $429,900 | 3 | 2,088 | $206 |
| 2025-01-17 | S91W37860 Antique Ln | Home | $440,000 | 3 | 1,643 | $268 |
| 2024-12-04 | W349S9025 Nesting Ct | Home | $605,000 | 4 | 3,384 | $179 |
| 2025-03-17 | W349S10106 Bittersweet Ct | Home | $450,000 | 3 | 2,032 | $221 |
| 2025-01-23 | S109W34736 Jacks Bay Rd | Home | $655,000 | 3 | 1,816 | $361 |
| 2024-10-03 | W345S10745 S Shore Dr | Home | $575,000 | 2 | 736 | $781 |
| 2024-09-25 | W367S9725 Charnwood Ln | Home | $480,000 | 3 | 2,000 | $240 |
| 2024-10-17 | 311 E Eagle St | Home | $295,000 | 3 | 1,164 | $253 |
| 2024-08-14 | S109W34726 Jacks Bay Rd | Home | $450,000 | 2 | 836 | $538 |
| 2024-10-11 | W345S10397 Wambold Rd | Home | $386,000 | 3 | 1,391 | $277 |
| 2024-10-16 | 120 S Sherman St | Home | $380,000 | 3 | 1,872 | $203 |
| 2024-09-13 | 200 Woodfield Dr | Home | $410,000 | 3 | 1,732 | $237 |
| 2024-11-15 | S92W34720 Joshua Way | Home | $650,000 | 5 | 3,376 | $193 |
| 2024-08-30 | 315 Larkin St | Home | $373,500 | 4 | 1,784 | $209 |
| 2024-08-13 | W352S10466 Tuohy Rd | Home | $585,000 | 2 | 1,358 | $431 |
| 2024-08-15 | 424 Clover Ct | Home | $401,000 | 3 | 1,479 | $271 |
| 2024-08-23 | S109W34750 Jacks Bay Rd | Home | $675,000 | 2 | 1,575 | $429 |
| 2024-07-29 | 314 Pleasant St | Home | $412,900 | 3 | 2,412 | $171 |
| 2024-11-15 | W370S11015 Shearer Rd | Home | $735,000 | 3 | 2,394 | $307 |
| 2024-07-26 | 813 Andover Dr | Home | $533,000 | 4 | 2,825 | $189 |
| 2024-07-05 | W349S8047 N Whitetail Dr | Home | $630,000 | 3 | 2,864 | $220 |
| 2024-07-10 | W349S8910 Nesting Ln | Home | $610,000 | 4 | 2,456 | $248 |
| 2024-08-16 | S103W38410 County Road NN - | Home | $525,000 | 3 | 1,999 | $263 |
| 2024-06-07 | 510 E Main St | Home | $340,000 | 3 | 2,800 | $121 |
| 2024-04-24 | W360S10047 Markham Rd | Home | $775,000 | 3 | 2,474 | $313 |
| 2024-06-28 | S106W36429 Matthew Ln | Home | $775,000 | 4 | 2,514 | $308 |
| 2024-07-01 | S107W34838 S Shore Dr | Home | $1,850,000 | 5 | 3,000 | $617 |
| 2024-06-10 | W348S8974 Eagles Nest - | Home | $585,000 | 2 | 2,355 | $248 |
| 2024-07-19 | S102W34604 Lower Clarks Park Rd | Home | $190,000 | 2 | 800 | $238 |
| 2024-05-07 | 219 S Parkview Dr | Home | $410,000 | 3 | 1,949 | $210 |
| 2024-04-24 | S66W38136 County Road ZZ - | Home | $375,000 | 4 | 1,672 | $224 |
| 2024-04-26 | W376S10410 Betts Rd | Home | $599,900 | 3 | 2,100 | $286 |
| 2024-05-01 | W353S9007 Anathoth Ln | Home | $765,000 | 5 | 2,748 | $278 |
| 2024-03-12 | 200 Hawthorne Dr | Home | $405,000 | 3 | 2,186 | $185 |
| 2024-03-15 | S109W34744 Jacks Bay Rd | Home | $508,000 | 3 | 2,200 | $231 |
| 2024-01-31 | 404 Appletree Ln | Home | $465,000 | 4 | 1,941 | $240 |
| 2024-05-31 | 202 Field Dr | Home | $375,000 | 3 | 1,651 | $227 |
| 2023-11-21 | W351S6675 Ulrickson Rd | Home | $330,000 | 4 | 3,500 | $94 |
| 2024-01-26 | W340S9285 Corner Ct | Home | $799,900 | 5 | 4,535 | $176 |
| 2024-01-12 | S100W35750 Eagles Preserve Dr | Home | $690,000 | 4 | 3,517 | $196 |
| 2023-12-13 | S95W34430 Jonah Ct | Home | $575,000 | 5 | 3,439 | $167 |
| 2023-11-03 | S86W34690 Knoll Rd | Home | $711,000 | 3 | 2,343 | $303 |
| 2023-11-17 | 825 Leeds Dr | Home | $535,000 | 4 | 2,614 | $205 |
| 2023-08-10 | W360S10545 Nature Rd | Home | $432,000 | 4 | 2,000 | $216 |
| 2024-03-14 | W345S8903 Eagle Ter | Home | $637,500 | 4 | 4,330 | $147 |
| 2023-09-08 | W349S8215 N Whitetail Dr | Home | $450,000 | 4 | 2,126 | $212 |
| 2023-09-08 | 812 Sutton Dr | Home | $515,005 | 4 | 2,347 | $219 |
| 2023-07-14 | S93W34395 Jericho Dr | Home | $635,000 | 5 | 4,200 | $151 |
| 2023-08-04 | S95W34660 Jericho Dr | Home | $548,000 | 3 | 2,316 | $237 |
| 2023-07-31 | 204 N Parkview Dr | Home | $303,000 | 3 | 1,008 | $301 |
| 2024-01-31 | W344S8740 Whitetail Dr | Home | $762,000 | 4 | 5,599 | $136 |
| 2023-08-03 | 202 Woodfield Dr | Home | $385,000 | 4 | 1,906 | $202 |
| 2023-07-26 | S103W38428 County Road NN - | Home | $520,000 | 3 | 1,755 | $296 |
| 2023-09-28 | W350S6890 Ulrickson Rd | Home | $1,495,000 | 4 | 4,100 | $365 |
| 2023-08-02 | 300 Woodfield Ct | Home | $367,000 | 3 | 2,204 | $167 |
| 2023-10-06 | S106W36547 Matthew Ln | Home | $600,000 | 3 | 1,675 | $358 |
| 2023-08-30 | W349S10140 Bittersweet Ct | Home | $525,000 | 3 | 3,678 | $143 |
| 2023-08-08 | W350S10023 Sprague Rd | Home | $550,000 | 3 | 1,732 | $318 |
| 2023-07-07 | W374S8787 County Road N | Home | $750,000 | 3 | 2,072 | $362 |
| 2023-06-23 | 324 S Sherman St | Home | $425,000 | 4 | 2,200 | $193 |
| 2023-06-16 | W347S10122 Upper Clarks Park Rd | Home | $309,000 | 2 | 1,001 | $309 |
| 2023-07-07 | S102W34554 Lower Clarks Park Rd | Home | $275,000 | 2 | 993 | $277 |
| 2023-06-23 | 319 Appletree Ln | Home | $460,000 | 4 | 1,713 | $269 |
| 2023-07-07 | S103W36615 County Road Lo - | Home | $725,000 | 3 | 2,800 | $259 |
| 2023-06-27 | 422 S Sherman St | Home | $340,000 | 3 | 1,793 | $190 |
| 2023-04-27 | W344S10443 County Road E - | Home | $350,000 | 3 | 1,900 | $184 |
| 2023-06-07 | S88W34633 Nesting Ln | Home | $680,000 | 5 | 3,800 | $179 |
| 2023-05-15 | 612 Old Prospectors Trl | Home | $365,000 | 3 | 1,652 | $221 |
| 2023-05-26 | W360S10010 Markham Rd | Home | $400,004 | 4 | 2,200 | $182 |
| 2023-06-30 | 327 Appletree Ln | Home | $525,000 | 4 | 2,750 | $191 |
| 2023-08-21 | S107W34892 S Shore Dr | Home | $559,000 | 4 | 1,781 | $314 |
| 2023-06-02 | 832 Leeds Dr | Home | $519,900 | 4 | 3,039 | $171 |
| 2023-05-30 | S98W36721 Hearthwood Ln | Home | $371,000 | 3 | 1,520 | $244 |
| 2023-06-15 | S64W39062 County Road CI - | Home | $342,900 | 3 | 1,196 | $287 |
| 2023-04-20 | S78W35207 May Forest Rd | Home | $675,000 | 3 | 3,431 | $197 |
| 2023-05-01 | 706 Old Prospectors Trl | Home | $360,000 | 3 | 1,845 | $195 |
| 2023-05-30 | W344S10664 Island View Ln | Home | $358,000 | 3 | 1,900 | $188 |
| 2023-06-15 | S89W34919 Eagle Ter | Home | $650,000 | 5 | 4,548 | $143 |
| 2023-03-22 | 538 E Main St | Home | $267,000 | 3 | 2,230 | $120 |
| 2023-07-11 | W344S8945 Whitetail Dr | Home | $550,000 | 4 | 3,300 | $167 |
| 2023-03-20 | W342S10850 County Road E | Home | $341,000 | 4 | 1,758 | $194 |
| 2022-10-28 | 403 Elkhorn Rd | Home | $300,000 | 3 | 3,274 | $92 |
| 2023-02-28 | S109W34776 Jacks Bay Rd | Home | $580,000 | 3 | 1,453 | $399 |
| 2022-12-15 | S71W35385 Township Rd X | Home | $421,000 | 3 | 2,255 | $187 |
| 2023-01-18 | S92W35305 Barbary Ct | Home | $362,000 | 3 | 1,820 | $199 |
| 2022-11-01 | W347S10123 Upper Clarks Park Rd | Home | $220,000 | 2 | 1,073 | $205 |
| 2023-02-28 | S79W36855 Wilton Rd | Home | $1,394,988 | 3 | 4,312 | $324 |
| 2023-04-14 | 306 East Ave | Home | $350,000 | 3 | 2,112 | $166 |
| 2022-12-16 | 219 Grove St | Home | $210,000 | 4 | 1,512 | $139 |
| 2022-12-05 | S100W35635 Eagles Preserve Dr | Home | $980,000 | 5 | 6,200 | $158 |
| 2022-11-10 | W349S8175 N Whitetail Dr | Home | $486,000 | 4 | 2,960 | $164 |
| 2022-11-18 | S106W36775 Saddle Ridge Dr | Home | $600,000 | 3 | 2,480 | $242 |
| 2022-11-10 | S94W35230 Crestfield Ct | Home | $410,000 | 3 | 1,776 | $231 |
| 2022-10-31 | 305 Pleasant St | Home | $335,000 | 4 | 2,093 | $160 |
| 2023-04-28 | S89W34630 Eagle Ter | Home | $724,900 | 4 | 5,036 | $144 |
| 2022-12-02 | S90W34465 Whitetail Dr | Home | $514,000 | 4 | 4,799 | $107 |
| 2022-11-08 | W353S9035 Anathoth Ln | Home | $660,000 | 4 | 2,771 | $238 |
| 2022-10-14 | S93W35251 Westwind Dr | Home | $410,000 | 3 | 1,739 | $236 |
| 2022-09-30 | S89W35121 Eagle Ter | Home | $742,000 | 4 | 3,786 | $196 |
| 2022-11-14 | W378S10935 Betts Rd | Home | $585,000 | 4 | 3,414 | $171 |
| 2022-09-29 | S109W39186 Highway 67 | Home | $498,800 | 4 | 3,100 | $161 |
| 2022-10-31 | S63W34761 Piper Rd | Home | $650,000 | 3 | 1,800 | $361 |
| 2022-09-29 | 104 Woodfield Dr | Home | $337,500 | 3 | 1,388 | $243 |
