Milwaukee Realty Inc helps you buy and sell homes in Delafield wi. 414-224-7200

Delafield WI Homes, Condos and Land Sales History

Dave Price - Delafield Realtor. Call 414-224-7200 with questions.


        


Delafield sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-15 N11W31297 Fairfield Way Home $1,205,000 4 4,771 $253
2025-09-25 4077 Hawthorn Farm Ct Home $1,525,000 4 4,070 $375
2025-09-02 W300N1578 Timberbrook Rd Home $750,000 3 3,600 $208
2025-08-29 3321 Lake Dr Home $2,100,000 3 2,556 $822
2025-09-19 315 Bark River Ct Home $731,700 4 3,100 $236
2025-08-15 260 River Oaks Cir Home $1,750,000 4 4,845 $361
2025-09-19 1032 Mill Rd Home $885,000 3 3,145 $281
2025-09-02 312 N Lapham Peak Rd Home $434,000 3 1,688 $257
2025-09-16 N25W30641 Ravine Ct Home $804,000 4 3,392 $237
2025-09-12 W294N3107 Bittersweet Ln Home $565,000 3 1,792 $315
2025-09-15 1402 Parry Ln Home $700,000 3 1,938 $361
2025-08-26 1534 Milwaukee St Home $450,000 2 851 $529
2025-09-22 W289N4756 Wild Rose Ct Home $1,000,000 5 5,904 $169
2025-08-25 836 Hawks Hollow - Home $685,000 3 2,880 $238
2025-06-30 3280 Waterleaf Ln Home $1,725,000 4 4,800 $359
2025-08-12 W281N1811 Golf View Dr Home $710,000 3 3,290 $216
2025-08-06 2132 W Shore Dr Home $1,300,000 5 3,792 $343
2025-08-25 N20W28400 Oakton Rd Home $375,000 3 1,200 $313
2025-06-18 614 Sanctuary Ln Home $935,000 4 2,264 $413
2025-07-31 1450 Weber Ct Home $785,000 4 3,712 $211
2025-07-11 W296N2978 Franciscan Rd Home $660,000 3 3,000 $220
2025-07-16 207 E Laurel Cir Home $1,200,000 4 3,685 $326
2025-08-22 W291N3671 Prairieside Ct Home $962,500 5 3,703 $260
2025-08-15 W309N1693 Greywood Ln Home $820,000 6 4,970 $165
2025-06-27 900 Hawks Hollow - Home $2,450,000 7 5,000 $490
2025-08-08 545 Wisconsin Ave Home $1,748,627 4 3,753 $466
2025-06-11 790 Garrison Ct Home $720,000 3 2,250 $320
2025-07-31 1418 Mill Rd Home $660,000 3 2,113 $312
2025-07-02 W287N4068 Highland Ct Home $845,000 4 2,845 $297
2025-07-17 310 White Pine Rd Home $835,000 4 2,850 $293
2025-09-12 N15W29509 S Caldicot Cir Home $589,900 4 2,312 $255
2025-08-01 W292N4163 Prairie Wind Cir Home $784,900 5 4,593 $171
2025-07-15 N15W30162 Timberbrook Rd Home $700,000 3 2,310 $303
2025-07-31 936 Broken Bow Ct Home $775,000 3 3,527 $220
2025-06-25 W282N4291 Somerset Ln Home $815,000 5 4,357 $187
2025-07-08 1504 Milwaukee St Home $735,000 4 1,732 $424
2025-09-08 N26W30255 Maple Ave Home $1,500,000 3 3,500 $429
2025-09-02 W331S609 Erin Way Home $985,000 4 4,365 $226
2025-07-01 S12W29085 Summit Ave Home $866,000 4 3,600 $241
2025-05-23 N21W28101 Domecki Ct Home $545,000 3 1,700 $321
2025-07-10 N10W31572 Phyllis Pkwy Home $861,000 4 3,662 $235
2025-05-22 N9W30025 Lang Udsigt Cir Home $1,100,000 5 5,785 $190
2025-06-17 2550 Nagawicka Rd Home $1,255,000 4 3,747 $335
2025-06-19 N20W28318 Oakton Rd Home $210,000 3 1,083 $194
2025-05-30 923 Lake Dr Home $2,000,000 4 4,000 $500
2025-08-29 1542 3rd St Home $470,000 3 1,761 $267
2025-07-23 W291N1124 Churchview Dr Home $715,000 3 2,900 $247
2025-06-27 1940 Hillside Ct Home $906,100 3 3,200 $283
2025-05-30 730 Mill St Home $865,000 3 2,076 $417
2025-08-15 N43W29150 Prairie Wind Cir Home $810,000 4 3,712 $218
2025-06-11 315 White Pine Rd Home $758,000 3 2,453 $309
2025-06-04 W280N3517 Taylors Woods Rd Home $1,299,000 3 1,960 $663
2025-06-06 N22W28832 Oak Ln Home $391,300 2 1,340 $292
2025-07-25 1347 Mariner Dr Home $3,675,000 3 5,068 $725
2025-07-11 N13W28061 Cloverleaf Ct Home $631,000 4 3,400 $186
2025-06-06 N9W31646 Huckleberry Way Home $575,000 4 2,365 $243
2025-06-16 W286N3284 Woodgate Ct Home $1,585,000 5 6,809 $233
2025-06-09 W319S1381 State Road 83 - Home $515,000 3 2,500 $206
2025-06-13 259 Fieldstone Rd Home $725,000 4 3,081 $235
2025-06-05 N33W29520 Millridge Rd Home $1,100,000 4 4,226 $260
2025-05-30 N1W33808 Abitz Rd Home $940,000 4 3,453 $272
2025-05-14 N5W31885 Shagbark Gln Home $582,000 4 2,801 $208
2025-09-16 N15W29514 S Caldicot Cir Home $599,900 3 1,924 $312
2025-06-18 2107 Evergreen Ln Home $2,050,000 4 3,911 $524
2025-05-15 W289N3677 Huntsman Ct Home $770,000 3 2,500 $308
2025-04-01 W295N1750 Prairiewood Ct Home $724,500 3 2,665 $272
2025-06-30 S1W33777 Abitz Rd Home $1,950,000 3 4,638 $420
2025-05-09 1451 Main St Home $555,000 3 3,128 $177
2025-05-30 W299N1853 Windridge Ct Home $640,000 3 2,041 $314
2025-05-17 W298N2816 Shady Ln Home $480,000 3 1,100 $436
2025-04-30 800 Poplar Path Home $658,500 3 2,220 $297
2025-04-30 N33W29757 Woodridge Cir Home $1,575,000 4 4,869 $323
2025-06-27 2116 Key Point Ln Home $799,999 4 2,064 $388
2025-05-19 W289N3322 Lost Creek Ct Home $1,075,000 5 4,486 $240
2025-04-28 N6W30775 Cherokee Trl Home $1,057,650 5 4,600 $230
2025-06-18 N26W30292 Maple Ave Home $685,000 4 2,246 $305
2025-04-17 N9W29029 Windrift Ln Home $675,000 3 2,575 $262
2025-04-14 W317S679 Robin Ln Home $645,000 4 2,554 $253
2025-03-28 W302N1661 Crooked Creek Rd Home $750,000 4 3,883 $193
2025-03-31 2905 Sylvester Dr Home $1,940,000 4 3,427 $566
2025-09-05 2770 Windward Ln Home $1,875,000 5 5,436 $345
2025-03-26 W303N3247 Timber Hill Ct Home $888,000 5 5,023 $177
2025-03-21 W280N1925 Prospect Ave Home $410,000 3 1,497 $274
2025-06-02 N33W29488 Millridge Rd Home $1,250,000 5 4,417 $283
2025-04-15 N16W30160 Timberbrook Ct Home $870,000 5 4,300 $202
2025-04-04 W290N3820 Fox Field Ct Home $815,000 4 4,039 $202
2025-03-14 683 Anthony Ct Home $660,000 3 2,123 $311
2025-03-13 W280N1621 Prospect Ave Home $499,000 3 2,717 $184
2025-02-28 N9W31677 Phyllis Pkwy Home $660,000 4 3,246 $203
2025-02-06 34352 Valley Rd Home $2,300,000 4 3,100 $742
2025-07-25 298 River Oaks Cir Home $1,830,000 4 5,308 $345
2025-01-16 N22W28790 Oak Ln Home $359,000 2 1,344 $267
2025-02-10 N28W29798 Oakwood Grove Rd Home $450,000 3 1,953 $230
2025-02-14 N21W29827 Glen Cove Rd Home $375,000 2 1,418 $264
2025-01-30 N1W31139 Wildwood Trl Home $720,000 4 3,442 $209
2024-11-15 540 Wisconsin Ave Home $996,612 4 2,711 $368
2024-12-20 S8W33950 Waterville Lake Dr Home $1,365,000 5 5,168 $264
2024-12-20 W292N4163 Prairie Wind Cir Home $815,000 5 4,593 $177
2024-12-27 W283N3871 Yorkshire Trce Home $1,218,000 4 5,110 $238
2025-03-20 936 Main St Home $385,000 4 2,702 $142
2024-12-16 328 Juniper Ct Home $863,000 4 3,050 $283
2025-02-11 N23W28334 Beach Park Cir Home $2,050,000 6 3,996 $513
2025-02-14 N10W29826 St James Ct Home $1,300,000 4 8,923 $146
2025-01-16 124 Genesee St Home $366,500 3 1,376 $266
2024-11-15 1276 Wilderness Trl Home $510,000 3 2,241 $228
2024-11-01 3007 Sylvester Dr Home $1,000,000 2 832 $1,202
2024-12-20 N24W30817 Fairway Ct Home $706,000 4 2,955 $239
2024-10-17 2818 Nagawicka Ave Home $1,250,000 3 2,377 $526
2024-11-22 N12W29929 Southampton Ct Home $765,000 4 3,206 $239
2025-07-31 1060 Park Way Home $1,189,673 4 2,814 $423
2025-01-10 N7W29393 Keswick Ct Home $951,000 4 5,681 $167
2024-12-09 W283N3811 Yorkshire Trce Home $1,450,000 5 7,800 $186
2024-09-30 2378 Lakeview Ct Home $1,250,000 4 2,030 $616
2025-01-02 N43W29141 Prairie Wind Cir Home $969,500 4 3,530 $275
2025-02-18 N26W30280 Maple Ave Home $768,000 4 2,770 $277
2024-11-18 N4W29579 Bryn Dr Home $730,000 3 4,824 $151
2024-11-20 W290N3642 Tall Tree Ct Home $752,500 4 3,568 $211
2025-03-07 W308N1844 Westlake Cir Home $1,212,500 4 4,300 $282
2025-01-02 W316N420 Huckleberry Way Home $560,000 3 2,636 $212
2024-10-28 W280N1375 Cloverleaf Ln Home $523,000 4 2,963 $177
2024-11-08 3275 Waterleaf Ln Home $1,650,000 5 5,001 $330
2024-10-14 W289N4150 Farm Valley Ct Home $804,900 5 4,143 $194
2024-09-18 635 Sanctuary Ln Home $839,000 3 2,737 $307
2024-10-11 N1W31353 Hickory Hollow Ct Home $900,000 3 4,028 $223
2024-09-26 2813 Ridley Rd Home $1,015,000 2 1,435 $707
2024-11-01 W295N1777 Prairie Wood Ct Home $858,000 4 3,956 $217
2024-10-21 446 N Lapham Peak Rd Home $482,500 3 1,856 $260
2025-03-21 W287N4068 Highland Ct Home $660,000 4 2,845 $232
2024-10-11 2087 Timber Oak Ct Home $682,500 3 2,464 $277
2024-10-31 W285N3250 Lakeside Ridge Ct Home $1,500,000 5 6,820 $220
2024-12-12 66 Meadow Ln Home $740,000 5 4,605 $161
2024-10-10 N5W31657 Huckleberry Way - Home $444,000 3 1,780 $249
2024-10-10 N37W29173 Middlefield Rd Home $842,000 4 3,993 $211
2024-08-29 W304N2865 Grand Haven Dr Home $3,365,000 7 10,250 $328
2024-10-15 S6W31596 Christopher Way Home $615,000 3 2,938 $209
2024-10-11 W297N2069 Glen Cove Rd Home $280,000 2 1,060 $264
2025-04-04 N23W28234 Beach Park Cir Home $3,300,000 3 3,437 $960
2024-10-11 N10W29454 Castle Combe Ct Home $988,100 5 4,409 $224
2024-09-30 3279 Waterleaf Ln Home $2,350,000 6 10,727 $219
2024-11-05 N41W29235 Prairie Wind Cir Home $927,500 5 4,720 $197
2024-11-15 W297N931 Kings Way Home $895,000 3 3,100 $289
2024-11-01 3249 Sylvester Dr Home $1,220,000 3 3,682 $331
2024-10-07 N30W30283 Great Hill Ct Home $1,090,000 4 4,400 $248
2024-09-30 W290N3866 Fox Field Ct Home $871,250 4 4,815 $181
2024-11-07 N17W30694 Woodland Hill Dr Home $1,025,000 5 5,380 $191
2024-10-01 W329S316 Kettle Moraine Dr Home $525,000 3 2,464 $213
2024-09-18 637 1st St Home $211,000 2 660 $320
2024-10-18 S13W31899 Glacier Pass Home $545,000 4 2,788 $195
2025-05-30 615 Garrison Ct Home $3,595,000 4 4,526 $794
2024-10-18 N32W29560 Woodridge Ct Home $1,200,000 5 4,567 $263
2024-09-05 W295N1813 Prairie Wood Ct Home $649,000 3 2,426 $268
2024-10-01 W315S1060 Glacier Pass Home $410,000 4 2,359 $174
2024-09-05 W291N4300 Prairie Wind Cir Home $750,000 4 3,878 $193
2024-08-26 67 Oakwood Dr Home $769,500 4 3,864 $199
2024-09-16 N9W30119 Lang Udsigt Cir Home $465,000 4 2,849 $163
2024-08-16 N25W30767 Overlook Ct Home $760,000 4 2,667 $285
2024-08-29 219 Glen Oak Ct Home $606,000 3 3,208 $189
2024-08-23 S7W31384 Margaret Mary Ct Home $515,000 3 2,260 $228
2024-08-29 N9W31035 Concord Ct Home $750,000 4 2,935 $256
2024-08-23 W292N4166 Prairie Wind Cir Home $990,000 5 4,772 $207
2024-08-30 W304N2472 Maple Ave Home $3,290,000 5 5,256 $626
2024-08-20 N7W29061 Larkspur Ct Home $654,900 4 3,300 $198
2024-08-19 925 Sunset Dr Home $315,000 2 1,200 $263
2024-09-09 S4W33094 Government Hill Rd Home $755,000 3 2,516 $300
2024-08-30 N15W30191 Timberbrook Rd Home $700,000 4 4,320 $162
2024-07-30 W318N846 Clover Park Home $615,000 3 2,415 $255
2024-09-06 2718 Nagawicka Ave Home $650,000 4 2,157 $301
2024-09-10 S9W31507 Rocky Hill Gln Home $417,000 3 1,766 $236
2024-08-30 N7W29575 Thames Ct Home $795,000 4 4,100 $194
2024-07-31 W315N646 Huckleberry Way Home $390,000 3 1,653 $236
2024-08-19 141 S Laurel Cir Home $1,200,000 4 4,921 $244
2024-08-16 167 Steeple Pointe Ct Home $1,275,000 5 4,343 $294
2024-07-18 425 Sanctuary Ln Home $1,000,000 6 4,320 $231
2024-08-23 N8W29926 Woodcrest Dr Home $805,500 4 2,983 $270
2024-08-06 W297N3034 Oakwood Grove Rd Home $440,000 3 1,600 $275
2024-06-13 N20W29518 Glen Cove Rd Home $1,250,000 3 1,176 $1,063
2024-10-09 2634 Nagawicka Ave Home $1,225,000 4 3,399 $360
2024-07-09 2307 Nagawicka Rd Home $2,950,000 5 5,019 $588
2024-06-06 730 Mill St Home $739,900 3 2,076 $356
2024-08-02 1912 Moraine End Dr Home $580,000 3 2,776 $209
2024-08-02 2420 Woodland Park Dr Home $915,000 3 2,250 $407
2024-06-21 N7W31355 Cambridge Ct Home $569,900 3 2,759 $207
2024-07-31 305 Fieldstone Rd Home $725,000 4 3,806 $190
2024-08-05 N33W29640 Woodridge Cir Home $960,000 5 3,729 $257
2024-07-02 287 Steeple Pointe Cir Home $1,475,000 4 5,000 $295
2024-07-30 W320N1107 Butternut Ridge Ct Home $790,000 3 2,560 $309
2024-07-24 N16W29835 Brookstone Cir Home $509,900 4 3,010 $169
2024-06-20 25 N Lapham Peak Rd Home $350,000 2 1,150 $304
2024-07-08 W289N3781 Huntsman Ct Home $790,000 5 3,650 $216
2024-06-18 N35W29694 North Shore Dr Home $305,000 3 900 $339
2024-05-22 W285N2052 Louis Ct Home $2,400,000 5 3,831 $626
2024-08-23 W303N3173 Timber Hill Ct Home $988,000 6 6,103 $162
2024-06-28 N42W28946 Imperial Dr Home $775,000 3 3,822 $203
2025-03-31 289 River Oaks Cir Home $1,280,000 4 3,546 $361
2024-07-19 W314N1111 Yorktown Ct Home $500,000 3 2,800 $179
2024-06-28 W307N1611 Shadowood Pt Home $1,125,000 5 4,694 $240
2024-05-31 2822 Ridley Rd Home $695,000 5 3,250 $214
2024-07-22 W316N714 Heather Hl Home $445,968 4 2,100 $212
2024-07-01 270 Evelyn Ave Home $627,000 5 4,065 $154
2024-07-15 N42W28902 Imperial Dr Home $1,000,000 3 4,546 $220
2024-07-01 N8W29582 Thames Ct Home $1,310,000 4 3,324 $394
2024-07-03 W280N1621 Prospect Ave Home $290,000 2 1,630 $178
2024-05-30 3305 Highway 83 - Home $302,150 2 937 $322
2024-06-21 373 Nickelby Ct Home $720,000 4 2,367 $304
2024-09-30 4091 Hawthorn Farm Ct Home $1,685,000 5 5,450 $309
2024-04-25 S11W32889 Timberline Cir Home $601,000 3 2,850 $211
2024-06-10 112 Muir Valley Rd Home $805,000 4 3,760 $214
2024-09-16 545 Saint Johns Rd Home $1,400,000 4 3,068 $456
2024-06-04 1132 Main St Home $434,000 3 1,761 $246
2024-07-01 N28W30188 Red Hawk Ct Home $1,450,000 5 9,265 $157
2024-05-29 992 Broken Bow Ct Home $700,000 4 3,659 $191
2024-08-20 2175 Coachmen Ct Home $1,400,000 5 6,200 $226
2024-05-31 N27W30028 Maple Ave Home $615,000 3 1,800 $342
2024-05-15 W304N2477 Maple Ave Home $750,000 3 2,152 $349
2024-06-14 177 Evelyn Ave Home $540,000 3 1,807 $299
2024-06-14 360 Genesee St Home $750,000 3 3,009 $249
2024-05-08 S2W33662 Rustic Ct Home $1,650,000 5 5,332 $309
2024-07-15 N3W28808 Sylvan Trl Home $816,025 5 6,475 $126
2024-04-10 430 Arlington Dr Home $300,000 3 1,443 $208
2024-04-22 N39W29357 Burning Tree Ct Home $875,000 4 4,372 $200
2024-07-15 W338 S228 Foxtail Ct Home $1,270,000 5 4,371 $291
2024-05-02 W306N2643 Woods Edge Ct Home $940,000 5 4,798 $196
2024-04-08 W280N1939 Prospect Ave Home $515,000 3 2,744 $188
2024-05-24 N33W29207 Millridge Rd Home $1,275,000 5 5,088 $251
2024-05-03 W297N1885 Glen Cove Rd Home $1,000,000 4 5,211 $192
2024-04-12 W301N3108 Windrush Cir Home $1,202,000 4 6,560 $183
2024-04-08 498 S Lapham Peak Rd Home $950,000 5 2,647 $359
2024-04-03 1143 Woodside St Home $475,000 3 2,632 $180
2024-04-12 312 Mulberry Dr Home $770,000 4 4,016 $192
2024-03-20 W311S485 Hidden Holw Home $715,000 4 3,918 $182
2024-02-09 W298N3312 S Imperial Dr Home $925,240 4 3,305 $280
2024-06-04 158 Laurel Ct Home $1,000,000 5 5,119 $195
2024-03-22 N32W29662 Woodridge Ct Home $1,200,000 3 4,200 $286
2024-02-15 330 Anderson Dr Home $420,000 3 1,458 $288
2024-04-29 N3W31645 Twin Oaks Dr Home $650,000 4 3,204 $203
2024-06-28 W20 Oakwood Dr Home $650,000 3 3,516 $185
2024-04-01 N5W31720 Twin Oaks Dr Home $815,000 4 4,226 $193
2024-01-23 W315N687 Huckleberry Way Home $420,000 3 1,521 $276
2024-05-30 S340 Indian Spring Dr Home $625,000 4 6,554 $95
2024-02-15 357 Huntington Rd Home $360,000 3 1,398 $258
2023-12-13 N26W30123 Maple Ave Home $5,250,000 5 3,890 $1,350
2024-04-01 W283N3770 Yorkshire Trce Home $1,245,000 4 7,784 $160
2023-12-19 W319N845 Cobblestone Ct Home $411,000 3 2,058 $200
2024-02-09 W296N471 Blodwen Dr Home $540,000 3 2,500 $216
2024-01-12 468 Garrison Ct Home $730,000 4 3,422 $213
2024-02-22 4042 Hawthorn Farm Ct Home $1,350,000 5 4,632 $291
2023-12-07 W288S250 Elmhurst Rd Home $276,000 1 638 $433
2024-02-12 N37W29151 Middlefield Rd Home $580,000 4 4,113 $141
2023-11-26 N16W29926 Brookstone Cir Home $570,000 5 2,705 $211
2023-10-13 2529 Mariner Dr Home $630,000 3 2,700 $233
2024-02-07 S13W31899 Glacier Pass Home $366,000 4 2,559 $143
2024-02-15 W286N2091 Angela Ave Home $575,000 3 3,850 $149
2023-12-19 W283N3332 Lakeside Rd Home $3,124,595 4 6,417 $487
2024-01-10 285 Fieldstone Rd Home $648,200 4 2,583 $251
2023-12-27 N38W28908 Middlefield Rd Home $870,000 4 4,117 $211
2024-01-02 W289N3654 Huntsman Ct Home $730,000 5 4,290 $170
2023-11-27 W291N3814 Round Hill Cir Home $716,300 4 3,976 $180
2023-12-19 318 Bleeker St Home $585,000 3 1,840 $318
2023-10-11 W315N687 Huckleberry Way Home $337,000 0
2023-10-02 4007 Hawthorn Farm Ct Home $1,575,000 4 5,000 $315
2023-12-11 330 Anderson Dr Home $280,000 3 1,458 $192
2024-03-12 2705 Horseshoe Bnd Home $725,000 4 3,184 $228
2024-04-01 W295N1025 Kings Way Home $1,040,000 5 8,500 $122
2023-10-02 W286N3111 Lakeside Rd Home $700,000 3 4,531 $154
2023-12-01 W292N4163 Prairie Wind Cir Home $750,000 5 4,593 $163
2023-11-21 608 St Johns Dr Home $1,064,500 4 3,123 $341
2023-11-01 W298N2788 Locust Ln Home $700,000 3 1,500 $467
2023-11-28 2105 Nagawicka Rd Home $495,000 4 1,956 $253
2023-09-22 W298N3425 S Imperial Dr Home $891,120 4 3,283 $271
2023-11-16 N7W29421 Keswick Ct Home $1,266,000 3 3,120 $406
2023-12-12 2419 Faire Lakes Pkwy Home $1,550,000 5 6,375 $243
2023-11-13 N33W29278 Millridge Rd Home $925,000 4 4,100 $226
2023-10-30 598 Garrison Ct Home $720,000 5 3,334 $216
2023-09-13 W291N3868 Round Hill Cir Home $800,000 5 3,744 $214
2023-10-02 W309N102 Maple Ave Home $415,000 2 1,280 $324
2023-09-11 357 Huntington Rd Home $139,400 3 1,198 $116
2023-11-16 N38W28782 Middlefield Rd Home $870,000 5 5,153 $169
2023-10-26 N10W29191 Cathedral Ct Home $750,000 3 2,669 $281
2023-10-06 N22W28789 Oak Ln Home $237,500 2 1,052 $226
2023-10-12 1032 Mill Rd Home $695,000 3 3,145 $221
2023-10-02 W303N1646 Arbor Dr Home $949,900 4 4,900 $194
2023-12-20 924 Nagawicka St Home $364,999 3 1,740 $210
2023-10-18 228 Fieldstone Rd Home $755,000 4 3,942 $192
2023-11-08 386 Steeple Pointe Cir Home $889,000 3 3,012 $295
2023-10-27 W303N3268 Timber Hill Ct Home $1,150,000 5 5,902 $195
2023-08-15 112 Hickory Ct Home $732,500 3 3,617 $203
2023-12-29 N30W30252 Great Hill Ct Home $890,000 5 4,512 $197
2023-12-13 W289N3239 Lost Creek Ct Home $918,000 5 4,483 $205
2023-08-07 N31W28810 Lakewood Ln Home $176,500 3 1,128 $156
2024-06-05 820 Back Bay Rd Home $3,000,000 3 7,181 $418
2023-11-14 W310S428 Maple Ave Home $705,000 5 4,903 $144
2023-10-13 3118 Nagawicka Ave Home $650,000 2 884 $735
2023-11-29 N30W30257 Great Hill Ct Home $690,000 4 3,475 $199
2023-09-28 3482 Broken Bow Trl Home $1,171,000 3 3,282 $357
2023-12-21 201 Steeple Pointe Ct Home $815,000 3 2,991 $272
2023-08-15 S11W31807 Gray Fox Run Home $415,500 3 3,275 $127
2023-08-31 W330N295 County Road C - Home $858,186 3 2,936 $292
2023-09-29 S12W31690 Glacier Pass Home $585,000 4 3,450 $170
2023-11-09 N28W30642 Red Fox Ct Home $1,072,750 5 6,902 $155
2023-08-28 N15W29981 Brookstone Cir Home $674,000 4 3,750 $180
2023-08-21 W288N898 Basque Ct Home $900,000 4 4,523 $199
2023-09-25 N25W30895 Overlook Ct Home $830,500 4 5,140 $162
2023-07-31 N41W28617 Imperial Dr Home $800,000 4 4,118 $194
2023-07-31 W302N1694 Maple Ave Home $505,000 3 1,923 $263
2023-08-02 W316S725 Hidden Holw Home $479,900 3 2,471 $194
2023-07-20 W290N4639 Cold Water Crk Home $650,000 4 2,953 $220
2023-08-16 386 Nickelby Ct Home $811,000 4 4,408 $184
2023-11-30 1420 Milwaukee St Home $650,000 2 2,664 $244
2023-08-07 305 Wisconsin Ave Home $536,000 4 2,380 $225
2023-07-17 W285N725 Cherry Ln Home $450,000 4 2,400 $188
2023-07-04 326 Mulberry Dr Home $528,500 4 2,401 $220
2023-07-27 728 Woodland Park Dr Home $499,999 3 1,441 $347
2023-09-11 2713 Burries Rd Home $2,750,000 5 4,992 $551
2023-07-31 W298N2782 Locust Ln Home $1,055,000 2 2,160 $488
2023-07-12 N21W29766 Glen Cove Rd Home $1,639,270 3 2,279 $719
2023-06-30 901 W Shore Dr Home $607,500 3 1,962 $310
2023-06-21 598 Garner Rdg Home $629,900 4 2,495 $252
2023-07-28 N29W29951 Shel-Mar Dr Home $678,500 4 3,372 $201
2023-07-06 W317S679 Robin Ln Home $605,000 4 2,554 $237
2023-06-27 W333S221 Glen Oaks Dr Home $550,000 4 2,708 $203
2023-08-03 N33W30208 Rookery Rd Home $1,382,500 5 5,401 $256
2023-08-07 N11W28892 Northview Rd Home $429,900 4 1,803 $238
2023-08-31 2842 Nagawicka Ave Home $800,000 4 1,200 $667
2023-07-31 W310S282 Maple Ave Home $467,500 3 1,794 $261
2023-05-19 W318N1075 Huckleberry Way Home $600,000 4 3,001 $200
2023-07-10 S9W31682 Glacier Pass Home $469,900 4 2,811 $167
2023-06-23 3479 Broken Bow Trl Home $585,000 3 2,953 $198
2023-06-20 W305N2379 Maple Ave Home $415,000 3 1,544 $269
2023-07-28 W299N1031 St James Way Home $810,000 4 5,144 $157
2023-08-17 726 Wells St Home $300,000 2 1,215 $247
2023-07-28 W301N1045 McDowell Rd Home $565,000 4 3,000 $188
2023-06-30 N34W28338 Taylors Woods Rd Home $505,000 3 1,838 $275
2023-06-16 2012 W Shore Dr Home $965,000 3 1,600 $603
2023-08-04 4028 Hawthorn Farm Ct Home $940,000 3 2,606 $361
2023-07-07 N9W31766 Huckleberry Way Home $396,000 3 1,619 $245
2023-07-14 260 Spruce Ct Home $1,281,000 5 3,869 $331
2023-07-12 S4W31415 Walnut Holw Home $1,329,000 4 5,622 $236
2024-03-04 N7W29697 Thames Rd Home $1,190,000 4 6,097 $195
2023-07-10 1550 Indian Spring Dr Home $893,700 3 4,478 $200
2023-05-30 220 Glen Oak Ct Home $475,000 3 1,692 $281
2023-05-25 1523 W Shore Dr Home $325,000 1 800 $406
2023-06-26 N29W30361 Hawksnest Ct Home $900,000 5 5,776 $156
2023-04-24 N9W31920 Cobblestone Ct Home $325,000 3 1,840 $177
2023-06-30 367 Birch Rd Home $645,000 4 3,219 $200
2023-06-30 W289N3661 Huntsman Ct Home $765,000 4 3,144 $243
2023-05-31 N15W30118 Timberbrook Rd Home $617,780 3 3,911 $158
2023-06-26 830 Wells St Home $427,500 3 1,476 $290
2023-05-19 4301 Campbell Trce Home $547,000 4 2,000 $274
2023-05-19 N29W29864 Shel-Mar Dr Home $450,000 3 1,904 $236
2023-08-01 3202 Nagawicka Ave Home $845,000 3 2,276 $371
2023-06-12 W298N1864 Lost Tree Ct Home $739,500 4 3,809 $194
2023-05-26 2145 W Shore Dr Home $650,000 3 2,441 $266
2023-04-03 W296N432 Blodwen Dr Home $437,400 3 2,724 $161
2023-04-10 N21W28682 Louis Ave Home $1,593,750 4 2,200 $724
2023-05-31 N14W30313 Willow Hill Rd Home $950,000 4 3,349 $284
2023-06-16 3112 Nagawicka Ave Home $1,350,000 4 2,629 $514
2023-05-02 847 W Devonshire Rd Home $501,500 5 4,000 $125
2023-04-28 133 Oneida St Home $320,000 4 1,186 $270
2023-04-21 W305N2779 Foxwood Ct Home $962,500 5 5,596 $172
2023-06-01 W308N1801 Westlake Cir Home $700,000 4 3,072 $228
2023-05-12 1111 Nagawicka St Home $750,500 4 2,232 $336
2023-04-17 1850 Journeys Dr Home $536,000 3 2,268 $236
2023-04-28 W283N3898 Yorkshire Trce Home $975,000 5 5,170 $189
2023-04-14 150 Indian Spring Dr Home $740,000 4 2,990 $247
2023-04-10 W284N780 Cherry Ln Home $485,000 3 2,392 $203
2023-04-04 N9W31418 Concord Ln Home $490,000 4 2,000 $245
2023-04-27 W336N935 Meadow Ln Home $495,000 4 2,340 $212
2023-05-01 W298N3356 S Imperial Dr Home $1,200,000 4 4,918 $244
2023-02-09 W285N3809 North Shore Ct Home $591,000 4 3,758 $157
2023-02-28 304 Oneida St Home $368,000 5 1,734 $212
2023-02-24 S9W31465 Irwin Ct Home $394,805 3 1,900 $208
2023-05-22 N4W31587 Twin Oaks Dr Home $620,000 3 3,384 $183
2023-02-09 N2W31526 Scuppernong Valley Ct Home $456,000 4 2,236 $204
2023-03-01 S4W28701 Norms Rd Home $1,235,000 4 5,655 $218
2023-06-16 4001 Hawthorn Farm Ct Home $1,260,000 4 3,002 $420
2022-10-14 277 Bark River Ct Home $675,000 4 2,788 $242
2023-01-09 N5W28926 Williams Bay Dr Home $650,000 4 2,890 $225
2023-05-24 235 E Laurel Cir Home $1,150,000 5 6,734 $171
2023-01-06 W296N298 Blodwen Dr Home $390,000 4 2,540 $154
2023-01-17 2058 Mill Rd Home $760,000 4 4,209 $181
2022-11-23 1850 Journeys Dr Home $320,000 3 2,258 $142
2022-12-30 3000 Nagawicka Rd Home $1,050,000 4 5,431 $193
