| 2025-06-30 | S877 Nerison Rd | Home | $404,000 | 2 | 1,980 | $204 |
| 2025-06-05 | S2448 County Road B - | Home | $490,000 | 2 | 1,500 | $327 |
| 2025-04-25 | E5558 Spring Coulee Rd | Home | $400,000 | 3 | 1,950 | $205 |
| 2025-01-31 | S383 Valley View Estates Ln | Home | $515,000 | 4 | 2,500 | $206 |
| 2025-01-08 | S1717 Strangstalien Valley Rd | Home | $475,000 | 4 | 1,828 | $260 |
| 2024-10-18 | S1222 Mathison Ln | Home | $745,000 | 3 | 3,373 | $221 |
| 2024-10-11 | E5199 Dodson Hollow Rd | Home | $560,000 | 3 | 2,440 | $230 |
| 2024-09-20 | S1703 Green Acres Rd | Home | $440,000 | 3 | 1,800 | $244 |
| 2024-10-31 | E5608 Spring Coulee Rd | Home | $260,000 | 3 | 1,620 | $160 |
| 2023-11-16 | E5071 Sveum Ridge Rd | Home | $275,000 | 3 | 2,200 | $125 |
| 2023-10-27 | E6680 Berger Ln E6686 | Home | $730,000 | 3 | 2,400 | $304 |
| 2023-11-13 | S1972 Vang Rd | Home | $250,000 | 4 | 1,767 | $141 |
| 2023-08-17 | S2080 County Road B - | Home | $112,000 | 0 | 1,024 | $109 |
| 2023-06-07 | E5792 Jothen Ln | Home | $349,900 | 4 | 2,400 | $146 |
| 2022-12-30 | E5666 County Road P | Home | $750,000 | 3 | 3,520 | $213 |
| 2022-10-28 | S918 County Rd B | Home | $205,000 | 2 | 1,300 | $158 |
| 2022-10-03 | E6616 Rainbow Dr | Home | $185,000 | 3 | 3,700 | $50 |
