| 2025-09-15 | 1613 Caroline St | Home | $205,000 | 2 | 975 | $210 |
| 2025-09-15 | 308 Olivet St | Home | $285,000 | 3 | 1,369 | $208 |
| 2025-09-12 | 1606 Caroline St | Home | $239,000 | 4 | 1,884 | $127 |
| 2025-08-25 | 2815 Marion St | Home | $280,000 | 3 | 1,946 | $144 |
| 2025-08-28 | 2710 Marion St | Home | $328,000 | 4 | 1,750 | $187 |
| 2025-08-29 | 715 Kime St | Home | $264,900 | 3 | 1,400 | $189 |
| 2025-07-16 | 1737 Caroline St | Home | $250,000 | 3 | 1,578 | $158 |
| 2025-07-22 | 201 Church Dr | Home | $285,000 | 2 | 1,666 | $171 |
| 2025-08-04 | 2830 Bayshore Dr | Home | $142,500 | 0 | 900 | $158 |
| 2025-07-25 | 910 Plainview Rd | Home | $615,000 | 5 | 3,835 | $160 |
| 2025-07-16 | 1301 La Crescent Pl | Home | $450,000 | 3 | 2,126 | $212 |
| 2025-06-19 | 2531 2nd Ave | Home | $255,000 | 3 | 1,090 | $234 |
| 2025-06-13 | 907 Lancaster St | Home | $340,000 | 3 | 2,393 | $142 |
| 2025-05-30 | 2526 1st Ave | Home | $245,000 | 3 | 997 | $246 |
| 2025-06-20 | 2811 Bayshore Dr | Home | $650,000 | 3 | 2,348 | $277 |
| 2025-05-09 | 1840 Aiken Rd | Home | $230,000 | 2 | 2,200 | $105 |
| 2025-05-16 | 1407 Bainbridge St | Home | $195,595 | 3 | 1,080 | $181 |
| 2025-04-23 | 1736 Caroline St | Home | $250,000 | 3 | 1,755 | $142 |
| 2025-04-14 | 1834 Lakeshore Dr | Home | $300,000 | 3 | 1,400 | $214 |
| 2025-03-07 | 3030 Youngdale Ave | Home | $260,000 | 3 | 1,764 | $147 |
| 2025-03-04 | 204 Goddard St | Home | $300,000 | 3 | 1,668 | $180 |
| 2025-03-12 | 2529 Bainbridge St | Home | $265,000 | 4 | 1,600 | $166 |
| 2025-03-06 | 1627 Bainbridge St | Home | $225,000 | 3 | 996 | $226 |
| 2024-12-30 | 1611 La Crescent St | Home | $253,500 | 3 | 1,768 | $143 |
| 2025-02-21 | 1733 La Fond Ave | Home | $314,900 | 4 | 2,224 | $142 |
| 2025-01-03 | 500 Callaway Blvd | Home | $295,000 | 4 | 1,728 | $171 |
| 2025-01-31 | 1631 Lakeshore Dr | Home | $225,000 | 2 | 1,020 | $221 |
| 2024-11-15 | 1403 Bainbridge St | Home | $152,500 | 3 | 984 | $155 |
| 2024-12-20 | 1611 Caroline St | Home | $213,000 | 2 | 1,288 | $165 |
| 2024-11-25 | 2513 Western Ave | Home | $249,900 | 3 | 1,514 | $165 |
| 2025-03-05 | 810 Lori Pl | Home | $280,988 | 3 | 2,200 | $128 |
| 2024-12-09 | 1604 Lakeshore Dr | Home | $399,900 | 3 | 1,600 | $250 |
| 2025-02-14 | 1619 Nakomis Ave | Home | $400,000 | 4 | 4,251 | $94 |
| 2024-11-01 | 1609 Caroline St | Home | $235,000 | 3 | 1,792 | $131 |
| 2024-12-20 | 2815 Marion St | Home | $262,125 | 3 | 1,946 | $135 |
| 2024-09-27 | 203 Goddard St | Home | $223,500 | 4 | 1,100 | $203 |
| 2024-09-30 | 2540 1st Ave | Home | $180,000 | 2 | 700 | $257 |
| 2024-10-03 | 1213 Caroline St | Home | $161,000 | 2 | 1,300 | $124 |
| 2024-09-23 | 3131 Howry Ave | Home | $350,000 | 5 | 2,400 | $146 |
| 2024-09-09 | 1007 La Crescent St | Home | $195,000 | 1 | 996 | $196 |
| 2024-08-22 | 1723 Bainbridge St | Home | $230,000 | 3 | 1,230 | $187 |
| 2024-08-21 | 540 Hinkley Rd | Home | $235,000 | 4 | 2,210 | $106 |
| 2024-07-24 | 2604 Jerald St - | Home | $231,000 | 2 | 1,200 | $193 |
| 2024-07-31 | 126 Walnut St | Home | $125,000 | 2 | 820 | $152 |
| 2024-10-11 | 3135 Howry Ave | Home | $320,000 | 3 | 2,200 | $145 |
| 2024-07-26 | 905 Susan Pl | Home | $365,000 | 3 | 1,800 | $203 |
| 2024-07-19 | 321 Church Dr | Home | $265,000 | 4 | 2,165 | $122 |
| 2024-10-03 | 531 Hinkley Rd | Home | $311,000 | 5 | 2,410 | $129 |
| 2024-09-30 | 609 Dakota St | Home | $765,000 | 3 | 3,300 | $232 |
| 2024-06-07 | 2534 Bainbridge St | Home | $235,000 | 3 | 1,600 | $147 |
| 2024-07-31 | 346 Tellin Ct | Home | $465,000 | 4 | 2,300 | $202 |
| 2024-06-25 | 2524 Island Park Rd | Home | $287,000 | 2 | 1,479 | $194 |
| 2024-06-14 | 902 Miller Pl | Home | $270,000 | 3 | 3,000 | $90 |
| 2024-04-26 | 515 Plainview Rd | Home | $296,000 | 3 | 1,650 | $179 |
| 2024-04-26 | 3031 Lakeshore Dr | Home | $268,000 | 3 | 1,520 | $176 |
| 2024-06-17 | 2806 Lakeshore Dr | Home | $238,127 | 3 | 1,684 | $141 |
| 2024-05-06 | 2530 Western Ave | Home | $270,000 | 3 | 1,304 | $207 |
| 2024-06-07 | 1516 Bainbridge St | Home | $256,470 | 3 | 1,780 | $144 |
| 2024-05-03 | 1922 Maryline Ct | Home | $310,000 | 3 | 1,932 | $160 |
| 2024-04-09 | 3103 Lakeshore Dr | Home | $257,000 | 3 | 1,488 | $173 |
| 2024-04-26 | 2308 Bainbridge St | Home | $242,400 | 4 | 1,600 | $152 |
| 2024-03-22 | 204 Church Dr | Home | $216,000 | 3 | 1,056 | $205 |
| 2024-04-09 | 2922 Bayshore Dr | Home | $277,500 | 2 | 1,280 | $217 |
| 2024-04-19 | 626 Plainview Rd | Home | $225,000 | 4 | 2,000 | $113 |
| 2024-02-09 | 1918 Sharon St | Home | $260,000 | 3 | 2,242 | $116 |
| 2024-02-29 | 1527 Bainbridge St | Home | $108,000 | 3 | 1,400 | $77 |
| 2024-01-30 | 2508 1st Ave | Home | $218,500 | 3 | 1,150 | $190 |
| 2024-01-18 | 2531 Baumgartner Dr | Home | $950,000 | 3 | 3,363 | $282 |
| 2024-01-19 | 602 Dauphin St | Home | $245,000 | 3 | 1,100 | $223 |
| 2024-01-12 | 213 Olivet St | Home | $185,000 | 3 | 1,200 | $154 |
| 2023-11-29 | 127 Washburn St | Home | $52,000 | 2 | ||
| 2023-11-28 | 1831 Bainbridge St | Home | $180,000 | 3 | 762 | $236 |
| 2023-12-01 | 121 Church Dr | Home | $280,000 | 4 | 1,880 | $149 |
| 2023-12-01 | 206 Church Dr | Home | $205,000 | 3 | 1,080 | $190 |
| 2023-11-29 | 1913 Caroline St | Home | $280,000 | 4 | 2,006 | $140 |
| 2023-11-28 | 3108 Edgewater Dr | Home | $405,000 | 3 | 2,387 | $170 |
| 2023-12-05 | 2101 Lakeshore Dr | Home | $355,000 | 2 | 1,250 | $284 |
| 2024-02-23 | 1739 Bainbridge St | Home | $295,000 | 4 | 1,675 | $176 |
| 2023-10-16 | 500 Sanborn St | Home | $275,000 | 3 | 1,900 | $145 |
| 2023-10-17 | 509 Winona St | Home | $240,000 | 3 | ||
| 2023-10-27 | 1721 Bainbridge St | Home | $178,000 | 2 | 880 | $202 |
| 2023-08-28 | 1007 La Crescent St | Home | $171,500 | 1 | 996 | $172 |
| 2023-12-07 | 3533 LAKESHORE Dr | Home | $1,104,000 | 5 | 4,500 | $245 |
| 2023-08-11 | 1617 Caroline St | Home | $193,500 | 2 | 849 | $228 |
| 2023-09-01 | 2806 Bayshore Dr | Home | $224,000 | 2 | 1,066 | $210 |
| 2023-08-18 | 401 WINONA St | Home | $245,000 | 3 | 2,270 | $108 |
| 2023-09-29 | 2930 Youngdale Ave | Home | $375,000 | 3 | 2,400 | $156 |
| 2023-07-31 | 1007 La Crescent St | Home | $170,500 | 1 | 996 | $171 |
| 2023-07-14 | 906 Lakeview Dr | Home | $235,000 | 3 | 1,400 | $168 |
| 2023-07-05 | 2528 Lakeshore Dr | Home | $260,000 | 3 | 1,800 | $144 |
| 2023-09-15 | 1901 Caroline St | Home | $355,000 | 3 | 1,800 | $197 |
| 2023-07-21 | 1741 Bainbridge St | Home | $260,000 | 3 | 1,552 | $168 |
| 2023-07-24 | 720 Breezy Point Rd | Home | $270,000 | 3 | 2,074 | $130 |
| 2023-06-30 | 2616 Hibbard Ct | Home | $200,000 | 3 | 1,580 | $127 |
| 2023-06-30 | 2927 Youngdale Ave | Home | $385,900 | 4 | 1,700 | $227 |
| 2023-07-12 | 1733 La Fond Ave | Home | $275,000 | 4 | 2,224 | $124 |
| 2023-07-28 | 2520 Island Park Rd | Home | $228,000 | 3 | 1,100 | $207 |
| 2023-06-23 | 2527 2nd Ave | Home | $240,000 | 4 | 1,800 | $133 |
| 2023-07-05 | 2552 Bainbridge St | Home | $222,000 | 2 | 1,415 | $157 |
| 2023-08-07 | 1747 Caroline St | Home | $227,300 | 5 | 1,920 | $118 |
| 2023-05-26 | 2524 1st Ave | Home | $239,900 | 4 | 1,650 | $145 |
| 2023-04-14 | 2532 2nd Ave | Home | $185,000 | 2 | 1,079 | $171 |
| 2023-04-21 | 2545 2nd Ave | Home | $238,000 | 3 | 1,722 | $138 |
| 2023-04-14 | 2602 Hibbard Ct | Home | $315,000 | 3 | 2,280 | $138 |
| 2023-02-24 | 2933 Youngdale Ave | Home | $170,000 | 2 | 890 | $191 |
| 2023-02-03 | 2520 1st Ave | Home | $217,500 | 3 | 940 | $231 |
| 2023-02-17 | 2539 Island Park Rd | Home | $215,000 | 3 | 1,500 | $143 |
| 2022-12-08 | 2515 Bainbridge St | Home | $255,000 | 4 | 2,174 | $117 |
| 2023-01-20 | 3009 Youngdale Ave | Home | $215,900 | 3 | 1,175 | $184 |
| 2022-12-16 | 410 Church Dr | Home | $280,000 | 4 | 1,890 | $148 |
| 2022-10-28 | 810 Hanson Rd | Home | $216,500 | 2 | 864 | $251 |
| 2022-11-04 | 2917 Pierce Ave | Home | $415,000 | 4 | 3,500 | $119 |
| 2022-11-15 | 1407 Bainbridge St | Home | $160,000 | 3 | 1,080 | $148 |
| 2022-11-18 | 1631 Lakeshore Dr | Home | $200,000 | 2 | 1,020 | $196 |
| 2022-12-27 | 2629 Lakeshore Dr | Home | $470,000 | 4 | 3,000 | $157 |
| 2022-10-28 | 1809 Caroline St | Home | $245,000 | 4 | 2,149 | $114 |
| 2022-09-28 | 815 Lakeview Dr | Home | $259,900 | 3 | 1,639 | $159 |
| 2022-11-14 | 509 Callaway Blvd | Home | $185,600 | 3 | 1,745 | $106 |
| 2022-10-07 | 1917 Sharon St | Home | $172,500 | 2 | 1,225 | $141 |
| 2022-09-28 | 2601 Thomas St | Home | $340,000 | 3 | 1,330 | $256 |
| 2022-09-30 | 2602 Thomas St | Home | $345,000 | 3 | 2,300 | $150 |
| 2022-12-01 | 1606 Caroline St | Home | $200,000 | 4 | 1,884 | $106 |
| 2022-11-22 | 71 Hinkley Rd | Home | $695,000 | 4 | 2,784 | $250 |
