Milwaukee Realty Inc helps you buy and sell homes in Caledonia wi. 414-224-7200

Caledonia WI Homes, Condos and Land Sales History

Dave Price - Caledonia Realtor. Call 414-224-7200 with questions.


        


Caledonia sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-08-22 6025 Randal Ln Home $369,900 3 1,512 $245
2025-08-08 1545 Ellis Ave Home $171,700 2 864 $199
2025-09-22 724 Hialeah Dr Home $350,000 4 2,187 $160
2025-09-02 10207 Caddy Ln Home $225,000 3 925 $243
2025-08-29 6905 Cliffside Dr Home $278,000 4 1,196 $232
2025-08-22 4615 N Saint Clair St Home $350,000 3 1,507 $232
2025-07-31 6727 Lone Elm Dr Home $285,800 4 1,200 $238
2025-09-18 10016 Duane Ct Home $285,000 3 1,246 $229
2025-09-05 3023 Bruce Dr Home $320,000 3 1,921 $167
2025-08-29 530 West Point Ln Home $310,000 3 1,416 $219
2025-09-15 W21889 Cox Rd Home $390,000 4 1,887 $207
2025-09-16 7335 Pheasant Trl Home $275,000 3 972 $283
2025-08-29 7015 Cliffside Dr Home $325,000 4 1,204 $270
2025-09-24 3420 4 Mile Rd Home $195,000 3 1,058 $184
2025-08-26 6720 White Birch Ct Home $325,000 3 984 $330
2025-08-25 7229 Douglas Ave Home $250,000 3 1,112 $225
2025-09-12 4650 Tennessee Rd Home $327,500 4 1,820 $180
2025-09-05 4501 W Johnson Ave Home $328,500 3 1,367 $240
2025-08-29 5326 Santa Anita Dr Home $326,998 3 1,606 $204
2025-08-29 10212 7 Mile Rd Home $368,000 3 1,221 $301
2025-07-14 4803 Kings Cove Rd Home $370,000 3 1,985 $186
2025-08-21 10427 Caddy Ln Home $257,500 3 925 $278
2025-08-22 2455 5 1/2 Mile Rd Home $435,000 3 2,358 $184
2025-08-29 9025 Meadow Park Ln Home $399,000 3 2,110 $189
2025-09-17 3900 Valley Rd Home $256,000 2 988 $259
2025-08-22 1709 Tiffany Dr Home $320,600 4 1,840 $174
2025-08-29 3652 N Newman Rd Home $345,000 3 1,908 $181
2025-09-12 3210 Valley Forge St Home $349,900 3 2,091 $167
2025-08-08 3838 Western Way Home $295,000 4 1,650 $179
2025-08-22 6829 Bobolink Rd Home $405,000 3 2,493 $162
2025-08-18 5805 Leawood Ln Home $355,000 3 1,219 $291
2025-07-28 3137 Elderberry Rd Home $227,000 3 1,094 $207
2025-08-01 4540 Tabor Rd Home $380,000 4 1,990 $191
2025-08-15 410 Hialeah Dr Home $355,000 3 2,578 $138
2025-08-25 4538 Oakdale Dr Home $292,000 2 1,254 $233
2025-08-13 4927 Kings Cove Rd Home $415,000 3 2,726 $152
2025-08-15 1212 Palamino Dr Home $410,000 3 1,716 $239
2025-07-31 6751 Brian Dr Home $250,000 4 1,200 $208
2025-07-18 4943 Tanglewood Ave Home $256,000 2 1,363 $188
2025-08-15 2722 3 Mile Rd Home $249,900 3 1,775 $141
2025-07-25 1615 Palamino Dr Home $410,000 3 2,045 $200
2025-08-08 6846 Butternut Rd Home $305,000 3 1,800 $169
2025-08-22 5325 Linden Cir Home $340,000 3 2,130 $160
2025-08-12 5625 Eagle Point Dr Home $440,000 3 1,544 $285
2025-07-11 6913 Butternut Rd Home $322,000 4 1,376 $234
2025-08-13 7017 Lamberton Rd Home $365,000 3 1,803 $202
2025-08-06 3259 Emmertsen Rd Home $525,000 3 3,041 $173
2025-07-18 6028 Star Grass Ln Home $499,900 4 2,327 $215
2025-08-01 4726 N Green Bay Rd Home $380,000 3 1,976 $192
2025-07-11 N12215 Scherr Rd Home $577,000 4 3,432 $168
2025-08-15 4205 Quarry Springs Dr Home $744,750 4 3,092 $241
2025-07-21 4855 Cascade Ct Home $959,000 6 4,700 $204
2025-07-10 7400 Forty Acre Rd Home $640,000 4 4,270 $150
2025-07-03 6807 Cliffside Dr Home $270,000 3 1,018 $265
2025-07-08 9219 Caddy Ln Home $255,000 3 925 $276
2025-07-21 3202 Pleasant View Cir Home $425,000 4 2,463 $173
2025-06-27 5719 Dorset Ave Home $310,000 3 1,345 $230
2025-07-08 1507 Tiffany Dr Home $400,000 4 2,300 $174
2025-08-21 6042 Charles St Home $510,000 4 2,450 $208
2025-07-18 W19922 Ardes Ln Home $925,000 5 3,700 $250
2025-06-03 6451 E River Rd Home $643,500 3 2,010 $320
2025-07-30 6918 Revere Rd Home $282,000 3 1,016 $278
2025-05-30 4106 Brandywine Ave Home $325,000 3 1,524 $213
2025-06-20 5780 Stefanie Way Home $690,000 5 3,816 $181
2025-07-14 4421 W Johnson Ave Home $250,000 2 907 $276
2025-06-27 3312 Indian Trl Home $290,000 4 1,102 $263
2025-07-14 3219 4 Mile Rd Home $240,000 3 1,794 $134
2025-06-30 4619 Stonebridge Dr Home $446,700 3 1,850 $241
2025-08-04 4531 Tabor Rd Home $705,000 4 5,400 $131
2025-06-10 3016 Northbridge Dr Home $375,000 3 2,142 $175
2025-06-27 1012 Silent Sunday Ct Home $487,000 4 2,316 $210
2025-06-13 5122 Alexander Dr Home $985,000 4 4,704 $209
2025-07-31 3525 Long Furrow Rd Home $485,000 4 2,619 $185
2025-06-27 7801 Hagemann Rd Home $390,300 3 1,386 $282
2025-06-26 6410 Lyra Ln Home $450,000 4 2,698 $167
2025-06-24 4801 Bannoch Dr Home $490,000 3 2,697 $182
2025-06-30 6123 State Highway 38 - Home $587,500 3 1,556 $378
2025-06-30 4912 Aberdeen Dr Home $399,900 3 1,736 $230
2025-06-13 7119 Lamberton Rd Home $295,000 3 1,668 $177
2025-07-01 1742 Kremer Ave Home $235,000 4 1,198 $196
2025-06-27 5225 Erie St Home $340,000 3 2,013 $169
2025-06-13 10338 Root River Dr Home $247,000 4 1,477 $167
2025-04-28 4210 Mona Park Rd Home $215,000 3 1,208 $178
2025-05-23 3546 Indian Trl Home $287,000 3 1,358 $211
2025-07-18 10516 Caddy Ln Home $210,000 3 925 $227
2025-06-13 9009 Meadow Park Ln Home $424,900 3 2,196 $193
2025-07-01 3326 6 Mile Rd Home $385,000 4 1,832 $210
2025-04-24 3744 Morris St Home $507,000 4 1,603 $316
2025-06-09 4815 Conlaine Dr Home $419,900 4 2,283 $184
2025-06-26 3545 Kimberly Ln Home $480,000 4 3,294 $146
2025-05-14 9015 Dunkelow Rd Home $427,000 3 1,538 $278
2025-06-18 9020 Prairie Crossing Dr Home $418,000 3 1,400 $299
2025-05-22 3505 4 Mile Rd Home $460,000 3 1,845 $249
2025-06-02 5133 Ruby Ave Home $300,000 3 1,312 $229
2025-05-22 3220 Gemini Ct Home $425,000 3 2,300 $185
2025-05-09 1604 Tiffany Dr Home $350,000 3 1,465 $239
2025-08-15 5525 State Highway 31 - Home $880,000 3 2,344 $375
2025-05-30 2812 5 Mile Rd Home $430,000 4 2,389 $180
2025-06-10 705 Brookview Ct Home $635,000 3 2,330 $273
2025-05-15 1433 Johnson Ave Home $280,000 3 1,262 $222
2025-05-16 1208 Springfield Ln Home $466,000 3 2,394 $195
2025-05-09 4736 N Green Bay Rd Home $430,000 3 1,449 $297
2025-05-13 210 Northwood Dr Home $401,000 5 2,528 $159
2025-05-30 6849 Lone Elm Dr Home $295,000 3 1,416 $208
2025-05-09 5835 Hummingbird Ct Home $419,900 4 2,411 $174
2025-05-09 10006 Thomas Ct Home $285,000 3 1,441 $198
2025-05-30 4727 Bannoch Dr Home $475,000 5 2,616 $182
2025-05-15 1836 Parkland Ct Home $450,000 3 3,204 $140
2025-06-02 6517 Fieldstone Ct Home $574,500 4 3,567 $161
2025-05-30 6333 Horseshoe Ln Home $640,000 4 3,833 $167
2025-05-06 4705 Ruby Ave Home $387,501 3 2,180 $178
2025-04-18 5940 County Highway V - Home $277,000 3 1,786 $155
2025-04-30 1017 Hialeah Dr Home $390,000 4 2,011 $194
2025-05-02 12029 Eau Galle Rd Home $330,000 5 2,071 $159
2025-05-23 502 Bonita Ln Home $326,000 3 1,907 $171
2025-05-09 620 Silent Sunday Ct Home $565,000 4 3,640 $155
2025-03-20 3927 N Green Bay Rd Home $292,000 3 1,277 $229
2025-04-23 13401 Bell Rd Home $330,000 2 960 $344
2025-04-21 2122 5 1/2 Mile Rd Home $385,000 3 1,648 $234
2025-04-23 6617 Medley Dr Home $430,000 3 1,843 $233
2025-04-18 4005 State Highway 38 - Home $399,999 3 2,333 $171
2025-04-16 1127 Ellis Ave Home $439,000 3 1,741 $252
2025-05-07 3607 6 Mile Rd Home $420,000 3 1,579 $266
2025-04-28 9104 Morgan Ct Home $421,000 3 1,824 $231
2025-04-30 3330 Fenceline Rd Home $486,000 3 2,486 $195
2025-04-30 3703 Morris St Home $451,150 3 1,481 $305
2025-04-17 6320 Ambassador Ln Home $441,500 3 3,328 $133
2025-05-22 5137 Birch Creek Ln Home $360,000 3 1,629 $221
2025-06-05 10515 Button Bush Dr Home $477,987 3 1,766 $271
2025-04-28 5510 Gallant Fox Ln Home $370,000 4 2,250 $164
2025-04-18 1546 Johnson Ave Home $240,000 4 1,260 $190
2025-03-31 2725 Crestview Park Dr Home $305,000 3 1,365 $223
2025-04-16 6715 Medley Dr Home $442,000 3 2,152 $205
2025-04-01 4605 5 Mile Rd Home $350,000 3 1,461 $240
2025-03-31 6700 Whitewater St Home $330,000 3 1,479 $223
2025-04-01 3712 Debby Ln Home $365,000 3 1,178 $310
2025-04-15 3537 Kimberly Ln Home $444,900 3 2,497 $178
2025-04-11 2520 Marigold Ct Home $312,500 3 1,522 $205
2025-04-04 3137 Fenceline Rd Home $475,000 3 2,300 $207
2025-03-14 6220 Charles St Home $365,000 2 2,058 $177
2025-03-28 5809 Marwood Dr Home $499,900 4 2,520 $198
2025-03-26 5201 Ruby Ave Home $383,000 5 2,750 $139
2025-04-24 4623 Lasalle St Home $400,000 3 1,792 $223
2025-04-21 903 Marwood Ct Home $520,000 3 1,855 $280
2025-03-27 2204 Tara Dr Home $360,000 3 2,336 $154
2025-04-04 5732 N Meadows Dr Home $440,000 3 2,518 $175
2025-03-21 3430 Roberts St Home $267,000 3 936 $285
2025-03-11 2836 Frontier Dr Home $405,000 4 2,229 $182
2025-06-13 7012 Majestic Dr Home $275,000 3 1,207 $228
2025-04-30 4041 N Green Bay Rd Home $330,000 3 1,524 $217
2025-02-28 501 Hialeah Dr Home $329,900 3 1,600 $206
2025-03-07 6944 Revere Rd Home $272,000 3 1,538 $177
2025-04-04 9819 Dana Dr Home $475,000 4 2,449 $194
2025-01-27 4052 Highway 31 - Home $315,000 4 1,686 $187
2025-03-21 5225 Erie St Home $207,500 3 1,354 $153
2025-02-25 6506 Horseshoe Ln Home $590,000 3 2,900 $203
2025-03-07 5350 Gallant Fox Ln Home $345,000 5 2,418 $143
2025-03-06 1219 Sundance Ln Home $412,000 3 1,819 $226
2025-02-28 9415 Dunkelow Rd Home $382,500 3 1,720 $222
2025-03-03 3158 Mirkwood Ln Home $552,300 4 3,586 $154
2025-03-21 816 Horner Dr Home $480,000 4 2,384 $201
2025-01-13 1212 Palamino Dr Home $250,000 3 1,716 $146
2025-04-25 10530 Button Bush Dr Home $479,900 3 2,072 $232
2025-02-20 5320 Linden Cir Home $370,100 3 2,970 $125
2025-02-26 3036 N Green Bay Rd Home $275,000 3 1,318 $209
2025-02-28 7818 County Road V - Home $375,000 3 2,044 $183
2025-03-28 3545 Taurus Dr Home $470,000 4 2,697 $174
2025-05-27 10415 Button Bush Dr Home $459,900 4 1,692 $272
2025-02-28 2731 Cardinal Dr Home $410,000 3 2,420 $169
2025-02-28 4750 Conlaine Dr Home $375,000 3 1,854 $202
2025-02-21 5033 Ruby Ave Home $245,000 3 1,820 $135
2025-02-13 7432 Paul Bunyan Rd Home $205,000 2 843 $243
2025-01-31 3509 Cranberry Ln Home $399,900 3 2,158 $185
2025-03-05 10240 Root River Dr Home $269,900 4 1,380 $196
2025-03-07 2117 Newberry Ln Home $368,000 3 1,746 $211
2025-06-18 825 5 Mile Rd Home $529,900 4 2,078 $255
2025-01-31 4907 Twin Elms Dr Home $347,500 4 1,719 $202
2025-01-21 2523 Catherine Dr Home $375,000 4 2,914 $129
2025-01-06 2510 4 1/2 Mile Rd Home $325,000 3 1,453 $224
2025-03-05 3629 Monica Dr Home $529,900 4 3,400 $156
2025-01-10 1211 Appaloosa Trl Home $450,000 4 2,523 $178
2025-01-15 2956 Northbridge Dr Home $330,000 3 1,743 $189
2025-01-10 2535 Tammy Ln Home $350,000 3 1,519 $230
2025-03-13 3408 Elderberry Rd Home $268,000 3 988 $271
2025-02-20 7826 Christy Circle Dr Home $317,200 4 1,767 $180
2025-01-07 5937 4 Mile Rd Home $352,000 2 1,992 $177
2025-02-14 4548 Elizabeth St Home $302,000 3 2,128 $142
2025-03-03 6332 County Road V - Home $380,000 3 1,150 $330
2025-01-31 6322 Newcastle Ln Home $380,000 3 1,736 $219
2024-12-03 N5549 Beich Rd Home $450,000 3 1,920 $234
2025-01-31 4940 Tanglewood Ave Home $250,000 3 1,719 $145
2024-12-13 3711 Morris St Home $450,000 3 1,764 $255
2025-01-21 13119 Bell Rd Home $430,000 4 1,630 $264
2025-01-10 3221 3 Mile Rd Home $315,000 3 1,694 $186
2025-02-13 10511 Caddy Ln Home $205,000 3 925 $222
2024-12-09 3127 Red Berry Rd Home $415,000 3 1,976 $210
2025-02-27 7644 Lakeshore Dr Home $335,000 3 1,817 $184
2025-01-09 4907 Highway 31 - Home $380,000 3 2,274 $167
2025-02-14 3406 State Highway 38 - Home $500,000 3 2,755 $181
2025-02-28 2655 Holly Grove Ct Home $340,000 4 1,580 $215
2025-04-22 1420 Fireside Dr Home $500,000 4 2,183 $229
2024-11-22 3520 W Wind Dr Home $425,000 4 2,501 $170
2024-12-13 9015 Prairie Crossing Dr Home $469,900 4 2,535 $185
2025-01-17 3810 Valley Rd Home $321,000 3 1,598 $201
2024-12-06 4814 Meridian Ave Home $249,900 3 1,040 $240
2024-12-16 6911 Beechnut Dr Home $595,000 3 3,494 $170
2024-12-17 7614 Lakeshore Dr Home $329,000 3 1,318 $250
2025-02-10 9918 Dunkelow Rd Home $479,900 3 1,578 $304
2024-11-27 5300 Twin Elms Dr Home $276,000 3 1,479 $187
2024-12-04 415 Bonita Ln Home $583,000 4 3,442 $169
2024-11-27 6827 Elderberry Rd Home $395,000 3 1,400 $282
2024-12-20 4815 Conlaine Dr Home $300,000 4 2,283 $131
2024-12-13 6529 County Road V - Home $310,000 3 1,667 $186
2024-12-19 1205 Ellis Ave Home $449,900 3 3,617 $124
2024-12-02 2610 Stonebridge Dr Home $385,000 4 1,972 $195
2024-11-25 7345 Forty Acre Rd Home $662,500 4 4,464 $148
2024-11-22 5017 State Highway 38 - Home $479,900 2 1,772 $271
2025-03-31 3246 Blue Star Cir Lt108 Home $690,000 3 2,405 $287
2025-02-13 4905 Bluffside Dr Home $738,900 4 2,424 $305
2025-03-05 13410 4 Mile Rd Home $489,000 4 1,917 $255
2024-11-21 4501 Cobblestone Dr Home $618,000 4 3,086 $200
2025-04-24 3241 Blue Star Cir Lt111 Home $590,000 3 1,933 $305
2024-11-22 12109 Adams Rd Home $365,000 3 1,150 $317
2024-11-12 3042 Red Berry Rd Home $400,000 4 2,580 $155
2025-01-07 1824 Tiffany Dr Home $320,000 3 1,932 $166
2024-12-06 4622 Pilgrim Dr Home $311,000 3 1,632 $191
2024-11-04 2514 Antoinette Trl Home $389,900 3 1,873 $208
2024-09-30 1306 Silent Sunday Ct Home $465,000 4 3,500 $133
2024-11-18 7424 Lakeshore Dr Home $275,000 3 1,534 $179
2024-11-22 1322 Robin Ln Home $745,900 5 3,392 $220
2024-11-21 3150 Rudolph Dr Home $412,500 4 2,843 $145
2024-11-15 443 Hialeah Dr Home $330,000 3 2,184 $151
2024-11-15 5326 3 Mile Rd Home $335,000 3 2,189 $153
2024-11-21 1332 Country Rd Home $425,000 3 2,390 $178
2024-10-22 1539 Ellis Ave Home $238,900 3 1,022 $234
2024-10-31 1004 Horner Dr Home $500,000 3 2,893 $173
2024-10-23 1208 Kilbride Dr Home $363,150 3 2,011 $181
2024-10-16 4530 Erie St Home $500,000 3 1,897 $264
2024-11-06 4113 6 Mile Rd Home $271,000 3 1,450 $187
2024-10-29 7451 Blackhawk Dr Home $280,000 3 1,650 $170
2024-12-05 4006 River Dr Home $385,000 3 2,576 $149
2024-10-15 5825 San Dell Way Home $429,000 3 2,171 $198
2024-10-31 4619 Kenrich Dr Home $387,100 3 1,998 $194
2024-10-25 4122 Nicholson Rd Home $405,000 4 2,568 $158
2024-09-13 6646 Douglas Ave Home $465,000 3 2,500 $186
2024-11-15 3409 Roberts St Home $279,900 3 1,690 $166
2024-09-13 6101 4 Mile Rd Home $270,000 3 916 $295
2024-10-18 12014 County Road G - Home $350,000 3 1,222 $286
2024-11-08 621 Kentwood Dr Home $675,000 5 3,809 $177
2024-11-05 5912 Northwestern Ave Home $280,000 3 1,492 $188
2024-11-01 10021 7 Mile Rd Home $400,000 3 1,796 $223
2024-12-02 4723 Bluffside Dr Home $785,000 4 3,063 $256
2024-10-25 4535 N Saint Clair St Home $325,000 3 1,918 $169
2024-12-02 2455 5 Mile Rd Home $400,000 3 2,209 $181
2024-10-07 4216 Wood View Ln Home $333,000 3 2,112 $158
2024-10-16 5012 3 Mile Rd Home $695,000 4 3,533 $197
2024-10-25 6427 Charles St Home $495,000 3 3,084 $161
2024-12-06 4949 State Highway 38 - Home $195,000 1 1,440 $135
2024-10-18 3175 Stephan Rd Home $479,000 5 2,532 $189
2024-10-11 4125 Lexington Ave Home $290,500 3 1,937 $150
2024-10-22 4611 Valley Rd Home $238,000 3 1,215 $196
2024-08-23 9520 Riverview Ln Home $224,900 2 925 $243
2024-09-30 2127 4 1/2 Mile Rd Home $335,000 3 1,440 $233
2024-10-04 415 4 1/2 Mile Rd Home $360,000 4 2,047 $176
2024-10-16 3915 Wild Ginger Way Home $429,900 3 2,354 $183
2024-09-30 3131 Trudeau Trce Home $480,000 4 2,610 $184
2024-10-04 3646 Fenceline Rd Home $575,000 4 2,984 $193
2024-11-15 6022 Leeward Ln Home $480,000 3 2,206 $218
2024-08-14 2837 5 1/2 MILE Rd Home $350,000 4 2,116 $165
2024-12-13 904 Riva Rdg Home $430,000 3 3,162 $136
2024-10-07 6447 Charles St Home $949,000 4 3,348 $283
2024-09-13 2800 Red Maple Ct Home $310,000 3 1,237 $251
2024-09-13 3621 Debby Ln Home $290,000 3 1,370 $212
2024-09-24 6700 Bobolink Rd Home $361,000 4 1,920 $188
2024-10-15 2810 Arrowhead St Home $300,000 3 1,996 $150
2024-09-30 3408 Elderberry Rd Home $207,500 3 988 $210
2024-09-03 12332 6 1/2 Mile Rd Home $400,000 3 1,400 $286
2024-09-13 6924 Beech Rd Home $276,000 4 1,192 $232
2024-09-25 3845 Emmertsen Rd Home $505,000 4 2,596 $195
2024-09-16 3503 Fenceline Rd Home $450,000 5 2,672 $168
2024-10-01 6560 High Hill Cir Home $420,000 3 1,917 $219
2024-08-29 5034 Candlelight Dr Home $315,000 3 1,396 $226
2025-02-27 8613 Vista Dr Home $230,000 2 925 $249
2024-09-04 719 Royal Park Rd Home $270,000 3 1,008 $268
2024-08-29 1314 Silent Sunday Ct Home $420,000 4 2,356 $178
2024-09-27 7346 Lakeshore Dr Home $290,000 4 1,568 $185
2024-08-30 6019 State Highway 31 - Home $305,000 3 1,484 $206
2024-08-30 7425 Botting Rd Home $910,000 5 4,810 $189
2024-09-03 3329 Indian Trl Home $281,000 3 1,408 $200
2024-07-12 9742 Saratoga Dr Home $250,000 4 1,500 $167
2024-07-31 4612 Meadow Dr Home $220,000 3 1,226 $179
2024-09-06 456 4 Mile Rd Home $440,000 5 2,304 $191
2024-09-09 9014 Prairie Crossing Dr Home $442,500 3 1,648 $269
2024-09-06 6671 High Hill Cir Home $415,000 3 2,829 $147
2024-10-10 5323 Old Farm Rd Home $466,000 4 3,189 $146
2024-09-19 2622 Rebecca Dr Home $410,000 3 2,118 $194
2024-07-26 6143 Madeline Ln Home $995,000 4 4,742 $210
2024-09-23 5210 Charles St Home $250,000 3 1,500 $167
2024-09-17 2910 Frontier Dr Home $524,900 4 3,214 $163
2024-08-13 3914 Wild Ginger Way Home $426,100 3 1,658 $257
2024-09-04 5420 Oak Forest Dr Home $353,000 3 2,338 $151
2024-08-30 3223 Ivy Ln Home $275,000 4 1,900 $145
2025-04-02 3235 Blue Star Cir Home $622,900 3 2,169 $287
2024-07-19 6939 Bobolink Rd Home $267,000 3 2,114 $126
2024-11-27 5975 Lillie Cir Home $579,900 4 2,045 $284
2025-07-07 5999 Lillie Cir Home $519,900 3 1,848 $281
2024-08-26 5353 Count Dr Home $379,900 3 2,184 $174
2024-09-06 4939 Crystal Spg Home $425,000 4 2,600 $163
2024-08-02 1433 Ellis Ave Home $59,500 2 1,150 $52
2024-08-19 9708 Caddy Ln Home $206,000 3 1,081 $191
2024-08-21 5541 Willowview Rd Home $390,000 5 2,474 $158
2024-08-26 10523 Button Bush Dr Home $463,900 3 1,744 $266
2024-08-09 12108 County Road G Home $310,000 3 1,247 $249
2024-08-09 6913 Surrey Ln Home $250,000 3 1,418 $176
2024-08-22 5406 Sandhill Rd Home $364,900 3 2,315 $158
2024-08-30 3721 Wild Ginger Way Home $455,000 4 2,178 $209
2024-08-09 7045 Lakeshore Dr Home $262,000 3 936 $280
2024-08-02 440 4 1/2 Mile Rd Home $361,500 3 1,448 $250
2024-09-09 3221 Shortridge Dr Home $340,000 3 1,985 $171
2024-09-04 4609 Bluffside Dr Home $635,000 3 2,908 $218
2024-09-27 5406 Gallant Fox Ln Home $350,500 4 2,097 $167
2024-08-06 448 Sunnyside Dr Home $220,000 3 1,120 $196
2024-12-02 3929 W Johnson Ave Home $355,000 3 2,218 $160
2024-08-08 3170 Trudeau Trce Home $510,000 3 2,686 $190
2024-08-05 12616 4 Mile Rd Home $370,000 3 1,459 $254
2024-08-05 8700 Dunkelow Rd Home $525,000 4 2,515 $209
2024-08-19 4846 Imperial St Home $340,000 3 1,920 $177
2024-08-02 5424 Charles St Home $380,000 3 2,022 $188
2024-07-30 6815 Lone Elm Dr Home $301,000 4 1,682 $179
2024-09-06 2404 Tammy Ln Home $329,000 3 2,078 $158
2024-07-18 5202 Gallant Fox Ln Home $421,500 4 1,958 $215
2024-07-22 1905 Kremer Ave Home $278,500 3 1,567 $178
2024-07-17 220 4 Mile Rd Home $272,000 2 1,326 $205
2024-07-10 2536 Rebecca Dr Home $420,000 3 1,515 $277
2024-07-31 3224 Elderberry Rd Home $280,000 3 2,006 $140
2024-10-07 920 Kentwood Dr Home $425,000 5 3,004 $141
2024-07-16 6541 Meadowdale Ln Home $499,900 3 2,177 $230
2024-07-31 1742 Kremer Ave Home $102,400 3 1,198 $85
2024-07-15 4802 Pinetree Cir Home $512,250 3 2,772 $185
2024-08-08 4016 W Johnson Ave Home $360,000 3 1,800 $200
2024-06-13 5723 4 Mile Rd Home $198,000 2 1,112 $178
2024-08-15 830 Waters Edge Rd Home $1,475,000 4 3,773 $391
2024-07-08 4401 Tabor Rd Home $405,000 4 2,210 $183
2024-07-25 4950 Carter Dr Home $305,000 3 2,198 $139
2024-07-31 2950 Stonebridge Dr Home $215,100 3 1,630 $132
2024-07-19 1612 Dustir Dr Home $380,000 3 2,461 $154
2024-07-23 3625 Fenceline Rd Home $520,000 4 3,713 $140
2024-07-09 3253 Emmertsen Rd Home $499,500 4 2,902 $172
2024-07-05 4855 Ruby Ave Home $405,000 3 1,921 $211
2024-08-02 9723 Prairie Crossing Dr Home $425,000 4 2,137 $199
2024-07-08 5044 Hearthside Ln Home $358,500 3 2,292 $156
2024-06-28 10012 Duane Ct Home $248,000 3 925 $268
2024-07-09 3207 Shortridge Dr Home $390,000 3 1,658 $235
2024-07-24 4826 Wedgewood Dr Home $293,000 3 1,619 $181
2024-05-20 10006 Thomas Ct Home $250,000 3 1,441 $173
2024-06-28 7549 Sylvan Dr Home $350,000 3 1,819 $192
2024-09-20 3326 Ivy Ln Home $306,000 3 1,523 $201
2024-07-11 2116 Crown Point Dr Home $261,000 3 1,850 $141
2024-07-10 1614 September Dr Home $399,900 3 1,825 $219
2024-06-28 10500 Button Bush Dr Home $460,598 4 1,692 $272
2024-06-12 5918 County Road V - Home $325,000 3 1,471 $221
2024-07-08 5246 Gallant Fox Ln Home $415,000 3 1,908 $218
2024-06-05 6780 Bobolink Rd Home $400,000 3 1,584 $253
2024-06-21 6910 Bay Wood Dr Home $365,000 3 1,891 $193
2024-06-17 2101 4 1/2 Mile Rd Home $380,000 3 1,994 $191
2024-06-24 5522 Birch View Rd Home $382,000 4 2,091 $183
2024-06-21 6455 Douglas Ave Home $340,000 5 2,456 $138
2024-07-31 W22550 Wagner Rd Home $499,900 4 3,422 $146
2024-06-04 6728 Cliffside Dr Home $285,000 3 1,599 $178
2024-05-22 9319 4 Mile Rd Home $450,000 3 1,571 $286
2024-06-04 6912 Butternut Rd Home $327,000 3 1,515 $216
2024-06-17 1608 Autumn Dr Home $375,000 4 2,680 $140
2024-06-07 2205 September Dr Home $402,000 4 2,760 $146
2024-07-02 5229 Willowview Rd Home $425,000 4 2,496 $170
2024-05-20 1306 Country Rd Home $400,000 3 2,573 $155
2024-06-26 2920 Lake Vista Ct Home $226,000 3 1,200 $188
2024-05-10 2730 Northbridge Dr Home $360,000 3 1,788 $201
2024-05-17 6843 Lone Elm Dr Home $255,000 4 1,200 $213
2024-06-04 4930 Tanglewood Ave Home $282,900 3 1,356 $209
2024-06-14 2452 5 1/2 Mile Rd Home $435,000 4 2,683 $162
2024-05-24 6117 Madeline Ln Home $850,000 5 4,708 $181
2024-07-10 N5040 County Road U - Home $1,250,000 4 3,635 $344
2024-06-07 2820 Frontier Dr Home $355,000 3 1,694 $210
2024-05-17 5727 Douglas Ave Home $345,000 3 1,412 $244
2024-05-17 6307 Northwestern Ave Home $649,000 3 3,879 $167
2024-04-24 1905 Kremer Ave Home $175,000 3 1,032 $170
2024-05-24 5419 Gallant Fox Ln Home $410,000 4 2,489 $165
2024-05-08 1709 September Dr Home $335,000 3 2,012 $167
2024-04-11 6781 Bobolink Rd Home $305,000 3 1,688 $181
2024-05-14 3326 6 Mile Rd Home $225,000 4 1,832 $123
2024-05-03 3003 Northbridge Dr Home $310,000 3 1,487 $208
2024-05-09 4923 7 Mile Rd Home $340,000 3 1,563 $218
2024-05-28 6409 Hidden Creek Rd Home $560,000 3 2,733 $205
2024-07-31 7839 Douglas Ave Home $517,000 3 2,092 $247
2024-06-05 13222 Golf Rd Home $573,200 3 2,812 $204
2024-07-02 1420 Autumn Dr Home $425,000 4 2,240 $190
2024-06-07 3618 Partridge Ter Home $481,000 4 3,224 $149
2024-03-29 7238 Lakeshore Dr Home $349,900 3 1,249 $280
2024-06-07 6943 Middle Rd Home $220,000 4 2,100 $105
2024-04-22 1224 Riva Rdg Home $425,000 3 2,706 $157
2024-05-03 3929 W Johnson Ave Home $340,000 3 2,218 $153
2024-07-05 10414 Button Bush Dr Home $430,500 3 1,767 $244
2024-05-13 1613 Wedgewood Dr Home $265,000 3 1,040 $255
2024-07-31 4150 Goleys Ln Home $395,000 3 2,000 $198
2024-05-09 1433 Johnson Ave Home $150,000 2 982 $153
2024-04-22 2835 Sandpiper Ln Home $325,000 3 1,200 $271
2024-04-08 3431 Twin Ln Home $305,000 3 1,484 $206
2024-04-30 6026 Randal Ln Home $390,000 3 2,413 $162
2024-04-05 1518 Autumn Dr Home $357,900 4 1,876 $191
2024-04-22 2204 Tara Dr Home $225,000 3 1,200 $188
2024-04-08 8628 4 Mile Rd Home $220,000 3 888 $248
2024-04-26 W21650 Coyote Ln Home $399,900 3 1,750 $229
2024-04-09 5427 Gallant Fox Ln Home $350,000 4 1,970 $178
