| 2025-09-19 | 6620 W Tower Ave | Home | $239,000 | 3 | 1,540 | $155 |
| 2025-09-05 | 5310 W Dean Rd | Home | $275,000 | 3 | 1,576 | $174 |
| 2025-09-02 | 5314 W Terry Ave | Home | $246,000 | 3 | 1,134 | $217 |
| 2025-08-29 | 9029 Brandybrook Trl | Home | $450,000 | 3 | 2,128 | $211 |
| 2025-09-03 | 9202 N 60th St | Home | $374,900 | 4 | 2,524 | $149 |
| 2025-08-08 | 6604 W Glenbrook Rd | Home | $322,500 | 3 | 2,681 | $120 |
| 2025-09-08 | 6239 W Carolann Dr | Home | $375,000 | 3 | 1,752 | $214 |
| 2025-08-19 | 8466 N 50th St | Home | $310,000 | 3 | 1,893 | $164 |
| 2025-08-13 | 8666 N 62nd St | Home | $324,000 | 3 | 1,801 | $180 |
| 2025-08-15 | 8075 N 61st St | Home | $260,000 | 3 | 1,079 | $241 |
| 2025-09-10 | 6258 W Tower Ave | Home | $190,000 | 3 | 1,088 | $175 |
| 2025-08-18 | 8024 N Grandview Dr | Home | $320,000 | 4 | 1,863 | $172 |
| 2025-08-11 | 6247 W Glenbrook Rd | Home | $405,000 | 3 | 1,686 | $240 |
| 2025-08-21 | 8088 N 65th St | Home | $260,000 | 4 | 1,520 | $171 |
| 2025-07-25 | 8383 N 50th St | Home | $400,000 | 4 | 2,211 | $181 |
| 2025-07-21 | 8535 N 59th St | Home | $280,000 | 3 | 1,515 | $185 |
| 2025-09-18 | 7838 N Sherman Blvd | Home | $245,000 | 3 | 1,350 | $181 |
| 2025-07-22 | 4951 W Joleno Ln | Home | $360,000 | 3 | 1,847 | $195 |
| 2025-07-14 | 9502 N 45th St | Home | $485,000 | 4 | 2,501 | $194 |
| 2025-07-21 | 8083 N 37th St | Home | $257,000 | 3 | 1,653 | $155 |
| 2025-07-29 | 6017 W Donges Ln | Home | $330,000 | 3 | 1,896 | $174 |
| 2025-08-15 | 7820 N 46th St | Home | $285,000 | 3 | 1,320 | $216 |
| 2025-07-03 | 5727 W Range Ave | Home | $292,000 | 3 | 1,502 | $194 |
| 2025-08-29 | 9358 N Fairy Chasm Ln | Home | $370,000 | 3 | 2,230 | $166 |
| 2025-08-28 | 8534 N 68th St | Home | $300,000 | 3 | 1,438 | $209 |
| 2025-08-29 | 7680 N 44th St | Home | $255,000 | 3 | 1,376 | $185 |
| 2025-06-30 | 8031 N 45th St | Home | $335,000 | 3 | 1,490 | $225 |
| 2025-07-07 | 9471 N 60th St | Home | $345,000 | 3 | 2,418 | $143 |
| 2025-06-16 | 8642 N 62nd St | Home | $350,000 | 3 | 1,431 | $245 |
| 2025-07-11 | 8575 N 56th St | Home | $285,000 | 2 | 1,500 | $190 |
| 2025-06-06 | 8243 N 50th St | Home | $335,000 | 3 | 2,053 | $163 |
| 2025-06-13 | 6453 W Darnel Ave | Home | $278,000 | 3 | 2,083 | $133 |
| 2025-05-23 | 8104 N 44th St | Home | $195,000 | 3 | 978 | $199 |
| 2025-05-27 | 8630 N 51st St | Home | $350,000 | 3 | 2,270 | $154 |
| 2025-05-27 | 4990 W Wabash Ave | Home | $283,000 | 3 | 1,786 | $158 |
| 2025-06-06 | 6717 W Pierner Pl | Home | $416,000 | 4 | 2,451 | $170 |
| 2025-05-28 | 8282 N 49th St | Home | $290,000 | 3 | 1,414 | $205 |
| 2025-05-23 | 9518 Woods Cir | Home | $525,000 | 7 | 3,703 | $142 |
| 2025-05-23 | 8105 N Green Bay Rd | Home | $325,000 | 3 | 1,288 | $252 |
| 2025-06-02 | 3921 W RIver Ln | Home | $371,000 | 4 | 2,483 | $149 |
| 2025-05-12 | 8304 N 48th St | Home | $360,000 | 4 | 2,342 | $154 |
| 2025-06-16 | 8530 N 63rd St | Home | $280,000 | 3 | 1,299 | $216 |
| 2025-05-06 | 5225 W Terry Ave | Home | $277,000 | 3 | 1,431 | $194 |
| 2025-05-09 | 6243 W Arch Ave | Home | $291,000 | 3 | 1,520 | $191 |
| 2025-05-22 | 8355 N 51st St | Home | $249,900 | 3 | 1,149 | $217 |
| 2025-05-16 | 4425 W Dunwood Rd | Home | $330,000 | 3 | 1,393 | $237 |
| 2025-05-09 | 8423 N 52nd St | Home | $315,000 | 3 | 1,574 | $200 |
| 2025-05-15 | 8511 N 54th St | Home | $310,000 | 3 | 1,400 | $221 |
| 2025-06-20 | 4513 W Dunwood Rd | Home | $270,000 | 3 | 1,532 | $176 |
| 2025-05-21 | 9219 N 60th St | Home | $275,000 | 4 | 1,495 | $184 |
| 2025-05-23 | 8237 N 53rd St | Home | $314,000 | 4 | 1,900 | $165 |
| 2025-05-05 | 5115 W Churchill Ln | Home | $270,000 | 3 | 1,015 | $266 |
| 2025-04-28 | 4520 W Spring Ln | Home | $345,000 | 4 | 1,854 | $186 |
| 2025-05-08 | 9150 N 60th St | Home | $230,000 | 3 | 1,683 | $137 |
| 2025-05-16 | 3943 W Parkland Ave | Home | $240,000 | 4 | 1,320 | $182 |
| 2025-04-28 | 5369 W Donges Ln | Home | $465,000 | 4 | 3,245 | $143 |
| 2025-04-10 | 9480 Woods Cir | Home | $440,000 | 4 | 2,808 | $157 |
| 2025-04-07 | 5313 W Goodrich Ln | Home | $286,000 | 3 | 1,596 | $179 |
| 2025-04-04 | 4434 W Calumet Rd | Home | $367,000 | 3 | 2,204 | $167 |
| 2025-03-31 | 4624 W Calumet Rd | Home | $296,000 | 3 | 1,742 | $170 |
| 2025-02-24 | 8311 N Grandview Dr | Home | $225,000 | 3 | 1,053 | $214 |
| 2025-04-23 | 9179 N Troy Ct | Home | $385,000 | 4 | 2,671 | $144 |
| 2025-03-20 | 7600 N 48th St | Home | $315,000 | 3 | 1,566 | $201 |
| 2025-04-04 | 5063 W Woodland Dr | Home | $419,900 | 4 | 1,975 | $213 |
| 2025-04-08 | 7728 N Sherman Blvd | Home | $177,000 | 2 | 780 | $227 |
| 2025-03-17 | 9394 N Fairy Chasm Ln | Home | $365,000 | 3 | 1,640 | $223 |
| 2025-04-10 | 8234 N 55th St | Home | $250,000 | 3 | 1,850 | $135 |
| 2025-02-28 | 5107 W Goodrich Ln | Home | $245,500 | 3 | 1,515 | $162 |
| 2025-03-26 | 5221 W Donna Dr | Home | $240,000 | 3 | 1,248 | $192 |
| 2025-03-18 | 4963 W Terry Ave | Home | $240,000 | 3 | 1,700 | $141 |
| 2025-03-03 | 8341 N 67th St | Home | $339,900 | 3 | 2,258 | $151 |
| 2025-03-14 | 5372 W Donges Ln | Home | $490,000 | 4 | 3,132 | $156 |
| 2025-03-12 | 4434 W Fountain Ave | Home | $280,000 | 3 | 1,505 | $186 |
| 2025-04-18 | 5710 W Range Ave | Home | $296,000 | 4 | 1,736 | $171 |
| 2025-02-25 | 6663 W Donges Ln | Home | $475,000 | 3 | 3,710 | $128 |
| 2025-02-27 | 9090 N Goldendale Dr | Home | $326,500 | 3 | 1,759 | $186 |
| 2025-02-21 | 5416 W Churchill Ln | Home | $240,000 | 3 | 1,844 | $130 |
| 2025-03-06 | 5741 W Ester Pl | Home | $270,000 | 3 | 1,757 | $154 |
| 2025-03-27 | 6128 W Tower Ave | Home | $249,900 | 3 | 1,102 | $227 |
| 2025-01-31 | 9059 N Silver Brook Ln | Home | $330,000 | 3 | 1,653 | $200 |
| 2025-02-07 | 9166 N Silver Brook Ln | Home | $355,000 | 3 | 1,683 | $211 |
| 2025-01-17 | 9495 N 67th St | Home | $335,000 | 3 | 1,323 | $253 |
| 2025-02-20 | 7710 N Sherman Blvd | Home | $279,000 | 3 | 1,266 | $220 |
| 2025-05-27 | 6277 W Villa Ln | Home | $250,000 | 3 | 1,075 | $233 |
| 2025-02-03 | 8551 N 42nd St | Home | $193,000 | 3 | 962 | $201 |
| 2025-02-21 | 9250 N Pearlette Ln | Home | $325,000 | 3 | 1,623 | $200 |
| 2025-02-13 | 4777 W County Line Rd | Home | $333,000 | 3 | 1,636 | $204 |
| 2024-12-20 | 5150 W Fairy Chasm Rd | Home | $365,000 | 4 | 2,001 | $182 |
| 2025-04-04 | 8387 N Grandview Dr | Home | $210,000 | 3 | 1,121 | $187 |
| 2024-12-11 | 9252 N Bethanne Dr | Home | $339,900 | 3 | 1,644 | $207 |
| 2025-02-28 | 8124 N Greenview Ct | Home | $325,000 | 3 | 2,461 | $132 |
| 2025-02-20 | 8126 N Grandview Dr | Home | $240,000 | 3 | 1,092 | $220 |
| 2024-11-25 | 6401 W County Line Rd | Home | $310,000 | 3 | 1,841 | $168 |
| 2024-11-22 | 8605 N 62nd St | Home | $300,000 | 3 | 1,258 | $238 |
| 2024-12-11 | 8057 N 53rd St | Home | $257,000 | 3 | 1,105 | $233 |
| 2024-12-06 | 8215 N Green Bay Rd | Home | $380,000 | 3 | 2,810 | $135 |
| 2024-12-06 | 4434 W Calumet Rd | Home | $209,000 | 3 | 1,520 | $138 |
| 2024-12-03 | 9014 N Goldendale Dr | Home | $430,000 | 3 | 2,568 | $167 |
| 2024-12-06 | 4847 W Goodrich Ln | Home | $500,000 | 4 | 2,616 | $191 |
| 2024-11-27 | 3908 W Kirchhoff Ave | Home | $380,000 | 3 | 2,015 | $189 |
| 2024-11-15 | 5475 W Silverleaf Ln | Home | $320,000 | 3 | 1,561 | $205 |
| 2024-11-06 | 4907 W Parkland Ave | Home | $275,000 | 3 | 1,886 | $146 |
| 2024-11-22 | 9136 N Alpine Ln | Home | $328,000 | 3 | 1,571 | $209 |
| 2024-11-29 | 9491 N 67th St | Home | $355,000 | 3 | 1,610 | $220 |
| 2024-10-21 | 8635 N 52nd St | Home | $239,900 | 3 | 1,834 | $131 |
| 2024-11-01 | 8727 N 64th St | Home | $275,000 | 3 | 1,574 | $175 |
| 2024-10-21 | 7860 N 45th St | Home | $190,000 | 3 | 900 | $211 |
| 2024-10-11 | 8658 N 54th St | Home | $341,900 | 3 | 1,583 | $216 |
| 2025-01-17 | 5392 W Fairy Chasm Rd | Home | $307,850 | 3 | 1,609 | $191 |
| 2024-12-02 | 8228 N 54th St | Home | $235,000 | 3 | 1,560 | $151 |
| 2024-10-22 | 7861 N 46th St | Home | $329,000 | 3 | 2,155 | $153 |
| 2024-10-16 | 5240 W Joleno Ln | Home | $415,000 | 4 | 2,974 | $140 |
| 2024-10-18 | 8125 N 66th St | Home | $250,000 | 3 | 1,121 | $223 |
| 2024-12-19 | 4595 W Donges Ln | Home | $280,000 | 3 | 1,633 | $171 |
| 2024-11-01 | 8628 N 53rd St | Home | $365,000 | 4 | 1,771 | $206 |
| 2024-09-30 | 4882 W Dean Rd | Home | $255,000 | 3 | 2,024 | $126 |
| 2024-10-28 | 8353 N 65th St | Home | $279,900 | 4 | 1,621 | $173 |
| 2024-09-19 | 8237 N 44th St | Home | $370,000 | 4 | 2,488 | $149 |
| 2024-09-16 | 8263 N 54th St | Home | $270,000 | 3 | 1,707 | $158 |
| 2024-09-20 | 5887 W Glenbrook Rd | Home | $320,000 | 3 | 1,720 | $186 |
| 2024-09-23 | 4706 W Calumet Rd | Home | $244,000 | 3 | 1,504 | $162 |
| 2024-10-11 | 6323 W Pierner Pl | Home | $324,000 | 3 | 1,620 | $200 |
| 2024-11-12 | 8188 N Warwick Ct | Home | $360,000 | 6 | 2,859 | $126 |
| 2024-08-28 | 8064 N 64th St | Home | $265,000 | 3 | 1,944 | $136 |
| 2024-08-30 | 9234 N 60th St | Home | $340,000 | 4 | 2,834 | $120 |
| 2024-10-18 | 8304 N 53rd St | Home | $295,000 | 3 | 1,551 | $190 |
| 2024-09-20 | 9561 N 67th St | Home | $450,000 | 5 | 3,447 | $131 |
| 2024-08-22 | 8102 N 61st St | Home | $235,000 | 3 | 1,104 | $213 |
| 2024-08-23 | 5355 W Donna Dr | Home | $342,000 | 3 | 2,179 | $157 |
| 2024-08-26 | 5215 W Wahner Ave | Home | $265,000 | 2 | 1,390 | $191 |
| 2024-08-16 | 8676 N 63rd St | Home | $376,000 | 3 | 2,679 | $140 |
| 2024-08-12 | 8292 N 61st St | Home | $342,000 | 4 | 2,296 | $149 |
| 2024-08-27 | 4862 W Dean Rd | Home | $245,000 | 3 | 1,080 | $227 |
| 2024-09-12 | 4435 W Dunwood Rd | Home | $249,900 | 3 | 1,655 | $151 |
| 2024-08-07 | 9235 N 60th St | Home | $415,000 | 4 | 2,013 | $206 |
| 2024-11-01 | 8016 N 55th St | Home | $232,000 | 3 | 1,138 | $204 |
| 2024-08-04 | 6578 W Pierner Pl | Home | $350,000 | 4 | 1,999 | $175 |
| 2024-07-25 | 7715 N 49th St | Home | $292,500 | 3 | 1,798 | $163 |
| 2024-08-13 | 9021 Brandybrook Trl | Home | $449,000 | 3 | 3,408 | $132 |
| 2024-07-16 | 5786 W Silverleaf Ln | Home | $370,000 | 3 | 2,518 | $147 |
| 2024-09-04 | 8642 N 66th St | Home | $417,000 | 4 | 3,315 | $126 |
| 2024-08-09 | 9057 N Brandybrook Trl | Home | $454,000 | 4 | 3,250 | $140 |
| 2024-07-08 | 4513 W Dunwood Rd | Home | $280,000 | 3 | 1,532 | $183 |
| 2024-07-19 | 6229 W Goodrich Ln | Home | $250,000 | 3 | 1,128 | $222 |
| 2024-09-16 | 6253 W Pierner Pl | Home | $412,000 | 4 | 2,850 | $145 |
| 2024-05-29 | 6251 W Wabash Ave | Home | $287,500 | 3 | 1,371 | $210 |
| 2024-07-31 | 8361 N 48th St | Home | $315,000 | 3 | 1,841 | $171 |
| 2024-08-28 | 8314 N 52nd St | Home | $285,000 | 3 | 1,250 | $228 |
| 2024-06-25 | 6139 W Floral Ln | Home | $360,000 | 4 | 2,602 | $138 |
| 2024-06-27 | 4975 W Radcliffe Dr | Home | $415,000 | 3 | 2,298 | $181 |
| 2024-06-28 | 5870 W Donna Dr | Home | $273,000 | 3 | 1,258 | $217 |
| 2024-07-22 | 8409 N 59th St | Home | $245,000 | 3 | 1,141 | $215 |
| 2024-06-12 | 5636 W Range Ave | Home | $230,000 | 3 | 1,780 | $129 |
| 2024-06-21 | 9190 N Alpine Ln | Home | $306,000 | 4 | 1,523 | $201 |
| 2024-06-14 | 9418 Woods Cir | Home | $539,000 | 5 | 3,796 | $142 |
| 2024-06-10 | 5795 W Silverleaf Ln | Home | $360,000 | 4 | 3,075 | $117 |
| 2024-05-24 | 5302 W Donna Dr | Home | $281,000 | 3 | 1,226 | $229 |
| 2024-05-28 | 7726 N 47th St | Home | $265,900 | 3 | 1,414 | $188 |
| 2024-06-12 | 6626 W Pierner Pl | Home | $350,000 | 4 | 1,826 | $192 |
| 2024-05-14 | 8053 N 38th St | Home | $310,000 | 3 | 2,026 | $153 |
| 2024-06-03 | 6601 W Pierner Pl | Home | $403,000 | 3 | 2,108 | $191 |
| 2024-06-10 | 4990 W Donna Dr | Home | $290,000 | 3 | 1,833 | $158 |
| 2024-06-21 | 8559 N 66th St | Home | $287,500 | 4 | 1,782 | $161 |
| 2024-05-24 | 8024 N 62nd St | Home | $270,500 | 3 | 1,352 | $200 |
| 2024-06-06 | 8948 N Silver Brook Ln | Home | $345,000 | 3 | 1,687 | $205 |
| 2024-05-31 | 5155 W Radcliffe Dr | Home | $390,000 | 4 | 2,080 | $188 |
| 2024-05-22 | 4406 W Fountain Ave | Home | $275,000 | 3 | 1,718 | $160 |
| 2024-05-09 | 8578 N 52nd St | Home | $305,000 | 3 | 1,622 | $188 |
| 2024-05-31 | 8217 N 38th St | Home | $345,000 | 4 | 1,536 | $225 |
| 2024-05-20 | 8302 N Grandview Dr | Home | $321,000 | 3 | 1,188 | $270 |
| 2024-05-13 | 6426 W Glenbrook Rd | Home | $345,000 | 3 | 1,719 | $201 |
| 2024-05-31 | 8430 N 68th St | Home | $260,000 | 3 | 1,546 | $168 |
| 2024-05-03 | 9133 N Deer Ct | Home | $350,000 | 3 | 1,641 | $213 |
| 2024-04-19 | 5109 W Wahner Ave | Home | $242,000 | 3 | 1,520 | $159 |
| 2024-05-03 | 4632 W Fountain Ave | Home | $260,000 | 2 | 1,194 | $218 |
| 2024-04-18 | 8112 N Greenview Ct | Home | $310,000 | 3 | 2,521 | $123 |
| 2024-04-18 | 4344 W Bradley Rd | Home | $240,000 | 2 | 1,311 | $183 |
| 2024-04-10 | 8048 N 53rd St | Home | $230,000 | 2 | 1,544 | $149 |
| 2024-05-03 | 5441 W Churchill Ln | Home | $259,000 | 3 | 1,883 | $138 |
| 2024-04-12 | 6442 W Goodrich Ln | Home | $237,000 | 3 | 1,128 | $210 |
| 2024-04-10 | 8053 N 45th St | Home | $289,900 | 3 | 1,653 | $175 |
| 2024-04-02 | 4140 W Fountain Ave | Home | $265,500 | 3 | 1,500 | $177 |
| 2024-04-12 | 8292 N 61st St | Home | $200,000 | 3 | 1,321 | $151 |
| 2024-03-11 | 6513 W Floral Ln | Home | $390,000 | 4 | 2,368 | $165 |
| 2024-02-02 | 4978 W Goodrich Ln | Home | $227,000 | 3 | 1,594 | $142 |
| 2024-03-22 | 5106 W Woodland Dr | Home | $427,000 | 4 | 2,559 | $167 |
| 2024-03-08 | 8639 N Deerwood Dr | Home | $255,000 | 3 | 1,865 | $137 |
| 2024-04-30 | 8080 N 37th St | Home | $260,000 | 3 | 1,439 | $181 |
| 2024-04-03 | 8134 N 50th St | Home | $321,660 | 3 | 2,279 | $141 |
| 2024-02-23 | 4627 W Fountain Ave | Home | $265,000 | 3 | 1,227 | $216 |
| 2024-02-27 | 4400 W Parkland Ave | Home | $270,000 | 3 | 1,540 | $175 |
| 2024-02-16 | 8948 N Silver Brook Ln | Home | $250,000 | 3 | 1,687 | $148 |
| 2024-03-22 | 3913 W Pelican Ln | Home | $335,000 | 4 | 3,044 | $110 |
| 2024-02-12 | 7839 N 45th St | Home | $217,500 | 3 | 1,496 | $145 |
| 2024-02-26 | 8601 N 63rd St | Home | $278,000 | 3 | 1,498 | $186 |
| 2024-01-31 | 6355 W Pierner Pl | Home | $340,000 | 3 | 1,630 | $209 |
| 2024-01-16 | 8162 N 61st St | Home | $253,000 | 3 | 1,133 | $223 |
| 2024-02-06 | 4605 W Fountain Ave | Home | $265,000 | 3 | 1,431 | $185 |
| 2024-02-26 | 9406 N 60th St | Home | $340,000 | 4 | 2,260 | $150 |
| 2024-01-10 | 7862 N Sherman Blvd | Home | $285,000 | 3 | 2,175 | $131 |
| 2024-02-06 | 5760 W Green Brook Dr | Home | $360,000 | 4 | 2,638 | $136 |
| 2024-02-27 | 9376 N Fairy Chasm Ln | Home | $344,000 | 4 | 2,279 | $151 |
| 2023-12-29 | 8133 N Teutonia Ave | Home | $299,000 | 3 | 2,100 | $142 |
| 2024-02-16 | 5665 W Range Ave | Home | $249,900 | 3 | 1,440 | $174 |
| 2024-01-24 | 7769 N 50th St | Home | $275,000 | 3 | 1,889 | $146 |
| 2024-01-16 | 9460 N Bethanne Dr | Home | $329,900 | 4 | 2,006 | $164 |
| 2023-12-08 | 9251 N 67th St | Home | $295,000 | 3 | 1,784 | $165 |
| 2024-01-30 | 6663 W Donges Ln | Home | $245,000 | 3 | 2,453 | $100 |
| 2024-01-08 | 8325 N 53rd St | Home | $250,000 | 3 | 1,650 | $152 |
| 2023-12-21 | 8378 N 51st St | Home | $370,000 | 3 | 3,000 | $123 |
| 2024-01-16 | 8545 N 59th St | Home | $250,000 | 3 | 1,666 | $150 |
| 2023-11-09 | 9173 N 51st St | Home | $330,000 | 4 | 2,129 | $155 |
| 2024-01-12 | 8474 N 68th St | Home | $234,000 | 4 | 1,970 | $119 |
| 2023-11-28 | 8127 N 38th St | Home | $235,000 | 3 | 1,361 | $173 |
| 2023-12-11 | 8072 N 53rd St | Home | $250,000 | 3 | 1,119 | $223 |
| 2024-02-02 | 8031 N 45th St | Home | $296,000 | 3 | 1,490 | $199 |
| 2023-12-15 | 4521 W Terry Ave | Home | $305,000 | 3 | 1,504 | $203 |
| 2023-11-15 | 4439 W Spring Ln | Home | $212,600 | 3 | 1,014 | $210 |
| 2023-11-09 | 5430 W Radcliffe Dr | Home | $319,000 | 4 | 2,263 | $141 |
| 2023-11-06 | 9095 N Brandybrook Trl | Home | $345,000 | 3 | 1,606 | $215 |
| 2024-01-30 | 8665 N 51st St | Home | $212,000 | 3 | 1,421 | $149 |
| 2023-12-12 | 5786 W Silverleaf Ln | Home | $340,000 | 3 | 2,304 | $148 |
| 2023-11-15 | 5109 W Woodland Dr | Home | $350,000 | 3 | 1,756 | $199 |
| 2023-10-31 | 4915 W Spring Ln | Home | $250,000 | 3 | 1,108 | $226 |
| 2023-10-31 | 8745 N Kildeer Ct | Home | $320,000 | 3 | 2,278 | $140 |
| 2023-10-25 | 8057 N Cedarburg Rd | Home | $356,941 | 3 | 1,957 | $182 |
| 2023-11-28 | 5243 W Brown Deer Rd | Home | $182,500 | 3 | 1,289 | $142 |
| 2023-10-19 | 8224 N 52nd St | Home | $235,000 | 3 | 1,586 | $148 |
| 2023-11-15 | 8136 N 38th St | Home | $250,000 | 4 | 1,800 | $139 |
| 2023-10-20 | 8206 N 55th St | Home | $310,000 | 3 | 1,442 | $215 |
| 2023-10-16 | 6250 W Wabash Ave | Home | $237,500 | 3 | 1,868 | $127 |
| 2023-10-31 | 8663 N 60th St | Home | $265,000 | 4 | 2,857 | $93 |
| 2023-10-05 | 5131 W Willow Rd | Home | $230,000 | 3 | 1,137 | $202 |
| 2023-11-06 | 6278 W Arch Ave | Home | $255,000 | 3 | 1,711 | $149 |
| 2023-12-07 | 8326 N 50th St | Home | $283,000 | 3 | 1,388 | $204 |
| 2023-10-13 | 4124 W Woodale Ave | Home | $270,000 | 2 | 1,216 | $222 |
| 2023-10-23 | 8082 N Cedarburg Rd | Home | $308,000 | 3 | 1,200 | $257 |
| 2023-10-06 | 8308 N 51st St | Home | $283,000 | 3 | 1,613 | $175 |
| 2023-09-19 | 9073 N Silver Brook Ln | Home | $343,000 | 4 | 2,192 | $156 |
| 2023-10-19 | 9110 Brandybrook Trl | Home | $439,900 | 4 | 2,979 | $148 |
| 2023-10-13 | 8564 N 68th St | Home | $260,000 | 3 | 1,695 | $153 |
| 2023-09-28 | 6559 W Pierner Pl | Home | $323,000 | 3 | 1,636 | $197 |
| 2023-10-16 | 9029 N 60th St | Home | $310,000 | 3 | 1,728 | $179 |
| 2023-10-05 | 4634 W Calumet Rd | Home | $258,000 | 3 | 1,452 | $178 |
| 2023-09-29 | 8361 N 48th St | Home | $290,000 | 3 | 1,841 | $158 |
| 2023-09-15 | 4537 W Fountain Ave | Home | $251,000 | 3 | 1,521 | $165 |
| 2023-10-20 | 8096 N 61st St | Home | $275,000 | 3 | 1,192 | $231 |
| 2023-08-31 | 6275 W Arch Ave | Home | $261,500 | 3 | 1,204 | $217 |
| 2023-09-15 | 5222 W Terry Ave | Home | $250,000 | 3 | 1,243 | $201 |
| 2023-08-28 | 6268 W Darnel Ave | Home | $250,000 | 3 | 1,197 | $209 |
| 2023-09-08 | 8118 N 55th St | Home | $318,800 | 3 | 1,682 | $190 |
| 2023-08-17 | 4918 W Calumet Rd | Home | $230,000 | 3 | 1,202 | $191 |
| 2023-08-15 | 6600 W Tower Ave | Home | $270,000 | 3 | 1,576 | $171 |
| 2023-07-07 | 8613 N 60th St | Home | $220,000 | 4 | 1,310 | $168 |
| 2023-06-30 | 5155 W Radcliffe Dr | Home | $360,000 | 4 | 2,080 | $173 |
| 2023-08-01 | 8286 N 50th St | Home | $325,000 | 3 | 2,130 | $153 |
| 2023-08-28 | 8511 N 54th St | Home | $260,000 | 3 | 1,400 | $186 |
| 2023-06-28 | 4835 W Parkland Ave | Home | $320,000 | 4 | 2,021 | $158 |
| 2023-07-28 | 8065 N 51st St | Home | $269,000 | 3 | 1,435 | $187 |
| 2023-09-13 | 5427 W Radcliffe Dr | Home | $370,000 | 3 | 1,984 | $186 |
| 2023-07-31 | 8500 N 54th St | Home | $292,500 | 3 | 1,360 | $215 |
| 2023-08-30 | 4624 W Calumet Rd | Home | $265,000 | 3 | 1,742 | $152 |
| 2023-07-18 | 7717 N Sherman Blvd | Home | $190,000 | 3 | 1,868 | $102 |
| 2023-07-17 | 6254 W Darnel Ave | Home | $260,000 | 3 | 1,327 | $196 |
| 2023-07-06 | 8350 N 55th St | Home | $242,500 | 3 | 1,768 | $137 |
| 2023-07-07 | 6126 W Arch Ave | Home | $220,000 | 3 | 1,335 | $165 |
| 2023-07-14 | 9281 N Fairy Chasm Ln | Home | $330,000 | 4 | 2,300 | $143 |
| 2023-07-07 | 8114 N 53rd St | Home | $256,255 | 3 | 1,370 | $187 |
| 2023-06-30 | 8084 N 53rd St | Home | $290,000 | 3 | 1,064 | $273 |
| 2023-06-30 | 8232 N 53rd St | Home | $255,000 | 3 | 1,918 | $133 |
| 2023-06-30 | 8272 N 38th St | Home | $305,000 | 3 | 1,130 | $270 |
| 2023-06-21 | 4898 W Donna Dr | Home | $323,500 | 3 | 1,782 | $182 |
| 2023-06-08 | 8064 N Grandview Dr | Home | $275,000 | 3 | 1,606 | $171 |
| 2023-06-14 | 8217 N 37th St | Home | $273,333 | 2 | 1,852 | $148 |
| 2023-08-25 | 5141 W Willow Rd | Home | $225,000 | 3 | 1,040 | $216 |
| 2023-05-31 | 8113 N 62nd St | Home | $235,000 | 3 | 1,125 | $209 |
| 2023-06-28 | 5222 W Wabash Ave | Home | $255,000 | 3 | 1,711 | $149 |
| 2023-06-12 | 4511 W Spring Ln | Home | $265,000 | 3 | 1,449 | $183 |
| 2023-05-26 | 8485 N 51st St | Home | $221,000 | 3 | 1,138 | $194 |
| 2023-05-22 | 5409 W Churchill Ln | Home | $239,900 | 3 | 1,212 | $198 |
| 2023-06-06 | 8026 N 51st St | Home | $335,000 | 3 | 2,422 | $138 |
| 2023-05-31 | 8127 N 37th St | Home | $351,000 | 3 | 1,825 | $192 |
| 2023-04-30 | 7644 N 48th St | Home | $240,000 | 3 | 1,120 | $214 |
| 2023-06-09 | 4946 W Dean Rd | Home | $345,000 | 3 | 1,950 | $177 |
| 2023-05-19 | 8873 N Green Brook Ct | Home | $269,000 | 3 | 1,443 | $186 |
| 2023-05-05 | 6615 W Donges Ln | Home | $400,000 | 3 | 2,510 | $159 |
| 2023-05-17 | 4100 W Fountain Ave | Home | $215,000 | 3 | 1,056 | $204 |
| 2023-06-09 | 5800 W Wahner Ave | Home | $498,600 | 6 | 4,032 | $124 |
| 2023-05-04 | 5207 W Donna Dr | Home | $280,000 | 3 | 1,977 | $142 |
| 2023-05-30 | 8534 N 54th St | Home | $260,250 | 3 | 1,500 | $174 |
| 2023-05-22 | 8671 N 54th St | Home | $269,000 | 3 | 1,171 | $230 |
| 2023-06-01 | 7681 N 50th St | Home | $280,000 | 3 | 1,710 | $164 |
| 2023-04-28 | 5272 W Silverleaf Ln | Home | $340,000 | 3 | 1,460 | $233 |
| 2023-04-28 | 6548 W Cloverleaf Ln | Home | $300,000 | 3 | 1,617 | $186 |
| 2023-05-22 | 8633 N 51st St | Home | $254,000 | 3 | 1,629 | $156 |
| 2023-04-28 | 6340 W Wabash Ave | Home | $320,000 | 3 | 1,670 | $192 |
| 2023-05-02 | 4300 W Donges Ln | Home | $245,000 | 3 | 1,745 | $140 |
| 2023-05-31 | 6038 W Silver Brook Ln | Home | $315,000 | 4 | 2,721 | $116 |
| 2023-04-25 | 3400 W Bradley Rd | Home | $350,000 | 3 | 1,559 | $225 |
| 2023-04-14 | 8027 N 64th St | Home | $276,000 | 3 | 1,104 | $250 |
| 2023-04-10 | 4727 W County Line Rd | Home | $293,300 | 3 | 2,136 | $137 |
| 2023-03-31 | 6128 W Tower Ave | Home | $235,000 | 3 | 1,102 | $213 |
| 2023-03-15 | 6500 W Pierner Pl | Home | $350,000 | 3 | 1,758 | $199 |
| 2023-03-31 | 8652 N 52nd St | Home | $240,000 | 3 | 1,227 | $196 |
