Milwaukee Realty Inc helps you buy and sell homes in Bristol wi. 414-224-7200

Bristol WI Homes, Condos and Land Sales History

Dave Price - Bristol Realtor. Call 414-224-7200 with questions.


        


Bristol sales history for homes, condos and land:

Click the column titles to sort sold listings.
2025-09-26 10318 186th Ave Home $223,500 2 884 $253
2025-09-23 19677 Yorktown Pl Home $588,000 4 3,142 $187
2025-09-05 8325 190th Ave Home $455,000 4 2,667 $171
2025-08-19 11811 213th Ave Home $370,000 4 2,681 $138
2025-08-05 11795 187th Ave Home $432,000 3 1,441 $300
2025-07-21 7645 128th Ave Home $320,000 3 1,314 $244
2025-07-10 20506 83rd Pl Home $460,000 3 2,187 $210
2025-07-03 11934 187th Ave Home $415,000 3 1,836 $226
2025-06-23 20615 98th St Home $799,900 3 3,000 $267
2025-06-26 19101 83rd St Home $450,000 4 2,565 $175
2025-06-30 19206 101st St Home $530,000 4 2,790 $190
2025-06-13 8695 Chaucer Cir Home $634,000 5 2,753 $230
2025-08-28 8324 200th Ave Home $350,000 3 1,920 $182
2025-05-22 7790 130th Ave Home $640,000 4 2,839 $225
2025-06-13 6772 Peaceful Ct Home $475,900 4 2,316 $205
2025-06-26 7797 Fredricksburg Ct Home $644,500 4 3,072 $210
2025-06-02 20204 116th St Home $1,625,000 4 4,898 $332
2025-07-29 12101 216th Ave Home $530,000 3 2,090 $254
2025-05-23 19116 101st St Home $275,000 2 1,148 $240
2025-05-23 8420 184th Ave Home $480,000 3 1,792 $268
2025-06-06 18933 83rd Pl Home $526,000 5 2,642 $199
2025-03-14 21612 121st St Home $480,000 3 1,458 $329
2025-07-03 11919 136th Ave Home $500,000 2 1,455 $344
2025-06-04 11275 192nd Ave Home $1,275,000 4 4,452 $286
2025-04-07 19546 101st St Home $320,000 4 1,810 $177
2025-04-23 11915 208th Ave Home $1,050,000 4 3,488 $301
2025-03-28 19509 101st St Home $261,000 3 1,092 $239
2025-01-24 21104 122nd St Home $195,000 2 672 $290
2025-02-05 19530 101st St Home $359,000 4 2,450 $147
2024-11-27 8211 214th Ave Home $435,000 4 2,952 $147
2024-12-05 8415 184th Ave Home $920,000 5 4,525 $203
2024-11-21 8733 160th Ave Home $470,000 4 2,570 $183
2024-11-25 16805 93rd St Home $539,900 4 2,786 $194
2024-11-21 12937 80th St Home $549,800 4 2,255 $244
2024-10-31 8417 200th Ave Home $280,000 3 1,268 $221
2024-12-13 8058 130th Ave Lt5 Home $609,900 4 1,946 $313
2024-11-27 8064 130th Ave Lt6 Home $629,900 4 2,543 $248
2024-10-02 20129 82nd St Home $259,900 2 1,084 $240
2024-11-27 20400 107th St Home $415,000 3 3,009 $138
2024-09-13 7832 130th Ave Home $670,000 4 3,587 $187
2024-10-18 7747 128th Ave Home $185,000 3 1,450 $128
2024-08-16 11717 212th Ave Home $242,000 3 1,672 $145
2024-12-16 19531 116th St Home $2,500,000 6 5,200 $481
2024-07-16 11724 187th Ave Home $250,000 3 1,008 $248
2024-07-26 19715 83rd St Home $255,000 3 1,205 $212
2024-07-29 8656 184th Ave Home $1,200,000 4 3,479 $345
2024-06-14 11720 212th Ave Home $280,000 3 1,800 $156
2024-06-28 9925 190th Ave Home $130,000 1 589 $221
2024-09-13 15300 82nd Pl Home $1,095,000 5 3,192 $343
2024-09-20 8020 160th Ave Home $800,000 5 3,700 $216
2024-06-21 8425 204th Ct Home $425,000 3 2,704 $157
2024-06-07 15926 93rd St Home $255,000 2 875 $291
2024-06-14 21227 117th St Home $398,750 3 1,300 $307
2024-05-10 19516 102nd St Home $355,000 3 1,538 $231
2024-07-15 8410 207th Ave Home $491,100 5 2,721 $180
2024-04-01 2958 Latigo Trce Home $820,000 4 3,646 $225
2024-05-03 8529 Chaucer Pl Home $634,900 4 3,570 $178
2024-05-10 10107 195th Ave Home $480,000 3 1,188 $404
2024-03-27 8451 199th Ave Home $260,000 3 1,968 $132
2024-04-16 15680 104th St Home $1,287,500 5 2,639 $488
2024-04-24 7844 Fredricksburg Ct Home $550,000 3 2,095 $263
2024-02-23 19715 83rd St Home $152,000 3 1,205 $126
2024-03-13 7788 Williamsburg Ct Home $555,000 3 1,893 $293
2024-02-16 20807 82nd St Home $277,000 3 1,332 $208
2024-01-30 10318 186th Ave Home $199,900 2 884 $226
2024-05-06 18901 83rd Pl Home $460,000 4 2,614 $176
2023-11-10 9901 190th Ave Home $330,000 3 2,200 $150
2023-10-12 16520 104th St Home $352,000 3 1,356 $260
2023-10-06 10307 195th Ave Home $335,000 2 772 $434
2023-08-31 18809 75th St Home $600,000 4 2,554 $235
2023-08-31 13702 91st St Home $350,000 4 1,752 $200
2023-09-29 21126 120th St Home $429,000 4 2,700 $159
2023-11-10 10216 187th Ct Home $467,000 4 1,727 $270
2023-09-07 21171 116th St Home $420,000 4 2,700 $156
2023-08-18 8681 Chaucer Cir Home $610,000 4 3,831 $159
2023-08-16 20629 82nd St Home $410,000 5 3,356 $122
2023-08-21 21197 116th St Home $419,900 4 2,700 $156
2023-07-19 7833 Williamsburg Ct Home $560,000 3 2,222 $252
2023-07-14 9230 136th Ave Home $425,000 4 3,436 $124
2023-08-02 19530 101st St Home $333,000 4 2,450 $136
2023-07-07 9225 160th Ave Home $480,000 3 2,736 $175
2023-06-07 11853 182nd Ave Home $365,000 4 2,560 $143
2023-04-26 10210 187th Ct Home $325,000 2 1,313 $248
2023-06-02 13105 Wilmot Rd Home $675,000 4 3,003 $225
2023-05-04 8324 204th Ct Home $395,000 4 2,684 $147
2023-05-03 18402 120th St Home $410,000 4 2,656 $154
2023-07-14 10417 195th Ave Home $310,000 4 1,600 $194
2023-06-06 18911 101st St Home $358,150 3 2,718 $132
2023-03-03 8405 204th Cir Home $410,000 4 2,688 $153
2023-04-14 7130 156th Ave Home $585,000 3 2,412 $243
2023-03-16 11604 136th Ave Home $795,000 4 3,707 $214
2023-05-19 18938 83 Pl Home $510,000 5 2,912 $175
2023-03-03 19114 128th St Home $539,900 6 4,002 $135
2023-03-03 8219 195th Ave Home $260,000 3 1,736 $150
2022-12-28 10217 195th Ave Home $450,000 5 2,245 $200
2022-12-23 11724 212th Ave Home $275,000 4 1,664 $165
2022-12-30 21200 117th St Home $245,000 3 1,764 $139
2023-01-11 9421 200th Ave Home $540,000 4 2,026 $267
2023-02-23 11620 208th Ave Home $830,000 5 4,838 $172
2022-10-14 8412 190th Ave Home $505,000 5 2,882 $175
2022-12-08 17008 93rd St Home $875,000 4 2,887 $303
2022-09-30 12141 208th Ave Home $749,900 3 2,558 $293


Need to sell? Info for sellers









© 2025, Milwaukee Realty Inc. Homes, Condos, Commercial, Duplexes, Multifamily and Land for sale. Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.