| 2025-08-01 | N1272 Cedar Rd | Home | $336,000 | 3 | 1,400 | $240 |
| 2025-07-23 | W1212 Trumpet Rd | Home | $340,000 | 3 | 1,584 | $215 |
| 2025-08-01 | N1247 Highland Dr | Home | $241,100 | 2 | 972 | $248 |
| 2025-07-31 | N1236 Walnut Rd | Home | $280,000 | 4 | 1,800 | $156 |
| 2025-07-18 | N1751 N Daisy Dr | Home | $650,000 | 3 | 1,575 | $413 |
| 2025-07-18 | N2444 Howard Dr | Home | $331,000 | 2 | 1,200 | $276 |
| 2025-08-13 | N1240 S Lake Shore Dr | Home | $205,000 | 2 | 1,103 | $186 |
| 2025-07-18 | W1040 Florence Rd | Home | $238,000 | 2 | 900 | $264 |
| 2025-07-18 | N1696 Mallow Pl | Home | $250,000 | 4 | 2,000 | $125 |
| 2025-07-24 | N1464 Manor Ter | Home | $440,000 | 3 | 1,800 | $244 |
| 2025-08-14 | W1008 Pell Lake Dr | Home | $360,000 | 3 | 1,700 | $212 |
| 2025-08-01 | W1380 Birchwood Rd | Home | $369,900 | 3 | 1,792 | $206 |
| 2025-05-23 | W589 Hillcrest Dr | Home | $540,100 | 4 | 2,076 | $260 |
| 2025-04-30 | N2217 Wilderland Dr | Home | $780,000 | 4 | 1,950 | $400 |
| 2025-08-28 | N942 Rose Dr | Home | $480,000 | 4 | 4,000 | $120 |
| 2025-08-29 | W1038 Eau Claire Rd | Home | $332,500 | 3 | 1,500 | $222 |
| 2025-05-07 | N1226 Birch Dr | Home | $109,500 | 2 | 675 | $162 |
| 2025-05-19 | W910 Violet Rd | Home | $260,000 | 2 | 787 | $330 |
| 2025-06-09 | W307 N Circle Dr | Home | $380,000 | 3 | 2,700 | $141 |
| 2025-05-02 | N1280 Cherry Dr | Home | $320,000 | 3 | 1,200 | $267 |
| 2025-06-04 | N1229 Rosewood Dr | Home | $108,000 | 1 | 1,000 | $108 |
| 2025-04-30 | N1488 Orchid Dr | Home | $300,000 | 2 | 1,200 | $250 |
| 2025-07-21 | W512 Hafs Rd | Home | $565,000 | 4 | 2,082 | $271 |
| 2025-05-22 | W914 Camelia Rd | Home | $425,000 | 4 | 2,800 | $152 |
| 2025-04-30 | W1384 Fairview Rd | Home | $415,000 | 4 | 2,680 | $155 |
| 2025-04-29 | N1186 Tombeau Rd | Home | $1,300,000 | 4 | 3,880 | $335 |
| 2025-05-19 | W819 Florence Rd | Home | $310,000 | 3 | 1,722 | $180 |
| 2025-09-08 | W861 Pell Lake Dr | Home | $266,500 | 3 | 1,000 | $267 |
| 2025-04-17 | W822 Eau Claire Rd | Home | $335,000 | 3 | 1,200 | $279 |
| 2025-04-02 | N1222 Beech Dr | Home | $270,000 | 3 | 1,916 | $141 |
| 2025-02-28 | N1311 Clover Rd | Home | $169,000 | 2 | 1,391 | $121 |
| 2025-03-14 | W1327 Highland Blvd | Home | $360,000 | 3 | 1,620 | $222 |
| 2025-05-28 | N1168 Rosewood Dr | Home | $250,000 | 3 | 856 | $292 |
| 2025-02-14 | N2475 Howard Dr | Home | $320,000 | 3 | 1,250 | $256 |
| 2025-03-04 | N1267 Hickory Rd | Home | $260,000 | 2 | 825 | $315 |
| 2025-03-14 | W1163 Heron Rd | Home | $225,000 | 2 | 1,000 | $225 |
| 2025-02-14 | W1403 Bernice Rd | Home | $259,900 | 2 | 900 | $289 |
| 2025-01-24 | W1270 Poinsetta Rd | Home | $240,000 | 3 | 1,325 | $181 |
| 2025-02-04 | N2494 Giles Dr | Home | $260,000 | 3 | 1,600 | $163 |
| 2024-12-09 | N1270 Clover Rd | Home | $219,900 | 2 | 1,170 | $188 |
| 2024-12-06 | N1482 Clover Rd | Home | $55,000 | 2 | ||
| 2025-01-02 | W911 Hyacinth Rd | Home | $295,000 | 3 | 1,102 | $268 |
| 2024-11-13 | W822 Eau Claire Rd | Home | $232,000 | 3 | 1,200 | $193 |
| 2025-03-07 | N1622 Orchid Dr | Home | $210,000 | 3 | 1,448 | $145 |
| 2024-11-27 | N1101 Park Rd | Home | $265,000 | 4 | 2,500 | $106 |
| 2025-01-10 | N1663 Orchid Dr | Home | $315,000 | 3 | 1,818 | $173 |
| 2025-04-09 | W1473 Peach Rd | Home | $415,000 | 3 | 2,899 | $143 |
| 2024-11-22 | W1160 Poinsetta Rd | Home | $305,000 | 3 | 1,208 | $252 |
| 2024-12-06 | W1351 Highland Blvd | Home | $349,000 | 3 | 2,200 | $159 |
| 2024-11-07 | W1039 Juneau Rd | Home | $314,000 | 3 | 1,350 | $233 |
| 2024-11-13 | W1341 Fairview Rd | Home | $255,000 | 3 | 927 | $275 |
| 2024-11-06 | N2439 Dumas Dr | Home | $170,000 | 3 | 1,296 | $131 |
| 2024-12-20 | W883 Myrtle Rd | Home | $153,000 | 3 | 1,008 | $152 |
| 2024-10-10 | N1160 Walnut Rd | Home | $267,000 | 2 | 675 | $396 |
| 2025-05-16 | W1369 Birchwood Rd | Home | $317,000 | 4 | 1,714 | $185 |
| 2024-11-08 | N2456 Giles Dr | Home | $369,900 | 3 | 3,646 | $101 |
| 2024-12-19 | W1157 Poinsetta Rd | Home | $292,500 | 3 | 1,842 | $159 |
| 2024-10-25 | N1942 N Daisy Dr | Home | $352,000 | 2 | 2,016 | $175 |
| 2024-09-20 | W187 Tombeau Blvd | Home | $191,000 | 4 | 2,300 | $83 |
| 2024-10-15 | W182 Tulip Dr | Home | $298,700 | 3 | 1,800 | $166 |
| 2024-10-16 | W670 N Bloomfield Rd | Home | $835,000 | 3 | 2,060 | $405 |
| 2024-10-04 | N1551 Overlook Cir | Home | $410,000 | 4 | 2,538 | $162 |
| 2025-01-24 | W1039 Marigold Rd | Home | $295,000 | 3 | 2,480 | $119 |
| 2024-11-08 | N1442 Jasmine Dr | Home | $291,489 | 3 | 1,666 | $175 |
| 2024-10-15 | W236 County Road B - | Home | $450,000 | 3 | 1,606 | $280 |
| 2024-09-12 | W1054 Golden Glow Rd | Home | $150,000 | 2 | 900 | $167 |
| 2024-09-30 | W641 Douglas Ave | Home | $528,000 | 3 | 1,668 | $317 |
| 2024-09-04 | W1351 Eastwood Rd | Home | $336,701 | 3 | 1,601 | $210 |
| 2024-10-25 | N1246 Walnut Rd | Home | $292,000 | 4 | 1,858 | $157 |
| 2024-09-06 | N1266 Maple Rd | Home | $354,900 | 3 | 1,620 | $219 |
| 2024-09-06 | W764 Washington Ave | Home | $244,500 | 1 | 672 | $364 |
| 2024-08-20 | N1108 Spruce Rd | Home | $125,000 | 2 | 754 | $166 |
| 2025-01-23 | W1347 Litchfield Rd | Home | $2,300,000 | 5 | 3,616 | $636 |
| 2024-08-22 | W1316 Greenview Rd | Home | $230,000 | 1 | 1,000 | $230 |
| 2024-08-16 | W1465 Sunset Dr | Home | $466,400 | 4 | 4,068 | $115 |
| 2024-09-13 | W928 Myrtle Rd | Home | $365,000 | 3 | 1,896 | $193 |
| 2024-08-15 | W1371 Fairview Rd | Home | $252,000 | 2 | 1,279 | $197 |
| 2024-09-23 | N1275 Cherry Dr | Home | $378,000 | 4 | 2,130 | $177 |
| 2024-08-22 | N1194 Tombeau Rd | Home | $762,000 | 2 | 1,658 | $460 |
| 2024-08-23 | N1169 Phlox Dr | Home | $345,000 | 4 | 2,200 | $157 |
| 2024-09-03 | N1182 Hemlock Rd | Home | $230,000 | 4 | 1,600 | $144 |
| 2024-08-23 | W825 Dunbar Ave | Home | $270,000 | 4 | 1,846 | $146 |
| 2024-08-30 | N190 Lange Rd | Home | $420,000 | 3 | 2,382 | $176 |
| 2024-07-08 | N1320 Catalpa Rd | Home | $215,000 | 2 | 650 | $331 |
| 2024-08-16 | N1135 Sandalwood Dr | Home | $345,000 | 4 | 4,600 | $75 |
| 2024-07-02 | W1023 Eau Claire Rd | Home | $265,000 | 3 | 1,240 | $214 |
| 2024-06-21 | N1535 Powers Lake Rd | Home | $280,000 | 3 | 1,265 | $221 |
| 2024-12-05 | N1588 Center Dr | Home | $536,000 | 3 | 1,712 | $313 |
| 2024-07-19 | N2411 Giles Dr | Home | $290,000 | 4 | 1,607 | $180 |
| 2024-06-12 | W1030 Geranium Rd | Home | $225,000 | 2 | 920 | $245 |
| 2024-05-17 | W134 Nippersink Rd | Home | $362,000 | 3 | 1,596 | $227 |
| 2024-06-13 | N2443 Giles Dr | Home | $270,000 | 3 | 1,650 | $164 |
| 2024-06-25 | W1395 W Post Rd | Home | $225,000 | 2 | 1,200 | $188 |
| 2024-06-14 | N2273 Piper Alley Ct | Home | $629,900 | 4 | 3,300 | $191 |
| 2024-05-10 | N824 Daisy Dr | Home | $299,900 | 3 | 1,624 | $185 |
| 2024-05-22 | N1180 Sandalwood Dr | Home | $310,000 | 3 | 1,467 | $211 |
| 2024-05-10 | W1052 Narcissus Rd | Home | $300,000 | 3 | 1,300 | $231 |
| 2024-05-10 | W1477 Highland Blvd | Home | $299,900 | 3 | 1,385 | $217 |
| 2024-07-19 | W1039 Golden Glow Rd | Home | $222,000 | 2 | 864 | $257 |
| 2024-09-13 | W1328 Eastwood Rd | Home | $355,000 | 3 | 1,584 | $224 |
| 2024-04-29 | N1329 Hillside Blvd | Home | $325,000 | 3 | 1,584 | $205 |
| 2024-04-30 | W825 Florence Rd | Home | $281,900 | 4 | 1,920 | $147 |
| 2024-12-06 | W1024 Eau Claire Rd | Home | $400,000 | 4 | 2,496 | $160 |
| 2024-03-20 | W1316 Greenview Rd | Home | $205,000 | 1 | 1,000 | $205 |
| 2024-03-20 | N1169 Rosewood Dr | Home | $375,000 | 3 | 2,500 | $150 |
| 2024-03-05 | N1320 Catalpa Rd | Home | $70,000 | 2 | 648 | $108 |
| 2024-06-28 | N1125 County Road U - | Home | $525,000 | 4 | 2,499 | $210 |
| 2024-03-01 | N1240 Veronica Rd | Home | $225,000 | 2 | 1,030 | $218 |
| 2024-02-21 | N1320 Cherry Dr | Home | $303,000 | 4 | 1,450 | $209 |
| 2024-02-28 | N1104 Spruce Rd | Home | $235,000 | 3 | 1,000 | $235 |
| 2024-03-26 | W1064 Golden Glow Rd | Home | $325,000 | 4 | 2,200 | $148 |
| 2024-01-31 | W1477 Highland Blvd | Home | $201,000 | 3 | 1,385 | $145 |
| 2024-02-12 | N1476 Chicago Dr | Home | $395,000 | 4 | 2,531 | $156 |
| 2024-02-14 | N1195 Mulberry Dr | Home | $270,000 | 3 | 1,387 | $195 |
| 2024-01-31 | W1189 Flamingo Dr | Home | $222,000 | 3 | 1,200 | $185 |
| 2024-01-24 | W1046 Pell Lake Dr | Home | $190,000 | 3 | 950 | $200 |
| 2024-02-08 | N1190 Walnut Rd | Home | $278,000 | 3 | 1,008 | $276 |
| 2024-02-23 | W579 Hillcrest Dr | Home | $580,000 | 4 | 3,300 | $176 |
| 2024-05-14 | W1059 Pell Lake Dr | Home | $315,000 | 3 | 1,344 | $234 |
| 2024-01-05 | W1096 Spring Rd | Home | $156,000 | 2 | 709 | $220 |
| 2024-05-07 | N1272 Cherry Dr | Home | $337,500 | 3 | 1,344 | $251 |
| 2024-01-25 | W1220 Beechwood Rd | Home | $270,000 | 3 | 1,425 | $189 |
| 2023-12-18 | W1327 Honeysuckle Rd | Home | $230,000 | 2 | 1,100 | $209 |
| 2023-12-01 | W1223 Trumpet Rd | Home | $145,000 | 3 | 1,309 | $111 |
| 2024-03-05 | N1016 Palm Rd | Home | $370,000 | 3 | 1,700 | $218 |
| 2024-04-08 | N1329 Thistle Dr | Home | $205,000 | 1 | 840 | $244 |
| 2024-04-30 | W1044 Woodbine Rd | Home | $330,000 | 3 | 2,146 | $154 |
| 2023-12-01 | W1049 Violet Rd | Home | $155,000 | 2 | 890 | $174 |
| 2023-10-20 | N2428 Crispus Attucks St | Home | $380,000 | 4 | 2,450 | $155 |
| 2023-12-21 | W1043 Hawthorne Rd | Home | $240,000 | 3 | 1,322 | $182 |
| 2023-11-17 | N1317 Hillside Blvd | Home | $189,000 | 3 | 1,200 | $158 |
| 2023-12-01 | N1329 Hillside Blvd | Home | $165,000 | 2 | 1,000 | $165 |
| 2023-11-10 | W1099 Crocus Rd | Home | $205,000 | 2 | 1,042 | $197 |
| 2023-11-13 | N1190 Rosewood Dr | Home | $245,900 | 3 | 1,286 | $191 |
| 2023-10-24 | N1198 Laurel Dr | Home | $169,000 | 3 | 1,200 | $141 |
| 2024-04-29 | W886 Wisteria Rd | Home | $390,000 | 4 | 2,240 | $174 |
| 2023-10-23 | W979 Eau Claire Rd | Home | $482,000 | 4 | 1,721 | $280 |
| 2023-09-29 | W1032 Marguerite Rd | Home | $305,900 | 3 | 1,766 | $173 |
| 2023-09-20 | W1020 Green Rd | Home | $110,000 | 2 | 1,060 | $104 |
| 2023-10-31 | N1282 Maple Rd | Home | $135,000 | 2 | 900 | $150 |
| 2023-10-16 | W1745 Litchfield Rd | Home | $340,000 | 3 | 1,365 | $249 |
| 2023-08-16 | N906 Daisy Dr | Home | $599,000 | 4 | 2,600 | $230 |
| 2023-12-15 | N1213 Elm Dr | Home | $300,000 | 3 | 1,540 | $195 |
| 2024-04-30 | W861 Pell Lake Dr | Home | $95,000 | 2 | 750 | $127 |
| 2023-10-06 | W820 Herman Tonn Dr | Home | $387,000 | 2 | 1,528 | $253 |
| 2023-11-03 | W1395 Glenwood Rd | Home | $285,000 | 5 | 2,462 | $116 |
| 2023-08-30 | W916 Myrtle Rd | Home | $224,000 | 2 | 1,225 | $183 |
| 2023-09-18 | W924 Primrose Rd | Home | $189,900 | 3 | 1,120 | $170 |
| 2023-08-11 | W191 Lake St | Home | $490,000 | 3 | 2,341 | $209 |
| 2023-09-19 | N1186 Hemlock Rd | Home | $308,000 | 4 | 1,476 | $209 |
| 2023-08-11 | N1121 Rosewood Dr | Home | $250,000 | 3 | 1,775 | $141 |
| 2023-08-10 | W589 Hillcrest Dr | Home | $485,000 | 4 | 2,076 | $234 |
| 2023-12-01 | W1029 Golden Glow Rd | Home | $272,000 | 3 | 1,254 | $217 |
| 2023-07-27 | N1565 Breckenridge Dr | Home | $350,000 | 3 | 1,400 | $250 |
| 2023-07-31 | W1393 Oakwood Rd | Home | $180,000 | 3 | 1,050 | $171 |
| 2023-07-31 | W938 Hyacinth Rd | Home | $275,000 | 4 | 1,548 | $178 |
| 2023-08-11 | W1037 Aralia Rd | Home | $277,000 | 3 | 1,316 | $210 |
| 2023-08-11 | N1643 Center Dr | Home | $750,000 | 4 | 3,677 | $204 |
| 2023-07-24 | N1480 Orchid Dr | Home | $155,000 | 2 | 896 | $173 |
| 2023-08-25 | N2376 Mariondale Rd | Home | $710,000 | 5 | 3,692 | $192 |
| 2023-12-22 | W1461 Maureen Ct | Home | $480,000 | 3 | 3,789 | $127 |
| 2023-10-06 | N1194 Tombeau Rd | Home | $655,000 | 2 | 1,658 | $395 |
| 2023-06-30 | N1197 Pine Rd | Home | $325,000 | 4 | 1,740 | $187 |
| 2023-06-30 | N1191 Pine Rd | Home | $143,000 | 2 | 673 | $212 |
| 2023-06-21 | N352 Williams Rd | Home | $300,000 | 3 | 1,224 | $245 |
| 2023-10-31 | N2204 Lynn Ln | Home | $710,000 | 5 | 5,036 | $141 |
| 2023-08-28 | N1274 Oak Rd | Home | $336,000 | 3 | 1,120 | $300 |
| 2023-06-15 | N1454 Powers Lake Rd | Home | $2,405,000 | 5 | 4,424 | $544 |
| 2023-06-02 | N1304 Catalpa Rd | Home | $200,000 | 2 | 1,098 | $182 |
| 2023-06-07 | N1125 Hemlock Rd | Home | $225,000 | 2 | 871 | $258 |
| 2023-06-22 | W128 County Road U - | Home | $308,000 | 3 | 2,883 | $107 |
| 2023-06-15 | N1988 Hafs Rd | Home | $676,000 | 2 | 1,797 | $376 |
| 2023-04-21 | W865 Pell Lake Dr | Home | $165,000 | 1 | 800 | $206 |
| 2023-05-08 | N2476 Tuskegee Dr | Home | $315,000 | 4 | 1,450 | $217 |
| 2023-06-07 | W1146 Poinsetta Rd | Home | $139,900 | 3 | 950 | $147 |
| 2023-04-18 | N1436 Daisy Dr | Home | $180,000 | 2 | 864 | $208 |
| 2023-03-17 | N1128 Clover Rd | Home | $115,000 | 3 | 1,365 | $84 |
| 2023-04-12 | N2431 Bannecker Dr | Home | $353,000 | 4 | 2,112 | $167 |
| 2023-04-13 | W905 Florence Rd | Home | $265,000 | 2 | 1,177 | $225 |
| 2023-04-06 | N2402 Charles Young Dr | Home | $275,000 | 3 | 1,600 | $172 |
| 2023-03-31 | W1160 Poinsetta Rd | Home | $267,500 | 3 | 1,208 | $221 |
| 2023-03-10 | N2480 Loverture Dr | Home | $335,000 | 4 | 1,543 | $217 |
| 2023-08-09 | W792 Violet Rd | Home | $285,000 | 3 | 1,700 | $168 |
| 2023-03-08 | W1033 Primrose Rd | Home | $144,500 | 2 | 864 | $167 |
| 2023-03-31 | N1186 Birch Dr | Home | $200,000 | 2 | 1,050 | $190 |
| 2023-02-17 | N1484 Chicago Dr | Home | $321,000 | 3 | 1,450 | $221 |
| 2023-08-07 | N1498 Powers Lake Rd | Home | $2,700,000 | 7 | 3,100 | $871 |
| 2023-02-06 | W1037 Woodbine Rd | Home | $335,000 | 3 | 1,926 | $174 |
| 2023-03-31 | W1384 Fairview Rd | Home | $360,000 | 4 | 2,680 | $134 |
| 2023-04-26 | W145 Hilltop Rd | Home | $110,000 | 4 | 1,762 | $62 |
| 2023-04-12 | N1291 Tombeau Rd | Home | $903,000 | 5 | 2,486 | $363 |
| 2023-01-24 | N1147 Park Rd | Home | $280,000 | 4 | 1,922 | $146 |
| 2022-12-30 | W1922 Briar Ridge St | Home | $775,000 | 3 | 2,965 | $261 |
| 2023-01-17 | N1340 Cedar Rd | Home | $172,000 | 1 | 838 | $205 |
| 2023-01-13 | N1010 Palm Rd | Home | $367,500 | 3 | 1,650 | $223 |
| 2023-04-24 | W1039 Violet Rd | Home | $140,000 | 2 | 800 | $175 |
| 2023-03-20 | W186 Tombeau Blvd | Home | $175,000 | 3 | 1,800 | $97 |
| 2022-12-16 | N2420 Loverture Dr | Home | $115,000 | 1 | 440 | $261 |
| 2022-11-14 | N1353 Tombeau Rd | Home | $422,000 | 3 | 2,970 | $142 |
| 2022-11-22 | N1270 Maple Rd | Home | $185,000 | 2 | 992 | $186 |
| 2023-05-15 | N918 Iris Ave | Home | $250,000 | 3 | ||
| 2023-08-15 | W227 Lake St | Home | $795,000 | 3 | 1,340 | $593 |
| 2022-12-30 | W656 West Ct | Home | $385,000 | 3 | 2,690 | $143 |
| 2022-09-29 | W1226 Trumpet Rd | Home | $224,900 | 3 | 1,400 | $161 |
| 2022-11-07 | W1373 Maureen Ct | Home | $720,000 | 4 | 3,570 | $202 |
| 2022-09-27 | W880 Florence Rd | Home | $255,000 | 3 | 1,472 | $173 |
| 2022-11-10 | N1398 Daisy Dr | Home | $238,000 | 3 | 2,240 | $106 |
| 2022-10-25 | W305 Circle Dr | Home | $260,000 | 3 | 1,826 | $142 |
| 2022-10-17 | N1159 County Road H | Home | $249,000 | 5 | 1,159 | $215 |
| 2023-03-17 | W1667 County Road B | Home | $849,000 | 4 | 2,000 | $425 |
| 2022-09-30 | W122 County Road U | Home | $330,000 | 3 | 2,016 | $164 |
| 2022-09-30 | W1153 Heron Rd | Home | $169,500 | 2 | 900 | $188 |
| 2022-10-03 | N2448 Tuskegee Dr | Home | $292,000 | 3 | 1,250 | $234 |
| 2022-09-30 | N1186 Hemlock Rd | Home | $108,000 | 2 | 800 | $135 |
| 2023-02-24 | W1025 Evergreen Rd | Home | $335,000 | 4 | 2,100 | $160 |
| 2022-10-03 | W198 Tombeau Blvd | Home | $348,500 | 4 | 3,000 | $116 |
| 2022-10-14 | N2210 Patrick Pl | Home | $755,000 | 5 | 4,585 | $165 |
