| 2025-09-19 | 420 N 9th St | Home | $251,000 | 5 | 2,780 | $90 |
| 2025-06-17 | 408 N 8th St | Home | $280,000 | 4 | 1,968 | $142 |
| 2025-05-15 | 410 Pierce St | Home | $140,000 | 2 | 900 | $156 |
| 2025-07-02 | 421 Pierce St | Home | $150,000 | 3 | 1,200 | $125 |
| 2025-06-20 | 410 Fillmore St | Home | $212,500 | 4 | 2,248 | $95 |
| 2025-03-14 | 204 S 2nd St | Home | $144,000 | 2 | 988 | $146 |
| 2024-08-22 | 707 Forrest St | Home | $210,000 | 4 | 1,813 | $116 |
| 2025-04-29 | 1224 Buena Vista Dr | Home | $160,000 | 2 | 1,156 | $138 |
| 2024-11-13 | 610 Pierce St | Home | $139,000 | 4 | 1,344 | $103 |
| 2024-10-21 | 305 N Roosevelt Rd | Home | $135,000 | 2 | 1,170 | $115 |
| 2024-07-10 | 215 Melrose St | Home | $264,900 | 3 | 2,496 | $106 |
| 2024-04-18 | 201 S 10th St | Home | $160,000 | 3 | 1,216 | $132 |
| 2024-02-28 | 311 Tamarac St | Home | $120,000 | 2 | 1,100 | $109 |
| 2024-03-18 | 429 Chestnut St | Home | $108,000 | 4 | 1,310 | $82 |
| 2023-06-15 | 204 NE 2nd St | Home | $75,000 | 3 | 1,400 | $54 |
| 2022-10-14 | 410 Fillmore St | Home | $185,000 | 4 | 2,248 | $82 |
| 2022-10-14 | 431 Woodland Dr | Home | $299,900 | 3 | 2,016 | $149 |
| 2022-10-05 | 407 S 2nd St | Home | $129,000 | 2 | 1,120 | $115 |
