| 2025-05-20 | N3236 Holmgren Dr | Home | $600,000 | 5 | 3,200 | $188 |
| 2025-07-11 | W4710 Lazy Acres Rd | Home | $420,000 | 3 | 2,200 | $191 |
| 2025-04-04 | N3519 Welsh Coulee Rd | Home | $702,500 | 5 | 4,850 | $145 |
| 2025-01-27 | W4646 Tamarack Rd | Home | $140,000 | 2 | 1,300 | $108 |
| 2024-08-29 | N3178 Welsh Coulee Rd | Home | $689,900 | 4 | 3,200 | $216 |
| 2024-09-06 | N2720 Garbers Rd | Home | $465,000 | 3 | 2,808 | $166 |
| 2024-06-28 | W4267 Drectrah Rd | Home | $429,000 | 4 | 1,800 | $238 |
| 2023-12-29 | W3737 Wolter Rd - | Home | $222,500 | 3 | 1,501 | $148 |
| 2023-08-16 | W4645 Drectrah Rd | Home | $998,000 | 5 | 5,100 | $196 |
| 2023-06-27 | W2541 County Road I - | Home | $220,000 | 3 | 1,190 | $185 |
| 2023-05-10 | W3062 Russlan Coulee Rd | Home | $960,000 | 5 | 4,618 | $208 |
| 2023-01-25 | W4391 Drectrah Rd W4393 | Home | $300,000 | 5 | 2,174 | $138 |
| 2022-11-15 | N2701 Sophia Ln | Home | $465,000 | 4 | 3,500 | $133 |
| 2022-11-15 | N2701 Sophia Ln | Home | $465,000 | 4 | 3,500 | $133 |
| 2022-10-14 | N3082 Crystal Ln | Home | $492,500 | 4 | 3,756 | $131 |
