| 2025-08-27 | N2947 County Road II - | Home | $1,300,000 | 5 | 4,722 | $275 |
| 2025-07-25 | 1408 James St | Home | $212,000 | 2 | 818 | $259 |
| 2025-06-30 | 501 Wildwood St | Home | $530,000 | 4 | 3,600 | $147 |
| 2025-05-06 | 1902 Buol Dr | Home | $330,000 | 3 | 1,840 | $179 |
| 2025-06-20 | 205 Tom Anderson St | Home | $510,000 | 5 | 2,950 | $173 |
| 2025-03-28 | 1511 Lincoln St | Home | $210,000 | 3 | 920 | $228 |
| 2025-08-11 | 2206 Tom Anderson St | Home | $545,000 | 4 | 2,895 | $188 |
| 2025-03-19 | 1507 Labus Dr | Home | $305,000 | 3 | 1,900 | $161 |
| 2025-03-31 | 502 14TH Ave | Home | $281,500 | 3 | 1,745 | $161 |
| 2025-03-20 | 1615 Cardinal St | Home | $160,000 | 4 | 1,150 | $139 |
| 2025-01-17 | 1111 Cardinal St | Home | $215,000 | 3 | 1,800 | $119 |
| 2025-04-14 | 104 Nieson St | Home | $365,000 | 4 | 2,015 | $181 |
| 2024-12-02 | 1508 Oak St | Home | $275,000 | 3 | 1,936 | $142 |
| 2024-12-13 | 2005 Commercial St | Home | $174,000 | 3 | 1,785 | $97 |
| 2025-02-06 | 205 Tom Anderson St | Home | $516,000 | 5 | 2,925 | $176 |
| 2024-10-25 | 1119 Cardinal St | Home | $207,000 | 3 | 2,150 | $96 |
| 2025-03-17 | N4079 Russlan Coulee Rd | Home | $640,000 | 3 | 2,462 | $260 |
| 2024-09-27 | 1119 Bangor St | Home | $268,500 | 4 | 1,500 | $179 |
| 2024-09-26 | 408 14th Ave | Home | $230,000 | 2 | 1,294 | $178 |
| 2024-09-20 | 404 14th Ave S - | Home | $257,000 | 3 | 2,036 | $126 |
| 2024-07-31 | 1510 Lincoln St | Home | $230,000 | 3 | 1,796 | $128 |
| 2024-09-20 | 1320 Cardinal St | Home | $387,000 | 4 | 3,000 | $129 |
| 2024-07-22 | 1308 Oak St | Home | $185,000 | 2 | 900 | $206 |
| 2024-09-09 | 818 Meadow View St | Home | $379,000 | 4 | 3,063 | $124 |
| 2024-07-08 | 1607 Cardinal St | Home | $265,000 | 4 | 1,960 | $135 |
| 2024-06-12 | 1211 Bangor St | Home | $260,000 | 3 | 1,776 | $146 |
| 2024-06-14 | 2302 John Leis St | Home | $400,000 | 3 | 1,668 | $240 |
| 2024-07-03 | 302 17th Ave | Home | $230,000 | 3 | 1,400 | $164 |
| 2024-04-25 | 846 Rolling Hills St | Home | $327,500 | 4 | 2,100 | $156 |
| 2024-04-19 | 1115 Cardinal St | Home | $289,000 | 4 | 2,527 | $114 |
| 2023-12-13 | 870 Rolling Hills St | Home | $340,000 | 4 | 1,800 | $189 |
| 2024-01-03 | 1518 Badger St | Home | $150,000 | 2 | 1,526 | $98 |
| 2023-12-13 | W294 Cavadini Rd | Home | $250,000 | 6 | 2,200 | $114 |
| 2024-01-12 | 1909 Henry Johns Blvd | Home | $272,500 | 3 | 1,700 | $160 |
| 2023-11-17 | 2015 Commercial St | Home | $210,000 | 2 | 850 | $247 |
| 2023-11-16 | 918 Meadow View St | Home | $440,000 | 4 | 3,500 | $126 |
| 2023-09-22 | 1509 Cardinal St | Home | $239,000 | 3 | 1,812 | $132 |
| 2023-08-21 | 1910 Buol Dr | Home | $330,000 | 3 | 2,340 | $141 |
| 2023-06-05 | 1507 Labus Dr | Home | $249,900 | 3 | 1,800 | $139 |
| 2023-08-18 | 1203 Bangor St | Home | $216,000 | 3 | 1,504 | $144 |
| 2023-04-28 | 410 16th Ave | Home | $190,000 | 4 | 1,800 | $106 |
| 2023-05-26 | 818 Meadow View St | Home | $350,000 | 4 | 3,063 | $114 |
| 2023-07-24 | 2210 Tom Anderson St | Home | $522,050 | 3 | 1,905 | $274 |
| 2023-09-18 | N4634 Antal Rd | Home | $275,000 | 7 | 2,744 | $100 |
| 2023-08-18 | 2310 John Leis St | Home | $420,000 | 5 | 2,600 | $162 |
| 2023-04-28 | N3340 County Road J | Home | $545,000 | 3 | 1,900 | $287 |
| 2023-04-17 | 305 Hattan St | Home | $289,900 | 3 | 1,924 | $151 |
| 2023-03-31 | 205 Andrew St | Home | $330,000 | 3 | 2,748 | $120 |
| 2023-03-01 | 1901 Henry Johns Blvd | Home | $250,000 | 3 | 1,100 | $227 |
| 2023-02-10 | 102 18th Ave | Home | $164,900 | 3 | 1,653 | $100 |
| 2023-01-25 | 1509 Cardinal St | Home | $210,000 | 3 | 1,812 | $116 |
| 2023-01-30 | 1408 Lincoln St | Home | $321,000 | 4 | 2,728 | $118 |
| 2022-11-11 | 1907 Nathan Dr | Home | $275,000 | 3 | 1,200 | $229 |
| 2022-11-18 | 1115 Bangor St | Home | $192,500 | 4 | 2,200 | $88 |
| 2023-02-24 | 1602 Pearl St | Home | $189,900 | 4 | 2,400 | $79 |
| 2022-09-28 | 2306 John Leis St | Home | $434,900 | 5 | 3,195 | $136 |
| 2022-09-30 | 404 Andrew St | Home | $275,000 | 3 | 2,226 | $124 |
