| 2025-06-06 | 311 E McKinley St | Home | $172,500 | 3 | 1,400 | $123 |
| 2025-02-28 | 1010 E Main St | Home | $115,500 | 3 | 1,000 | $116 |
| 2025-03-24 | 1240 E Wilson Ave | Home | $239,000 | 4 | 2,000 | $120 |
| 2024-09-27 | N27411 Shepherd Ln | Home | $345,000 | 3 | 1,736 | $199 |
| 2024-09-13 | N27541 Locomotive Ln | Home | $346,000 | 2 | 1,620 | $214 |
| 2024-06-10 | 537 S Theisen St | Home | $182,000 | 3 | 1,144 | $159 |
| 2024-07-01 | 515 W Main St | Home | $125,000 | 2 | 1,014 | $123 |
| 2024-05-09 | 1182 Barnes St | Home | $330,000 | 3 | 2,028 | $163 |
| 2024-06-07 | N26676 State Road 93 - | Home | $915,000 | 3 | 2,700 | $339 |
| 2024-06-21 | W23530 American Heights Ln | Home | $439,900 | 5 | 3,000 | $147 |
| 2024-04-26 | 1347 Schank Ct | Home | $370,000 | 4 | 3,600 | $103 |
| 2024-04-19 | 314 N Spring St | Home | $150,000 | 3 | 1,575 | $95 |
| 2024-04-01 | N27622 Orion Ln | Home | $462,500 | 3 | 3,774 | $123 |
| 2023-09-15 | N27998 Burlington Rd | Home | $200,000 | 3 | 1,456 | $137 |
| 2023-07-07 | 732 Sobotta Ct | Home | $350,000 | 3 | 1,904 | $184 |
| 2023-02-24 | N28193 Sorlie Ln | Home | $620,800 | 4 | 2,392 | $260 |
| 2023-02-27 | 796 Truman Way | Home | $165,000 | 3 | 1,290 | $128 |
| 2023-07-10 | N31280 North Creek Rd | Home | $320,000 | 2 | 1,564 | $205 |
| 2022-10-17 | 1241 E Wilson Ave | Home | $275,000 | 5 | 3,800 | $72 |
| 2022-10-17 | 1240 E Wilson Ave | Home | $195,000 | 4 | 2,200 | $89 |
| 2022-12-02 | 803 Park St | Home | $145,000 | 4 | 1,750 | $83 |
| 2022-10-20 | N32260 Korpal Ln | Home | $470,000 | 5 | 4,330 | $109 |
| 2022-10-21 | 715 E Main St | Home | $215,000 | 3 | 1,950 | $110 |
| 2022-10-20 | 130 S Oak St | Home | $245,000 | 3 | 2,693 | $91 |
| 2022-11-09 | N27622 Orion Ln | Home | $469,900 | 3 | 3,774 | $125 |
