The average price for a single family house in Sheboygan WI is $332,826. 37 listings have accepted offers out of 108 listed (34%). The average square footage is 1,750 sqft. The average price per square foot is $332.00/sqft across all active homes for sale in Sheboygan.
10-24-2026 - Sort & Search Sheboygan listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3205 Limerick Ln | $955k | 4 | 4 baths | 0.93 | $5,774 | 3,473 | $275 | View |
| W1799 Heathmor Dr | $825k | 4 | 4 baths | 0.90 | $6,940 | 3,338 | $247 | View |
| 3518 Parkside Dr | $749k | 5 | 3 baths | 0.69 | $97 | 3,024 | $248 | View |
| 1723 S 7th St | $725k | 3 | 1 baths | 0.16 | $4,419 | 1,495 | $485 | View |
| 5019 Wild Meadow Dr accepted offer | $625k | 4 | 4 baths | 0.73 | $6,862 | 3,454 | $181 | View |
| 4730 Willow Creek Ln accepted offer | $599k | 3 | 4 baths | 1.15 | $7,281 | 4,379 | $137 | View |
| 2843 Granite Ct | $579k | 4 | 3 baths | 0.29 | $811 | 2,447 | $237 | View |
| 4801 Lincoln Way | $574k | 4 | 3 baths | 0.63 | $746 | 2,572 | $224 | View |
| N7022 High View Dr | $564k | 3 | 4 baths | 1.23 | $5,379 | 2,772 | $204 | View |
| 2853 Granite Ct | $552k | 3 | 4 baths | 0.43 | $852 | 2,435 | $227 | View |
| 3829 Sheridan Ave | $544k | 4 | 4 baths | 1.50 | $5,264 | 3,264 | $167 | View |
| 4600 Nicole Ln accepted offer | $540k | 4 | 3 baths | 0.65 | $5,477 | 2,750 | $196 | View |
| 4603 N 50th St | $539k | 4 | 3 baths | 0.39 | $563 | 2,554 | $211 | View |
| 2616 Creekview Ct | $531k | 4 | 3 baths | 0.32 | $7,048 | 2,451 | $217 | View |
| 4239 N 30th St | $530k | 3 | 3 baths | 0.38 | $5,987 | 2,140 | $248 | View |
| 3989 Arrowhead Ct | $524k | 4 | 3 baths | 0.32 | $6,508 | 2,528 | $208 | View |
| 2639 Black Fox Ct | $474k | 3 | 3 baths | 0.36 | $5,136 | 2,224 | $214 | View |
| 4424 Hunters Glen Dr | $470k | 4 | 3 baths | 0.38 | $4,317 | 2,206 | $213 | View |
| 4303 E Parke Ridge Ln accepted offer | $467k | 3 | 3 baths | 0.89 | $3,957 | 1,916 | $244 | View |
| 5337 Bluebell Ct accepted offer | $465k | 4 | 3 baths | 0.35 | $4,317 | 2,424 | $192 | View |
| 3715 Koehler Dr accepted offer | $440k | 2 | 3 baths | 0.36 | $3,846 | 2,447 | $180 | View |
| N6193 Woodland Meadows Dr accepted offer | $429k | 3 | 2 baths | 0.31 | $3,379 | 1,603 | $268 | View |
| 321 Huron Ave accepted offer | $429k | 3 | 3 baths | 0.16 | $5,856 | 2,080 | $207 | View |
| 409 New York Ave | $415k | 4 | 2 baths | 0.17 | $2,460 | 2,500 | $166 | View |
| 422 Niagara Ave | $409k | 5 | 3 baths | 0.21 | $5,508 | 2,597 | $158 | View |
| 2307 N 40th St accepted offer | $399k | 3 | 3 baths | 0.93 | $2,416 | 1,711 | $234 | View |
| 3305 N 9th St | $375k | 3 | 3 baths | 0.11 | $6,124 | 2,834 | $132 | View |
| 4004 Greenwood Ct accepted offer | $369k | 3 | 3 baths | 0.30 | $4,328 | 2,329 | $158 | View |
| 4824 N Parke Ridge Ln accepted offer | $363k | 3 | 1 baths | 1.37 | $3,773 | 2,283 | $159 | View |
| 3736 N 12th Pl | $359k | 3 | 2 baths | 0.17 | $4,401 | 1,751 | $206 | View |
| 2905 S 18th St | $349k | 4 | 2 baths | 0.19 | $2,715 | 1,772 | $197 | View |
| 4108 N 30th St accepted offer | $349k | 3 | 2 baths | 0.29 | $2,650 | 1,923 | $182 | View |
| 2314 W Koning Dr | $349k | 4 | 2 baths | 0.20 | $4,762 | 2,244 | $156 | View |
| 2215 N 34th St | $349k | 3 | 3 baths | 0.22 | $3,769 | 2,149 | $163 | View |
| 1710 N 35th St accepted offer | $349k | 3 | 2 baths | 0.17 | $4,493 | 1,378 | $253 | View |
| 1409 North Ave | $345k | 4 | 3 baths | 0.12 | $4,821 | 2,046 | $169 | View |
| 802 N 26th St | $338k | 3 | 2 baths | 0.41 | $4,335 | 2,038 | $166 | View |
| 2426 N 9th St accepted offer | $330k | 3 | 2 baths | 0.20 | $5,153 | 1,967 | $168 | View |
| 2423 Pershing Ave | $329k | 3 | 2 baths | 0.17 | $3,921 | 1,352 | $244 | View |
| 4608 W Reineking Dr | $319k | 3 | 2 baths | 0.47 | $3,112 | 2,016 | $159 | View |
| 1703 North Ave | $313k | 3 | 2 baths | 0.36 | $3,077 | 1,512 | $207 | View |
| 1014 Washington Ave | $299k | 4 | 2 baths | 0.14 | $3,051 | 1,517 | $198 | View |
| 4302 E Parke Ridge Ln | $299k | 3 | 1 baths | 0.51 | $2,686 | 1,210 | $248 | View |
| 2903 Wedemeyer St | $295k | 3 | 2 baths | 0.17 | $6,465 | 1,189 | $248 | View |
| 910 Dillingham Ave | $295k | 3 | 2 baths | 0.17 | $2,496 | 1,289 | $229 | View |
| 2732 S 15th St | $295k | 3 | 2 baths | 0.19 | $4,186 | 1,508 | $196 | View |
| 1706 Humboldt Ave accepted offer | $290k | 3 | 1 baths | 0.18 | $3,716 | 1,363 | $213 | View |
| 3022 Main Ave accepted offer | $289k | 3 | 1 baths | 0.29 | $3,178 | 1,068 | $271 | View |
| 1410 N 5th St accepted offer | $289k | 4 | 3 baths | 0.12 | $3,121 | 1,792 | $162 | View |
| 2418 S 14th St | $289k | 4 | 2 baths | 0.16 | $3,485 | 1,666 | $174 | View |
| 2130 N 28th St accepted offer | $289k | 3 | 2 baths | 0.22 | $4,306 | 1,624 | $179 | View |
| 2224 S 11th St | $289k | 3 | 2 baths | 0.09 | $2,249 | 1,424 | $204 | View |
| 1716 S 26th St | $289k | 3 | 2 baths | 0.26 | $5,147 | 2,091 | $139 | View |
| 926 N 37th St accepted offer | $289k | 3 | 1 baths | 0.21 | $2,838 | 1,503 | $193 | View |
| 524 N 26th St | $289k | 3 | 1 baths | 0.21 | $3,287 | 1,338 | $216 | View |
| 3322 Main Ave | $279k | 3 | 2 baths | 0.48 | $2,411 | 1,230 | $228 | View |
| 842 N 5th St | $279k | 3 | 1 baths | 0.04 | $2,502 | 1,288 | $217 | View |
| 504 Washington Ct | $279k | 2 | 2 baths | 0.05 | $3,017 | 853 | $327 | View |
| 1602 N 8th St | $275k | 3 | 2 baths | 0.17 | $3,758 | 1,786 | $154 | View |
| 3710 S 15th St accepted offer | $274k | 3 | 2 baths | 0.16 | $2,967 | 1,183 | $232 | View |
| 1521 N 22nd St | $274k | 3 | 2 baths | 0.19 | $4,200 | 1,582 | $173 | View |
| 7011 Superior Ave | $272k | 3 | 1 baths | 0.37 | $3,266 | 1,187 | $230 | View |
| 2417 S 15th St | $271k | 3 | 2 baths | 0.15 | $3,856 | 1,364 | $199 | View |
| 2731 S 7th St | $269k | 2 | 1 baths | 0.23 | $2,355 | 1,100 | $245 | View |
| 2024 N 25th St | $269k | 3 | 2 baths | 0.21 | $3,794 | 1,974 | $137 | View |
| 2530 N 12th St | $269k | 3 | 2 baths | 0.12 | $2,786 | 1,560 | $172 | View |
| 1712 S 17th St accepted offer | $265k | 3 | 2 baths | 0.12 | $3,064 | 1,608 | $165 | View |
| 1817 N 20th St | $265k | 3 | 1 baths | 0.15 | $2,806 | 1,552 | $171 | View |
| 2322 Cooper Ave | $265k | 3 | 1 baths | 0.23 | $3,485 | 1,381 | $192 | View |
| 1628 Saemann Ave | $265k | 4 | 2 baths | 0.14 | $3,373 | 1,748 | $152 | View |
| 303 WISCONSIN Ave | $264k | 5 | 2 baths | 0.10 | $2,367 | 1,502 | $176 | View |
| 2012 N 20th St | $259k | 3 | 2 baths | 0.15 | $3,554 | 1,403 | $185 | View |
| 930 Logan Ave | $259k | 3 | 2 baths | 0.08 | $2,097 | 1,298 | $200 | View |
| 2517 Erie Ave accepted offer | $259k | 3 | 2 baths | 0.23 | $2,518 | 1,372 | $189 | View |
| 1209 N 28th St accepted offer | $255k | 3 | 2 baths | 0.32 | $2,474 | 1,470 | $173 | View |
| 2633 N 20th St accepted offer | $249k | 3 | 2 baths | 0.11 | $2,069 | 1,625 | $154 | View |
| 1834 N 21st St | $249k | 4 | 2 baths | 0.16 | $3,036 | 1,540 | $162 | View |
| 1333 Clara Ave accepted offer | $242k | 4 | 2 baths | 0.15 | $2,791 | 1,435 | $169 | View |
| 1714 N 26th St accepted offer | $239k | 3 | 1 baths | 0.19 | $2,309 | 1,539 | $156 | View |
| 2530 N 8th St | $238k | 3 | 2 baths | 0.08 | $3,241 | 1,368 | $174 | View |
| 2127 S 9th St accepted offer | $238k | 4 | 2 baths | 0.11 | $2,749 | 1,428 | $167 | View |
| 1028 Georgia Ave | $236k | 3 | 2 baths | 0.06 | $1,689 | 1,101 | $215 | View |
| 1534 Martin Ave | $229k | 4 | 2 baths | 0.10 | $2,202 | 1,456 | $158 | View |
| 1949 N 9th St | $229k | 3 | 1 baths | 0.13 | $3,924 | 1,429 | $161 | View |
| 2512 S 10th St | $229k | 4 | 4 baths | 0.15 | $2,304 | 1,612 | $143 | View |
| 2325 N 8th St | $229k | 3 | 1 baths | 0.08 | $1,919 | 936 | $246 | View |
| 1706 N 13th St | $229k | 5 | 2 baths | 0.11 | $2,985 | 1,390 | $165 | View |
| 1715 S 9TH St accepted offer | $224k | 3 | 2 baths | 0.12 | $2,487 | 1,671 | $135 | View |
| 409 Vollrath Blvd | $224k | 3 | 2 baths | 0.12 | $2,339 | 1,365 | $165 | View |
| 1005 Clara Ave accepted offer | $219k | 4 | 3 baths | 0.13 | $2,580 | 2,208 | $100 | View |
| 1423 Mehrtens Ave accepted offer | $216k | 3 | 3 baths | 0.16 | $1,681 | 1,002 | $216 | View |
| 1823 N 9th St | $214k | 4 | 2 baths | 0.16 | $1,810 | 1,261 | $170 | View |
| 1631 Blocki Ct accepted offer | $212k | 2 | 1 baths | 0.11 | $2,752 | 1,216 | $174 | View |
| 919 High Ave | $209k | 3 | 2 baths | 0.10 | $2,250 | 1,155 | $182 | View |
| 2746 Saemann Ave accepted offer | $209k | 2 | 1 baths | 0.14 | $2,907 | 1,000 | $210 | View |
| 2437 N 22nd St | $209k | 4 | 1 baths | 0.15 | $2,746 | 1,290 | $163 | View |
| 321 Washington Ct | $209k | 2 | 2 baths | 0.07 | $1,758 | 1,546 | $136 | View |
| 2011 S 16th St | $205k | 3 | 1 baths | 0.09 | $2,093 | 1,160 | $177 | View |
| 2811 N 11th St | $200k | 3 | 1 baths | 0.24 | $1,401 | 960 | $208 | View |
| 1654 S 20th St accepted offer | $199k | 3 | 2 baths | 0.13 | $3,397 | 1,402 | $143 | View |
| 1204 N 14th St | $195k | 4 | 2 baths | 0.12 | $2,211 | 1,469 | $133 | View |
| 2021 N 20th St accepted offer | $189k | 3 | 2 baths | 0.09 | $2,168 | 1,248 | $152 | View |
| 1113 High Ave accepted offer | $179k | 3 | 1 baths | 0.10 | $2,070 | 1,177 | $152 | View |
| 1636 Main Ave | $175k | 2 | 1 baths | 0.12 | $2,037 | 840 | $208 | View |
| 1614 Alexander Ct accepted offer | $174k | 3 | 1 baths | 0.11 | $1,905 | 1,084 | $161 | View |
| 1029 Geele Ave | $135k | 2 | 1 baths | 0.07 | $2,023 | 816 | $165 | View |
| 1020 N 11th St | $134k | 4 | 2 baths | 0.69 | $1,143 | 1,484 | $91 | View |
| 711 Ashland Ave accepted offer | $134k | 3 | 1 baths | 0.07 | $2,112 | 1,404 | $96 | View |

Get started now on your next transaction in Sheboygan WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |