The average price for a single family house in Racine WI is $252,726. 47 listings have accepted offers out of 164 listed (29%). The average square footage is 1,580 sqft. The average price per square foot is $252.00/sqft across all active homes for sale in Racine.
10-24-2026 - Sort & Search Racine listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 116 10th St | $850k | 8 | 9 baths | 0.61 | $9,486 | 9,635 | $88 | View |
| 3609 Waterbury Ln | $799k | 5 | 4 baths | 1.56 | $13,077 | 4,156 | $192 | View |
| 1520 College Ave | $720k | 5 | 5 baths | 0.22 | $12,483 | 4,166 | $173 | View |
| 3701 North Bay Dr | $670k | 5 | 4 baths | 0.73 | $13,182 | 4,385 | $153 | View |
| 1502 Wisconsin Ave | $499k | 4 | 3 baths | 0.11 | $5,693 | 2,668 | $187 | View |
| 5309 Lathrop Ave | $495k | 3 | 3 baths | 0.44 | $6,005 | 2,524 | $196 | View |
| 1512 College Ave | $484k | 6 | 3 baths | 0.14 | $8,664 | 4,300 | $113 | View |
| 5315 Emstan Hills Rd accepted offer | $479k | 3 | 2 baths | 0.18 | $78 | 1,638 | $293 | View |
| 5323 Emstan Hills Rd | $467k | 3 | 2 baths | 0.18 | $78 | 1,638 | $286 | View |
| 3643 Kasper St | $465k | 4 | 3 baths | 0.24 | $9,705 | 3,379 | $138 | View |
| 1037 College Ave | $449k | 5 | 2 baths | 0.17 | $6,582 | 2,800 | $161 | View |
| 4310 Washington Ave | $429k | 4 | 2 baths | 0.49 | $9,923 | 2,943 | $146 | View |
| 418 Jonathon Dr | $399k | 4 | 3 baths | 0.30 | $8,729 | 2,200 | $182 | View |
| 1120 College Ave | $389k | 5 | 3 baths | 0.11 | $3,566 | 2,787 | $140 | View |
| 1416 Spring Valley Dr accepted offer | $369k | 4 | 2 baths | 0.18 | $7,972 | 2,154 | $171 | View |
| 2024 Grove Ave | $350k | 4 | 4 baths | 0.12 | $6,398 | 1,826 | $192 | View |
| 3514 Waterbury Ln | $349k | 4 | 3 baths | 0.38 | $5,623 | 1,634 | $214 | View |
| 2940 Lake Vista Ct | $335k | 3 | 2 baths | 0.20 | $4,517 | 1,872 | $179 | View |
| 3920 Kinzie Ave | $325k | 3 | 2 baths | 0.14 | $6,760 | 1,818 | $179 | View |
| 3642 Charles St | $325k | 3 | 1 baths | 0.15 | $4,616 | 1,121 | $290 | View |
| 1020 Coronada Dr | $324k | 3 | 2 baths | 0.14 | $5,092 | 2,500 | $130 | View |
| 3446 Stratford Ave | $324k | 3 | 2 baths | 0.20 | $6,155 | 1,798 | $181 | View |
| 1025 Arthur Ave | $324k | 6 | 2 baths | 0.13 | $6,917 | 2,891 | $112 | View |
| 1024 Illinois St | $324k | 3 | 1 baths | 0.16 | $5,715 | 1,336 | $243 | View |
| 4139 Monterey Dr | $320k | 3 | 2 baths | 0.14 | $6,300 | 1,600 | $200 | View |
| 801 Lombard Ave accepted offer | $315k | 4 | 3 baths | 0.15 | $6,627 | 2,406 | $131 | View |
| 700 Kingston Ave | $310k | 4 | 1 baths | 0.13 | $6,481 | 1,688 | $184 | View |
| 1632 N Main St | $310k | 4 | 2 baths | 0.12 | $4,851 | 1,872 | $166 | View |
| 1221 Jefferson St | $300k | 4 | 2 baths | 0.21 | $3,283 | 2,370 | $127 | View |
| 2040 Jay Eye See Ave | $299k | 4 | 2 baths | 0.18 | $2,962 | 2,022 | $148 | View |
| 800 Echo Ln accepted offer | $299k | 2 | 2 baths | 0.16 | $5,736 | 1,741 | $172 | View |
| 629 North St | $299k | 3 | 2 baths | 0.14 | $5,476 | 1,704 | $176 | View |
| 1236 Grand Ave | $299k | 4 | 2 baths | 0.12 | $3,227 | 1,296 | $231 | View |
| 4932 Regal Ct | $299k | 3 | 2 baths | 0.27 | $5,262 | 1,510 | $199 | View |
| 3170 Taylor Ave | $299k | 3 | 2 baths | 0.18 | $6,136 | 1,349 | $222 | View |
| 1120 Virginia St | $299k | 3 | 2 baths | 0.14 | $5,160 | 1,597 | $187 | View |
| 3434 Saint Clair St | $295k | 3 | 2 baths | 0.14 | $6,041 | 1,636 | $180 | View |
| 933 Lathrop Ave accepted offer | $295k | 3 | 2 baths | 0.13 | $6,345 | 1,776 | $166 | View |
| 744 Shoreland Dr accepted offer | $285k | 3 | 2 baths | 0.09 | $4,915 | 1,512 | $188 | View |
| 1341 Ohio St | $281k | 3 | 2 baths | 0.11 | $4,559 | 1,632 | $173 | View |
| 3700 Spruce St accepted offer | $280k | 3 | 3 baths | 0.26 | $5,703 | 1,500 | $187 | View |
| 3414 21st St | $280k | 3 | 2 baths | 0.18 | $5,234 | 1,932 | $145 | View |
| 1338 Quincy Ave | $279k | 3 | 3 baths | 0.10 | $4,334 | 1,717 | $163 | View |
| 2715 Lasalle St accepted offer | $279k | 4 | 2 baths | 0.11 | $6,300 | 1,720 | $163 | View |
| 1342 St Patrick St | $275k | 3 | 2 baths | 0.19 | $2,361 | 1,603 | $172 | View |
| 609 Blaine Ave | $275k | 3 | 2 baths | 0.11 | $4,683 | 1,827 | $151 | View |
| 2900 19th St accepted offer | $274k | 3 | 3 baths | 0.20 | $2,509 | 1,791 | $153 | View |
| 4913 Westway Ave accepted offer | $274k | 3 | 2 baths | 0.15 | $5,978 | 1,246 | $221 | View |
| 2501 Pinehurst Ave | $270k | 2 | 1 baths | 0.21 | $4,352 | 962 | $281 | View |
| 2709 Pinehurst Ave | $269k | 3 | 2 baths | 0.17 | $5,092 | 1,189 | $227 | View |
| 224 13th St | $269k | 3 | 2 baths | 0.09 | $4,126 | 1,810 | $149 | View |
| 1026 Montclair St | $269k | 3 | 2 baths | 0.14 | $5,060 | 1,204 | $224 | View |
| 2308 West Lawn Ave | $265k | 3 | 1 baths | 0.12 | $5,111 | 1,469 | $180 | View |
| 3414 Pierce Blvd accepted offer | $265k | 3 | 2 baths | 0.12 | $5,954 | 2,460 | $108 | View |
| 2624 Mitchell St accepted offer | $260k | 4 | 2 baths | 0.11 | $5,241 | 1,990 | $131 | View |
| 2213 Phillips Ave | $260k | 3 | 2 baths | 0.12 | $3,387 | 1,300 | $200 | View |
| 3002 Bate St accepted offer | $258k | 5 | 2 baths | 0.10 | $4,714 | 1,820 | $142 | View |
| 2900 Drexel Ave | $255k | 3 | 2 baths | 0.16 | $5,912 | 1,792 | $142 | View |
| 1302 Franklin St accepted offer | $254k | 3 | 3 baths | 0.10 | $4,768 | 1,456 | $175 | View |
| 3538 Republic Ave accepted offer | $250k | 3 | 1 baths | 0.13 | $3,921 | 957 | $261 | View |
| 1728 Russet St accepted offer | $249k | 3 | 2 baths | 0.17 | $4,618 | 1,580 | $158 | View |
| 924 Hayes Ave accepted offer | $249k | 3 | 2 baths | 0.12 | $5,533 | 2,020 | $124 | View |
| 924 Wisconsin Ave | $249k | 3 | 2 baths | 0.11 | $1,255 | 1,429 | $175 | View |
| 900 Grand Ave | $249k | 4 | 3 baths | 0.12 | $4,812 | 1,812 | $137 | View |
| 4100 21st St | $245k | 3 | 1 baths | 0.13 | $4,338 | 1,374 | $178 | View |
| 1315 Owen St accepted offer | $244k | 3 | 2 baths | 0.13 | $3,415 | 1,639 | $149 | View |
| 3600 Lindermann Ave accepted offer | $239k | 3 | 1 baths | 0.12 | $3,447 | 1,229 | $195 | View |
| 1525 Russet St | $239k | 2 | 1 baths | 0.12 | $4,578 | 1,154 | $208 | View |
| 2063 Green St | $239k | 2 | 2 baths | 0.08 | $3,242 | 1,183 | $202 | View |
| 2621 Blaine Ave accepted offer | $235k | 2 | 2 baths | 0.23 | $4,241 | 1,389 | $169 | View |
| 517 Hayes Ave | $234k | 4 | 1 baths | 0.11 | $4,601 | 1,331 | $176 | View |
| 1123 Melvin Ave | $234k | 3 | 2 baths | 0.12 | $5,289 | 1,803 | $130 | View |
| 206 Belmont Ave | $234k | 3 | 2 baths | 0.14 | $4,490 | 1,387 | $169 | View |
| 2039 Wustum Ave accepted offer | $229k | 4 | 1 baths | 0.11 | $3,019 | 1,195 | $192 | View |
| 2013 Kearney Ave | $229k | 4 | 2 baths | 0.10 | $3,912 | 1,448 | $158 | View |
| 827 Coronada Dr | $229k | 3 | 1 baths | 0.13 | $5,418 | 1,500 | $153 | View |
| 1729 Deane Blvd accepted offer | $225k | 3 | 2 baths | 0.11 | $4,107 | 1,191 | $189 | View |
| 1721 Saint Clair St accepted offer | $225k | 4 | 3 baths | 0.12 | $3,200 | 1,655 | $136 | View |
| 1437 Park Ave | $225k | 3 | 1 baths | 0.09 | $2,587 | 1,062 | $212 | View |
| 1526 Wisconsin Ave | $225k | 3 | 1 baths | 0.11 | $2,804 | 1,200 | $188 | View |
| 1225 Lombard Ave | $224k | 2 | 1 baths | 0.02 | $4,404 | 804 | $280 | View |
| 620 Melvin Ave | $224k | 3 | 1 baths | 0.15 | $4,571 | 1,052 | $214 | View |
| 2317 Gillen St accepted offer | $224k | 3 | 1 baths | 0.11 | $4,311 | 983 | $229 | View |
| 2422 21st St | $224k | 3 | 1 baths | 0.18 | $4,848 | 1,526 | $147 | View |
| 2426 Carmel Ave | $224k | 3 | 2 baths | 0.11 | $3,782 | 1,197 | $188 | View |
| 2302 Blake Ave | $220k | 3 | 1 baths | 0.11 | $3,458 | 1,368 | $161 | View |
| 1221 N Main St | $220k | 4 | 2 baths | 0.26 | $5,279 | 1,444 | $152 | View |
| 2000 Arthur Ave | $220k | 2 | 1 baths | 0.11 | $3,059 | 785 | $280 | View |
| 1815 Jupiter Ave | $219k | 3 | 2 baths | 0.13 | $5,593 | 934 | $235 | View |
| 2515 Dombrowski Blvd | $217k | 2 | 1 baths | 0.19 | $6,818 | 1,862 | $117 | View |
| 2601 19th St | $217k | 3 | 2 baths | 0.14 | $3,638 | 1,108 | $196 | View |
| 3417 N Main St accepted offer | $217k | 3 | 2 baths | 0.14 | $5,616 | 1,525 | $142 | View |
| 1509 Illinois St accepted offer | $215k | 3 | 1 baths | 0.18 | $3,750 | 1,213 | $177 | View |
| 2339 Jerome Blvd | $215k | 4 | 1 baths | 0.14 | $3,595 | 1,736 | $124 | View |
| 3018 21st St | $215k | 4 | 1 baths | 0.13 | $4,397 | 1,698 | $127 | View |
| 2328 21st St | $215k | 3 | 1 baths | 0.07 | $3,397 | 1,239 | $174 | View |
| 1928 Howe St | $215k | 3 | 2 baths | 0.10 | $2,799 | 1,655 | $130 | View |
| 614 Wolff St | $214k | 3 | 2 baths | 0.11 | $4,240 | 1,208 | $178 | View |
| 3027 21st St accepted offer | $210k | 2 | 2 baths | 0.13 | $3,348 | 1,452 | $145 | View |
| 1425 South St accepted offer | $210k | 2 | 2 baths | 0.10 | $3,728 | 1,012 | $208 | View |
| 1400 Goold St | $210k | 2 | 2 baths | 0.12 | $3,539 | 1,155 | $182 | View |
| 3421 Saint Clair St accepted offer | $209k | 3 | 2 baths | 0.15 | $5,652 | 1,373 | $153 | View |
| 1515 Lombard Ave | $209k | 3 | 1 baths | 0.08 | $3,281 | 1,001 | $210 | View |
| 1333 West Blvd | $209k | 3 | 1 baths | 0.11 | $4,076 | 1,515 | $139 | View |
| 1945 Case Ave accepted offer | $209k | 3 | 1 baths | 0.11 | $3,551 | 1,517 | $138 | View |
| 2100 Illinois St | $209k | 3 | 1 baths | 0.13 | $3,869 | 900 | $233 | View |
| 732 Blaine Ave | $206k | 2 | 1 baths | 0.11 | $2,802 | 919 | $225 | View |
| 704 Belmont Ave accepted offer | $205k | 3 | 2 baths | 0.12 | $3,886 | 1,372 | $149 | View |
| 2062 Shoop St accepted offer | $205k | 2 | 2 baths | 0.21 | $2,883 | 1,368 | $150 | View |
| 1206 Florence Ave | $205k | 2 | 2 baths | 0.12 | $3,917 | 1,183 | $173 | View |
| 2159 Clarence Ave accepted offer | $204k | 3 | 1 baths | 0.12 | $4,308 | 1,434 | $143 | View |
| 2609 Gillen St | $204k | 3 | 1 baths | 0.11 | $4,128 | 1,131 | $181 | View |
| 1614 Saint Clair St accepted offer | $200k | 4 | 3 baths | 0.31 | $4,275 | 1,796 | $111 | View |
| 1510 Augusta St accepted offer | $200k | 3 | 2 baths | 0.10 | $3,766 | 1,292 | $155 | View |
| 1438 Florence Ave accepted offer | $200k | 3 | 1 baths | 0.12 | $4,752 | 864 | $231 | View |
| 2213 Shoop St accepted offer | $199k | 3 | 1 baths | 0.10 | $3,285 | 1,078 | $185 | View |
| 1701 Mount Pleasant St accepted offer | $199k | 3 | 1 baths | 0.12 | $4,539 | 894 | $224 | View |
| 2400 Gillen St | $199k | 3 | 1 baths | 0.11 | $3,883 | 1,050 | $190 | View |
| 4114 Republic Ave | $195k | 2 | 1 baths | 0.14 | $3,063 | 876 | $223 | View |
| 1611 N Wisconsin St | $194k | 5 | 2 baths | 0.16 | $5,608 | 2,286 | $85 | View |
| 1522 Thurston Ave | $194k | 4 | 1 baths | 0.12 | $3,524 | 1,801 | $108 | View |
| 1717 Grange Ave | $190k | 3 | 2 baths | 0.11 | $3,907 | 1,040 | $183 | View |
| 1624 Flett Ave | $190k | 3 | 2 baths | 0.10 | $3,138 | 1,274 | $149 | View |
| 1509 Plainfield Ave | $190k | 3 | 1 baths | 0.20 | $3,246 | 1,010 | $188 | View |
| 1948 12th St accepted offer | $189k | 3 | 1 baths | 0.12 | $2,114 | 1,163 | $163 | View |
| 1215 Racine St | $189k | 3 | 2 baths | 0.11 | $2,624 | 1,802 | $105 | View |
| 611 West Blvd | $189k | 3 | 2 baths | 0.23 | $5,560 | 1,440 | $132 | View |
| 1710 Lathrop Ave accepted offer | $189k | 2 | 1 baths | 0.16 | $3,114 | 796 | $239 | View |
| 1508 Chatham St | $189k | 3 | 1 baths | 0.13 | $3,145 | 1,118 | $170 | View |
| 2431 Jerome Blvd | $189k | 3 | 2 baths | 0.14 | $3,465 | 1,457 | $130 | View |
| 1247 Illinois St | $189k | 3 | 1 baths | 0.12 | $3,504 | 1,060 | $178 | View |
| 250 Luedtke Ave | $189k | 3 | 1 baths | 0.12 | $3,129 | 768 | $246 | View |
| 1305 Walton Ave | $185k | 2 | 1 baths | 0.11 | $3,117 | 988 | $187 | View |
| 1601 Roosevelt Ave accepted offer | $180k | 3 | 1 baths | 0.17 | $4,929 | 1,163 | $155 | View |
| 2043 Clark St | $179k | 3 | 1 baths | 0.10 | $1,331 | 858 | $210 | View |
| 1323 Ohio St | $179k | 4 | 2 baths | 0.12 | $3,586 | 1,619 | $111 | View |
| 2025 Rupert Blvd | $179k | 2 | 1 baths | 0.24 | $3,937 | 1,097 | $163 | View |
| 2816 Wright Ave | $175k | 3 | 1 baths | 0.10 | $4,457 | 1,554 | $113 | View |
| 2708 W High St | $175k | 3 | 1 baths | 0.15 | $3,734 | 1,001 | $175 | View |
| 2045 Golf Ave | $171k | 2 | 1 baths | 0.22 | $3,158 | 681 | $251 | View |
| 1511 Lombard Ave | $169k | 2 | 1 baths | 0.08 | $2,569 | 1,066 | $159 | View |
| 513 N Memorial Dr accepted offer | $165k | 2 | 1 baths | 0.14 | $1,412 | 1,009 | $164 | View |
| 717 Hubbard St | $164k | 3 | 1 baths | 0.09 | $1,231 | 927 | $178 | View |
| 926 N Memorial Dr | $160k | 4 | 2 baths | 0.14 | $1,847 | 1,666 | $96 | View |
| 714 Kewaunee St | $159k | 4 | 1 baths | 0.07 | $2,422 | 1,421 | $113 | View |
| 1018 Caron Butler Dr | $157k | 3 | 1 baths | 0.04 | $1,809 | 1,152 | $137 | View |
| 1721 Geneva St | $155k | 4 | 2 baths | 0.12 | $4,161 | 1,954 | $79 | View |
| 413 N Memorial Dr | $150k | 4 | 1 baths | 0.13 | $1,695 | 1,202 | $125 | View |
| 2063 Mount Pleasant St | $150k | 3 | 1 baths | 0.20 | $3,590 | 930 | $161 | View |
| 1707 Erie St | $150k | 3 | 1 baths | 0.13 | $5,205 | 1,634 | $92 | View |
| 1922 Arthur Ave accepted offer | $149k | 1 | 1 baths | 0.12 | $1,347 | 442 | $339 | View |
| 1640 Mead St | $149k | 2 | 1 baths | 0.10 | $2,346 | 1,583 | $95 | View |
| 2053 Shoop St accepted offer | $149k | 2 | 1 baths | 0.10 | $3,437 | 921 | $163 | View |
| 2013 Charles St | $145k | 3 | 1 baths | 0.10 | $2,901 | 1,028 | $142 | View |
| 922 Hamilton St | $145k | 2 | 2 baths | 0.04 | $2,730 | 1,178 | $123 | View |
| 1304 Marquette St accepted offer | $140k | 3 | 1 baths | 0.13 | $2,165 | 1,458 | $96 | View |
| 930 N Memorial Dr | $140k | 2 | 1 baths | 0.14 | $1,728 | 1,161 | $121 | View |
| 4615 Byrd Ave accepted offer | $130k | 2 | 1 baths | 0.01 | $1,846 | 832 | $156 | View |
| 1601 Rapids Dr | $127k | 3 | 1 baths | 0.10 | $3,018 | 894 | $142 | View |
| 510 Barker St | $125k | 3 | 3 baths | 0.03 | $1,957 | 1,286 | $97 | View |
| 1132 Railroad St | $125k | 4 | 2 baths | 0.11 | $1,460 | 1,209 | $103 | View |
| 527 N Memorial Dr accepted offer | $120k | 2 | 1 baths | 0.14 | $2,319 | 968 | $124 | View |
| 222 Harrison St | $107k | 3 | 1 baths | 0.26 | $2,820 | 1,558 | $69 | View |
| 814 17th St | $90k | 2 | 2 baths | 0.06 | $1,361 | 971 | $93 | View |

Get started now on your next transaction in Racine WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |