The average price for a single family house in Oshkosh WI is $359,871. 3 listings have accepted offers out of 7 listed (43%). The average square footage is 2,047 sqft. The average price per square foot is $179.50/sqft across all active homes for sale in Oshkosh.
10-31-2024 - Sort & Search Oshkosh listings by price, sqft, price per sqft and more. Updated daily.
View | ||||||||
---|---|---|---|---|---|---|---|---|
4571 Plummers Point. | $710k | 3 | 2 baths | 0.53 | $5,622 | 1,597 | $445 | View |
1091 Park Ridge. | $419k | 3 | 4 baths | 0.26 | $7,126 | 3,195 | $131 | View |
222 E Irving. | $369k | 5 | 2 baths | 0.21 | $4,245 | 3,643 | $101 | View |
1685 Chatham. | $345k | 3 | 3 baths | 0.43 | $5,428 | 2,182 | $158 | View |
863 Harmel. accepted offer | $264k | 3 | 2 baths | 0.22 | $4,129 | 1,483 | $179 | View |
1336 W 5th. accepted offer | $259k | 3 | 2 baths | 0.20 | $2,678 | 1,568 | $166 | View |
38 Frankfort. accepted offer | $149k | 2 | 1 baths | 0.11 | $1,738 | 660 | $227 | View |
Get started now on your next transaction in Oshkosh WI. | Name: |
Email: | |
Phone #: | |
Message: | |
|