The average price for a single family house in Menomonee Falls WI is $787,686. 28 listings have accepted offers out of 110 listed (25%). The average square footage is 2,742 sqft. The average price per square foot is $393.50/sqft across all active homes for sale in Menomonee Falls.
10-24-2026 - Sort & Search Menomonee Falls listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| N50W18650 Woodfield Way | $4.6M | 5 | 6 baths | 0.53 | $0 | 7,527 | $618 | View |
| N50W18626 Woodfield Way | $3.0M | 4 | 6 baths | 0.42 | $0 | 8,785 | $353 | View |
| N50W18694 Woodfield Way | $2.8M | 5 | 5 baths | 0.52 | $0 | 5,912 | $490 | View |
| W188N5049 Red Crown Trl | $2.1M | 5 | 5 baths | 0.50 | $0 | 5,450 | $403 | View |
| N69W17762 Morning Star Ct | $1.9M | 5 | 4 baths | 1.15 | $0 | 5,389 | $371 | View |
| W184N5172 Sunrise Ln | $1.9M | 5 | 5 baths | 0.30 | $0 | 4,951 | $402 | View |
| W184N5135 Sunrise Ln | $1.9M | 5 | 6 baths | 0.31 | $0 | 5,019 | $392 | View |
| W178N7112 Haven Dr | $1.9M | 5 | 5 baths | 1.80 | $0 | 5,446 | $358 | View |
| N78W13031 Country Club Ct | $1.6M | 6 | 7 baths | 1.41 | $16,727 | 10,096 | $163 | View |
| N57W19691 Holly Ct | $1.5M | 5 | 5 baths | 0.46 | $11,207 | 6,412 | $250 | View |
| W184N5129 Sunrise Ln | $1.4M | 6 | 5 baths | 0.30 | $0 | 4,597 | $325 | View |
| W213N5230 Golfview Dr accepted offer | $1.3M | 4 | 5 baths | 0.51 | $18,292 | 6,018 | $228 | View |
| N51W18847 Quietwood Dr | $1.2M | 5 | 4 baths | 0.35 | $0 | 3,871 | $336 | View |
| N51W18921 Quietwood Dr | $1.2M | 5 | 4 baths | 0.30 | $0 | 3,820 | $327 | View |
| N51W18906 Quietwood Dr | $1.1M | 4 | 4 baths | 0.38 | $0 | 3,713 | $323 | View |
| N66W21493 Sagebrush Dr | $1.0M | 4 | 4 baths | 0.40 | $2,021 | 3,796 | $284 | View |
| W214N4987 Casey Ct | $1.0M | 4 | 4 baths | 0.33 | $8,364 | 3,758 | $279 | View |
| N57W20799 Dunbar Ct | $1.0M | 4 | 5 baths | 0.28 | $10,810 | 4,160 | $240 | View |
| W214N4946 Casey Ct | $954k | 3 | 4 baths | 0.25 | $0 | 2,151 | $444 | View |
| N66W21075 Sweet Clover Dr | $949k | 5 | 4 baths | 0.35 | $0 | 3,298 | $288 | View |
| N72W13449 Good Hope Rd | $949k | 4 | 5 baths | 7.71 | $6,800 | 4,112 | $231 | View |
| W162N7406 Tamarack Trl | $924k | 4 | 3 baths | 0.66 | $8,344 | 3,419 | $271 | View |
| N66W21485 Sagebrush Dr | $919k | 4 | 3 baths | 0.35 | $2,005 | 3,067 | $300 | View |
| W199N5267 Ponderosa Ct | $914k | 4 | 3 baths | 0.57 | $0 | 2,791 | $328 | View |
| W215N5353 Ada Ct | $899k | 3 | 4 baths | 2.19 | $9,436 | 5,322 | $169 | View |
| N66W21349 Sweet Clover Dr | $864k | 5 | 4 baths | 0.40 | $2,035 | 3,382 | $256 | View |
| W214N4932 Casey Ct | $854k | 2 | 3 baths | 0.30 | $0 | 1,962 | $436 | View |
| W152N7406 Westwood Dr | $849k | 5 | 3 baths | 0.67 | $5,637 | 4,675 | $182 | View |
| W136N6171 Weyer Farm Dr | $849k | 4 | 4 baths | 0.33 | $8,098 | 2,914 | $292 | View |
| N66W21225 Sweet Clover Dr | $839k | 4 | 3 baths | 0.40 | $0 | 2,903 | $289 | View |
| W199N5231 Ponderosa Ct | $827k | 4 | 3 baths | 0.39 | $0 | 2,406 | $344 | View |
| W192N5690 Spencers Pass accepted offer | $825k | 4 | 4 baths | 0.36 | $7,358 | 3,364 | $245 | View |
| W199N5253 Ponderosa Ct | $814k | 4 | 3 baths | 0.43 | $0 | 2,400 | $340 | View |
| W201N5523 Magnolia Ln | $799k | 4 | 3 baths | 0.27 | $7,930 | 2,782 | $288 | View |
| N66W20955 Sweet Clover Dr | $799k | 3 | 2 baths | 0.38 | $2,104 | 2,339 | $342 | View |
| N56W20719 Muirfield Dr | $789k | 4 | 3 baths | 0.30 | $300 | 2,737 | $289 | View |
| N54W19407 Kearney Ln | $789k | 5 | 4 baths | 0.25 | $1,780 | 3,373 | $234 | View |
| W199N5236 Ponderosa Ct | $789k | 4 | 3 baths | 0.34 | $0 | 2,211 | $357 | View |
| W197N5309 Lodgepole Ct | $779k | 4 | 3 baths | 0.23 | $0 | 2,455 | $318 | View |
| W212N6133 Legacy Trl accepted offer | $774k | 5 | 4 baths | 0.32 | $6,976 | 3,015 | $257 | View |
| W215N4855 Kathleen Dr | $769k | 4 | 4 baths | 0.27 | $300 | 2,363 | $326 | View |
| W199N5245 Ponderosa Ct | $764k | 3 | 3 baths | 0.72 | $0 | 2,052 | $373 | View |
| W209N5692 Turnberry Ln | $744k | 3 | 3 baths | 0.30 | $0 | 2,445 | $305 | View |
| N60W13839 Weyerhaven Dr | $734k | 4 | 4 baths | 0.40 | $6,763 | 3,264 | $225 | View |
| N64W21021 Mill Rd | $724k | 3 | 3 baths | 12.25 | $5,130 | 1,836 | $395 | View |
| W192N5800 Spencers Pass | $724k | 4 | 4 baths | 0.36 | $6,156 | 3,491 | $208 | View |
| W174N7452 Wilson Dr accepted offer | $719k | 3 | 3 baths | 0.50 | $5,600 | 2,472 | $291 | View |
| W214N6706 Fairview Dr | $715k | 3 | 2 baths | 0.45 | $500 | 2,040 | $351 | View |
| N66W21303 Sweet Clover Dr | $711k | 3 | 3 baths | 0.35 | $0 | 2,157 | $330 | View |
| N66W21152 Sagebrush Dr | $707k | 4 | 3 baths | 0.36 | $2,006 | 2,460 | $288 | View |
| N50W19665 Tamarind Way | $699k | 4 | 4 baths | 0.29 | $7,011 | 3,136 | $223 | View |
| W197N5320 Lodgepole Ct | $694k | 4 | 3 baths | 0.28 | $0 | 2,088 | $333 | View |
| N74W16142 Stonewood Dr accepted offer | $690k | 3 | 2 baths | 0.47 | $6,080 | 2,122 | $325 | View |
| W193N5036 Rosemary Rdg | $690k | 3 | 3 baths | 0.35 | $6,917 | 2,279 | $303 | View |
| N84W20717 Menomonee Ave | $674k | 3 | 2 baths | 3.78 | $3,734 | 2,204 | $306 | View |
| W197N5335 Lodgepole Ct | $664k | 3 | 2 baths | 0.24 | $0 | 1,575 | $422 | View |
| W163N7576 Tamarack Trl accepted offer | $650k | 4 | 3 baths | 0.32 | $6,134 | 2,628 | $247 | View |
| W197N5308 Lodgepole Ct | $649k | 3 | 2 baths | 0.24 | $0 | 1,572 | $413 | View |
| N87W15686 Kenwood Blvd accepted offer | $649k | 4 | 2 baths | 0.41 | $4,999 | 2,477 | $262 | View |
| W199N5270 Ponderosa Ct | $644k | 3 | 3 baths | 0.28 | $0 | 1,502 | $429 | View |
| N73W15494 Paseo Ln | $640k | 4 | 4 baths | 0.53 | $5,518 | 3,014 | $212 | View |
| W148N7167 Terriwood Ct | $599k | 4 | 4 baths | 0.67 | $5,239 | 3,071 | $195 | View |
| N53W14172 St Andrews Dr | $599k | 4 | 3 baths | 0.30 | $5,611 | 2,678 | $224 | View |
| N52W14406 Thornhill Dr accepted offer | $549k | 3 | 2 baths | 0.30 | $4,979 | 2,456 | $224 | View |
| W183N5895 Spruce Ln | $545k | 3 | 2 baths | 0.98 | $4,747 | 3,066 | $178 | View |
| W161N5785 Cheryln Dr accepted offer | $525k | 3 | 3 baths | 1.01 | $5,815 | 2,742 | $191 | View |
| N56W20944 Carnoustie Way | $519k | 3 | 3 baths | 0.21 | $0 | 1,982 | $262 | View |
| W140N7402 Lilly Rd | $499k | 3 | 2 baths | 1.91 | $4,396 | 1,872 | $267 | View |
| N48W15032 W Lisbon Rd | $495k | 3 | 2 baths | 0.97 | $4,190 | 1,823 | $272 | View |
| N78W15498 Old Gate Rd | $485k | 3 | 3 baths | 0.37 | $4,421 | 1,908 | $254 | View |
| W174N7507 Joanne Dr | $484k | 3 | 2 baths | 0.60 | $4,026 | 2,285 | $212 | View |
| W162N8340 Tamarack Dr | $459k | 4 | 2 baths | 0.41 | $4,635 | 2,128 | $216 | View |
| W154N8216 Valley View Dr accepted offer | $449k | 4 | 2 baths | 0.59 | $4,157 | 1,722 | $261 | View |
| W164N8586 Hiawatha Ave | $449k | 5 | 3 baths | 0.19 | $3,768 | 2,160 | $208 | View |
| N89W17151 Highland Ct | $444k | 3 | 3 baths | 0.22 | $4,290 | 2,252 | $198 | View |
| N48W16806 Lisbon Rd | $439k | 4 | 2 baths | 0.86 | $3,096 | 2,280 | $193 | View |
| N84W19255 Menomonee Ave accepted offer | $439k | 3 | 2 baths | 1.04 | $3,833 | 1,799 | $245 | View |
| W173N7422 Joanne Dr accepted offer | $439k | 3 | 3 baths | 0.58 | $4,192 | 2,280 | $193 | View |
| W173N8464 Westbridge Ave | $429k | 3 | 2 baths | 0.24 | $3,667 | 2,072 | $207 | View |
| N88W17022 Elmwood Dr accepted offer | $425k | 3 | 2 baths | 0.24 | $3,645 | 2,057 | $207 | View |
| W128N8518 Revere Rd accepted offer | $400k | 3 | 2 baths | 0.54 | $3,584 | 2,418 | $165 | View |
| N90W16555 Roosevelt Dr accepted offer | $399k | 5 | 2 baths | 0.31 | $3,603 | 1,877 | $213 | View |
| N53W14231 Invery Dr | $399k | 3 | 2 baths | 0.28 | $5,043 | 1,819 | $220 | View |
| W170N9364 Woodlawn Dr accepted offer | $399k | 3 | 2 baths | 0.22 | $3,617 | 1,443 | $277 | View |
| N68W13762 Bay Ridge Ct | $399k | 3 | 2 baths | 0.67 | $4,054 | 1,892 | $211 | View |
| W140N7250 Lilly Rd accepted offer | $389k | 3 | 2 baths | 0.51 | $3,705 | 1,380 | $282 | View |
| N85W15153 MacArthur Dr | $389k | 3 | 2 baths | 0.18 | $2,972 | 1,480 | $263 | View |
| W161N9057 Hayes Ave | $388k | 3 | 2 baths | 0.21 | $3,311 | 1,540 | $252 | View |
| N56W15810 Bette Dr accepted offer | $385k | 3 | 2 baths | 0.60 | $3,233 | 1,198 | $321 | View |
| W174N9359 Devon Wood Rd | $385k | 3 | 2 baths | 0.23 | $3,627 | 1,730 | $223 | View |
| W171N9312 Briarwood Ter accepted offer | $379k | 3 | 2 baths | 0.20 | $3,227 | 1,196 | $318 | View |
| N85W17007 Lee Pl | $374k | 4 | 1 baths | 0.22 | $3,302 | 1,607 | $233 | View |
| N88W14926 Jefferson Ave | $359k | 4 | 2 baths | 0.17 | $2,704 | 1,658 | $217 | View |
| W150N8342 Saxony Dr accepted offer | $350k | 3 | 2 baths | 0.20 | $3,221 | 1,130 | $310 | View |
| W168N9091 Garden Ave | $349k | 3 | 2 baths | 0.14 | $2,828 | 1,265 | $277 | View |
| W136N9033 Highway 145 - | $349k | 3 | 2 baths | 0.91 | $2,563 | 1,223 | $285 | View |
| N87W17919 Queensway - | $342k | 3 | 2 baths | 0.23 | $3,454 | 1,599 | $214 | View |
| N85W16159 Appleton Ave accepted offer | $339k | 4 | 2 baths | 0.18 | $2,720 | 1,367 | $249 | View |
| W168N9104 Falls Ave accepted offer | $330k | 3 | 1 baths | 0.15 | $3,114 | 2,332 | $142 | View |
| N89W15242 Cleveland Ave | $330k | 3 | 2 baths | 0.19 | $2,948 | 1,463 | $226 | View |
| W126N7009 Highland Dr | $329k | 3 | 1 baths | 0.62 | $3,627 | 1,688 | $195 | View |
| W166N8570 Theodore Ave accepted offer | $329k | 3 | 2 baths | 0.17 | $3,298 | 1,307 | $252 | View |
| N85W16295 Arthur Ave | $325k | 3 | 2 baths | 0.23 | $4,663 | 1,824 | $178 | View |
| W164N8410 Hiawatha Ave | $320k | 3 | 2 baths | 0.17 | $2,975 | 1,346 | $238 | View |
| N50W14245 Ridgeway Ln accepted offer | $310k | 3 | 1 baths | 0.50 | $2,812 | 925 | $335 | View |
| N86W17451 Joss Pl accepted offer | $299k | 3 | 2 baths | 0.21 | $3,099 | 1,060 | $283 | View |
| N89W15240 Jefferson Ave | $295k | 3 | 1 baths | 0.27 | $2,829 | 1,025 | $288 | View |
| W167N8446 Theodore Ave accepted offer | $289k | 3 | 2 baths | 0.17 | $2,630 | 1,003 | $289 | View |
| W148N8814 Jefferson Ave accepted offer | $245k | 3 | 2 baths | 0.17 | $3,157 | 1,196 | $205 | View |
| N65W14104 Hazel K Cir accepted offer | $1k | 3 | 1 baths | 0.43 | $3,114 | 988 | $0 | View |

Get started now on your next transaction in Menomonee Falls WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |