The average price for a single family house in Kenosha WI is $330,491. 63 listings have accepted offers out of 154 listed (41%). The average square footage is 1,727 sqft. The average price per square foot is $330.00/sqft across all active homes for sale in Kenosha.
10-24-2026 - Sort & Search Kenosha listings by price, sqft, price per sqft and more. Updated daily.
| View | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7327 147th Ave | $794k | 5 | 3 baths | 0.27 | $13,048 | 4,381 | $181 | View |
| 3223 13th Pl | $714k | 4 | 4 baths | 0.33 | $11,843 | 4,200 | $170 | View |
| 8223 68th Ave | $699k | 5 | 4 baths | 0.52 | $9,542 | 4,472 | $157 | View |
| 6524 90th Ct | $619k | 3 | 2 baths | 0.22 | $0 | 1,584 | $391 | View |
| 7305 148th Ave | $599k | 4 | 3 baths | 0.22 | $8,304 | 4,176 | $144 | View |
| 3012 30th St | $575k | 3 | 3 baths | 0.28 | $8,289 | 1,939 | $297 | View |
| 6519 85th Ave | $561k | 4 | 3 baths | 0.24 | $7,714 | 3,200 | $176 | View |
| 3523 14th St accepted offer | $559k | 3 | 3 baths | 0.42 | $7,995 | 2,705 | $207 | View |
| 14123 66th Pl accepted offer | $549k | 3 | 2 baths | 0.20 | $0 | 2,451 | $224 | View |
| 4414 20th St accepted offer | $549k | 4 | 3 baths | 0.39 | $3,228 | 2,238 | $246 | View |
| 4905 70th St | $549k | 4 | 3 baths | 0.35 | $8,430 | 3,030 | $181 | View |
| 6001 94th Ct | $549k | 3 | 3 baths | 0.28 | $7,106 | 2,103 | $261 | View |
| 6112 115th Ave | $539k | 5 | 4 baths | 0.27 | $8,009 | 4,037 | $134 | View |
| 9502 74th St accepted offer | $537k | 4 | 4 baths | 0.18 | $7,928 | 4,028 | $133 | View |
| 9300 63rd St | $519k | 3 | 2 baths | 0.25 | $6,414 | 1,515 | $343 | View |
| 9327 66th St | $519k | 4 | 3 baths | 0.23 | $8,923 | 3,089 | $168 | View |
| 6027 18th Ave | $510k | 9 | 3 baths | 0.16 | $3,771 | 3,844 | $133 | View |
| 8541 35th Ave accepted offer | $499k | 3 | 3 baths | 0.23 | $7,047 | 1,880 | $266 | View |
| 1482 37th Ave | $495k | 4 | 3 baths | 0.23 | $6,616 | 3,402 | $146 | View |
| 14217 66th Pl | $494k | 2 | 2 baths | 0.17 | $0 | 1,675 | $295 | View |
| 6935 54th St accepted offer | $489k | 4 | 4 baths | 0.32 | $6,226 | 2,782 | $176 | View |
| 1402 40th Ave | $479k | 3 | 4 baths | 0.27 | $6,850 | 3,200 | $150 | View |
| 1246 40th Ave accepted offer | $475k | 4 | 3 baths | 0.28 | $6,719 | 3,345 | $142 | View |
| 8129 62nd Ave accepted offer | $450k | 3 | 3 baths | 0.22 | $5,920 | 2,183 | $206 | View |
| 4317 20th Pl | $450k | 2 | 2 baths | 0.39 | $6,278 | 1,212 | $371 | View |
| 2618 45th Ave | $429k | 3 | 3 baths | 0.29 | $6,855 | 2,135 | $201 | View |
| 8225 64th Ave | $429k | 4 | 2 baths | 0.29 | $6,030 | 1,746 | $246 | View |
| 8216 48th Ave accepted offer | $429k | 4 | 2 baths | 0.22 | $5,114 | 1,939 | $222 | View |
| 9308 68th St | $429k | 3 | 4 baths | 0.21 | $5,491 | 1,713 | $251 | View |
| 1473 32nd Ave | $424k | 3 | 3 baths | 0.26 | $4,733 | 2,352 | $181 | View |
| 6724 85th Ave accepted offer | $424k | 3 | 2 baths | 0.26 | $7,292 | 1,733 | $245 | View |
| 4307 29th St accepted offer | $424k | 4 | 3 baths | 0.33 | $7,251 | 2,235 | $190 | View |
| 8101 62nd Ave accepted offer | $419k | 5 | 3 baths | 0.22 | $5,337 | 2,002 | $210 | View |
| 5809 83rd St accepted offer | $415k | 3 | 2 baths | 0.18 | $5,690 | 1,478 | $281 | View |
| 9621 64th St | $409k | 4 | 3 baths | 0.15 | $5,670 | 2,210 | $185 | View |
| 9405 73rd St | $402k | 3 | 3 baths | 0.22 | $5,241 | 1,524 | $264 | View |
| 8827 47th Ave accepted offer | $399k | 3 | 2 baths | 0.19 | $5,699 | 1,432 | $279 | View |
| 5704 55th St | $399k | 3 | 2 baths | 0.25 | $0 | 1,250 | $320 | View |
| 10511 69th St | $399k | 3 | 3 baths | 0.20 | $6,017 | 1,801 | $222 | View |
| 5720 81st St | $389k | 3 | 2 baths | 0.22 | $4,549 | 1,446 | $270 | View |
| 1716 37th St | $383k | 3 | 3 baths | 0.25 | $5,864 | 2,318 | $166 | View |
| 9918 66th St accepted offer | $379k | 3 | 3 baths | 0.16 | $7,244 | 1,965 | $193 | View |
| 5721 67th St | $364k | 3 | 3 baths | 0.15 | $4,424 | 1,554 | $235 | View |
| 6010 68th St accepted offer | $359k | 3 | 2 baths | 0.17 | $4,878 | 1,840 | $196 | View |
| 2401 Lincoln Rd | $359k | 3 | 2 baths | 0.11 | $3,243 | 1,731 | $208 | View |
| 9428 74th St accepted offer | $358k | 3 | 3 baths | 0.16 | $4,542 | 1,524 | $235 | View |
| 2021 79th St | $349k | 4 | 2 baths | 0.15 | $4,100 | 2,212 | $158 | View |
| 5417 41st St | $349k | 3 | 3 baths | 0.20 | $5,179 | 1,104 | $317 | View |
| 4726 69th St | $345k | 3 | 2 baths | 0.17 | $4,675 | 1,386 | $249 | View |
| 1518 60th St | $344k | 4 | 2 baths | 0.29 | $3,001 | 3,184 | $108 | View |
| 4621 39th Ave | $342k | 3 | 2 baths | 0.17 | $2,812 | 2,025 | $169 | View |
| 1818 29th St | $335k | 3 | 2 baths | 0.13 | $4,490 | 1,587 | $211 | View |
| 6800 55th Ave | $334k | 3 | 1 baths | 0.16 | $3,908 | 1,790 | $187 | View |
| 5402 39th Ave | $334k | 3 | 2 baths | 0.20 | $3,206 | 1,842 | $182 | View |
| 6621 51st Ave | $334k | 3 | 2 baths | 0.25 | $3,834 | 1,454 | $230 | View |
| 4919 55th St | $334k | 4 | 2 baths | 0.21 | $4,266 | 2,067 | $162 | View |
| 4923 37th Ave accepted offer | $325k | 3 | 2 baths | 0.19 | $0 | 1,200 | $271 | View |
| 1905 34th St | $324k | 3 | 2 baths | 0.12 | $5,253 | 1,115 | $291 | View |
| 4425 89th St | $324k | 3 | 2 baths | 0.24 | $4,916 | 1,588 | $205 | View |
| 7866 48th Ave | $324k | 3 | 2 baths | 0.18 | $3,391 | 1,136 | $286 | View |
| 4613 87th Pl accepted offer | $319k | 3 | 2 baths | 0.20 | $4,630 | 1,214 | $264 | View |
| 7812 40th Ave accepted offer | $319k | 4 | 3 baths | 0.15 | $3,880 | 2,242 | $143 | View |
| 5915 43rd Ave accepted offer | $319k | 3 | 2 baths | 0.14 | $3,570 | 1,941 | $165 | View |
| 4709 33rd Ave accepted offer | $319k | 3 | 2 baths | 0.15 | $3,391 | 1,488 | $215 | View |
| 6318 96th Ave accepted offer | $319k | 3 | 2 baths | 0.17 | $4,119 | 1,312 | $244 | View |
| 8451 14th Ave | $315k | 3 | 2 baths | 0.15 | $3,470 | 1,750 | $180 | View |
| 7426 Pershing Blvd | $314k | 2 | 1 baths | 0.22 | $2,913 | 1,263 | $249 | View |
| 5220 46th Ave accepted offer | $314k | 3 | 2 baths | 0.28 | $4,299 | 2,160 | $146 | View |
| 7725 27th Ave | $314k | 3 | 2 baths | 0.13 | $4,074 | 1,567 | $200 | View |
| 8041 19th Ave | $314k | 3 | 1 baths | 0.18 | $4,385 | 2,870 | $109 | View |
| 6536 Pershing Blvd | $309k | 2 | 2 baths | 0.30 | $4,483 | 1,336 | $232 | View |
| 3930 30th Ave | $305k | 4 | 2 baths | 0.14 | $2,371 | 1,389 | $220 | View |
| 1652 19th Ave accepted offer | $300k | 3 | 1 baths | 0.21 | $4,057 | 888 | $338 | View |
| 6016 33rd Ave | $299k | 3 | 2 baths | 0.11 | $2,525 | 1,986 | $151 | View |
| 6207 68th St accepted offer | $299k | 3 | 2 baths | 0.18 | $4,488 | 1,307 | $229 | View |
| 7235 Sheridan Rd | $299k | 3 | 1 baths | 0.10 | $2,916 | 1,427 | $210 | View |
| 4514 28th Ave accepted offer | $299k | 3 | 3 baths | 0.14 | $4,060 | 2,065 | $145 | View |
| 7721 Pershing Blvd | $299k | 3 | 2 baths | 0.12 | $3,831 | 1,415 | $212 | View |
| 5317 65th Pl accepted offer | $299k | 3 | 3 baths | 0.15 | $3,987 | 1,996 | $150 | View |
| 7517 27th Ave | $299k | 4 | 3 baths | 0.16 | $3,747 | 1,863 | $160 | View |
| 2122 29th St accepted offer | $295k | 3 | 2 baths | 0.15 | $3,368 | 1,266 | $234 | View |
| 1904 87th St | $294k | 3 | 1 baths | 0.15 | $3,047 | 1,200 | $245 | View |
| 3526 17th Ave accepted offer | $289k | 3 | 2 baths | 0.15 | $3,954 | 1,092 | $265 | View |
| 6024 47th Ave accepted offer | $289k | 3 | 2 baths | 0.15 | $3,654 | 2,292 | $126 | View |
| 4706 65th St | $285k | 3 | 1 baths | 0.14 | $3,663 | 1,160 | $246 | View |
| 7825 17th Ave accepted offer | $284k | 3 | 2 baths | 0.10 | $4,197 | 1,550 | $184 | View |
| 2426 73rd St accepted offer | $284k | 3 | 2 baths | 0.16 | $2,524 | 916 | $311 | View |
| 1807 28th St accepted offer | $284k | 3 | 2 baths | 0.15 | $3,386 | 1,741 | $164 | View |
| 2306 17th Ave | $284k | 3 | 2 baths | 0.14 | $3,947 | 1,803 | $158 | View |
| 3322 24th Ave accepted offer | $284k | 3 | 1 baths | 0.15 | $3,618 | 1,563 | $182 | View |
| 7002 26th Ave | $280k | 3 | 3 baths | 0.13 | $3,642 | 1,888 | $148 | View |
| 1418 87th St | $279k | 3 | 1 baths | 0.14 | $3,491 | 1,271 | $220 | View |
| 7411 11th Ave accepted offer | $279k | 3 | 2 baths | 0.10 | $2,311 | 1,300 | $215 | View |
| 7229 Sheridan Rd | $279k | 3 | 2 baths | 0.15 | $4,004 | 1,710 | $164 | View |
| 2003 30th St | $279k | 2 | 2 baths | 0.16 | $3,718 | 1,479 | $189 | View |
| 2111 53rd St accepted offer | $279k | 3 | 3 baths | 0.12 | $2,212 | 1,480 | $189 | View |
| 7018 31st Ave accepted offer | $278k | 3 | 2 baths | 0.10 | $3,321 | 1,641 | $169 | View |
| 8544 32nd Ave | $275k | 3 | 2 baths | 0.17 | $3,904 | 1,305 | $211 | View |
| 3735 14th Ave accepted offer | $275k | 3 | 2 baths | 0.22 | $3,382 | 1,193 | $231 | View |
| 4106 23rd Ave | $274k | 3 | 1 baths | 0.15 | $3,449 | 1,426 | $193 | View |
| 3021 24th Ave | $274k | 3 | 1 baths | 0.12 | $2,672 | 864 | $318 | View |
| 1868 19th Ave | $270k | 3 | 2 baths | 0.15 | $3,131 | 1,149 | $235 | View |
| 1528 76th St accepted offer | $270k | 4 | 2 baths | 0.10 | $3,231 | 1,572 | $172 | View |
| 6053 37th Ave accepted offer | $269k | 4 | 2 baths | 0.15 | $2,870 | 1,486 | $182 | View |
| 6826 26th Ave | $269k | 4 | 2 baths | 0.13 | $2,219 | 1,418 | $190 | View |
| 6632 18th Ave | $269k | 4 | 2 baths | 0.09 | $2,368 | 1,608 | $168 | View |
| 1912 35th Pl accepted offer | $259k | 3 | 2 baths | 0.12 | $3,333 | 1,384 | $188 | View |
| 7815 14th Ave | $259k | 2 | 1 baths | 0.12 | $3,262 | 902 | $288 | View |
| 2111 74th St accepted offer | $250k | 3 | 1 baths | 0.09 | $3,614 | 1,360 | $184 | View |
| 5523 49th Ave | $250k | 2 | 1 baths | 0.27 | $2,475 | 800 | $313 | View |
| 7100 24th Ave accepted offer | $249k | 2 | 2 baths | 0.10 | $2,478 | 1,550 | $161 | View |
| 2513 Roosevelt Rd accepted offer | $249k | 3 | 2 baths | 0.08 | $2,853 | 1,362 | $183 | View |
| 7551 27th Ave | $249k | 2 | 1 baths | 0.14 | $3,194 | 1,000 | $250 | View |
| 7410 14th Ave accepted offer | $249k | 3 | 2 baths | 0.10 | $2,915 | 2,296 | $109 | View |
| 7827 23rd Ave accepted offer | $249k | 3 | 2 baths | 0.11 | $3,031 | 1,080 | $231 | View |
| 8430 14th Ave accepted offer | $246k | 3 | 1 baths | 0.15 | $2,916 | 910 | $271 | View |
| 5318 65th St | $244k | 3 | 1 baths | 0.14 | $3,994 | 1,768 | $139 | View |
| 7207 39th Ave accepted offer | $244k | 2 | 2 baths | 0.11 | $2,313 | 1,119 | $219 | View |
| 1708 73rd St | $241k | 3 | 1 baths | 0.10 | $2,136 | 1,272 | $190 | View |
| 7925 45th Ave | $240k | 3 | 4 baths | 0.12 | $3,470 | 919 | $261 | View |
| 1404 87th Pl | $239k | 3 | 2 baths | 0.10 | $1,159 | 1,240 | $193 | View |
| 924 44th St | $239k | 3 | 1 baths | 0.19 | $2,299 | 1,234 | $194 | View |
| 3202 22nd Ave accepted offer | $239k | 2 | 2 baths | 0.13 | $3,992 | 1,532 | $157 | View |
| 4020 55th St | $235k | 2 | 2 baths | 0.09 | $2,569 | 728 | $323 | View |
| 8523 21st Ave accepted offer | $234k | 3 | 1 baths | 0.16 | $3,176 | 1,126 | $209 | View |
| 1007 43rd St | $232k | 3 | 2 baths | 0.11 | $2,043 | 1,238 | $187 | View |
| 3925 31st Ave | $229k | 3 | 1 baths | 0.15 | $2,404 | 1,366 | $168 | View |
| 1105 57th St accepted offer | $229k | 4 | 2 baths | 0.15 | $3,094 | 1,705 | $135 | View |
| 4806 23rd Ave | $229k | 2 | 1 baths | 0.15 | $2,433 | 1,182 | $195 | View |
| 4604 50th St accepted offer | $229k | 3 | 2 baths | 0.17 | $2,541 | 908 | $252 | View |
| 6206 33rd Ave accepted offer | $227k | 2 | 2 baths | 0.10 | $2,819 | 1,585 | $143 | View |
| 7821 22nd Ave accepted offer | $224k | 3 | 1 baths | 0.13 | $3,192 | 1,347 | $167 | View |
| 7116 37th Ave | $224k | 3 | 1 baths | 0.11 | $2,948 | 1,141 | $197 | View |
| 6411 Sheridan Rd accepted offer | $224k | 3 | 2 baths | 0.22 | $3,455 | 1,276 | $176 | View |
| 8123 Sheridan Rd | $215k | 4 | 2 baths | 0.11 | $2,922 | 1,414 | $152 | View |
| 5415 16th Ave | $214k | 5 | 3 baths | 0.07 | $2,292 | 2,505 | $86 | View |
| 4709 19th Ave | $214k | 2 | 1 baths | 0.14 | $2,232 | 864 | $249 | View |
| 3329 Roosevelt Rd | $204k | 2 | 1 baths | 0.07 | $2,471 | 1,064 | $192 | View |
| 7842 31st Ave | $200k | 2 | 1 baths | 0.15 | $2,289 | 768 | $260 | View |
| 4406 Sheridan Rd | $199k | 3 | 2 baths | 0.12 | $2,698 | 1,802 | $111 | View |
| 1503 68th St | $199k | 3 | 2 baths | 0.20 | $3,003 | 1,452 | $138 | View |
| 6608 20th Ave | $199k | 4 | 1 baths | 0.11 | $2,353 | 1,399 | $143 | View |
| 1604 54th St | $199k | 4 | 2 baths | 0.23 | $2,138 | 1,492 | $133 | View |
| 4518 47th Ave accepted offer | $198k | 1 | 1 baths | 0.40 | $2,084 | 960 | $207 | View |
| 6625 18th Ave | $195k | 3 | 1 baths | 0.10 | $1,790 | 1,478 | $132 | View |
| 7319 25th Ave accepted offer | $194k | 2 | 1 baths | 0.13 | $1,802 | 710 | $275 | View |
| 1606 59th St | $179k | 3 | 2 baths | 0.11 | $2,053 | 1,637 | $110 | View |
| 1009 58th St | $179k | 2 | 1 baths | 0.12 | $1,927 | 976 | $184 | View |
| 7317 38th Ave accepted offer | $175k | 3 | 2 baths | 0.09 | $2,458 | 1,155 | $152 | View |
| 6329 26th Ave | $174k | 3 | 2 baths | 0.11 | $2,788 | 1,332 | $131 | View |
| 1618 61st St accepted offer | $169k | 3 | 1 baths | 0.13 | $1,778 | 1,203 | $141 | View |
| 4050 6th Ave accepted offer | $150k | 4 | 2 baths | 0.10 | $2,533 | 1,200 | $125 | View |
| 5415 34th Ave accepted offer | $149k | 1 | 1 baths | 0.12 | $1,912 | 900 | $167 | View |
| 6811 14th Ave accepted offer | $149k | 2 | 2 baths | 0.12 | $1,579 | 1,201 | $125 | View |

Get started now on your next transaction in Kenosha WI. | Name: |
| Email: | |
| Phone #: | |
| Message: | |
| | |