The average price for a single family house in Belgium WI is $509,075. 4 listings have accepted offers out of 8 listed (50%). The average square footage is 2,846 sqft. The average price per square foot is $254.50/sqft across all active homes for sale in Belgium.
10-31-2024 - Sort & Search Belgium listings by price, sqft, price per sqft and more. Updated daily.
View | ||||||||
---|---|---|---|---|---|---|---|---|
5858 Six Mile. | $1.1M | 5 | 4 baths | 35.16 | $5,309 | 4,800 | $239 | View |
7070 Sauk Trail. | $595k | 4 | 3 baths | 3.86 | $3,132 | 3,304 | $180 | View |
7054 County Road LL. | $495k | 3 | 3 baths | 2.00 | $2,401 | 5,406 | $92 | View |
290 Liege. | $434k | 3 | 2 baths | 0.32 | $345 | 1,644 | $265 | View |
448 Lindale. accepted offer | $419k | 4 | 3 baths | 0.61 | $5,436 | 2,806 | $150 | View |
431 Hickory. accepted offer | $409k | 4 | 4 baths | 0.33 | $4,328 | 1,832 | $224 | View |
135 Peter Thein. accepted offer | $379k | 3 | 3 baths | 0.21 | $3,932 | 1,484 | $256 | View |
125 Elevator. accepted offer | $189k | 4 | 1 baths | 0.23 | $1,699 | 1,490 | $127 | View |
Get started now on your next transaction in Belgium WI. | Name: |
Email: | |
Phone #: | |
Message: | |
|